Celestial Pantheon: The Fury of Set (Limit Break Raid)

The Fury of Set is a raid boss in Blue Archive that can be encountered in the monthly Limit Break Raid game mode.

Promo image

Appearances Edit

None!
Raid name Challenge Period Season Notes

Boss Info Edit

Difficulty Rec. Level Attack Type Armor Type Boss HP ATK DEF CRIT RES CRIT DMG RES Groggy Gauge Clear reward
1 25 Normal Special 850 000 800 700 100 1 000 2 100 000 000 250k 
2 25 Normal Special 1 312 485 875 700 100 1 000 2 100 000 000 20 
3 35 Normal Special 1 774 970 950 700 100 1 000 2 100 000 000 25 
4 35 Normal Special 2 237 455 1 025 700 100 1 000 2 100 000 000 10 
5 35 Normal Special 2 700 000 1 100 700 100 1 000 2 100 000 000 250k 
6 40 Normal Special 3 659 850 1 240 700 100 1 000 2 100 000 000 10 
7 40 Normal Special 4 619 700 1 380 700 100 1 000 2 100 000 000 20 
8 45 Normal Special 5 579 550 1 520 700 100 1 000 2 100 000 000 3 3 
9 45 Normal Special 6 539 400 1 660 700 100 1 000 2 100 000 000 500k 
10 50 Normal Special 7 500 000 1 800 700 100 1 000 2 100 000 000 5 
11 50 Normal Special 8 175 000 1 895 700 100 1 000 2 100 000 000 500k 
12 50 Normal Special 8 850 000 1 990 700 100 1 000 2 100 000 000 20 
13 50 Normal Special 9 525 000 2 085 700 100 1 000 2 100 000 000 25 
14 50 Normal Special 10 200 000 2 179 700 100 1 000 2 100 000 000 10 
15 55 Normal Special 10 875 000 2 274 700 100 1 000 2 100 000 000 300k 
16 55 Normal Special 11 550 000 2 369 700 100 1 000 2 100 000 000 10 
17 55 Normal Special 12 225 000 2 464 700 100 1 000 2 100 000 000 20 
18 55 Normal Special 12 900 000 2 559 700 100 1 000 2 100 000 000 3 3 
19 55 Normal Special 13 575 000 2 654 700 100 1 000 2 100 000 000 2 
20 60 Normal Special 14 250 000 2 749 700 100 1 000 2 100 000 000 15 
21 60 Normal Special 14 925 000 2 843 700 100 1 000 2 100 000 000 500k 
22 60 Normal Special 15 600 000 2 938 700 100 1 000 2 100 000 000 20 
23 60 Normal Special 16 275 000 3 033 700 100 1 000 2 100 000 000 15 
24 60 Normal Special 16 950 000 3 128 700 100 1 000 2 100 000 000 10 
Total 1~24 reward: 50 15 100 15 46 21 2 2.3M 
25 65 Normal Special 17 625 000 3 223 700 100 1 000 2 100 000 000 500k 
26 65 Normal Special 18 300 000 3 318 700 100 1 000 2 100 000 000 10 
27 65 Normal Special 18 975 000 3 413 700 100 1 000 2 100 000 000 20 
28 65 Normal Special 19 650 000 3 507 700 100 1 000 2 100 000 000 3 3 
29 65 Normal Special 20 325 000 3 602 700 100 1 000 2 100 000 000 500k 
30 70 Normal Special 21 000 000 3 700 700 100 1 000 2 100 000 000 5 
31 70 Normal Special 22 367 100 3 873 700 100 1 000 2 100 000 000 800k 
32 70 Normal Special 23 734 200 4 046 700 100 1 000 2 100 000 000 20 
33 70 Normal Special 25 101 300 4 218 700 100 1 000 2 100 000 000 15 
34 70 Normal Special 26 468 400 4 391 700 100 1 000 2 100 000 000 4 
35 70 Normal Special 27 835 500 4 564 700 100 1 000 2 100 000 000 12 
36 70 Normal Special 29 202 600 4 737 700 100 1 000 2 100 000 000 12 
37 70 Normal Special 30 569 700 4 910 700 100 1 000 2 100 000 000 12 
38 70 Normal Special 31 936 800 5 082 700 100 1 000 2 100 000 000 3 3 
39 70 Normal Special 33 303 900 5 255 700 100 1 000 2 100 000 000 2 
40 75 Normal Special 34 671 000 5 428 700 100 1 000 2 100 000 000 15 
41 75 Normal Special 36 038 100 5 601 700 100 1 000 2 100 000 000 800k 
42 75 Normal Special 37 405 200 5 773 700 100 1 000 2 100 000 000 20 
43 75 Normal Special 38 772 300 5 946 700 100 1 000 2 100 000 000 20 
44 75 Normal Special 40 139 400 6 119 700 100 1 000 2 100 000 000 5 
45 75 Normal Special 41 506 500 6 292 700 100 1 000 2 100 000 000 12 
46 75 Normal Special 42 873 600 6 465 700 100 1 000 2 100 000 000 12 
47 75 Normal Special 44 240 700 6 637 700 100 1 000 2 100 000 000 12 
48 75 Normal Special 45 607 800 6 810 700 100 1 000 2 100 000 000 5 3 
49 75 Normal Special 47 000 000 7 000 700 100 1 000 2 100 000 000 1.2M 
Total 25~49 reward: 35 20 40 15 24 24 24 15 24 5 2 3.8M 
50 80 Explosive Special 50 000 000 15 000 700 100 1 000 2 100 000 000 1 1 
51 80 Explosive Special 50 525 000 15 114 700 100 1 000 2 100 000 000 1.2M 
52 80 Explosive Special 51 050 000 15 228 700 100 1 000 2 100 000 000 20 
53 80 Explosive Special 51 575 000 15 342 700 100 1 000 2 100 000 000 20 
54 80 Explosive Special 52 100 000 15 456 700 100 1 000 2 100 000 000 5 
55 80 Explosive Special 52 625 000 15 570 700 100 1 000 2 100 000 000 12 
56 80 Explosive Special 53 150 000 15 684 700 100 1 000 2 100 000 000 12 
57 80 Explosive Special 53 675 000 15 798 700 100 1 000 2 100 000 000 12 
58 80 Explosive Special 54 200 000 15 912 700 100 1 000 2 100 000 000 5 3 
59 80 Explosive Special 54 725 000 16 026 700 100 1 000 2 100 000 000 1.2M 
60 80 Explosive Special 55 250 000 16 140 700 100 1 000 2 100 000 000 20 
61 80 Explosive Special 55 775 000 16 254 700 100 1 000 2 100 000 000 1.5M 
62 80 Explosive Special 56 300 000 16 368 700 100 1 000 2 100 000 000 25 
63 80 Explosive Special 56 825 000 16 482 700 100 1 000 2 100 000 000 20 
64 80 Explosive Special 57 350 000 16 596 700 100 1 000 2 100 000 000 5 
65 80 Explosive Special 57 875 000 16 710 700 100 1 000 2 100 000 000 10 
66 80 Explosive Special 58 400 000 16 824 700 100 1 000 2 100 000 000 10 
67 80 Explosive Special 58 925 000 16 938 700 100 1 000 2 100 000 000 10 
68 85 Explosive Special 59 450 000 17 052 700 100 1 000 2 100 000 000 5 3 
69 85 Explosive Special 59 975 000 17 166 700 100 1 000 2 100 000 000 1.5M 
70 85 Explosive Special 60 500 000 17 280 700 100 1 000 2 100 000 000 10 
71 85 Explosive Special 61 025 000 17 394 700 100 1 000 2 100 000 000 1.5M 
72 85 Explosive Special 61 550 000 17 508 700 100 1 000 2 100 000 000 6 
73 85 Explosive Special 62 075 000 17 622 700 100 1 000 2 100 000 000 6 
74 85 Explosive Special 62 600 000 17 736 700 100 1 000 2 100 000 000 3 
Total 50~74 reward: 50 6 45 6 20 22 22 22 10 6 10 3 1 6.9M 1 
75 85 Explosive Special 63 125 000 17 850 700 100 1 000 2 100 000 000 10 
76 85 Explosive Special 63 650 000 17 964 700 100 1 000 2 100 000 000 10 
77 85 Explosive Special 64 175 000 18 078 700 100 1 000 2 100 000 000 10 
78 85 Explosive Special 64 700 000 18 192 700 100 1 000 2 100 000 000 5 3 
79 85 Explosive Special 65 225 000 18 306 700 100 1 000 2 100 000 000 2 
80 85 Explosive Special 65 750 000 18 420 700 100 1 000 2 100 000 000 10 
81 85 Explosive Special 66 275 000 18 534 700 100 1 000 2 100 000 000 1.5M 
82 85 Explosive Special 66 800 000 18 648 700 100 1 000 2 100 000 000 6 
83 85 Explosive Special 67 325 000 18 762 700 100 1 000 2 100 000 000 8 
84 85 Explosive Special 67 850 000 18 876 700 100 1 000 2 100 000 000 3 
85 90 Explosive Special 68 500 000 19 000 700 100 1 000 2 100 000 000 8 
86 90 Explosive Special 69 527 500 19 266 700 100 1 000 2 100 000 000 8 
87 90 Explosive Special 70 555 000 19 532 700 100 1 000 2 100 000 000 8 
88 90 Explosive Special 71 582 500 19 798 700 100 1 000 2 100 000 000 5 3 
89 90 Explosive Special 72 610 000 20 064 700 100 1 000 2 100 000 000 1.5M 
90 90 Explosive Special 73 637 500 20 330 700 100 1 000 2 100 000 000 1 
91 90 Explosive Special 74 665 000 20 596 700 100 1 000 2 100 000 000 1.5M 
92 90 Explosive Special 75 692 500 20 862 700 100 1 000 2 100 000 000 6 
93 90 Explosive Special 76 720 000 21 128 700 100 1 000 2 100 000 000 8 
94 90 Explosive Special 77 747 500 21 394 700 100 1 000 2 100 000 000 3 
95 90 Explosive Special 78 775 000 21 660 700 100 1 000 2 100 000 000 8 
96 90 Explosive Special 79 802 500 21 926 700 100 1 000 2 100 000 000 8 
97 90 Explosive Special 80 830 000 22 192 700 100 1 000 2 100 000 000 8 
98 90 Explosive Special 81 857 500 22 458 700 100 1 000 2 100 000 000 5 3 
99 90 Explosive Special 82 885 000 22 724 700 100 1 000 2 100 000 000 1 
Total 75~99 reward: 16 12 10 26 26 26 15 9 6 2 2 4.5M 
100 95 Explosive Special 84 000 000 23 000 700 100 1 000 2 100 000 000 1.5M 1 
101 95 Explosive Special 86 940 000 23 460 700 100 1 000 2 100 000 000 1 
102 95 Explosive Special 89 880 000 23 920 700 100 1 000 2 100 000 000 1 
103 95 Explosive Special 92 820 000 24 380 700 100 1 000 2 100 000 000 1.5M 
104 95 Explosive Special 95 760 000 24 840 700 100 1 000 2 100 000 000 1 
105 100 Explosive Special 99 960 000 25 990 700 100 1 000 2 100 000 000 2 
106 100 Explosive Special 104 160 000 27 140 700 100 1 000 2 100 000 000 1 
107 100 Explosive Special 108 360 000 28 290 700 100 1 000 2 100 000 000 1 
108 100 Explosive Special 112 560 000 29 440 700 100 1 000 2 100 000 000 1 
109 100 Explosive Special 116 760 000 30 590 700 100 1 000 2 100 000 000 1.5M 
110 105 Explosive Special 120 960 000 31 740 700 100 1 000 2 100 000 000 1 
111 105 Explosive Special 125 160 000 32 890 700 100 1 000 2 100 000 000 2 
112 105 Explosive Special 129 360 000 34 040 700 100 1 000 2 100 000 000 1 
113 105 Explosive Special 133 560 000 35 190 700 100 1 000 2 100 000 000 1 
114 105 Explosive Special 137 760 000 36 340 700 100 1 000 2 100 000 000 1 
115 105 Explosive Special 141 960 000 37 490 700 100 1 000 2 100 000 000 1.5M 
116 105 Explosive Special 146 160 000 38 640 700 100 1 000 2 100 000 000 1 
117 105 Explosive Special 150 360 000 39 790 700 100 1 000 2 100 000 000 2 
118 105 Explosive Special 154 560 000 40 940 700 100 1 000 2 100 000 000 1 
119 105 Explosive Special 158 760 000 42 090 700 100 1 000 2 100 000 000 1 
120 105 Explosive Special 162 960 000 43 240 700 100 1 000 2 100 000 000 1 
121 105 Explosive Special 167 160 000 44 390 700 100 1 000 2 100 000 000 1.5M 
122 105 Explosive Special 171 360 000 45 540 700 100 1 000 2 100 000 000 1 
123 105 Explosive Special 175 560 000 46 690 700 100 1 000 2 100 000 000 2 
124 105 Explosive Special 179 760 000 47 840 700 100 1 000 2 100 000 000 1 
Total 100~124 reward: 4 4 4 8 4 7.5M 1 
Difficulty Rec. Level Attack Type Armor Type Boss HP ATK DEF CRIT RES CRIT DMG RES Groggy Gauge Clear reward
1 25 Normal Light 850 000 800 700 100 1 000 2 100 000 000 250k 
2 25 Normal Light 1 177 420 875 700 100 1 000 2 100 000 000 20 
3 35 Normal Light 1 504 840 950 700 100 1 000 2 100 000 000 25 
4 35 Normal Light 1 832 260 1 025 700 100 1 000 2 100 000 000 10 
5 35 Normal Light 2 430 000 1 100 700 100 1 000 2 100 000 000 250k 
6 40 Normal Light 3 143 934 1 240 700 100 1 000 2 100 000 000 10 
7 40 Normal Light 3 857 868 1 380 700 100 1 000 2 100 000 000 20 
8 45 Normal Light 4 571 802 1 520 700 100 1 000 2 100 000 000 3 3 
9 45 Normal Light 5 285 736 1 660 700 100 1 000 2 100 000 000 500k 
10 50 Normal Light 6 000 000 1 800 700 100 1 000 2 100 000 000 5 
11 50 Normal Light 6 750 000 1 895 700 100 1 000 2 100 000 000 500k 
12 50 Normal Light 7 500 000 1 990 700 100 1 000 2 100 000 000 20 
13 50 Normal Light 8 250 000 2 085 700 100 1 000 2 100 000 000 25 
14 50 Normal Light 9 000 000 2 179 700 100 1 000 2 100 000 000 10 
15 55 Normal Light 9 750 000 2 274 700 100 1 000 2 100 000 000 300k 
16 55 Normal Light 10 500 000 2 369 700 100 1 000 2 100 000 000 10 
17 55 Normal Light 11 250 000 2 464 700 100 1 000 2 100 000 000 20 
18 55 Normal Light 12 000 000 2 559 700 100 1 000 2 100 000 000 3 3 
19 55 Normal Light 12 750 000 2 654 700 100 1 000 2 100 000 000 2 
20 60 Normal Light 13 500 000 2 749 700 100 1 000 2 100 000 000 15 
21 60 Normal Light 14 250 000 2 843 700 100 1 000 2 100 000 000 500k 
22 60 Normal Light 15 000 000 2 938 700 100 1 000 2 100 000 000 20 
23 60 Normal Light 15 750 000 3 033 700 100 1 000 2 100 000 000 15 
24 60 Normal Light 16 500 000 3 128 700 100 1 000 2 100 000 000 10 
Total 1~24 reward: 50 15 100 15 46 21 2 2.3M 
25 65 Normal Light 17 250 000 3 223 700 100 1 000 2 100 000 000 500k 
26 65 Normal Light 18 000 000 3 318 700 100 1 000 2 100 000 000 10 
27 65 Normal Light 18 750 000 3 413 700 100 1 000 2 100 000 000 20 
28 65 Normal Light 19 500 000 3 507 700 100 1 000 2 100 000 000 3 3 
29 65 Normal Light 20 250 000 3 602 700 100 1 000 2 100 000 000 500k 
30 70 Normal Light 21 000 000 3 700 700 100 1 000 2 100 000 000 5 
31 70 Normal Light 23 110 500 3 873 700 100 1 000 2 100 000 000 800k 
32 70 Normal Light 25 221 000 4 046 700 100 1 000 2 100 000 000 20 
33 70 Normal Light 27 331 500 4 218 700 100 1 000 2 100 000 000 15 
34 70 Normal Light 29 442 000 4 391 700 100 1 000 2 100 000 000 4 
35 70 Normal Light 31 552 500 4 564 700 100 1 000 2 100 000 000 12 
36 70 Normal Light 33 663 000 4 737 700 100 1 000 2 100 000 000 12 
37 70 Normal Light 35 773 500 4 910 700 100 1 000 2 100 000 000 12 
38 70 Normal Light 37 884 000 5 082 700 100 1 000 2 100 000 000 3 3 
39 70 Normal Light 39 994 500 5 255 700 100 1 000 2 100 000 000 2 
40 75 Normal Light 42 105 000 5 428 700 100 1 000 2 100 000 000 15 
41 75 Normal Light 44 215 500 5 601 700 100 1 000 2 100 000 000 800k 
42 75 Normal Light 46 326 000 5 773 700 100 1 000 2 100 000 000 20 
43 75 Normal Light 48 436 500 5 946 700 100 1 000 2 100 000 000 20 
44 75 Normal Light 50 547 000 6 119 700 100 1 000 2 100 000 000 5 
45 75 Normal Light 52 657 500 6 292 700 100 1 000 2 100 000 000 12 
46 75 Normal Light 54 768 000 6 465 700 100 1 000 2 100 000 000 12 
47 75 Normal Light 56 878 500 6 637 700 100 1 000 2 100 000 000 12 
48 75 Normal Light 58 989 000 6 810 700 100 1 000 2 100 000 000 5 3 
49 75 Normal Light 61 100 000 7 000 700 100 1 000 2 100 000 000 1.2M 
Total 25~49 reward: 35 20 40 15 24 24 24 15 24 5 2 3.8M 
50 80 Explosive Light 65 000 000 15 000 700 100 1 000 2 100 000 000 1 1 
51 80 Explosive Light 66 170 000 15 114 700 100 1 000 2 100 000 000 1.2M 
52 80 Explosive Light 67 340 000 15 228 700 100 1 000 2 100 000 000 20 
53 80 Explosive Light 68 510 000 15 342 700 100 1 000 2 100 000 000 20 
54 80 Explosive Light 69 680 000 15 456 700 100 1 000 2 100 000 000 5 
55 80 Explosive Light 70 850 000 15 570 700 100 1 000 2 100 000 000 12 
56 80 Explosive Light 72 020 000 15 684 700 100 1 000 2 100 000 000 12 
57 80 Explosive Light 73 190 000 15 798 700 100 1 000 2 100 000 000 12 
58 80 Explosive Light 74 360 000 15 912 700 100 1 000 2 100 000 000 5 3 
59 80 Explosive Light 75 530 000 16 026 700 100 1 000 2 100 000 000 1.2M 
60 80 Explosive Light 76 700 000 16 140 700 100 1 000 2 100 000 000 20 
61 80 Explosive Light 77 870 000 16 254 700 100 1 000 2 100 000 000 1.5M 
62 80 Explosive Light 79 040 000 16 368 700 100 1 000 2 100 000 000 25 
63 80 Explosive Light 80 210 000 16 482 700 100 1 000 2 100 000 000 20 
64 80 Explosive Light 81 380 000 16 596 700 100 1 000 2 100 000 000 5 
65 80 Explosive Light 82 550 000 16 710 700 100 1 000 2 100 000 000 10 
66 80 Explosive Light 83 720 000 16 824 700 100 1 000 2 100 000 000 10 
67 80 Explosive Light 84 890 000 16 938 700 100 1 000 2 100 000 000 10 
68 85 Explosive Light 86 060 000 17 052 700 100 1 000 2 100 000 000 5 3 
69 85 Explosive Light 87 230 000 17 166 700 100 1 000 2 100 000 000 1.5M 
70 85 Explosive Light 88 400 000 17 280 700 100 1 000 2 100 000 000 10 
71 85 Explosive Light 89 570 000 17 394 700 100 1 000 2 100 000 000 1.5M 
72 85 Explosive Light 90 740 000 17 508 700 100 1 000 2 100 000 000 6 
73 85 Explosive Light 91 910 000 17 622 700 100 1 000 2 100 000 000 6 
74 85 Explosive Light 93 080 000 17 736 700 100 1 000 2 100 000 000 3 
Total 50~74 reward: 50 6 45 6 20 22 22 22 10 6 10 3 1 6.9M 1 
75 85 Explosive Light 94 250 000 17 850 700 100 1 000 2 100 000 000 10 
76 85 Explosive Light 95 420 000 17 964 700 100 1 000 2 100 000 000 10 
77 85 Explosive Light 96 590 000 18 078 700 100 1 000 2 100 000 000 10 
78 85 Explosive Light 97 760 000 18 192 700 100 1 000 2 100 000 000 5 3 
79 85 Explosive Light 98 930 000 18 306 700 100 1 000 2 100 000 000 2 
80 85 Explosive Light 100 100 000 18 420 700 100 1 000 2 100 000 000 10 
81 85 Explosive Light 101 270 000 18 534 700 100 1 000 2 100 000 000 1.5M 
82 85 Explosive Light 102 440 000 18 648 700 100 1 000 2 100 000 000 6 
83 85 Explosive Light 103 610 000 18 762 700 100 1 000 2 100 000 000 8 
84 85 Explosive Light 104 780 000 18 876 700 100 1 000 2 100 000 000 3 
85 90 Explosive Light 106 175 000 19 000 700 100 1 000 2 100 000 000 8 
86 90 Explosive Light 107 767 625 19 266 700 100 1 000 2 100 000 000 8 
87 90 Explosive Light 109 360 250 19 532 700 100 1 000 2 100 000 000 8 
88 90 Explosive Light 110 952 875 19 798 700 100 1 000 2 100 000 000 5 3 
89 90 Explosive Light 112 545 500 20 064 700 100 1 000 2 100 000 000 1.5M 
90 90 Explosive Light 114 138 125 20 330 700 100 1 000 2 100 000 000 1 
91 90 Explosive Light 115 730 750 20 596 700 100 1 000 2 100 000 000 1.5M 
92 90 Explosive Light 117 323 375 20 862 700 100 1 000 2 100 000 000 6 
93 90 Explosive Light 118 916 000 21 128 700 100 1 000 2 100 000 000 8 
94 90 Explosive Light 120 508 625 21 394 700 100 1 000 2 100 000 000 3 
95 90 Explosive Light 122 101 250 21 660 700 100 1 000 2 100 000 000 8 
96 90 Explosive Light 123 693 875 21 926 700 100 1 000 2 100 000 000 8 
97 90 Explosive Light 125 286 500 22 192 700 100 1 000 2 100 000 000 8 
98 90 Explosive Light 126 879 125 22 458 700 100 1 000 2 100 000 000 5 3 
99 90 Explosive Light 128 471 750 22 724 700 100 1 000 2 100 000 000 1 
Total 75~99 reward: 16 12 10 26 26 26 15 9 6 2 2 4.5M 
100 95 Explosive Light 130 200 000 23 000 700 100 1 000 2 100 000 000 1.5M 1 
101 95 Explosive Light 134 757 000 23 460 700 100 1 000 2 100 000 000 1 
102 95 Explosive Light 139 314 000 23 920 700 100 1 000 2 100 000 000 1 
103 95 Explosive Light 143 871 000 24 380 700 100 1 000 2 100 000 000 1.5M 
104 95 Explosive Light 148 428 000 24 840 700 100 1 000 2 100 000 000 1 
105 100 Explosive Light 154 938 000 25 990 700 100 1 000 2 100 000 000 2 
106 100 Explosive Light 161 448 000 27 140 700 100 1 000 2 100 000 000 1 
107 100 Explosive Light 167 958 000 28 290 700 100 1 000 2 100 000 000 1 
108 100 Explosive Light 174 468 000 29 440 700 100 1 000 2 100 000 000 1 
109 100 Explosive Light 180 978 000 30 590 700 100 1 000 2 100 000 000 1.5M 
110 105 Explosive Light 187 488 000 31 740 700 100 1 000 2 100 000 000 1 
111 105 Explosive Light 193 998 000 32 890 700 100 1 000 2 100 000 000 2 
112 105 Explosive Light 200 508 000 34 040 700 100 1 000 2 100 000 000 1 
113 105 Explosive Light 207 018 000 35 190 700 100 1 000 2 100 000 000 1 
114 105 Explosive Light 213 528 000 36 340 700 100 1 000 2 100 000 000 1 
115 105 Explosive Light 220 038 000 37 490 700 100 1 000 2 100 000 000 1.5M 
116 105 Explosive Light 226 548 000 38 640 700 100 1 000 2 100 000 000 1 
117 105 Explosive Light 233 058 000 39 790 700 100 1 000 2 100 000 000 2 
118 105 Explosive Light 239 568 000 40 940 700 100 1 000 2 100 000 000 1 
119 105 Explosive Light 246 078 000 42 090 700 100 1 000 2 100 000 000 1 
120 105 Explosive Light 252 588 000 43 240 700 100 1 000 2 100 000 000 1 
121 105 Explosive Light 259 098 000 44 390 700 100 1 000 2 100 000 000 1.5M 
122 105 Explosive Light 265 608 000 45 540 700 100 1 000 2 100 000 000 1 
123 105 Explosive Light 272 118 000 46 690 700 100 1 000 2 100 000 000 2 
124 105 Explosive Light 278 628 000 47 840 700 100 1 000 2 100 000 000 1 
Total 100~124 reward: 4 4 4 8 4 7.5M 1