Characters by stats/sandbox

From Blue Archive Wiki
Jump to navigation Jump to search

List of all character's stats.

Further overviews[edit]

Please also see the following listings:

Min Stat Overview[edit]

Please be aware that these are the base stats of each character.

Name Rarity Position Role City Outdoor Indoor Atk Def HP Healing Acc Eva CRate CDmg Stab Range CCStr CCRes
Airi 2 Back Support A D A 167 20 2256 1605 99 1196 199 200 1615 1000 100 100
Akane 2 Middle Support A A D 98 19 2208 1425 101 1119 203 200 980 550 100 100
Akane (Bunny Girl) 3 Back Attacker B D S 289 66 1988 1618 1131 1093 251 200 1141 1000 100 100
Akari 2 Middle Attacker A B B 275 20 2252 1397 698 798 199 200 1400 650 100 100
Akari (New Year) 3 Back Tactical Support B S D 252 94 2828 1761 711 724 273 200 1454 1000 100 100
Ako 3 Back Support D B S 147 18 2124 1699 105 1039 211 200 1086 1000 100 100
Ako (Dress) 3 Middle Support D S B 144 18 2025 1539 439 720 219 200 900 550 100 100
Arisu 3 Back Attacker B D S 421 68 1912 1610 690 170 230 200 1188 850 100 100
Arisu (Maid) 3 Back Attacker S B D 397 79 2224 1415 606 197 202 200 1384 850 100 100
Aru 3 Back Attacker S B D 369 19 2236 1408 905 201 201 200 1988 750 100 100
Aru (Dress) 3 Back Support D B S 282 17 1980 1413 908 198 201 200 1980 750 100 100
Aru (New Year) 3 Back Attacker D B S 316 19 2225 1414 909 197 202 200 1976 750 100 100
Asuna 1 Middle Attacker B B B 266 20 2309 1362 681 778 243 200 1436 650 100 100
Asuna (Bunny Girl) 3 Middle Support D B S 203 18 2131 1473 736 757 210 200 1324 650 100 100
Atsuko 3 Front Tank B D S 136 27 2751 1515 108 1321 216 200 1284 350 100 100
Ayane 2 Back Healer D A A 120 25 2562 2354 97 1072 195 200 1178 1000 100 100
Ayane (Swimsuit) 1 Back Tactical Support C A B 289 19 2149 1682 940 191 261 200 2194 1000 100 100
Azusa 3 Middle Attacker B D S 189 19 2228 1413 706 792 201 200 1384 650 100 100
Azusa (Swimsuit) 3 Middle Attacker C C S 211 17 1967 1575 787 699 225 200 1224 650 100 100
Cherino 3 Middle Attacker B S D 172 19 2211 1423 101 1081 203 200 980 550 100 100
Cherino (Hot Spring) 3 Back Tactical Support S B D 199 19 2226 1626 101 1088 252 200 1136 1000 100 100
Chihiro 3 Back Attacker S D B 270 19 2221 1630 708 789 202 200 1587 1000 100 100
Chinatsu 1 Back Healer B B B 122 25 2515 2399 99 1093 198 200 1155 1000 100 100
Chinatsu (Hot Spring) 3 Middle Support D B S 111 18 2050 1524 108 1002 217 200 908 650 100 100
Chise 2 Middle Attacker A D A 222 20 2256 1396 99 199 249 200 1000 650 100 100
Chise (Swimsuit) 3 Middle Support B S D 226 19 2223 1416 101 197 202 200 988 650 100 100
Eimi 3 Front Tank S B D 113 183 3066 1369 586 234 195 200 2044 350 100 100
Eimi (Swimsuit) 3 Back Support D S B 251 94 2842 1755 545 181 272 200 2088 1000 100 100
Fubuki 1 Back Attacker A B C 247 19 2229 1412 908 198 252 200 1980 750 100 100
Fuuka 2 Back Healer A A D 145 25 2546 2370 98 1177 196 200 1638 1000 100 100
Fuuka (New Year) 3 Back Support B D S 249 76 2294 1742 703 1101 270 200 1477 1000 100 100
Hanae 2 Back Healer A D A 162 25 2562 2354 682 780 195 200 1647 1000 100 100
Hanae (Christmas) 3 Back Healer B D S 188 75 2278 2629 707 728 217 200 1463 1000 100 100
Hanako 2 Back Healer A D A 164 25 2531 2384 691 809 197 200 1628 1000 100 100
Hanako (Swimsuit) 3 Middle Attacker S A D 303 19 2243 1403 701 797 200 200 1396 650 100 100
Hare 2 Back Support A B B 192 19 2204 1642 714 816 204 200 1573 1000 100 100
Hare (Camping) 3 Middle Support D S B 158 19 2214 1422 711 787 203 200 1376 650 100 100
Haruka 1 Front Tank C B A 116 182 3033 1384 593 237 197 200 2020 350 100 100
Haruka (New Year) 3 Back Support C S C 214 60 2040 1759 546 181 218 200 2084 1000 100 100
Haruna 3 Back Attacker S D B 374 19 2188 1438 924 205 205 200 1944 750 100 100
Haruna (New Year) 3 Back Attacker D S B 333 19 2147 1463 941 190 209 200 1908 750 100 100
Haruna (Sportswear) 3 Back Healer S B D 249 95 2871 2610 540 183 270 200 2111 1000 100 100
Hasumi 2 Back Attacker B A B 342 20 2256 1395 897 199 199 200 2004 750 100 100
Hasumi (Sportswear) 1 Back Attacker B C A 305 19 2219 1419 912 197 202 200 1972 850 100 100
Hatsune Miku 3 Back Support S D B 183 18 2035 1762 109 181 218 200 1040 1000 100 100
Hibiki 3 Back Attacker S B B 246 79 2237 1618 100 201 201 200 1141 1000 100 100
Hibiki (Cheerleader) 1 Back Attacker B C A 659 75 2125 1477 105 188 263 200 944 850 100 100
Hifumi 3 Middle Support D S B 195 20 2250 1399 699 799 199 200 1400 650 100 100
Hifumi (Swimsuit) 3 Back Tactical Support D B S 276 19 2164 1671 726 769 259 200 1546 1000 100 100
Himari 3 Back Support S B D 219 109 3271 1534 714 1151 238 200 1201 1000 100 100
Hina 3 Back Attacker S C C 254 80 2258 1394 99 199 199 200 1404 750 100 100
Hina (Dress) 3 Back Attacker D A S 346 68 1963 1425 101 176 203 200 1372 750 100 100
Hina (Swimsuit) 3 Back Attacker B S D 300 78 2194 1434 102 195 204 200 1364 750 100 100
Hinata 3 Middle Attacker D S B 174 19 2222 1416 101 1086 202 200 984 650 100 100
Hinata (Swimsuit) 3 Back Attacker D S B 300 66 1996 1612 750 1098 250 200 1145 1000 100 100
Hiyori 3 Back Support B D S 212 18 2125 1698 949 188 211 200 2171 1000 100 100
Hoshino 3 Front Tank D S B 174 175 2924 1435 615 246 205 200 1948 350 100 100
Hoshino (Swimsuit) 3 Front Support S A D 199 123 2280 1522 717 164 271 200 1824 450 100 100
Ibuki 1 Middle Support C B A 236 18 2127 1475 737 756 210 200 1324 650 100 100
Ichika 3 Middle Attacker S B D 280 19 2223 1416 708 790 202 200 1380 650 100 100
Iori 3 Back Attacker C C S 320 20 2313 1359 874 194 194 200 2056 650 100 100
Iori (Swimsuit) 3 Back Attacker B S D 351 17 2010 1548 995 178 221 200 1784 750 100 100
Iroha 3 Back Tactical Support D B S 275 20 2259 1602 896 200 248 200 2309 1000 100 100
Izumi 3 Back Attacker S D B 195 81 2295 1371 97 195 244 200 1428 750 100 100
Izumi (Swimsuit) 1 Back Support B A C 232 76 2160 1455 103 192 207 200 1344 750 100 100
Izuna 3 Front Attacker S B D 184 22 2531 1382 108 1066 246 200 1416 450 100 100
Izuna (Swimsuit) 3 Front Attacker D B S 194 21 2371 1472 115 1024 262 200 1324 450 100 100
Junko 2 Middle Attacker B A B 274 20 2264 1391 695 794 198 200 1408 650 100 100
Junko (New Year) 1 Middle Attacker B B B 300 19 2204 1428 714 783 204 200 1368 650 100 100
Juri 1 Back Support C B A 170 118 2214 1634 609 203 203 200 2263 1000 100 100
Kaede 3 Back Support S D B 147 18 2133 1693 105 1042 210 200 1090 1000 100 100
Kaho 3 Middle Attacker B S D 244 19 2235 1408 704 794 201 200 1388 650 100 100
Kanna 3 Back Attacker S D B 207 62 2120 1702 792 1036 211 200 1081 1000 100 100
Karin 3 Back Attacker D S B 276 20 2314 1563 873 194 194 200 2364 1000 100 100
Karin (Bunny Girl) 3 Back Attacker D B S 344 20 2252 1398 898 200 199 200 2000 750 100 100
Kasumi 3 Middle Attacker S B D 208 19 2153 1459 104 1053 208 200 956 550 100 100
Kayoko 2 Middle Support A D A 105 20 2272 1385 98 1088 197 200 1008 550 100 100
Kayoko (Dress) 3 Middle Attacker S B D 186 19 2230 1412 403 793 201 200 988 550 100 100
Kayoko (New Year) 3 Middle Support B D S 126 18 2133 1472 105 1042 210 200 948 550 100 100
Kazusa 3 Back Attacker S D B 241 79 2231 1411 100 198 201 200 1388 750 100 100
Kikyou 3 Back Support S B D 248 18 2132 1473 946 189 210 200 1892 750 100 100
Kirino 2 Middle Support D A A 112 18 2035 1533 109 995 219 200 904 550 100 100
Koharu 3 Back Healer D S B 208 24 2436 2153 923 194 205 200 1948 750 100 100
Koharu (Swimsuit) 1 Back Attacker B B B 286 18 2124 1477 950 188 211 200 1888 750 100 100
Kokona 3 Middle Healer S B D 206 22 2262 2299 766 723 219 200 1264 650 100 100
Kotama 1 Back Support A C B 140 19 2245 1612 100 1101 200 200 1145 1000 100 100
Kotama (Camping) 3 Middle Support B S D 134 18 2128 1475 105 1040 210 200 944 550 100 100
Kotori 1 Back Support B B B 186 80 2262 1392 99 198 198 200 1404 750 100 100
Kotori (Cheerleader) 3 Back Attacker D B S 319 79 2242 1404 100 199 200 200 1392 750 100 100
Koyuki 3 Back Attacker S D B 347 76 2141 1467 104 190 209 200 1332 750 100 100
Maki 3 Back Attacker C S C 226 81 2288 1375 98 196 245 200 1424 750 100 100
Makoto 3 Back Attacker D B S 317 62 1883 1703 529 188 264 200 2162 1000 100 100
Mari 2 Back Support D A A 147 18 2130 1695 105 1041 210 200 1086 1000 100 100
Mari (Sportswear) 3 Middle Healer B D S 120 22 2265 2296 109 996 218 200 904 550 100 100
Marina 3 Front Tank D B S 145 27 2715 1532 109 1303 218 200 1264 350 100 100
Mashiro 3 Back Attacker B S D 284 20 2250 1610 900 200 200 200 2300 1000 100 100
Mashiro (Swimsuit) 3 Back Attacker B S D 318 17 1982 1801 1006 176 223 200 2024 1000 100 100
Megu 3 Front Attacker D S B 172 127 2149 1462 1044 191 261 200 1336 450 100 100
Meru 3 Middle Attacker B S D 420 18 2068 1513 108 1011 270 200 916 550 100 100
Michiru 1 Front Attacker B B B 276 118 2223 1416 607 197 202 200 1976 450 100 100
Midori 3 Back Attacker B S D 315 19 2222 1417 911 197 202 200 1972 750 100 100
Mika 3 Front Attacker D A S 247 22 2461 1421 111 1417 25 200 1376 450 100 100
Mimori 3 Middle Support S D B 134 18 2133 1471 105 1043 210 200 948 550 100 100
Mimori (Swimsuit) 3 Back Support B D S 252 94 2832 1760 820 997 273 200 1040 1000 100 100
Mina 3 Middle Support D B S 157 16 1904 1466 418 762 209 200 952 550 100 100
Mine 3 Front Tank B S D 166 163 2726 1527 654 218 218 200 1816 350 100 100
Minori 3 Back Attacker D B S 302 65 1978 1627 656 791 252 200 1592 1000 100 100
Misaka Mikoto 3 Middle Attacker D S B 235 19 2149 1462 731 764 208 200 1336 650 100 100
Misaki 3 Back Attacker B D S 549 19 2231 1411 756 198 252 200 988 850 100 100
Miyako 3 Front Tank S D B 129 27 2733 1524 108 1312 217 200 1272 350 100 100
Miyako (Swimsuit) 3 Front Tank D B S 153 28 2872 1459 521 1264 208 200 1340 350 100 100
Miyu 3 Back Support S B D 264 18 2127 1475 948 189 210 200 1888 750 100 100
Miyu (Swimsuit) 1 Back Attacker C B A 232 103 3093 1625 504 198 252 200 2277 1000 100 100
Moe 3 Back Attacker D B S 199 19 2224 1627 404 791 202 200 1136 1000 100 100
Momiji 2 Back Attacker A A D 905 19 2219 1418 759 197 202 200 984 850 100 100
Momoi 2 Middle Attacker A A D 211 20 2310 1362 681 821 194 200 1436 650 100 100
Mutsuki 2 Back Attacker A A D 190 80 2259 1393 99 199 199 200 1404 750 100 100
Mutsuki (New Year) 3 Back Attacker D S B 372 76 2138 1469 104 190 209 200 1328 750 100 100
Nagisa 3 Back Attacker D B S 280 65 1974 2282 759 977 202 200 1132 1000 100 100
Natsu 3 Front Tank D B S 141 165 2532 1515 108 220 216 200 1100 350 100 100
Neru 3 Front Attacker D S B 208 17 2252 1398 99 958 274 200 1400 450 100 100
Neru (Bunny Girl) 3 Front Tank B S D 151 27 2714 1533 109 1303 219 200 1264 450 100 100
Noa 3 Middle Support D B S 108 19 2230 1412 100 1090 201 200 988 550 100 100
Nodoka 1 Back Support B B B 165 20 2277 1589 98 1215 197 200 1628 1000 100 100
Nodoka (Hot Spring) 3 Back Healer B D S 160 22 2289 2617 108 1099 216 200 1472 1000 100 100
Nonomi 2 Back Attacker A A D 263 80 2264 1390 99 198 198 200 1408 750 100 100
Nonomi (Swimsuit) 3 Back Attacker S D B 273 79 2240 1405 100 199 251 200 1392 750 100 100
Pina 1 Back Attacker A B C 253 81 2305 1365 97 195 243 200 1432 750 100 100
Reisa 3 Front Tank D B S 171 163 2722 1529 655 217 218 200 1812 350 100 100
Renge 3 Back Attacker S B D 311 19 2223 1416 910 197 202 200 1976 750 100 100
Rumi 3 Front Healer C C S 134 23 2355 2221 528 1036 211 200 1316 450 100 100
Saki 3 Back Attacker S D B 288 78 2216 1633 101 197 202 200 1582 1000 100 100
Saki (Swimsuit) 3 Back Support D B S 283 49 1896 1472 420 189 210 200 1324 750 100 100
Sakurako 3 Middle Attacker D S B 268 19 2247 1401 700 799 200 200 1396 650 100 100
Saori 3 Middle Attacker B D S 216 19 2208 1425 712 785 203 200 1372 650 100 100
Saten Ruiko 1 Back Attacker C A B 233 102 3078 1633 659 1182 253 200 1582 1500 100 100
Saya 3 Back Attacker B D S 194 20 2288 1581 98 1080 245 200 1168 1000 100 100
Saya (Casual) 3 Back Attacker D S B 207 18 2135 1691 420 759 262 200 1090 1000 100 100
Sena 3 Back Tactical Support B S D 151 18 2062 1743 108 1008 216 200 1053 1000 100 100
Serika 2 Middle Attacker A D A 282 19 2192 1435 717 820 256 200 1364 650 100 100
Serika (New Year) 3 Back Support C C S 206 18 2044 1756 763 727 218 200 1463 1000 100 100
Serina 1 Back Healer A C B 167 24 2482 2431 704 805 201 200 1596 1000 100 100
Serina (Christmas) 3 Middle Support D S B 208 18 2037 1531 765 724 218 200 1268 650 100 100
Shigure 3 Middle Attacker D S B 270 18 2116 1482 105 188 211 200 940 650 100 100
Shigure (Hot Spring) 3 Back Healer B D S 252 94 2832 2640 820 181 273 200 1040 1000 100 100
Shimiko 1 Back Support C A B 192 19 2211 1637 712 813 203 200 1578 1000 100 100
Shiroko 3 Middle Attacker S B D 278 19 2225 1414 707 808 202 200 1384 650 100 100
Shiroko (Riding) 3 Middle Attacker S B D 288 18 2115 1483 741 752 211 200 1316 650 100 100
Shiroko (Swimsuit) 3 Back Attacker B S D 304 65 1967 1636 660 786 254 200 1582 1000 100 100
Shizuko 2 Back Support A A B 168 119 2239 1617 602 200 200 200 2286 1000 100 100
Shizuko (Swimsuit) 1 Back Support B B B 182 109 2048 1753 653 182 217 200 2093 1000 100 100
Shokuhou Misaki 3 Middle Support S C C 213 18 2044 1527 109 999 218 200 908 550 100 100
Shun 3 Back Attacker S B D 322 19 2227 1413 908 201 252 200 1980 750 100 100
Shun (Kid) 3 Back Attacker S D B 419 19 2244 1403 902 199 200 200 1992 750 100 100
Sumire 3 Front Attacker B D S 189 121 2268 1387 594 198 198 200 2016 450 100 100
Suzumi 1 Middle Support B B B 192 20 2281 1380 690 788 197 200 1416 650 100 100
Toki 3 Middle Attacker S D B 232 19 2236 1408 704 795 201 200 1388 650 100 100
Toki (Bunny Girl) 3 Middle Attacker B S D 268 19 2225 1414 707 791 252 200 1384 650 100 100
Tomoe 1 Back Support C B A 260 19 2139 1468 944 190 209 200 1900 750 100 100
Tsubaki 2 Front Tank A A D 171 30 3048 1377 98 1416 196 200 1420 350 100 100
Tsubaki (Guide) 3 Back Support D S B 251 94 2835 1759 710 1088 273 200 1458 1000 100 100
Tsukuyo 3 Front Tank B D S 134 27 2722 1529 109 1307 218 200 1268 350 100 100
Tsurugi 3 Front Attacker D B S 386 138 2568 1361 642 175 243 200 2052 450 100 100
Tsurugi (Swimsuit) 1 Front Attacker B C A 345 136 2536 1379 650 182 246 200 2028 450 100 100
Ui 3 Back Support B S D 238 19 2146 1464 941 190 209 200 1908 750 100 100
Ui (Swimsuit) 3 Back Support B D S 257 18 2026 1538 989 180 219 200 1800 750 100 100
Umika 3 Middle Attacker B S D 271 19 2244 1403 701 798 250 200 1396 650 100 100
Utaha 2 Back Attacker A D A 232 20 2294 1578 98 1176 245 200 1638 1000 100 100
Utaha (Cheerleader) 3 Front Attacker D B S 347 22 2471 1415 111 1067 252 200 1384 450 100 100
Wakamo 3 Back Attacker A D S 349 19 2226 1414 909 197 202 200 1976 750 100 100
Wakamo (Swimsuit) 3 Back Attacker S D B 368 19 2214 1421 914 196 203 200 1968 750 100 100
Yoshimi 1 Back Attacker B B B 268 19 2232 1622 705 806 201 200 1596 1000 100 100
Yukari 3 Back Attacker S B D 328 19 2236 1408 905 198 201 200 1988 750 100 100
Yuuka 2 Front Tank B B A 108 29 2997 1400 100 1440 200 200 1396 350 100 100
Yuuka (Sportswear) 3 Front Tank B D S 142 27 2756 1513 108 1323 216 200 1284 450 100 100
Yuzu 3 Middle Attacker S B D 356 19 2197 1432 102 195 191 240 976 650 100 100
Yuzu (Maid) 1 Back Attacker B C A 240 99 2986 1681 783 191 261 200 1095 1000 100 100

Max Stat Overview (experimental)[edit]

This overview still needs a lot of work.

Name Rarity Position Role City Outdoor Indoor Atk Def HP Healing Acc Eva CRate CDmg Stab Range CCStr CCRes
Airi 2 Back Support A D A 1674 120 16859 4815
Akane 2 Middle Support A A D 983 117 25590 4276
Akane (Bunny Girl) 3 Back Attacker B D S 2897 397 14858 4856
Akari 2 Middle Attacker A B B 2754 120 22530 4193
Akari (New Year) 3 Back Tactical Support B S D 2523 565 21149 5285
Ako 3 Back Support D B S 1477 113 15882 5097
Ako (Dress) 3 Middle Support D S B 1449 108 23470 4617
Arisu 3 Back Attacker B D S 4212 408 14630 4830
Arisu (Maid) 3 Back Attacker S B D 3975 474 17010 4247
Aru 3 Back Attacker S B D 3690 119 19390 4225
Aru (Dress) 3 Back Support D B S 2820 103 17160 4241
Aru (New Year) 3 Back Attacker D B S 3160 118 19300 4244
Asuna 1 Middle Attacker B B B 2661 123 23090 4088
Asuna (Bunny Girl) 3 Middle Support D B S 2038 113 21310 4421
Atsuko 3 Front Tank B D S 1368 165 46000 4546
Ayane 2 Back Healer D A A 1204 153 19148 7064
Ayane (Swimsuit) 1 Back Tactical Support C A B 2890 114 16054 5046
Azusa 3 Middle Attacker B D S 1894 118 22280 4240
Azusa (Swimsuit) 3 Middle Attacker C C S 2111 104 19670 4726
Cherino 3 Middle Attacker B S D 1727 117 25620 4270
Cherino (Hot Spring) 3 Back Tactical Support S B D 1995 118 16641 4878
Chihiro 3 Back Attacker S D B 2701 118 16595 4891
Chinatsu 1 Back Healer B B B 1227 150 18803 7199
Chinatsu (Hot Spring) 3 Middle Support D B S 1116 109 20500 4572
Chise 2 Middle Attacker A D A 2220 120 22560 4188
Chise (Swimsuit) 3 Middle Support B S D 2262 118 22230 4249
Eimi 3 Front Tank S B D 1133 1103 51240 4107
Eimi (Swimsuit) 3 Back Support D S B 2513 568 21252 5265
Fubuki 1 Back Attacker A B C 2476 118 19330 4237
Fuuka 2 Back Healer A A D 1454 152 19033 7110
Fuuka (New Year) 3 Back Support B D S 2494 458 17147 5227
Hanae 2 Back Healer A D A 1625 153 19148 7064
Hanae (Christmas) 3 Back Healer B D S 1881 455 17020 7888
Hanako 2 Back Healer A D A 1646 151 18918 7154
Hanako (Swimsuit) 3 Middle Attacker S A D 3033 119 22430 4211
Hare 2 Back Support A B B 1927 117 16468 4928
Hare (Camping) 3 Middle Support D S B 1589 118 22140 4267
Haruka 1 Front Tank C B A 1164 1092 50710 4152
Haruka (New Year) 3 Back Support C S C 2141 362 15249 5279
Haruna 3 Back Attacker S D B 3747 116 18970 4314
Haruna (New Year) 3 Back Attacker D S B 3339 114 18610 4391
Haruna (Sportswear) 3 Back Healer S B D 2492 574 21459 7832
Hasumi 2 Back Attacker B A B 3426 120 19560 4186
Hasumi (Sportswear) 1 Back Attacker B C A 3056 118 16970 4257
Hatsune Miku 3 Back Support S D B 1839 108 15215 5288
Hibiki 3 Back Attacker S B B 2463 477 16721 4856
Hibiki (Cheerleader) 1 Back Attacker B C A 6594 453 16260 4431
Hifumi 3 Middle Support D S B 1953 120 22500 4199
Hifumi (Swimsuit) 3 Back Tactical Support D B S 2768 115 16181 5013
Himari 3 Back Support S B D 2197 654 24449 4602
Hina 3 Back Attacker S C C 2545 481 19570 4184
Hina (Dress) 3 Back Attacker D A S 3467 412 17020 4276
Hina (Swimsuit) 3 Back Attacker B S D 3001 468 19020 4302
Hinata 3 Middle Attacker D S B 1741 118 22220 4250
Hinata (Swimsuit) 3 Back Attacker D S B 3000 399 14927 4836
Hiyori 3 Back Support B D S 2126 113 15882 5096
Hoshino 3 Front Tank D S B 1749 1052 48880 4305
Hoshino (Swimsuit) 3 Front Support S A D 1999 738 31610 4568
Ibuki 1 Middle Support C B A 2360 113 21280 4427
Ichika 3 Middle Attacker S B D 2803 118 22230 4249
Iori 3 Back Attacker C C S 3204 123 23140 4079
Iori (Swimsuit) 3 Back Attacker B S D 3511 107 17430 4646
Iroha 3 Back Tactical Support D B S 2753 120 16882 4808
Izumi 3 Back Attacker S D B 1950 489 19900 4115
Izumi (Swimsuit) 1 Back Support B A C 2327 460 18730 4367
Izuna 3 Front Attacker S B D 1846 136 35080 4147
Izuna (Swimsuit) 3 Front Attacker D B S 1942 128 32870 4416
Junko 2 Middle Attacker B A B 2741 120 22640 4173
Junko (New Year) 1 Middle Attacker B B B 3009 117 22040 4284
Juri 1 Back Support C B A 1704 708 16549 4904
Kaede 3 Back Support S D B 1472 113 15939 5080
Kaho 3 Middle Attacker B S D 2446 119 22350 4226
Kanna 3 Back Attacker S D B 2071 377 15847 5106
Karin 3 Back Attacker D S B 2762 123 17308 4689
Karin (Bunny Girl) 3 Back Attacker D B S 3446 120 19530 4194
Kasumi 3 Middle Attacker S B D 2089 114 24950 4378
Kayoko 2 Middle Support A D A 1053 121 26330 4156
Kayoko (Dress) 3 Middle Attacker S B D 1861 118 25830 4236
Kayoko (New Year) 3 Middle Support B D S 1262 113 24700 4418
Kazusa 3 Back Attacker S D B 2415 475 19340 4235
Kikyou 3 Back Support S B D 2483 113 18480 4419
Kirino 2 Middle Support D A A 1126 108 23580 4599
Koharu 3 Back Healer D S B 2085 146 21120 6461
Koharu (Swimsuit) 1 Back Attacker B B B 2869 113 18420 4433
Kokona 3 Middle Healer S B D 2061 135 22620 6899
Kotama 1 Back Support A C B 1402 119 16790 4838
Kotama (Camping) 3 Middle Support B S D 1342 113 24650 4426
Kotori 1 Back Support B B B 1865 482 19610 4176
Kotori (Cheerleader) 3 Back Attacker D B S 3190 478 19440 4213
Koyuki 3 Back Attacker S D B 3471 456 18560 4402
Maki 3 Back Attacker C S C 2265 488 19840 4127
Makoto 3 Back Attacker D B S 3171 376 14076 5111
Mari 2 Back Support D A A 1473 113 15916 5086
Mari (Sportswear) 3 Middle Healer B D S 1200 135 26240 6890
Marina 3 Front Tank D B S 1456 162 45380 4598
Mashiro 3 Back Attacker B S D 2845 120 21034 4830
Mashiro (Swimsuit) 3 Back Attacker B S D 3182 105 14824 5403
Megu 3 Front Attacker D S B 1726 764 29790 4387
Meru 3 Middle Attacker B S D 4209 110 23950 4539
Michiru 1 Front Attacker B B B 2767 711 30820 4249
Midori 3 Back Attacker B S D 3152 118 19260 4252
Mika 3 Front Attacker D A S 2477 132 34110 4265
Mimori 3 Middle Support S D B 1347 113 24720 4415
Mimori (Swimsuit) 3 Back Support B D S 2521 566 21172 5282
Mina 3 Middle Support D B S 1571 100 22060 4399
Mine 3 Front Tank B S D 1663 981 45560 4583
Minori 3 Back Attacker D B S 3028 395 14789 4881
Misaka Mikoto 3 Middle Attacker D S B 2358 114 21490 4387
Misaki 3 Back Attacker B D S 5495 119 17060 4234
Miyako 3 Front Tank S D B 1299 164 45680 4572
Miyako (Swimsuit) 3 Front Tank D B S 1533 172 48020 4377
Miyu 3 Back Support S B D 2645 113 18450 4427
Miyu (Swimsuit) 1 Back Attacker C B A 2328 618 23127 4877
Moe 3 Back Attacker D B S 1998 118 16629 4883
Momiji 2 Back Attacker A A D 9053 118 16980 4255
Momoi 2 Middle Attacker A A D 2118 123 23100 4086
Mutsuki 2 Back Attacker A A D 1900 482 19590 4181
Mutsuki (New Year) 3 Back Attacker D S B 3725 456 18540 4407
Nagisa 3 Back Attacker D B S 2801 394 14755 6847
Natsu 3 Front Tank D B S 1416 991 42330 4545
Neru 3 Front Attacker D S B 2081 105 31230 4194
Neru (Bunny Girl) 3 Front Tank B S D 1515 162 37630 4599
Noa 3 Middle Support D B S 1086 118 25830 4236
Nodoka 1 Back Support B B B 1658 121 17020 4769
Nodoka (Hot Spring) 3 Back Healer B D S 1607 137 17112 7853
Nonomi 2 Back Attacker A A D 2631 483 19630 4172
Nonomi (Swimsuit) 3 Back Attacker S D B 2739 477 19420 4217
Pina 1 Back Attacker A B C 2538 491 19990 4095
Reisa 3 Front Tank D B S 1711 980 45500 4588
Renge 3 Back Attacker S B D 3117 118 19270 4249
Rumi 3 Front Healer C C S 1346 141 32650 6664
Saki 3 Back Attacker S D B 2887 472 16572 4900
Saki (Swimsuit) 3 Back Support D B S 2839 298 16440 4417
Sakurako 3 Middle Attacker D S B 2687 119 22470 4205
Saori 3 Middle Attacker B D S 2164 117 22090 4276
Saten Ruiko 1 Back Attacker C A B 2339 615 23012 4900
Saya 3 Back Attacker B D S 1941 122 17101 4745
Saya (Casual) 3 Back Attacker D S B 2076 113 15962 5075
Sena 3 Back Tactical Support B S D 1516 110 15410 5231
Serika 2 Middle Attacker A D A 2829 116 21920 4307
Serika (New Year) 3 Back Support C C S 2061 109 23506 5270
Serina 1 Back Healer A C B 1678 148 18550 7294
Serina (Christmas) 3 Middle Support D S B 2080 108 20380 4595
Shigure 3 Middle Attacker D S B 2702 112 21170 4447
Shigure (Hot Spring) 3 Back Healer B D S 2521 566 21172 7922
Shimiko 1 Back Support C A B 1922 117 16526 4913
Shiroko 3 Middle Attacker S B D 2788 118 22260 4244
Shiroko (Riding) 3 Middle Attacker S B D 2889 112 21160 4449
Shiroko (Swimsuit) 3 Back Attacker B S D 3045 393 14697 4908
Shizuko 2 Back Support A A B 1687 716 32465 4853
Shizuko (Swimsuit) 1 Back Support B B B 1829 655 15307 5261
Shokuhou Misaki 3 Middle Support S C C 2139 109 23680 4583
Shun 3 Back Attacker S B D 3224 118 19310 4241
Shun (Kid) 3 Back Attacker S D B 4192 119 19460 4209
Sumire 3 Front Attacker B D S 1894 726 31460 4163
Suzumi 1 Middle Support B B B 1926 121 22810 4141
Toki 3 Middle Attacker S D B 2326 119 22360 4224
Toki (Bunny Girl) 3 Middle Attacker B S D 2682 118 22250 4244
Tomoe 1 Back Support C B A 2608 114 18540 4406
Tsubaki 2 Front Tank A A D 1719 182 50940 4132
Tsubaki (Guide) 3 Back Support D S B 2519 567 21183 5277
Tsukuyo 3 Front Tank B D S 1341 163 45510 4587
Tsurugi 3 Front Attacker D B S 3864 832 35590 4085
Tsurugi (Swimsuit) 1 Front Attacker B C A 3453 821 35160 4138
Ui 3 Back Support B S D 2388 114 18610 4392
Ui (Swimsuit) 3 Back Support B D S 2573 108 17570 4616
Umika 3 Middle Attacker B S D 2715 119 19460 4210
Utaha 2 Back Attacker A D A 2324 122 17147 4735
Utaha (Cheerleader) 3 Front Attacker D B S 3473 133 34260 4247
Wakamo 3 Back Attacker A D S 3498 118 19310 4242
Wakamo (Swimsuit) 3 Back Attacker S D B 3685 118 19200 4265
Yoshimi 1 Back Attacker B B B 2689 119 16675 4868
Yukari 3 Back Attacker S B D 3284 119 19390 4224
Yuuka 2 Front Tank B B A 1084 179 50100 4202
Yuuka (Sportswear) 3 Front Tank B D S 1426 165 38210 4540
Yuzu 3 Middle Attacker S B D 3568 117 21970 4297
Yuzu (Maid) 1 Back Attacker B C A 2407 597 22322 5044