Cherino (Hot Spring): Difference between revisions

Updated Skills section
m (Add club tempalte)
(Updated Skills section)
Line 145:
| SkillDamageType = Explosive
| SkillBaseCost = 6
| SkillDescriptionGeneral = Cherino enters the battlefield riding Purge-kun No. 1. <br>ItsPurge-kun AttackNo. is1 increasedadditionally byinherits {{SkillValue|9~17.1%}} of Cherino's Attack. (Duration: {{SkillValue|50 seconds}}) <br>Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|184~216%}} damage to the targeted enemy, plus {{SkillValue|276~324%}} damage to the targeted enemy and in conical area behind them.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv1 = Cherino enters the battlefield riding Purge-kun No. 1. <br>ItsPurge-kun AttackNo. is1 increasedadditionally byinherits {{SkillValue|9%}} of Cherino's Attack. (Duration: {{SkillValue|50 seconds}}) <br>Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|184%}} damage to the targeted enemy, plus {{SkillValue|276%}} damage to the targeted enemy and in conical area behind them.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillUpgradeLv2_1_Name = Beginner Tactical Training Blu-ray (Red Winter)
| SkillUpgradeLv2_1_Amount = 12
Line 153:
| SkillUpgradeLv2_3_Name = Credits
| SkillUpgradeLv2_3_Amount = 80000
| SkillDescriptionLv2 = Cherino enters the battlefield riding Purge-kun No. 1. <br>ItsPurge-kun AttackNo. is1 increasedadditionally byinherits {{SkillValue|10.3%}} of Cherino's Attack. (Duration: {{SkillValue|50 seconds}}) <br>Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|188%}} damage to the targeted enemy, plus {{SkillValue|282%}} damage to the targeted enemy and in conical area behind them.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillUpgradeLv3_1_Name = Normal Tactical Training Blu-ray (Red Winter)
| SkillUpgradeLv3_1_Amount = 12
Line 164:
| SkillUpgradeLv3_5_Name = Credits
| SkillUpgradeLv3_5_Amount = 500000
| SkillDescriptionLv3 = Cherino enters the battlefield riding Purge-kun No. 1. <br>ItsPurge-kun AttackNo. is1 increasedadditionally byinherits {{SkillValue|13%}} of Cherino's Attack. (Duration: {{SkillValue|50 seconds}}) <br>Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|193%}} damage to the targeted enemy, plus {{SkillValue|289%}} damage to the targeted enemy and in conical area behind them.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillUpgradeLv4_1_Name = Advanced Tactical Training Blu-ray (Red Winter)
| SkillUpgradeLv4_1_Amount = 12
Line 175:
| SkillUpgradeLv4_5_Name = Credits
| SkillUpgradeLv4_5_Amount = 3000000
| SkillDescriptionLv4 = Cherino enters the battlefield riding Purge-kun No. 1. <br>ItsPurge-kun AttackNo. is1 increasedadditionally byinherits {{SkillValue|14.4%}} of Cherino's Attack. (Duration: {{SkillValue|50 seconds}}) <br>Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|211%}} damage to the targeted enemy, plus {{SkillValue|317%}} damage to the targeted enemy and in conical area behind them.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillUpgradeLv5_1_Name = Superior Tactical Training Blu-ray (Red Winter)
| SkillUpgradeLv5_1_Amount = 8
Line 186:
| SkillUpgradeLv5_5_Name = Credits
| SkillUpgradeLv5_5_Amount = 10000000
| SkillDescriptionLv5 = Cherino enters the battlefield riding Purge-kun No. 1. <br>ItsPurge-kun AttackNo. is1 increasedadditionally byinherits {{SkillValue|17.1%}} of Cherino's Attack. (Duration: {{SkillValue|50 seconds}}) <br>Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|216%}} damage to the targeted enemy, plus {{SkillValue|324%}} damage to the targeted enemy and in conical area behind them.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv6 = Cherino enters the battlefield riding Purge-kun No. 1. <br>ItsPurge-kun AttackNo. is1 increasedadditionally byinherits {{SkillValue|18.5%}} of Cherino's Attack. (Duration: {{SkillValue|50 seconds}}) <br>Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|221%}} damage to the targeted enemy, plus {{SkillValue|331%}} damage to the targeted enemy and in conical area behind them.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv7 = Cherino enters the battlefield riding Purge-kun No. 1. <br>ItsPurge-kun AttackNo. is1 increasedadditionally byinherits {{SkillValue|21.2%}} of Cherino's Attack. (Duration: {{SkillValue|50 seconds}}) <br>Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|239%}} damage to the targeted enemy, plus {{SkillValue|358%}} damage to the targeted enemy and in conical area behind them.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv8 = Cherino enters the battlefield riding Purge-kun No. 1. <br>ItsPurge-kun AttackNo. is1 increasedadditionally byinherits {{SkillValue|22.5%}} of Cherino's Attack. (Duration: {{SkillValue|50 seconds}}) <br>Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|244%}} damage to the targeted enemy, plus {{SkillValue|365%}} damage to the targeted enemy and in conical area behind them.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv9 = Cherino enters the battlefield riding Purge-kun No. 1. <br>ItsPurge-kun AttackNo. is1 increasedadditionally byinherits {{SkillValue|25.2%}} of Cherino's Attack. (Duration: {{SkillValue|50 seconds}}) <br>Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|248%}} damage to the targeted enemy, plus {{SkillValue|372%}} damage to the targeted enemy and in conical area behind them.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv10 = Cherino enters the battlefield riding Purge-kun No. 1. <br>ItsPurge-kun AttackNo. is1 increasedadditionally byinherits {{SkillValue|26.6%}} of Cherino's Attack. (Duration: {{SkillValue|50 seconds}}) <br>Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|267%}} damage to the targeted enemy, plus {{SkillValue|400%}} damage to the targeted enemy and in conical area behind them.<br>(Only one tactical support vehicle can be fielded at any given time)
}}
<div class="skill-additional">
{{SkillTable
| SkillName = Purge them all!
| SkillNameJP = 全て蹴散らしてしまえ!
| SkillIconType = COMMON_SKILLICON_FAN
| SkillDamageType = Explosive
| SkillType = Normal
| SkillDescriptionGeneral = Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|184~216%}} damage to the targeted enemy, plus {{SkillValue|276~324%}} damage to the targeted enemy and in conical area behind them.
| SkillDescriptionLv1 = Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|184%}} damage to the targeted enemy, plus {{SkillValue|276%}} damage to the targeted enemy and in conical area behind them.
| SkillDescriptionLv2 = Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|188%}} damage to the targeted enemy, plus {{SkillValue|282%}} damage to the targeted enemy and in conical area behind them.
| SkillDescriptionLv3 = Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|193%}} damage to the targeted enemy, plus {{SkillValue|289%}} damage to the targeted enemy and in conical area behind them.
| SkillDescriptionLv4 = Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|211%}} damage to the targeted enemy, plus {{SkillValue|317%}} damage to the targeted enemy and in conical area behind them.
| SkillDescriptionLv5 = Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|216%}} damage to the targeted enemy, plus {{SkillValue|324%}} damage to the targeted enemy and in conical area behind them.
| SkillDescriptionLv6 = Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|221%}} damage to the targeted enemy, plus {{SkillValue|331%}} damage to the targeted enemy and in conical area behind them.
| SkillDescriptionLv7 = Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|239%}} damage to the targeted enemy, plus {{SkillValue|358%}} damage to the targeted enemy and in conical area behind them.
| SkillDescriptionLv8 = Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|244%}} damage to the targeted enemy, plus {{SkillValue|365%}} damage to the targeted enemy and in conical area behind them.
| SkillDescriptionLv9 = Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|248%}} damage to the targeted enemy, plus {{SkillValue|372%}} damage to the targeted enemy and in conical area behind them.
| SkillDescriptionLv10 = Every 3 normal attacks, Purge-kun No. 1 will activate its "Purge them all!" skill and deal {{SkillValue|267%}} damage to the targeted enemy, plus {{SkillValue|400%}} damage to the targeted enemy and in conical area behind them.
}}
</div>
{{SkillTable
| SkillName = Sights set, purge!
Line 356 ⟶ 376:
| SkillUpgradeLv10_2_Amount = 4000000
| SkillDescriptionLv10 = Increase Attack by {{SkillValue|26.6%}}.
| SkillEffect1 = attack%+1400,1470,1540,1820,1890,1960,2240,2310,2380,2660
}}
{{SkillTable
Line 440 ⟶ 459:
| SkillDescriptionLv10 = Increase Critical Damage of all allies by {{SkillValue|17.3%}}.
}}
 
===Unique weapon===
{{UniqueWeapon