Cherino (Hot Spring): Difference between revisions

No edit summary
Line 121:
| SkillDamageType = Explosive
| SkillType = Sub
| SkillDescriptionGeneral = Increase Critical RateDamage of all allies by {{SkillValue|9.1~17.3%}}.
| SkillDescriptionLv1 = Increase Critical RateDamage of all allies by {{SkillValue|9.1%}}.
| SkillDescriptionLv2 = Increase Critical RateDamage of all allies by {{SkillValue|9.5%}}.
| SkillDescriptionLv3 = Increase Critical RateDamage of all allies by {{SkillValue|10%}}.
| SkillDescriptionLv4 = Increase Critical RateDamage of all allies by {{SkillValue|11.8%}}.
| SkillDescriptionLv5 = Increase Critical RateDamage of all allies by {{SkillValue|12.3%}}.
| SkillDescriptionLv6 = Increase Critical RateDamage of all allies by {{SkillValue|12.7%}}.
| SkillDescriptionLv7 = Increase Critical RateDamage of all allies by {{SkillValue|14.5%}}.
| SkillDescriptionLv8 = Increase Critical RateDamage of all allies by {{SkillValue|15%}}.
| SkillDescriptionLv9 = Increase Critical RateDamage of all allies by {{SkillValue|15.5%}}.
| SkillDescriptionLv10 = Increase Critical RateDamage of all allies by {{SkillValue|17.3%}}.
}}
 
===Unique weapon===
{{UniqueWeapon