Kaede: Difference between revisions

7,384 bytes added ,  24 days ago
m
(Updated Character Details section)
 
(One intermediate revision by the same user not shown)
Line 75:
| MemoryLobbyImage = Lobbyillust_Kaede
| MemoryLobbyBGMId = 63
| UniqueGearUnlockLv = 15
| MomotalkRewardLevel2 = 20
| MomotalkRewardLevel3 = 40
| MomotalkRewardLevel5 = 60
| MomotalkRewardLevel6 = 80
| MomotalkRewardLevel15 = 120
| AffectionLevel2 = Healing+5
| AffectionLevel3 = Healing+5
Line 776 ⟶ 778:
| SkillDescriptionLv9 = Increase Healing by {{SkillValue|1152}}. Further increase Healing by {{SkillValue|23.8%}}.
| SkillDescriptionLv10 = Increase Healing by {{SkillValue|1287}}. Further increase Healing by {{SkillValue|26.6%}}.
}}
===Unique gear===
{{UniqueGear
| Image = Gear_Icon_20015
| NameEN = Mushiqueen Card Sleeves
| NameJP = ムシクイーンカードスリーブ
| DescriptionEN = <p>Sleeves meant to protect cards from damage. The Mushiqueen-branded card sleeves were Kaede's first purchase. In formal tournaments, players are often unable to participate unless they use card sleeves.</p>
| DescriptionJP = <p>カードの損傷を防ぐために作られたスリーブ。その中でもカエデが初めて購入したムシクイーンカードスリーブの通常版。正式な大会では、カードスリーブを使わないと出場できないことが多いという。</p>
| Tier1 = Increase Healing by {{SkillValue|500}}
| Tier2 = Normal Skill changes to <b>Beetle shield! +</b>
| StatBonusT1 = Healing
| StatBonusValueT1 = 500
| UnlockFavorT1 = 15
| UnlockFavorT2 = 20
| UnlockItemT2_1_Name = Cosplayer Coke-Bottle Glasses
| UnlockItemT2_1_Amount = 4
| UnlockItemT2_2_Name = Crystal Haniwa Fragment
| UnlockItemT2_2_Amount = 80
| UnlockItemT2_3_Name = Broken Crystal Haniwa
| UnlockItemT2_3_Amount = 25
| UnlockItemT2_4_Name = Credits
| UnlockItemT2_4_Amount = 500000
}}
{{SkillTable
| SkillName = Beetle shield! +
| SkillNameJP = カブトムシシールド!+
| SkillIconType = COMMON_SKILLICON_STATBUFF
| SkillDamageType = Explosive
| SkillType = Gear Normal
| SkillDescriptionGeneral = Every {{SkillValue|40 seconds}}, increase Defense of one ally with the highest Defense by {{SkillValue|21.5~40.9%}} for {{SkillValue|33 seconds}}.<br>Additionally, reduce own skill cost. (active until EX skill is used {{SkillValue|1}} time)<br>Cost reduction changes depending on the number of times Normal skill is used:<br>1st time: EX skill cost reduced by {{SkillValue|1}}<br>2nd time: EX skill cost reduced by {{SkillValue|2}}<br>3rd time: EX skill cost reduced by {{SkillValue|3}}<br>4th time or later: No reduction
| SkillDescriptionLv1 = Every {{SkillValue|40 seconds}}, increase Defense of one ally with the highest Defense by {{SkillValue|21.5%}} for {{SkillValue|33 seconds}}.<br>Additionally, reduce own skill cost. (active until EX skill is used {{SkillValue|1}} time)<br>Cost reduction changes depending on the number of times Normal skill is used:<br>1st time: EX skill cost reduced by {{SkillValue|1}}<br>2nd time: EX skill cost reduced by {{SkillValue|2}}<br>3rd time: EX skill cost reduced by {{SkillValue|3}}<br>4th time or later: No reduction
| SkillDescriptionLv2 = Every {{SkillValue|40 seconds}}, increase Defense of one ally with the highest Defense by {{SkillValue|22.6%}} for {{SkillValue|33 seconds}}.<br>Additionally, reduce own skill cost. (active until EX skill is used {{SkillValue|1}} time)<br>Cost reduction changes depending on the number of times Normal skill is used:<br>1st time: EX skill cost reduced by {{SkillValue|1}}<br>2nd time: EX skill cost reduced by {{SkillValue|2}}<br>3rd time: EX skill cost reduced by {{SkillValue|3}}<br>4th time or later: No reduction
| SkillDescriptionLv3 = Every {{SkillValue|40 seconds}}, increase Defense of one ally with the highest Defense by {{SkillValue|23.7%}} for {{SkillValue|33 seconds}}.<br>Additionally, reduce own skill cost. (active until EX skill is used {{SkillValue|1}} time)<br>Cost reduction changes depending on the number of times Normal skill is used:<br>1st time: EX skill cost reduced by {{SkillValue|1}}<br>2nd time: EX skill cost reduced by {{SkillValue|2}}<br>3rd time: EX skill cost reduced by {{SkillValue|3}}<br>4th time or later: No reduction
| SkillDescriptionLv4 = Every {{SkillValue|40 seconds}}, increase Defense of one ally with the highest Defense by {{SkillValue|28%}} for {{SkillValue|33 seconds}}.<br>Additionally, reduce own skill cost. (active until EX skill is used {{SkillValue|1}} time)<br>Cost reduction changes depending on the number of times Normal skill is used:<br>1st time: EX skill cost reduced by {{SkillValue|1}}<br>2nd time: EX skill cost reduced by {{SkillValue|2}}<br>3rd time: EX skill cost reduced by {{SkillValue|3}}<br>4th time or later: No reduction
| SkillDescriptionLv5 = Every {{SkillValue|40 seconds}}, increase Defense of one ally with the highest Defense by {{SkillValue|29.1%}} for {{SkillValue|33 seconds}}.<br>Additionally, reduce own skill cost. (active until EX skill is used {{SkillValue|1}} time)<br>Cost reduction changes depending on the number of times Normal skill is used:<br>1st time: EX skill cost reduced by {{SkillValue|1}}<br>2nd time: EX skill cost reduced by {{SkillValue|2}}<br>3rd time: EX skill cost reduced by {{SkillValue|3}}<br>4th time or later: No reduction
| SkillDescriptionLv6 = Every {{SkillValue|40 seconds}}, increase Defense of one ally with the highest Defense by {{SkillValue|30.1%}} for {{SkillValue|33 seconds}}.<br>Additionally, reduce own skill cost. (active until EX skill is used {{SkillValue|1}} time)<br>Cost reduction changes depending on the number of times Normal skill is used:<br>1st time: EX skill cost reduced by {{SkillValue|1}}<br>2nd time: EX skill cost reduced by {{SkillValue|2}}<br>3rd time: EX skill cost reduced by {{SkillValue|3}}<br>4th time or later: No reduction
| SkillDescriptionLv7 = Every {{SkillValue|40 seconds}}, increase Defense of one ally with the highest Defense by {{SkillValue|34.4%}} for {{SkillValue|33 seconds}}.<br>Additionally, reduce own skill cost. (active until EX skill is used {{SkillValue|1}} time)<br>Cost reduction changes depending on the number of times Normal skill is used:<br>1st time: EX skill cost reduced by {{SkillValue|1}}<br>2nd time: EX skill cost reduced by {{SkillValue|2}}<br>3rd time: EX skill cost reduced by {{SkillValue|3}}<br>4th time or later: No reduction
| SkillDescriptionLv8 = Every {{SkillValue|40 seconds}}, increase Defense of one ally with the highest Defense by {{SkillValue|35.5%}} for {{SkillValue|33 seconds}}.<br>Additionally, reduce own skill cost. (active until EX skill is used {{SkillValue|1}} time)<br>Cost reduction changes depending on the number of times Normal skill is used:<br>1st time: EX skill cost reduced by {{SkillValue|1}}<br>2nd time: EX skill cost reduced by {{SkillValue|2}}<br>3rd time: EX skill cost reduced by {{SkillValue|3}}<br>4th time or later: No reduction
| SkillDescriptionLv9 = Every {{SkillValue|40 seconds}}, increase Defense of one ally with the highest Defense by {{SkillValue|36.6%}} for {{SkillValue|33 seconds}}.<br>Additionally, reduce own skill cost. (active until EX skill is used {{SkillValue|1}} time)<br>Cost reduction changes depending on the number of times Normal skill is used:<br>1st time: EX skill cost reduced by {{SkillValue|1}}<br>2nd time: EX skill cost reduced by {{SkillValue|2}}<br>3rd time: EX skill cost reduced by {{SkillValue|3}}<br>4th time or later: No reduction
| SkillDescriptionLv10 = Every {{SkillValue|40 seconds}}, increase Defense of one ally with the highest Defense by {{SkillValue|40.9%}} for {{SkillValue|33 seconds}}.<br>Additionally, reduce own skill cost. (active until EX skill is used {{SkillValue|1}} time)<br>Cost reduction changes depending on the number of times Normal skill is used:<br>1st time: EX skill cost reduced by {{SkillValue|1}}<br>2nd time: EX skill cost reduced by {{SkillValue|2}}<br>3rd time: EX skill cost reduced by {{SkillValue|3}}<br>4th time or later: No reduction
}}