Kotori: Difference between revisions

45 bytes added ,  3 years ago
→‎Skills: translation fix
m (Just added some links)
(→‎Skills: translation fix)
Line 109:
| SkillDamageType = Penetration
| SkillType = Passive
| SkillDescriptionGeneral = Increase Critical RateDamage by {{SkillValue|14~26.6%}}.
| SkillDescriptionLv1 = Increase Critical RateDamage by {{SkillValue|14%}}.
| SkillDescriptionLv2 = Increase Critical RateDamage by {{SkillValue|14.7%}}.
| SkillDescriptionLv3 = Increase Critical RateDamage by {{SkillValue|15.4%}}.
| SkillDescriptionLv4 = Increase Critical RateDamage by {{SkillValue|18.2%}}.
| SkillDescriptionLv5 = Increase Critical RateDamage by {{SkillValue|18.9%}}.
| SkillDescriptionLv6 = Increase Critical RateDamage by {{SkillValue|19.6%}}.
| SkillDescriptionLv7 = Increase Critical RateDamage by {{SkillValue|22.4%}}.
| SkillDescriptionLv8 = Increase Critical RateDamage by {{SkillValue|23.1%}}.
| SkillDescriptionLv9 = Increase Critical RateDamage by {{SkillValue|23.8%}}.
| SkillDescriptionLv10 = Increase Critical RateDamage by {{SkillValue|26.6%}}.
}}
{{SkillTable
Line 127:
| SkillDamageType = Penetration
| SkillType = Sub
| SkillDescriptionGeneral = After defeating an enemy, increase Critical RateDamage by {{SkillValue|20.1~38.3%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv1 = After defeating an enemy, increase Critical RateDamage by {{SkillValue|20.1%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv2 = After defeating an enemy, increase Critical RateDamage by {{SkillValue|21.1%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv3 = After defeating an enemy, increase Critical RateDamage by {{SkillValue|22.1%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv4 = After defeating an enemy, increase Critical RateDamage by {{SkillValue|26.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv5 = After defeating an enemy, increase Critical RateDamage by {{SkillValue|27.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv6 = After defeating an enemy, increase Critical RateDamage by {{SkillValue|28.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv7 = After defeating an enemy, increase Critical RateDamage by {{SkillValue|32.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv8 = After defeating an enemy, increase Critical RateDamage by {{SkillValue|33.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv9 = After defeating an enemy, increase Critical RateDamage by {{SkillValue|34.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv10 = After defeating an enemy, increase Critical RateDamage by {{SkillValue|38.3%}} for {{SkillValue|30 seconds}}.
}}
 
[[Category:Characters]]
 
===Skill Upgrade Materials===
{{SkillUpgradeTable