Maki: Difference between revisions

165 bytes removed ,  3 years ago
m
Line 59:
| SkillDamageType = Penetration
| SkillBaseCost = 5
| SkillDescriptionGeneral = Target 1 enemy with {{SkillValue|676~1081%}} Attack, and increase Attack by {{SkillValue|41.9~54.5%}} for {{SkillValue|30  seconds}}.
| SkillDescriptionLv1 = Target 1 enemy with {{SkillValue|676%}} Attack, and increase Attack by {{SkillValue|41.9%}} for {{SkillValue|30  seconds}}.
| SkillDescriptionLv2 = Target 1 enemy with {{SkillValue|777%}} Attack, and increase Attack by {{SkillValue|41.9%}} for {{SkillValue|30  seconds}}.
| SkillDescriptionLv3 = Target 1 enemy with {{SkillValue|879%}} Attack, and increase Attack by {{SkillValue|48.2%}} for {{SkillValue|30  seconds}}.
| SkillDescriptionLv4 = Target 1 enemy with {{SkillValue|980%}} Attack, and increase Attack by {{SkillValue|48.2%}} for {{SkillValue|30  seconds}}.
| SkillDescriptionLv5 = Target 1 enemy with {{SkillValue|1081%}} Attack, and increase Attack by {{SkillValue|54.5%}} for {{SkillValue|30  seconds}}.
| SkillDescriptionLv6 = Target 1 enemy with {{SkillValue|1183%}} Attack, and increase Attack by {{SkillValue|54.5%}} for {{SkillValue|30  seconds}}.
| SkillDescriptionLv7 = Target 1 enemy with {{SkillValue|1386%}} Attack, and increase Attack by {{SkillValue|54.5%}} for {{SkillValue|30  seconds}}.
| SkillDescriptionLv8 = Target 1 enemy with {{SkillValue|1487%}} Attack, and increase Attack by {{SkillValue|54.5%}} for {{SkillValue|30  seconds}}.
| SkillDescriptionLv9 = Target 1 enemy with {{SkillValue|1690%}} Attack, and increase Attack by {{SkillValue|54.5%}} for {{SkillValue|30  seconds}}.
| SkillDescriptionLv10 = Target 1 enemy with {{SkillValue|1791%}} Attack, and increase Attack by {{SkillValue|54.5%}} for {{SkillValue|30  seconds}}.
}}
{{SkillTable
Line 77:
| SkillDamageType = Penetration
| SkillType = Normal
| SkillDescriptionGeneral = Every {{SkillValue|25  seconds}}, reduce 1 enemy's Defense by {{SkillValue|18.3~34.8%}} and mark them for {{SkillValue|15  seconds}}.
| SkillDescriptionLv1 = Every {{SkillValue|25  seconds}}, reduce 1 enemy's Defense by {{SkillValue|18.3%}} and mark them for {{SkillValue|15  seconds}}.
| SkillDescriptionLv2 = Every {{SkillValue|25  seconds}}, reduce 1 enemy's Defense by {{SkillValue|19.2%}} and mark them for {{SkillValue|15  seconds}}.
| SkillDescriptionLv3 = Every {{SkillValue|25  seconds}}, reduce 1 enemy's Defense by {{SkillValue|20.2%}} and mark them for {{SkillValue|15  seconds}}.
| SkillDescriptionLv4 = Every {{SkillValue|25  seconds}}, reduce 1 enemy's Defense by {{SkillValue|23.8%}} and mark them for {{SkillValue|15  seconds}}.
| SkillDescriptionLv5 = Every {{SkillValue|25  seconds}}, reduce 1 enemy's Defense by {{SkillValue|24.8%}} and mark them for {{SkillValue|15  seconds}}.
| SkillDescriptionLv6 = Every {{SkillValue|25  seconds}}, reduce 1 enemy's Defense by {{SkillValue|25.7%}} and mark them for {{SkillValue|15  seconds}}.
| SkillDescriptionLv7 = Every {{SkillValue|25  seconds}}, reduce 1 enemy's Defense by {{SkillValue|29.3%}} and mark them for {{SkillValue|15  seconds}}.
| SkillDescriptionLv8 = Every {{SkillValue|25  seconds}}, reduce 1 enemy's Defense by {{SkillValue|30.3%}} and mark them for {{SkillValue|15  seconds}}.
| SkillDescriptionLv9 = Every {{SkillValue|25  seconds}}, reduce 1 enemy's Defense by {{SkillValue|31.2%}} and mark them for {{SkillValue|15  seconds}}.
| SkillDescriptionLv10 = Every {{SkillValue|25  seconds}}, reduce 1 enemy's Defense by {{SkillValue|34.8%}} and mark them for {{SkillValue|15  seconds}}.
}}
{{SkillTable