Nonomi (Swimsuit): Difference between revisions

m
(Created page with "{{Character | Id = 10044 | Name = Nonomi (Swimsuit) | Image = Nonomi (Swimsuit)_full.png | Portrait = Student_Portrait_CH0092 | JPName = 十六夜 ノノミ | JPReading = Izayoi Nonomi | School = Abydos | Club = Countermeasure Council | Age = 16 | Birthday = September 1 | Height = 160cm | Hobbies = Shopping | Illust = 9ml | Voice = Miura Chiyuki | WeaponType = MG | UsesCover = No | Rarity = 3 | CombatClass = Striker | ArmorType = Special | AttackType = Explosive | Positi...")
 
Line 226:
| SkillDamageType = Explosive
| SkillType = Sub
| SkillDescriptionGeneral = When EX skill is active, normal attacks deal additional damage of $2{{SkillValue|10.9~20.9%}} Attack.
| SkillDescriptionLv1 = When EX skill is active, normal attacks deal additional damage of $2{{SkillValue|10.9%}} Attack.
| SkillDescriptionLv2 = When EX skill is active, normal attacks deal additional damage of $2{{SkillValue|11.6%}} Attack.
| SkillDescriptionLv3 = When EX skill is active, normal attacks deal additional damage of $2{{SkillValue|12.1%}} Attack.
| SkillDescriptionLv4 = When EX skill is active, normal attacks deal additional damage of $2{{SkillValue|14.3%}} Attack.
| SkillDescriptionLv5 = When EX skill is active, normal attacks deal additional damage of $2{{SkillValue|14.8%}} Attack.
| SkillDescriptionLv6 = When EX skill is active, normal attacks deal additional damage of $2{{SkillValue|15.4%}} Attack.
| SkillDescriptionLv7 = When EX skill is active, normal attacks deal additional damage of $2{{SkillValue|17.6%}} Attack.
| SkillDescriptionLv8 = When EX skill is active, normal attacks deal additional damage of $2{{SkillValue|18.1%}} Attack.
| SkillDescriptionLv9 = When EX skill is active, normal attacks deal additional damage of $2{{SkillValue|18.7%}} Attack.
| SkillDescriptionLv10 = When EX skill is active, normal attacks deal additional damage of $2{{SkillValue|20.9%}} Attack.
}}
 
===Skill Upgrade Materials===
{{SkillUpgradeTable