Pina: Difference between revisions

19 bytes removed ,  2 years ago
(Undo revision 8272 by Electricsheep (talk))
Tag: Undo
Line 672:
| SkillDamageType = Penetration
| SkillType = Weapon Passive
| SkillDescriptionGeneral = Increase Critical Rate by {{SkillValue|14100~26.6%190}}. Further increase Critical Rate by {{SkillValue|14~26.6%}}.
| SkillDescriptionLv1 = Increase Critical Rate by {{SkillValue|14%100}}. Further increase Critical Rate by {{SkillValue|14%}}.
| SkillDescriptionLv2 = Increase Critical Rate by {{SkillValue|14.7%105}}. Further increase Critical Rate by {{SkillValue|14.7%}}.
| SkillDescriptionLv3 = Increase Critical Rate by {{SkillValue|15.4%110}}. Further increase Critical Rate by {{SkillValue|15.4%}}.
| SkillDescriptionLv4 = Increase Critical Rate by {{SkillValue|18.2%130}}. Further increase Critical Rate by {{SkillValue|18.2%}}.
| SkillDescriptionLv5 = Increase Critical Rate by {{SkillValue|18.9%135}}. Further increase Critical Rate by {{SkillValue|18.9%}}.
| SkillDescriptionLv6 = Increase Critical Rate by {{SkillValue|19.6%140}}. Further increase Critical Rate by {{SkillValue|19.6%}}.
| SkillDescriptionLv7 = Increase Critical Rate by {{SkillValue|22.4%160}}. Further increase Critical Rate by {{SkillValue|22.4%}}.
| SkillDescriptionLv8 = Increase Critical Rate by {{SkillValue|23.1%165}}. Further increase Critical Rate by {{SkillValue|23.1%}}.
| SkillDescriptionLv9 = Increase Critical Rate by {{SkillValue|23.8%170}}. Further increase Critical Rate by {{SkillValue|23.8%}}.
| SkillDescriptionLv10 = Increase Critical Rate by {{SkillValue|26.6%190}}. Further increase Critical Rate by {{SkillValue|26.6%}}.
}}
=Cafe=
Anonymous user