Saya: Difference between revisions

33 bytes added ,  3 years ago
m
Line 76:
| SkillDamageType = Explosive
| SkillType = Normal
| SkillDescriptionGeneral = Every {{SkillValue|20&nbsp;seconds}}, decrease 1 enemy's Critical Rate by {{SkillValue|12.1%}}. (Duration: {{SkillValue|20&nbsp;seconds}}). <br>Apply continuous poison damage for {{SkillValue|36.5~69.3%}} of Saya's Attack. (Duration: {{SkillValue|20&nbsp;seconds}})
| SkillDescriptionLv1 = Every {{SkillValue|20&nbsp;seconds}}, decrease 1 enemy's Critical Rate by {{SkillValue|12.1%}}. (Duration: {{SkillValue|20&nbsp;seconds}}). <br>Apply continuous poison damage for {{SkillValue|36.5%}} of Saya's Attack. (Duration: {{SkillValue|20&nbsp;seconds}})
| SkillDescriptionLv2 = Every {{SkillValue|20&nbsp;seconds}}, decrease 1 enemy's Critical Rate by {{SkillValue|12.1%}}. (Duration: {{SkillValue|20&nbsp;seconds}}). <br>Apply continuous poison damage for {{SkillValue|38.3%}} of Saya's Attack. (Duration: {{SkillValue|20&nbsp;seconds}})
| SkillDescriptionLv3 = Every {{SkillValue|20&nbsp;seconds}}, decrease 1 enemy's Critical Rate by {{SkillValue|12.1%}}. (Duration: {{SkillValue|20&nbsp;seconds}}). <br>Apply continuous poison damage for {{SkillValue|40.1%}} of Saya's Attack. (Duration: {{SkillValue|20&nbsp;seconds}})
| SkillDescriptionLv4 = Every {{SkillValue|20&nbsp;seconds}}, decrease 1 enemy's Critical Rate by {{SkillValue|12.1%}}. (Duration: {{SkillValue|20&nbsp;seconds}}). <br>Apply continuous poison damage for {{SkillValue|47.4%}} of Saya's Attack. (Duration: {{SkillValue|20&nbsp;seconds}})
| SkillDescriptionLv5 = Every {{SkillValue|20&nbsp;seconds}}, decrease 1 enemy's Critical Rate by {{SkillValue|12.1%}}. (Duration: {{SkillValue|20&nbsp;seconds}}). <br>Apply continuous poison damage for {{SkillValue|49.2%}} of Saya's Attack. (Duration: {{SkillValue|20&nbsp;seconds}})
| SkillDescriptionLv6 = Every {{SkillValue|20&nbsp;seconds}}, decrease 1 enemy's Critical Rate by {{SkillValue|12.1%}}. (Duration: {{SkillValue|20&nbsp;seconds}}). <br>Apply continuous poison damage for {{SkillValue|51.1%}} of Saya's Attack. (Duration: {{SkillValue|20&nbsp;seconds}})
| SkillDescriptionLv7 = Every {{SkillValue|20&nbsp;seconds}}, decrease 1 enemy's Critical Rate by {{SkillValue|12.1%}}. (Duration: {{SkillValue|20&nbsp;seconds}}). <br>Apply continuous poison damage for {{SkillValue|58.4%}} of Saya's Attack. (Duration: {{SkillValue|20&nbsp;seconds}})
| SkillDescriptionLv8 = Every {{SkillValue|20&nbsp;seconds}}, decrease 1 enemy's Critical Rate by {{SkillValue|12.1%}}. (Duration: {{SkillValue|20&nbsp;seconds}}). <br>Apply continuous poison damage for {{SkillValue|60.2%}} of Saya's Attack. (Duration: {{SkillValue|20&nbsp;seconds}})
| SkillDescriptionLv9 = Every {{SkillValue|20&nbsp;seconds}}, decrease 1 enemy's Critical Rate by {{SkillValue|12.1%}}. (Duration: {{SkillValue|20&nbsp;seconds}}). <br>Apply continuous poison damage for {{SkillValue|62%}} of Saya's Attack. (Duration: {{SkillValue|20&nbsp;seconds}})
| SkillDescriptionLv10 = Every {{SkillValue|20&nbsp;seconds}}, decrease 1 enemy's Critical Rate by {{SkillValue|12.1%}}. (Duration: {{SkillValue|20&nbsp;seconds}}). <br>Apply continuous poison damage for {{SkillValue|69.3%}} of Saya's Attack. (Duration: {{SkillValue|20&nbsp;seconds}})
}}
{{SkillTable