Shigure: Difference between revisions

No change in size ,  1 year ago
no edit summary
(Created page with "{{Character | Id = 10055 | Name = Shigure | Image = Shigure_full.png | Portrait = Student_Portrait_Shigure | JPName = 間宵 シグレ | JPReading = Mayoi Shigure | School = Red Winter | Club = Class No. 227 | Age = 16 | Birthday = January 22 | Height = 156cm | Hobbies = Making homemade drinks | Illust = ミミトケ (''Mimitoke'') | Voice = Kawase Maki | WeaponType = GL | UsesCover = Yes | Rarity = 3 | CombatClass = Striker | ArmorType = Heavy | AttackType = Explosive |...")
 
No edit summary
Line 450:
| SkillDamageType = Explosive
| SkillType = Weapon Passive
| SkillDescriptionGeneral = Increase Buff DurationAttack by {{SkillValue|311~591}}. Increase AttackCritical Rate by {{SkillValue|14~26.6%}}.
| SkillDescriptionLv1 = Increase Buff DurationAttack by {{SkillValue|311}}. Increase AttackCritical Rate by {{SkillValue|14%}}.
| SkillDescriptionLv2 = Increase Buff DurationAttack by {{SkillValue|327}}. Increase AttackCritical Rate by {{SkillValue|14.7%}}.
| SkillDescriptionLv3 = Increase Buff DurationAttack by {{SkillValue|342}}. Increase AttackCritical Rate by {{SkillValue|15.4%}}.
| SkillDescriptionLv4 = Increase Buff DurationAttack by {{SkillValue|405}}. Increase AttackCritical Rate by {{SkillValue|18.2%}}.
| SkillDescriptionLv5 = Increase Buff DurationAttack by {{SkillValue|420}}. Increase AttackCritical Rate by {{SkillValue|18.9%}}.
| SkillDescriptionLv6 = Increase Buff DurationAttack by {{SkillValue|436}}. Increase AttackCritical Rate by {{SkillValue|19.6%}}.
| SkillDescriptionLv7 = Increase Buff DurationAttack by {{SkillValue|498}}. Increase AttackCritical Rate by {{SkillValue|22.4%}}.
| SkillDescriptionLv8 = Increase Buff DurationAttack by {{SkillValue|513}}. Increase AttackCritical Rate by {{SkillValue|23.1%}}.
| SkillDescriptionLv9 = Increase Buff DurationAttack by {{SkillValue|529}}. Increase AttackCritical Rate by {{SkillValue|23.8%}}.
| SkillDescriptionLv10 = Increase Buff DurationAttack by {{SkillValue|591}}. Increase AttackCritical Rate by {{SkillValue|26.6%}}.
}}
=Voiceover=