Shun (Kid): Difference between revisions

442 bytes added ,  2 years ago
m (Electricsheep moved page Shun (Child) to Shun (Kid))
Line 62:
| SkillIconType = COMMON_SKILLICON_TARGET
| SkillDamageType = Explosive
| SkillBaseCost = 35
| SkillDescriptionGeneral = Deal {{SkillValue|??593~803%}} damage to a single target. (Ignores {{SkillValue|??28~44%}} of target's Defense)
| SkillDescriptionLv1 = Deal {{SkillValue|593%}} damage to a single target. (Ignores {{28%}} of target's Defense)
| SkillDescriptionLv2 = Deal {{SkillValue|655%}} damage to a single target. (Ignores {{28%}} of target's Defense)
| SkillDescriptionLv3 = Deal {{SkillValue|711%}} damage to a single target. (Ignores {{36%}} of target's Defense)
| SkillDescriptionLv4 = Deal {{SkillValue|760%}} damage to a single target. (Ignores {{36%}} of target's Defense)
| SkillDescriptionLv5 = Deal {{SkillValue|803%}} damage to a single target. (Ignores {{44%}} of target's Defense)
| SkillDescriptionLv6 =
| SkillDescriptionLv7 =