- Achievement Mission:
- Clear Challenge 2 within 160 seconds
- Clear Challenge 2 within 3 turns
- Clear Reference:
This is the rerun of the original Slapstick Sister and Magician of the Old Bookstore event.
Japanese name | どたばたシスターと古書館の魔術師 |
---|---|
English name | Slapstick Sister and Magician of the Old Bookstore |
Event period | 02/10/2023 11:00 — 02/22/2023 10:59 |
Reward exchange | 02/10/2023 11:00 — 03/01/2023 10:59 |
Notes | Rerun |
English name | The Clumsy Sister and the Magician of the Old Library |
---|---|
Event period | 08/11/2023 11:00 — 08/22/2023 10:59 |
Reward exchange | 08/11/2023 11:00 — 08/29/2023 10:59 |
Notes | Rerun |
Aside from some new items in the Exchange Shop, there isn't much new content, updates, or changes in this event rerun.
In this event players can purchase 50Shimiko's Eleph, 50Airi's Eleph from the event shop, 50Hanako's Eleph from collecting a total of 6000Event Points in Event Points Milestone Rewards.
Players can also obtain total of 70Serina's Eleph from completing Daily Missions everyday and Achievement Missions No.49 ~ 55.
Bonus Units | ||||
---|---|---|---|---|
Event Item | Striker | Special | Max Bonus Rate | |
30% | 20% | 15% | ||
Event Points | 110% | |||
Sisterhood Veil | 130% | |||
Trinity Chant Book | 130% | |||
Trinity Candelabra | 130% |
The OOPArt drop rate is slightly higher in this rerun compared to the original run.
Clear Team Reference:
Gimmick/Tips: Nothing is really going on with this challenge stage. They're all just DPS and AoE check.
No. | Mission | Reward |
---|---|---|
1 | Clear event Quest stages once | 40Event Points |
2 | Clear event Quest stages 5 times | 40Event Points |
3 | Clear event Quest stages 10 times | 40Event Points |
4 | Clear event Quest stages 15 times | 50Event Points |
5 | Clear event Quest stages 20 times | 50Event Points |
6 | Acquire 300 Sisterhood Veil | 40Event Points |
7 | Acquire 260 Trinity Chant Book | 50Event Points |
8 | Acquire 210 Trinity Candelabra | 50Event Points |
9 | Complete all daily missions | 2Serina's Eleph |
No. | Mission | Reward | Remarks |
---|---|---|---|
1 | Clear Story 8 of the event | 6Serina's Eleph | |
2 | Clear Quest 12 of the event | 5Eligma | |
3 | Clear event Quest stages 10 times | 300Sisterhood Veil | |
4 | Clear event Quest stages 25 times | 300Trinity Chant Book | |
5 | Clear event Quest stages 50 times | 300Trinity Candelabra | |
6 | Clear event Quest stages 75 times | 300Sisterhood Veil | |
7 | Clear event Quest stages 100 times | 300Trinity Chant Book | |
8 | Clear event Quest stages 125 times | 300Trinity Candelabra | |
9 | Clear event Quest stages 150 times | 400Sisterhood Veil | |
10 | Clear event Quest stages 175 times | 400Trinity Chant Book | |
11 | Clear event Quest stages 200 times | 400Trinity Candelabra | |
12 | Clear event Quest stages 220 times | 300kCredits | |
13 | Clear event Quest stages 250 times | 300kCredits | |
14 | Clear event Quest stages 275 times | 500kCredits | |
15 | Clear event Quest stages 300 times | 500kCredits | |
16 | Clear event Quest stages 350 times | 1MCredits | |
17 | Clear event Quest stages 400 times | 1.5MCredits |
No. | Mission | Reward | Remarks |
---|---|---|---|
18 | Acquire 100 Sisterhood Veil | 3Voynich Manuscript Page | |
19 | Acquire 500 Sisterhood Veil | 3Voynich Manuscript Page | |
20 | Acquire 1000 Sisterhood Veil | 4Voynich Manuscript Page | |
21 | Acquire 2000 Sisterhood Veil | 3Damaged Voynich Manuscript | |
22 | Acquire 3000 Sisterhood Veil | 4Damaged Voynich Manuscript | |
23 | Acquire 4500 Sisterhood Veil | 2Annotated Voynich Manuscript | |
24 | Acquire 6000 Sisterhood Veil | 3Annotated Voynich Manuscript | |
25 | Acquire 7500 Sisterhood Veil | 2Intact Voynich Manuscript | |
26 | Acquire 100 Trinity Chant Book | 3Voynich Manuscript Page | |
27 | Acquire 500 Trinity Chant Book | 3Voynich Manuscript Page | |
28 | Acquire 1000 Trinity Chant Book | 4Voynich Manuscript Page | |
29 | Acquire 2000 Trinity Chant Book | 3Damaged Voynich Manuscript | |
30 | Acquire 3000 Trinity Chant Book | 4Damaged Voynich Manuscript | |
31 | Acquire 4500 Trinity Chant Book | 2Annotated Voynich Manuscript | |
32 | Acquire 6000 Trinity Chant Book | 3Annotated Voynich Manuscript | |
33 | Acquire 7500 Trinity Chant Book | 2Intact Voynich Manuscript | |
34 | Acquire 100 Trinity Candelabra | 3Voynich Manuscript Page | |
35 | Acquire 500 Trinity Candelabra | 3Voynich Manuscript Page | |
36 | Acquire 1000 Trinity Candelabra | 4Voynich Manuscript Page | |
37 | Acquire 2000 Trinity Candelabra | 3Damaged Voynich Manuscript | |
38 | Acquire 3000 Trinity Candelabra | 3Damaged Voynich Manuscript | |
39 | Acquire 4500 Trinity Candelabra | 2Annotated Voynich Manuscript | |
40 | Acquire 6000 Trinity Candelabra | 3Annotated Voynich Manuscript | |
41 | Acquire 7500 Trinity Candelabra | 2Intact Voynich Manuscript |
No. | Mission | Reward | Remarks |
---|---|---|---|
42 | Acquire 1000 Event Tokens | 5Eligma | |
43 | Acquire 2500 Event Tokens | 5Eligma | |
44 | Acquire 5000 Event Tokens | 5Eligma | |
45 | Acquire 7500 Event Tokens | 5Eligma | |
46 | Acquire 10000 Event Tokens | 5Eligma | |
47 | Acquire 15000 Event Tokens | 5Eligma | |
48 | Acquire 20000 Event Tokens | 5Eligma | |
49 | Acquire 1000 Event Points | 5Serina's Eleph | |
50 | Acquire 2000 Event Points | 5Serina's Eleph | |
51 | Acquire 3500 Event Points | 5Serina's Eleph | |
52 | Acquire 5000 Event Points | 5Serina's Eleph | |
53 | Acquire 6500 Event Points | 5Serina's Eleph | |
54 | Acquire 8000 Event Points | 5Serina's Eleph | |
55 | Acquire 10000 Event Points | 6Serina's Eleph |
No. | Mission | Reward | Remarks |
---|---|---|---|
56 | Defeat 100 Heavy Armor Market Guard | 50Novice Activity Report | |
57 | Defeat 300 Heavy Armor Market Guard | 15Normal Activity Report | |
58 | Defeat 600 Heavy Armor Market Guard | 25Normal Activity Report | |
59 | Defeat 900 Heavy Armor Market Guard | 5Advanced Activity Report | |
60 | Defeat 1200 Heavy Armor Market Guard | 5Advanced Activity Report | |
61 | Defeat 1500 Heavy Armor Market Guard | 2Superior Activity Report | |
62 | Defeat 1800 Heavy Armor Market Guard | 3Superior Activity Report | |
63 | Defeat 100 Light Armor enemies wearing gas masks | 50Novice Activity Report | |
64 | Defeat 250 Light Armor enemies wearing gas masks | 15Normal Activity Report | |
65 | Defeat 500 Light Armor enemies wearing gas masks | 20Normal Activity Report | |
66 | Defeat 750 Light Armor enemies wearing gas masks | 5Advanced Activity Report | |
67 | Defeat 1000 Light Armor enemies wearing gas masks | 5Advanced Activity Report | |
68 | Defeat 1300 Light Armor enemies wearing gas masks | 5Advanced Activity Report | |
69 | Defeat 1700 Light Armor enemies wearing gas masks | 2Superior Activity Report | |
70 | Defeat 2000 Light Armor enemies wearing gas masks | 3Superior Activity Report |
No. | Mission | Reward | Remarks |
---|---|---|---|
71 | Acquire 10 Shimiko's Eleph | 1Classical Poetry Anthology | |
72 | Acquire 20 Shimiko's Eleph | 1Potted Bug-Eating Plant | |
73 | Acquire 30 Shimiko's Eleph | 1Jumping Detective Rabbit ~A trip through the misty hot springs~ | |
74 | Acquire 40 Shimiko's Eleph | 1Buried Treasure Map | |
75 | Acquire 50 Shimiko's Eleph | 1Luxury Cookie Set | |
76 | Acquire 10 Airi's Eleph | 1Luxury Cookie Set | |
77 | Acquire 20 Airi's Eleph | 1MX-Ration C-Type Dessert Flavor | |
78 | Acquire 35 Airi's Eleph | 1Teddy Bear with Bow | |
79 | Acquire 50 Airi's Eleph | 1Jellies Cushion | |
80 | Complete 70 Achievement Missions | 1Antique Wood Desk with Drawers |
No. | Mission | Reward | Remarks |
---|---|---|---|
81 | Clear Quest 1 within 75 seconds | 40Pyroxene | |
82 | Clear Quest 2 within 75 seconds | 40Pyroxene | |
83 | Clear Quest 3 within 75 seconds | 40Pyroxene | |
84 | Clear Quest 4 within 75 seconds | 40Pyroxene | |
85 | Clear Quest 5 within 75 seconds | 40Pyroxene | |
86 | Clear Quest 6 within 75 seconds | 40Pyroxene | |
87 | Clear Quest 7 within 75 seconds | 50Pyroxene | |
88 | Clear Quest 8 within 75 seconds | 50Pyroxene | |
89 | Clear Quest 9 within 75 seconds | 50Pyroxene | |
90 | Clear Quest 10 within 75 seconds | 50Pyroxene | |
91 | Clear Quest 11 within 75 seconds | 50Pyroxene | |
92 | Clear Quest 12 within 75 seconds | 50Pyroxene | |
93 | Clear Challenge 1 within 90 seconds | 50Pyroxene | |
94 | Clear Challenge 2 within 160 seconds | 50Pyroxene | |
95 | Clear Challenge 2 within 3 turns | 50Pyroxene | |
96 | Clear Challenge 3 within 80 seconds | 50Pyroxene | |
97 | Clear Challenge 4 within 400 seconds | 50Pyroxene | |
98 | Clear Challenge 4 within 5 turns | 50Pyroxene | |
99 | Clear Challenge 5 within 95 seconds | 50Pyroxene | |
100 | Complete 17 Achievement Missions | 1Secret Tech Notes |
Total Achievement Rewards |
---|
Item | Cost | Stock | Subtotal |
---|---|---|---|
Shimiko's Eleph | 25 | 50 | 1,250 |
Novice Activity Report | 1 | 300 | 300 |
Normal Activity Report | 10 | 150 | 1,500 |
Advanced Activity Report | 40 | 70 | 2,800 |
Superior Activity Report | 200 | 15 | 3,000 |
Beginner Tech Notes (Trinity) | 7 | 75 | 525 |
Normal Tech Notes (Trinity) | 12 | 50 | 600 |
Advanced Tech Notes (Trinity) | 24 | 35 | 840 |
Superior Tech Notes (Trinity) | 60 | 15 | 900 |
Interrogation Room Table | 2,000 | 1 | 2,000 |
Trinity Chant Book | 5 | ∞ | |
Total | 13,715 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Airi's Eleph | 20 | 50 | 1,000 |
Lesser Enhancement Stone | 1 | 300 | 300 |
Normal Enhancement Stone | 4 | 150 | 600 |
Advanced Enhancement Stone | 16 | 70 | 1,120 |
Superior Enhancement Stone | 64 | 15 | 960 |
Beginner Tactical Training Blu-ray (Trinity) | 20 | 45 | 900 |
Normal Tactical Training Blu-ray (Trinity) | 40 | 32 | 1,280 |
Advanced Tactical Training Blu-ray (Trinity) | 100 | 24 | 2,400 |
Superior Tactical Training Blu-ray (Trinity) | 200 | 8 | 1,600 |
Cathedral Pew | 2,000 | 1 | 2,000 |
Trinity Candelabra | 5 | ∞ | |
Total | 12,160 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Secret Tech Notes | 1,000 | 1 | 1,000 |
Rusty Firing Pin | 5 | 100 | 500 |
Intact Firing Pin | 25 | 40 | 1,000 |
Rohonc Codex Page | 3 | 150 | 450 |
Damaged Rohonc Codex | 10 | 60 | 600 |
Annotated Rohonc Codex | 25 | 30 | 750 |
Intact Rohonc Codex | 50 | 15 | 750 |
Totem Pole Fragment | 3 | 150 | 450 |
Broken Totem Pole | 10 | 60 | 600 |
Repaired Totem Pole | 25 | 30 | 750 |
Intact Totem Pole | 50 | 15 | 750 |
Simple White Sofa | 500 | 1 | 500 |
500Credits | 1 | ∞ | |
Total | 8,100 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
20kCredits | 100 | ∞ | |
Total | 0 |
|
Total Milestone Rewards |
---|