![]() |
- Achievement Mission:
- Clear Challenge 2 within 160 seconds
- Clear Challenge 2 within 3 turns
- Clear Reference:
This is the rerun of the original Slapstick Sister and Magician of the Old Bookstore event.
Japanese name | どたばたシスターと古書館の魔術師 |
---|---|
English name | Slapstick Sister and Magician of the Old Bookstore |
Event period | 02/10/2023 11:00 — 02/22/2023 10:59 |
Reward exchange | 02/10/2023 11:00 — 03/01/2023 10:59 |
English name | The Clumsy Sister and the Magician of the Old Library |
---|---|
Event period | 08/11/2023 11:00 — 08/22/2023 10:59 |
Reward exchange | 08/11/2023 11:00 — 08/29/2023 10:59 |
Aside from some new items in the Exchange Shop, there isn't much new content, updates, or changes in this event rerun.
In this event players can purchase 50Shimiko's Eleph, 50
Airi's Eleph from the event shop, 50
Hanako's Eleph from collecting a total of 6000
Event Points in Event Points Milestone Rewards.
Players can also obtain total of 70Serina's Eleph from completing Daily Missions everyday and Achievement Missions No.49 ~ 55.
Bonus Units | ||||
---|---|---|---|---|
Event Item | Striker | Special | Max Bonus Rate | |
30% | 20% | 15% | ||
![]() |
110% | |||
![]() |
130% | |||
![]() |
130% | |||
![]() |
130% |
The OOPArt drop rate is slightly higher in this rerun compared to the original run.
Clear Team Reference:
Gimmick/Tips: Nothing is really going on with this challenge stage. They're all just DPS and AoE check.
![]() |
![]() |
No. | Mission | Reward |
---|---|---|
1 | Clear event Quest stages once | 40![]() |
2 | Clear event Quest stages 5 times | 40![]() |
3 | Clear event Quest stages 10 times | 40![]() |
4 | Clear event Quest stages 15 times | 50![]() |
5 | Clear event Quest stages 20 times | 50![]() |
6 | Acquire 300 Sisterhood Veil | 40![]() |
7 | Acquire 260 Trinity Chant Book | 50![]() |
8 | Acquire 210 Trinity Candelabra | 50![]() |
9 | Complete all daily missions | 2![]() |
No. | Mission | Reward | Remarks |
---|---|---|---|
1 | Clear Story 8 of the event | 6![]() |
|
2 | Clear Quest 12 of the event | 5![]() |
|
3 | Clear event Quest stages 10 times | 300![]() |
|
4 | Clear event Quest stages 25 times | 300![]() |
|
5 | Clear event Quest stages 50 times | 300![]() |
|
6 | Clear event Quest stages 75 times | 300![]() |
|
7 | Clear event Quest stages 100 times | 300![]() |
|
8 | Clear event Quest stages 125 times | 300![]() |
|
9 | Clear event Quest stages 150 times | 400![]() |
|
10 | Clear event Quest stages 175 times | 400![]() |
|
11 | Clear event Quest stages 200 times | 400![]() |
|
12 | Clear event Quest stages 220 times | 300k![]() |
|
13 | Clear event Quest stages 250 times | 300k![]() |
|
14 | Clear event Quest stages 275 times | 500k![]() |
|
15 | Clear event Quest stages 300 times | 500k![]() |
|
16 | Clear event Quest stages 350 times | 1M![]() |
|
17 | Clear event Quest stages 400 times | 1.5M![]() |
No. | Mission | Reward | Remarks |
---|---|---|---|
18 | Acquire 100 Sisterhood Veil | 3![]() |
|
19 | Acquire 500 Sisterhood Veil | 3![]() |
|
20 | Acquire 1000 Sisterhood Veil | 4![]() |
|
21 | Acquire 2000 Sisterhood Veil | 3![]() |
|
22 | Acquire 3000 Sisterhood Veil | 4![]() |
|
23 | Acquire 4500 Sisterhood Veil | 2![]() |
|
24 | Acquire 6000 Sisterhood Veil | 3![]() |
|
25 | Acquire 7500 Sisterhood Veil | 2![]() |
|
26 | Acquire 100 Trinity Chant Book | 3![]() |
|
27 | Acquire 500 Trinity Chant Book | 3![]() |
|
28 | Acquire 1000 Trinity Chant Book | 4![]() |
|
29 | Acquire 2000 Trinity Chant Book | 3![]() |
|
30 | Acquire 3000 Trinity Chant Book | 4![]() |
|
31 | Acquire 4500 Trinity Chant Book | 2![]() |
|
32 | Acquire 6000 Trinity Chant Book | 3![]() |
|
33 | Acquire 7500 Trinity Chant Book | 2![]() |
|
34 | Acquire 100 Trinity Candelabra | 3![]() |
|
35 | Acquire 500 Trinity Candelabra | 3![]() |
|
36 | Acquire 1000 Trinity Candelabra | 4![]() |
|
37 | Acquire 2000 Trinity Candelabra | 3![]() |
|
38 | Acquire 3000 Trinity Candelabra | 3![]() |
|
39 | Acquire 4500 Trinity Candelabra | 2![]() |
|
40 | Acquire 6000 Trinity Candelabra | 3![]() |
|
41 | Acquire 7500 Trinity Candelabra | 2![]() |
No. | Mission | Reward | Remarks |
---|---|---|---|
42 | Acquire 1000 Event Tokens | 5![]() |
|
43 | Acquire 2500 Event Tokens | 5![]() |
|
44 | Acquire 5000 Event Tokens | 5![]() |
|
45 | Acquire 7500 Event Tokens | 5![]() |
|
46 | Acquire 10000 Event Tokens | 5![]() |
|
47 | Acquire 15000 Event Tokens | 5![]() |
|
48 | Acquire 20000 Event Tokens | 5![]() |
|
49 | Acquire 1000 Event Points | 5![]() |
|
50 | Acquire 2000 Event Points | 5![]() |
|
51 | Acquire 3500 Event Points | 5![]() |
|
52 | Acquire 5000 Event Points | 5![]() |
|
53 | Acquire 6500 Event Points | 5![]() |
|
54 | Acquire 8000 Event Points | 5![]() |
|
55 | Acquire 10000 Event Points | 6![]() |
No. | Mission | Reward | Remarks |
---|---|---|---|
56 | Defeat 100 Heavy Armor Market Guard | 50![]() |
|
57 | Defeat 300 Heavy Armor Market Guard | 15![]() |
|
58 | Defeat 600 Heavy Armor Market Guard | 25![]() |
|
59 | Defeat 900 Heavy Armor Market Guard | 5![]() |
|
60 | Defeat 1200 Heavy Armor Market Guard | 5![]() |
|
61 | Defeat 1500 Heavy Armor Market Guard | 2![]() |
|
62 | Defeat 1800 Heavy Armor Market Guard | 3![]() |
|
63 | Defeat 100 Light Armor enemies wearing gas masks | 50![]() |
|
64 | Defeat 250 Light Armor enemies wearing gas masks | 15![]() |
|
65 | Defeat 500 Light Armor enemies wearing gas masks | 20![]() |
|
66 | Defeat 750 Light Armor enemies wearing gas masks | 5![]() |
|
67 | Defeat 1000 Light Armor enemies wearing gas masks | 5![]() |
|
68 | Defeat 1300 Light Armor enemies wearing gas masks | 5![]() |
|
69 | Defeat 1700 Light Armor enemies wearing gas masks | 2![]() |
|
70 | Defeat 2000 Light Armor enemies wearing gas masks | 3![]() |
No. | Mission | Reward | Remarks |
---|---|---|---|
71 | Acquire 10 Shimiko's Eleph | 1![]() |
|
72 | Acquire 20 Shimiko's Eleph | 1![]() |
|
73 | Acquire 30 Shimiko's Eleph | 1![]() |
|
74 | Acquire 40 Shimiko's Eleph | 1![]() |
|
75 | Acquire 50 Shimiko's Eleph | 1![]() |
|
76 | Acquire 10 Airi's Eleph | 1![]() |
|
77 | Acquire 20 Airi's Eleph | 1![]() |
|
78 | Acquire 35 Airi's Eleph | 1![]() |
|
79 | Acquire 50 Airi's Eleph | 1![]() |
|
80 | Complete 70 Achievement Missions | 1![]() |
No. | Mission | Reward | Remarks |
---|---|---|---|
81 | Clear Quest 1 within 75 seconds | 40![]() |
|
82 | Clear Quest 2 within 75 seconds | 40![]() |
|
83 | Clear Quest 3 within 75 seconds | 40![]() |
|
84 | Clear Quest 4 within 75 seconds | 40![]() |
|
85 | Clear Quest 5 within 75 seconds | 40![]() |
|
86 | Clear Quest 6 within 75 seconds | 40![]() |
|
87 | Clear Quest 7 within 75 seconds | 50![]() |
|
88 | Clear Quest 8 within 75 seconds | 50![]() |
|
89 | Clear Quest 9 within 75 seconds | 50![]() |
|
90 | Clear Quest 10 within 75 seconds | 50![]() |
|
91 | Clear Quest 11 within 75 seconds | 50![]() |
|
92 | Clear Quest 12 within 75 seconds | 50![]() |
|
93 | Clear Challenge 1 within 90 seconds | 50![]() |
|
94 | Clear Challenge 2 within 160 seconds | 50![]() |
|
95 | Clear Challenge 2 within 3 turns | 50![]() |
|
96 | Clear Challenge 3 within 80 seconds | 50![]() |
|
97 | Clear Challenge 4 within 400 seconds | 50![]() |
|
98 | Clear Challenge 4 within 5 turns | 50![]() |
|
99 | Clear Challenge 5 within 95 seconds | 50![]() |
|
100 | Complete 17 Achievement Missions | 1![]() |
Total Achievement Rewards |
---|
Item | Cost | Stock | Subtotal |
---|---|---|---|
![]() |
25 | 50 | 1,250 |
![]() |
1 | 300 | 300 |
![]() |
10 | 150 | 1,500 |
![]() |
40 | 70 | 2,800 |
![]() |
200 | 15 | 3,000 |
![]() |
7 | 75 | 525 |
![]() |
12 | 50 | 600 |
![]() |
24 | 35 | 840 |
![]() |
60 | 15 | 900 |
![]() |
2,000 | 1 | 2,000 |
![]() |
5 | ∞ | |
Total | 13,715 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
![]() |
20 | 50 | 1,000 |
![]() |
1 | 300 | 300 |
![]() |
4 | 150 | 600 |
![]() |
16 | 70 | 1,120 |
![]() |
64 | 15 | 960 |
![]() |
20 | 45 | 900 |
![]() |
40 | 32 | 1,280 |
![]() |
100 | 24 | 2,400 |
![]() |
200 | 8 | 1,600 |
![]() |
2,000 | 1 | 2,000 |
![]() |
5 | ∞ | |
Total | 12,160 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
![]() |
1,000 | 1 | 1,000 |
![]() |
5 | 100 | 500 |
![]() |
25 | 40 | 1,000 |
![]() |
3 | 150 | 450 |
![]() |
10 | 60 | 600 |
![]() |
25 | 30 | 750 |
![]() |
50 | 15 | 750 |
![]() |
3 | 150 | 450 |
![]() |
10 | 60 | 600 |
![]() |
25 | 30 | 750 |
![]() |
50 | 15 | 750 |
![]() |
500 | 1 | 500 |
500![]() |
1 | ∞ | |
Total | 8,100 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
20k![]() |
100 | ∞ | |
Total | 0 |
|
Total Milestone Rewards |
---|