Template:SkillMaterialTable: Difference between revisions

Added fields for material amounts.
mNo edit summary
(Added fields for material amounts.)
Line 20:
|[[File:Item_Icon_SkillBook_{{{School}}}_1.png|100px]]<br>x5
|[[File:Item_Icon_SkillBook_{{{School}}}_0.png|100px]]<br>x12
|[[File:Item_Icon_Material_{{{MaterialSeries1}}}_0.png|100px]]<br>x6x{{{Level4_Material1_Amount}}}
|
|[[File:Currency_Icon_Gold.png|100px]]<br>x60,000
Line 26:
|5
|[[File:Item_Icon_SkillBook_{{{School}}}_1.png|100px]]<br>x8
|[[File:Item_Icon_Material_{{{MaterialSeries1}}}_1.png|100px]]<br>x5x{{{Level5_Material1_Amount}}}
|[[File:Item_Icon_Material_{{{MaterialSeries2}}}_0.png|100px]]<br>x13{{{Level5_Material2_Amount}}}
|
|[[File:Currency_Icon_Gold.png|100px]]<br>x90,000
Line 34:
|[[File:Item_Icon_SkillBook_{{{School}}}_2.png|100px]]<br>x5
|[[File:Item_Icon_SkillBook_{{{School}}}_1.png|100px]]<br>x12
|[[File:Item_Icon_Material_{{{MaterialSeries1}}}_1.png|100px]]<br>x8x{{{Level6_Material1_Amount}}}
|[[File:Item_Icon_Material_{{{MaterialSeries2}}}_0.png|100px]]<br>x18x{{{Level6_Material2_Amount}}}
|[[File:Currency_Icon_Gold.png|100px]]<br>x300,000
|-
|7
|[[File:Item_Icon_SkillBook_{{{School}}}_2.png|100px]]<br>x8
|[[File:Item_Icon_Material_{{{MaterialSeries1}}}_2.png|100px]]<br>x4x{{{Level7_Material1_Amount}}}
|[[File:Item_Icon_Material_{{{MaterialSeries2}}}_1.png|100px]]<br>x14x{{{Level7_Material2_Amount}}}
|
|[[File:Currency_Icon_Gold.png|100px]]<br>x450,000
Line 48:
|[[File:Item_Icon_SkillBook_{{{School}}}_3.png|100px]]<br>x8
|[[File:Item_Icon_SkillBook_{{{School}}}_2.png|100px]]<br>x12
|[[File:Item_Icon_Material_{{{MaterialSeries1}}}_3.png|100px]]<br>x3x{{{Level8_Material1_Amount}}}
|[[File:Item_Icon_Material_{{{MaterialSeries2}}}_2.png|100px]]<br>x9x{{{Level8_Material2_Amount}}}
|[[File:Currency_Icon_Gold.png|100px]]<br>x1,500,000
|-
|9
|[[File:Item_Icon_SkillBook_{{{School}}}_3.png|100px]]<br>x12
|[[File:Item_Icon_Material_{{{MaterialSeries1}}}_3.png|100px]]<br>x9x{{{Level9_Material1_Amount}}}
|[[File:Item_Icon_Material_{{{MaterialSeries2}}}_2.png|100px]]<br>x13x{{{Level9_Material2_Amount}}}
|
|[[File:Currency_Icon_Gold.png|100px]]<br>x2,400,000
Line 71:
|MaterialSeries1=(Antikythera/CrystalHaniwa/Ether/Mandragora/Nebra/Nimrud/Phaistos/Tohonc/Voynich/Wolfsegg)
|MaterialSeries2=
|Level4_Material1_Amount=
|Level5_Material1_Amount=
|Level5_Material2_Amount=
|Level6_Material1_Amount=
|Level6_Material2_Amount=
|Level7_Material1_Amount=
|Level7_Material2_Amount=
|Level8_Material1_Amount=
|Level8_Material2_Amount=
|Level9_Material1_Amount=
|Level9_Material2_Amount=
}}</nowiki></noinclude>
221

edits