Template:UniqueWeaponDataRow: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1:
<includeonly><tr class="data-row">
<th>{{{1|}}}</th>
<td>{{#explodeinvoke:WeaponStat|calculate|lvl=1|val1={{{2val1|}}}|,val100={{{val100|0}}} }}</td>
<td>{{#explodeinvoke:WeaponStat|calculate|lvl=30|val1={{{2val1|}}}|,val100={{{val100|1}}} }}</td>
<td>{{#explodeinvoke:WeaponStat|calculate|lvl=40|val1={{{2val1|}}}|,val100={{{val100|2}}} }}</td>
<td>{{#explodeinvoke:WeaponStat|calculate|lvl=50|val1={{{2val1|}}}|,val100={{{val100|3}}} }}</td>
<td class="tbd" title="Currently not attainable in the game">{{#explodeinvoke:WeaponStat|calculate|lvl=60|val1={{{2val1|}}}|,val100={{{val100|4}}} }}</td>
<td class="tbd" title="Currently not attainable in the game">{{#explodeinvoke:WeaponStat|calculate|lvl=70|val1={{{2val1|}}}|,val100={{{val100|5}}} }}</td>
</tr></includeonly>