Total Assault: Difference between revisions

Content deleted Content added
Updated Raid list section
 
(28 intermediate revisions by 5 users not shown)
Line 1:
{{#seo:
|title=Raid (Total Assault (Raid)
|title_mode=append
|keywords=Raid,Total War,Total Assault,season,schedule,Global,Japan,総力戦
|description=Raid is a recurring game mode that has players challenge difficult bosses using ticket entry system.
|image = PV2_Binah_Raid.png
|image_alt = Raid (Total Assault (Raid)
}}
[[File:Chesed Screen.jpg|thumb|Raid battle screen for "Chesed"]]
The Raid system (or Total War総力戦, '''Total Assault''') has you challenge bosses of different difficulties using tickets and is unlocked after clearing world 4-1.
 
== Details ==
You get three tickets a day and can only hold 3 at a time so it is important to do your daily raids whenever this event is around.
 
Line 28:
* Aforementioned mechanics had historically lead to players force-closing the game if they wanted to change team composition without locking out characters. JP version of the game has introduced a "Retry from team formation" button, which allows to reform team and reenter combat without forfeiting.
 
=== RaidReward listInsurance ===
Starting with raid season 65 on Japanese server, new Reward Insurance system has been implemented. Should the raid attempt fail through forfeiture or timing out, player will still receive {{ItemCard|Raid Coin}},{{ItemCard|Rare Raid Coin}}, and ranking Pt for the raid tier below the one attempted (i.e. a failed INSANE raid attempt will still grant EXTREME-tier coin rewards).
<tabber>
 
JP={{RaidTable |{{Raid |Server = JP |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Outdoors |Season = 0 |Start_date = 2021-02-15T04:00:00+09 |End_date = 2021-02-21T23:59:59+09 |Notes = Beta version, no ranking rewards}}
Reward Insurance can only be activated 1 time per day. NORMAL difficulty raids are not subject to insurance.
{{Raid |Server = JP |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Indoors |Season = 0 |Start_date = 2021-03-11T14:30:00+09 |End_date = 2021-03-17T23:59:59+09 |Notes = No ranking rewards}}
 
{{Raid |Server = JP |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Urban |Season = 1 |Start_date = 2021-03-25T12:00:00+09 |End_date = 2021-03-31T23:59:59+09 |Notes = Introduction of the Ranking System and corresponding rewards based on rank}}
== Raid Shoplist ==
{{Raid |Server = JP |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Urban |Season = 2 |Start_date = 2021-04-08T12:00:00+09 |End_date = 2021-04-14T23:59:59+09 |Notes = }}
'''Note:''' Seasons in Global are labeled 3 numbers behind Japan, despite the similar release schedule. I.E: A hypothetical "Season 12" that features Binah in Japan is the same fight labeled "Season 9" in Global.<tabber>
{{Raid |Server = JP |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Outdoors |Season = 3 |Start_date = 2021-04-29T12:30:00+09 |End_date = 2021-05-05T23:59:59+09 |Notes = }}
JP={{RaidTable |{{Raid |Type = Raid |Server = JP |Name = SlumpiaDecagrammaton: ShiroKuroBinah |Image = Raid_Banner_ShiroKuroRaid_Banner_Binah.png |Environment = UrbanOutdoors |Season = 40 |Start_date = 2021-0502-13T1215T04:3000:00+09 |End_date = 2021-0502-19T2321T23:59:59+09 |Notes = Beta version, no ranking rewards}}
{{Raid |Type = Raid |Server = JP |Name = Communio SanctorumDecagrammaton: HieronymusChesed |Image = Raid_Banner_HieronymusRaid_Banner_Chesed.png |Environment = Indoors |Season = 50 |Start_date = 2021-0503-27T1211T14:30:00+09 |End_date = 2021-0603-02T2317T23:59:59+09 |Notes = Introduction ofNo Extremeranking Difficultyrewards}}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonSlumpia: BinahShiroKuro |Image = Raid_Banner_BinahRaid_Banner_ShiroKuro.png |Environment = OutdoorsUrban |Season = 61 |Start_date = 2021-0603-10T1225T12:3000:00+09 |End_date = 2021-0603-16T2331T23:59:59+09 |Notes = Introduction of the Ranking System and corresponding rewards based on rank}}
{{Raid |Type = Raid |Server = JP |Name = Communio SanctorumDecagrammaton: HieronymusBinah |Image = Raid_Banner_HieronymusRaid_Banner_Binah.png |Environment = IndoorsUrban |Season = 72 |Start_date = 2021-0604-24T1208T12:3000:00+09 |End_date = 2021-0604-27T2314T23:59:59+09 |Notes = Emergency raid 1; non-standard duration of 4 days}}
{{Raid |Type = Raid |Server = JP |Name = SlumpiaDecagrammaton: ShiroKuroChesed |Image = Raid_Banner_ShiroKuroRaid_Banner_Chesed.png |Environment = IndoorsOutdoors |Season = 83 |Start_date = 2021-0604-30T1229T12:30:00+09 |End_date = 2021-0705-07T2305T23:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonSlumpia: ChesedShiroKuro |Image = Raid_Banner_ChesedRaid_Banner_ShiroKuro.png |Environment = IndoorsUrban |Season = 94 |Start_date = 2021-0705-15T1213T12:30:00+09 |End_date = 2021-0705-21T2319T23:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = KaitengerCommunio Sanctorum: KAITEN FX Mk.0Hieronymus |Image = Raid_Banner_KaitengerRaid_Banner_Hieronymus.png |Environment = OutdoorsIndoors |Season = 105 |Start_date = 2021-0705-29T1227T12:30:00+09 |End_date = 2021-0806-04T2302T23:59:59+09 |Notes = Ability to set and borrow Raid Supports in theIntroduction player'sof ClubExtreme addedDifficulty}}
{{Raid |Type = Raid |Server = JP |Name = SlumpiaDecagrammaton: ShiroKuroBinah |Image = Raid_Banner_ShiroKuroRaid_Banner_Binah.png |Environment = UrbanOutdoors |Season = 116 |Start_date = 2021-0806-12T1210T12:30:00+09 |End_date = 2021-0806-18T2316T23:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Communio Sanctorum: Hieronymus |Image = Raid_Banner_Hieronymus.png |Environment = UrbanIndoors |Season = 127 |Start_date = 2021-0806-26T1224T12:30:00+09 |End_date = 2021-0906-01T2327T23:59:59+09 |Notes = Emergency raid 1; non-standard duration of 4 days}}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonSlumpia: ChesedShiroKuro |Image = Raid_Banner_ChesedRaid_Banner_ShiroKuro.png |Environment = OutdoorsIndoors |Season = 138 |Start_date = 2021-0906-09T1230T12:30:00+09 |End_date = 2021-0907-15T2307T23:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Type = Raid |Server = JP |Name = Communio SanctorumDecagrammaton: HieronymusChesed |Image = Raid_Banner_HieronymusRaid_Banner_Chesed.png |Environment = UrbanIndoors |Season = 149 |Start_date = 2021-0907-23T1215T12:30:00+09 |End_date = 2021-0907-26T2321T23:59:59+09 |Notes = Emergency raid 2; non-standard duration of 4 days}}
{{Raid |Type = Raid |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Outdoors |Season = 1510 |Start_date = 2021-0907-29T12:30:00+09 |End_date = 2021-1008-05T2304T23:59:59+09 |Notes = Ability to set and borrow Raid Supports in the player's Club added}}
{{Raid |Type = Raid |Server = JP |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = IndoorsUrban |Season = 1611 |Start_date = 2021-1008-12T12:30:00+09 |End_date = 2021-1008-19T2318T23:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Type = Raid |Server = JP |Name = TheCommunio Library of LoreSanctorum: PerorodzillaHieronymus |Image = Raid_Banner_PerorodzillaRaid_Banner_Hieronymus.png |Environment = IndoorsUrban |Season = 1712 |Start_date = 2021-1008-27T1226T12:30:00+09 |End_date = 2021-1109-02T2301T23:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = KaitengerDecagrammaton: KAITEN FX Mk.0Chesed |Image = Raid_Banner_KaitengerRaid_Banner_Chesed.png |Environment = UrbanOutdoors |Season = 1813 |Start_date = 2021-1109-09T12:30:00+09 |End_date = 2021-1109-16T2315T23:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Type = Raid |Server = JP |Name = TheCommunio Library of LoreSanctorum: PerorodzillaHieronymus |Image = Raid_Banner_PerorodzillaRaid_Banner_Hieronymus.png |Environment = IndoorsUrban |Season = 1914 |Start_date = 2021-1109-24T1223T12:30:00+09 |End_date = 2021-1109-27T2326T23:59:59+09 |Notes = Emergency raid 32; non-standard duration of 4 days}}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonKaitenger: BinahKAITEN FX Mk.0 |Image = Raid_Banner_BinahRaid_Banner_Kaitenger.png |Environment = Outdoors |Season = 2015 |Start_date = 2021-1109-30T1229T12:30:00+09 |End_date = 2021-1210-07T2305T23:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Type = Raid |Server = JP |Name = Communio SanctorumSlumpia: HieronymusShiroKuro |Image = Raid_Banner_HieronymusRaid_Banner_ShiroKuro.png |Environment = Indoors |Season = 2116 |Start_date = 2021-1210-15T1212T12:30:00+09 |End_date = 2021-1210-21T2319T23:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonThe Library of Lore: ChesedPerorodzilla |Image = Raid_Banner_ChesedRaid_Banner_Perorodzilla.png |Environment = OutdoorsIndoors |Season = 2217 |Start_date = 2021-1210-29T1227T12:30:00+09 |End_date = 20222021-0111-04T2302T23:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = TheKaitenger: LibraryKAITEN ofFX Lore: PerorodzillaMk.0 |Image = Raid_Banner_PerorodzillaRaid_Banner_Kaitenger.png |Environment = OutdoorsUrban |Season = 2318 |Start_date = 20222021-0111-12T1209T12:30:00+09 |End_date = 20222021-0111-18T2316T23:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonThe Library of Lore: HodPerorodzilla |Image = Raid_Banner_HodRaid_Banner_Perorodzilla.png |Environment = UrbanIndoors |Season = 2419 |Start_date = 20222021-0211-02T1224T12:0030:00+09 |End_date = 20222021-0211-08T2327T23:59:59+09 |Notes = Emergency raid 3; non-standard duration of 4 days}}
{{Raid |Type = Raid |Server = JP |Name = SlumpiaDecagrammaton: ShiroKuroBinah |Image = Raid_Banner_ShiroKuroRaid_Banner_Binah.png |Environment = UrbanOutdoors |Season = 2520 |Start_date = 20222021-0211-16T1230T12:0030:00+09 |End_date = 20222021-0212-22T2307T23:59:59+09 |Notes = IntroductionNon-standard duration of Insane8 Difficultydays}}
{{Raid |Type = Raid |Server = JP |Name = KaitengerCommunio Sanctorum: KAITEN FX Mk.0Hieronymus |Image = Raid_Banner_KaitengerRaid_Banner_Hieronymus.png |Environment = OutdoorsIndoors |Season = 2621 |Start_date = 20222021-0312-02T1115T12:0030:00+09 |End_date = 20222021-0312-08T2321T23:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Decagrammaton: BinahChesed |Image = Raid_Banner_BinahRaid_Banner_Chesed.png |Environment = UrbanOutdoors |Season = 2722 |Start_date = 20222021-0312-16T1129T12:0030:00+09 |End_date = 2022-0301-22T2304T23:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonThe Library of Lore: HodPerorodzilla |Image = Raid_Banner_HodRaid_Banner_Perorodzilla.png |Environment = UrbanOutdoors |Season = 2823 |Start_date = 2022-0301-30T1112T12:0030:00+09 |End_date = 2022-0401-06T0318T23:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Decagrammaton: ChesedHod |Image = Raid_Banner_ChesedRaid_Banner_Hod.png |Environment = IndoorsUrban |Season = 2924 |Start_date = 2022-0402-13T1102T12:00:00+09 |End_date = 2022-0402-20T0308T23:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = The Library of LoreSlumpia: PerorodzillaShiroKuro |Image = Raid_Banner_PerorodzillaRaid_Banner_ShiroKuro.png |Environment = IndoorsUrban |Season = 3025 |Start_date = 2022-0502-04T1116T12:00:00+09 |End_date = 2022-0502-11T0322T23:59:59+09 |Notes = Introduction of Insane Difficulty}}
{{Raid |Type = Raid |Server = JP |Name = SlumpiaKaitenger: ShiroKuroKAITEN FX Mk.0 |Image = Raid_Banner_ShiroKuroRaid_Banner_Kaitenger.png |Environment = IndoorsOutdoors |Season = 3126 |Start_date = 2022-0503-18T1102T11:00:00+09 |End_date = 2022-0503-24T0308T23:59:59+09 |Notes = Non-standard duration of 6 days}}
{{Raid |Type = Raid |Server = JP |Name = KaitengerDecagrammaton: KAITEN FX Mk.0Binah |Image = Raid_Banner_KaitengerRaid_Banner_Binah.png |Environment = Urban |Season = 3227 |Start_date = 2022-0603-01T1116T11:00:00+09 |End_date = 2022-0603-08T0322T23:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Communio SanctorumDecagrammaton: HieronymusHod |Image = Raid_Banner_HieronymusRaid_Banner_Hod.png |Environment = IndoorsUrban |Season = 3328 |Start_date = 2022-0603-15T1130T11:00:00+09 |End_date = 2022-0604-22T0306T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Decagrammaton: BinahChesed |Image = Raid_Banner_BinahRaid_Banner_Chesed.png |Environment = OutdoorsIndoors |Season = 3429 |Start_date = 2022-0704-13T11:00:00+09 |End_date = 2022-0704-20T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonThe Library of Lore: ChesedPerorodzilla |Image = Raid_Banner_ChesedRaid_Banner_Perorodzilla.png |Environment = OutdoorsIndoors |Season = 3530 |Start_date = 2022-0705-27T1104T11:00:00+09 |End_date = 2022-0805-03T0311T03:59:59+09 |Notes = }}
{{Raid |ServerType = JPRaid |NameServer = TheJP Library|Name of= LoreSlumpia: PerorodzillaShiroKuro |Image = Raid_Banner_PerorodzillaRaid_Banner_ShiroKuro.png |Environment = OutdoorsIndoors |Season = 3631 |Start_date = 2022-0805-09T1118T11:00:00+09 |End_date = 2022-0805-17T0324T03:59:59+09 |Notes = Non-standard duration of 86 days}}
{{Raid |Type = Raid |Server = JP |Name = Communio SanctorumKaitenger: HieronymusKAITEN FX Mk.0 |Image = Raid_Banner_HieronymusRaid_Banner_Kaitenger.png |Environment = Urban |Season = 3732 |Start_date = 2022-0806-31T1101T11:00:00+09 |End_date = 2022-0906-07T0308T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonCommunio Sanctorum: HodHieronymus |Image = Raid_Banner_HodRaid_Banner_Hieronymus.png |Environment = UrbanIndoors |Season = 3833 |Start_date = 2022-0906-14T1115T11:00:00+09 |End_date = 2022-0906-21T0322T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = SlumpiaDecagrammaton: ShiroKuroBinah |Image = Raid_Banner_ShiroKuroRaid_Banner_Binah.png |Environment = UrbanOutdoors |Season = 3934 |Start_date = 2022-1007-05T1113T11:00:00+09 |End_date = 2022-1007-12T0320T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = KaitengerDecagrammaton: KAITEN FX Mk.0Chesed |Image = Raid_Banner_KaitengerRaid_Banner_Chesed.png |Environment = Outdoors |Season = 4035 |Start_date = 2022-1007-19T1127T11:00:00+09 |End_date = 2022-1008-26T0303T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = SlumpiaThe Library of Lore: GozPerorodzilla |Image = Raid_Banner_GozRaid_Banner_Perorodzilla.png |Environment = IndoorsOutdoors |Season = 4136 |Start_date = 2022-1108-02T1109T11:00:00+09 |End_date = 2022-1108-09T0317T03:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonCommunio Sanctorum: BinahHieronymus |Image = Raid_Banner_BinahRaid_Banner_Hieronymus.png |Environment = Urban |Season = 4237 |Start_date = 2022-1108-16T1131T11:00:00+09 |End_date = 2022-1109-23T0307T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Decagrammaton: ChesedHod |Image = Raid_Banner_ChesedRaid_Banner_Hod.png |Environment = IndoorsUrban |Season = 4338 |Start_date = 2022-1209-07T1114T11:00:00+09 |End_date = 2022-1209-14T0321T03:59:59+09 |Notes = }}
{{Raid |ServerType = JPRaid |NameServer = TheJP Library|Name of= LoreSlumpia: PerorodzillaShiroKuro |Image = Raid_Banner_PerorodzillaRaid_Banner_ShiroKuro.png |Environment = IndoorsUrban |Season = 4439 |Start_date = 2022-1210-21T1105T11:00:00+09 |End_date = 2022-1210-28T0312T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Communio SanctorumKaitenger: HieronymusKAITEN FX Mk.0 |Image = Raid_Banner_HieronymusRaid_Banner_Kaitenger.png |Environment = IndoorsOutdoors |Season = 4540 |Start_date = 20232022-0110-04T1119T11:00:00+09 |End_date = 20232022-0110-11T0326T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Slumpia: ShiroKuroGoz |Image = Raid_Banner_ShiroKuroRaid_Banner_Goz.png |Environment = Indoors |Season = 4641 |Start_date = 20232022-0111-18T1102T11:00:00+09 |End_date = 20232022-0111-24T0309T03:59:59+09 |Notes = Non-standard duration of 6 days}}
{{Raid |Type = Raid |Server = JP |Name = Communio SanctorumDecagrammaton: HieronymusBinah |Image = Raid_Banner_HieronymusRaid_Banner_Binah.png |Environment = Urban |Season = 4742 |Start_date = 20232022-0311-01T1116T11:00:00+09 |End_date = 20232022-0311-08T0323T03:59:59+09 |Notes = Introduction of Torment Difficulty}}
{{Raid |Type = Raid |Server = JP |Name = SlumpiaDecagrammaton: GozChesed |Image = Raid_Banner_GozRaid_Banner_Chesed.png |Environment = Indoors |Season = 4843 |Start_date = 20232022-0312-15T1107T11:00:00+09 |End_date = 20232022-0312-22T0314T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonThe Library of Lore: BinahPerorodzilla |Image = Raid_Banner_BinahRaid_Banner_Perorodzilla.png |Environment = OutdoorsIndoors |Season = 4944 |Start_date = 20232022-0312-29T1121T11:00:00+09 |End_date = 20232022-0412-05T0328T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonCommunio Sanctorum: ChesedHieronymus |Image = Raid_Banner_ChesedRaid_Banner_Hieronymus.png |Environment = Indoors |Season = 5045 |Start_date = 2023-0401-12T1104T11:00:00+09 |End_date = 2023-0401-19T0311T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = UrbanIndoors |Season = 5146 |Start_date = 2023-0501-03T1118T11:00:00+09 |End_date = 2023-0501-10T0324T03:59:59+09 |Notes = Non-standard duration of 6 days}}
{{Raid |Type = Raid |Server = JP |Name = KaitengerCommunio Sanctorum: KAITEN FX Mk.0Hieronymus |Image = Raid_Banner_KaitengerRaid_Banner_Hieronymus.png |Environment = OutdoorsUrban |Season = 5247 |Start_date = 2023-0503-17T1101T11:00:00+09 |End_date = 2023-0503-24T0308T03:59:59+09 |Notes = Introduction of Torment Difficulty}}
{{Raid |ServerType = JPRaid |NameServer = TheJP Library|Name of= LoreSlumpia: PerorodzillaGoz |Image = Raid_Banner_PerorodzillaRaid_Banner_Goz.png |Environment = OutdoorsIndoors |Season = 5348 |Start_date = 2023-0503-31T1115T11:00:00+09 |End_date = 2023-0603-07T0322T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Decagrammaton: HodBinah |Image = Raid_Banner_HodRaid_Banner_Binah.png |Environment = IndoorsOutdoors |Season = 5449 |Start_date = 2023-0603-14T1129T11:00:00+09 |End_date = 2023-0604-21T0305T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Communio SanctorumDecagrammaton: GregoriusChesed |Image = Raid_Banner_GregoriusRaid_Banner_Chesed.png |Environment = Indoors |Season = 5550 |Start_date = 2023-0704-05T1112T11:00:00+09 |End_date = 2023-0704-12T0319T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Slumpia: GozShiroKuro |Image = Raid_Banner_GozRaid_Banner_ShiroKuro.png |Environment = OutdoorsUrban |Season = 5651 |Start_date = 2023-0805-02T1103T11:00:00+09 |End_date = 2023-0805-09T0310T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = WakamoKaitenger: HovercraftKAITEN FX Mk.0 |Image = Raid_Banner_HovercraftRaid_Banner_Kaitenger.png |Environment = Outdoors |Season = 5752 |Start_date = 2023-0805-30T1117T11:00:00+09 |End_date = 2023-0905-06T0324T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = DecagrammatonThe Library of Lore: BinahPerorodzilla |Image = Raid_Banner_BinahRaid_Banner_Perorodzilla.png |Environment = UrbanOutdoors |Season = 5853 |Start_date = 2023-1005-04T1131T11:00:00+09 |End_date = 2023-1006-11T0307T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Decagrammaton: ChesedHod |Image = Raid_Banner_ChesedRaid_Banner_Hod.png |Environment = OutdoorsIndoors |Season = 5954 |Start_date = 2023-1106-01T1114T11:00:00+09 |End_date = 2023-1106-08T0321T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = OneCommunio Hundred Ghost TalesSanctorum: Myouki KurokageGregorius |Image = Raid_Banner_KurokageRaid_Banner_Gregorius.png |Environment = UrbanIndoors |Season = 6055 |Start_date = 2023-1107-29T1105T11:00:00+09 |End_date = 2023-1207-06T0312T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = WakamoSlumpia: HovercraftGoz |Image = Raid_Banner_HovercraftRaid_Banner_Goz.png |Environment = Outdoors |Season = 6156 |Start_date = 20242023-0108-03T1102T11:00:00+09 |End_date = 20242023-0108-10T0309T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Communio SanctorumWakamo: HieronymusHovercraft |Image = Raid_Banner_HieronymusRaid_Banner_Hovercraft.png |Environment = IndoorsOutdoors |Season = 6257 |Start_date = 20242023-0108-31T1130T11:00:00+09 |End_date = 20242023-0209-07T0306T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Urban |Season = 258 |Start_date = 20212023-0410-08T1204T11:00:00+09 |End_date = 20212023-0410-14T2311T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Outdoors |Season = 359 |Start_date = 20212023-0411-29T1201T11:3000:00+09 |End_date = 20212023-0511-05T2308T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = One Hundred Ghost Tales: Myouki Kurokage |Image = Raid_Banner_Kurokage.png |Environment = Urban |Season = 60 |Start_date = 2023-11-29T11:00:00+09 |End_date = 2023-12-06T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Wakamo: Hovercraft |Image = Raid_Banner_Hovercraft.png |Environment = Outdoors |Season = 61 |Start_date = 2024-01-03T11:00:00+09 |End_date = 2024-01-10T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Communio Sanctorum: Hieronymus |Image = Raid_Banner_Hieronymus.png |Environment = Indoors |Season = 62 |Start_date = 2024-01-31T11:00:00+09 |End_date = 2024-02-07T03:59:59+09 |Notes = }}
{{Raid |Type = Raid |Server = JP |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Indoors |Season = 063 |Start_date = 20212024-0302-11T1428T11:3000:00+09 |End_date = 20212024-03-17T2306T03:59:59+09 |Notes = No ranking rewards}}
{{Raid |Type = Raid |Server = JP |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_Perorodzilla.png |Environment = Indoors |Season = 64 |Start_date = 2024-04-03T11:00:00+09 |End_date = 2024-04-11T03:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Type = Raid |Server = JP |Name = Decagrammaton: Hod |Image = Raid_Banner_Hod.png |Environment = Urban |Season = 65 |Start_date = 2024-05-01T11:00:00+09 |End_date = 2024-05-08T03:59:59+09 |Notes = Reward Insurance system added}}
{{Raid |Type = Raid |Server = JP |Name = Slumpia: ShiroKuroGoz |Image = Raid_Banner_ShiroKuroRaid_Banner_Goz.png |Environment = UrbanIndoors |Season = 166 |Start_date = 20212024-0305-25T1229T11:00:00+09 |End_date = 20212024-0306-31T2305T03:59:59+09 |Notes = Introduction of the Ranking System and corresponding rewards based on rank}}
JP={{RaidTableRaid |{{Type = Raid |Server = JP |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Outdoors |Season = 067 |Start_date = 20212024-0207-15T0403T11:00:00+09 |End_date = 20212024-0207-21T2310T03:59:59+09 |Notes = Beta version, no ranking rewards}}
{{Raid |Type = Raid |Server = JP |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_Perorodzilla.png |Environment = Outdoors |Season = 68 |Start_date = 2024-07-31T11:00:00+09 |End_date = 2024-08-07T03:59:59+09 |Notes = }}
 
}}
|-|
Global={{RaidTable |{{Raid |Type = Raid |Server = GL |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Outdoors |Season = 0 |Start_date = 2021-11-16T12:30:00+00 |End_date = 2021-11-22T23:59:59+00 |Notes = Beta version, no ranking rewards}}
{{Raid |Type = Raid |Server = GL |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Urban |Season = 1 |Start_date = 2021-11-29T12:30:00+00 |End_date = 2021-12-06T23:59:59+00 |Notes = Non-standard duration of 8 days}}
{{Raid |Type = Raid |Server = GL |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Outdoors |Season = 2 |Start_date = 2021-12-14T12:30:00+00 |End_date = 2021-12-20T23:59:59+00 |Notes = }}
{{Raid |Type = Raid |Server = GL |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Indoors |Season = 3 |Start_date = 2021-12-28T12:30:00+00 |End_date = 2022-01-03T23:59:59+00 |Notes = }}
{{Raid |Type = Raid |Server = GL |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Outdoors |Season = 4 |Start_date = 2022-01-11T12:30:00+00 |End_date = 2022-01-17T23:59:59+00 |Notes = }}
{{Raid |Type = Raid |Server = GL |Name = Communio Sanctorum: Hieronymus |Image = Raid_Banner_Hieronymus.png |Environment = Indoors |Season = 5 |Start_date = 2022-01-25T12:30:00+00 |End_date = 2022-01-31T23:59:59+00 |Notes = Introduction of Extreme Difficulty}}
{{Raid |Type = Raid |Server = GL |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Outdoors |Season = 6 |Start_date = 2022-02-08T12:30:00+00 |End_date = 2022-02-14T23:59:59+00 |Notes = }}
{{Raid |Type = Raid |Server = GL |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Indoors |Season = 7 |Start_date = 2022-02-22T12:30:00+00 |End_date = 2022-02-28T23:59:59+00 |Notes = }}
{{Raid |Type = Raid |Server = GL |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Indoors |Season = 8 |Start_date = 2022-03-08T12:30:00+00 |End_date = 2022-03-14T23:59:59+00 |Notes = }}
{{Raid |Type = Raid |Server = GL |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Outdoors |Season = 9 |Start_date = 2022-03-22T12:30:00+00 |End_date = 2022-03-28T23:59:59+00 |Notes = }}
