Unique weapons
Unique Weapon or Exclusive Weapon on global (also commonly referred to as Unique Equipment or simply UE), is a system that allows further upgrading of characters after they reach 5-star rank. Unique weapons provide stat bonuses, improve character skills and area affinity ratings.
General Information[edit]
Upon introduction of the system, all characters are eligible to receive their respective unique weapons. While alternative versions of characters share unique weapon names and images, actual benefits of the weapon are different and separate for each character version. Weapons must be unlocked and upgraded separately and their bonuses are not transferred between character versions, unlike Affection bonuses.
When a student reaches 5★, UE will be unlocked and can be equipped on the character. Once unlocked, UE starts at 1★ with a maximum level of 30, and can be ranked up. To level up the weapon players will need to obtain new EXP material from Scrimmage stages. Each weapon type can utilize all EXP materials to level up, but certain types of materials provide bonus experience, a green Bonus will be written on the top right of the exp material if it is eligible for a bonus. Upgrading weapon level typically provides some combination of Attack, HP and Healing bonuses.
Weapon rank upgrades require eleph of that particular student to unlock each sequential rank up to a maximum of 5★, with each upgrade raising the maximum level and improving the student ability and skills.
Note that currently only weapon tiers up to 3★ have been released
- Rank 1: Unlock base weapon and provide some combination of ATK, HP, and Healing.
- Rank 2: Unlock Passive skill +, which is usually an additional flat stats increase on top of the student's original passive.
- Rank 3: Unlock Improved affinity, which improve the student's affinity toward 1 of the 3 Environmental Terrain.
- Rank 4: TBA
- Rank 5: TBA
List of Unique Weapons[edit]
For a complete list of all weapons currently implemented see Unique weapons list.
Weapon Upgrade[edit]
Weapon Upgrade Path | |||
---|---|---|---|
Rank | Fragment Required | Max Level | Ability Enhancement |
Free at Character Rank 5 | 30 | None | |
120 | 40 | Passive skill + | |
180 | 50 | Improved affinity | |
250 | 60 | TBA | |
350 | 70 | TBA |
Weapon Components Experience[edit]
Weapon Components EXP | |||
---|---|---|---|
Item | EXP | Bonus Type | |
Normal | Bonus | ||
Rusty Spring | 10 | 15 | SMG
SG HG FT |
Intact Spring | 50 | 75 | |
Chromium Spring | 200 | 300 | |
Titanium Spring | 1000 | 1500 | |
- | |||
Rusty Hammer | 10 | 15 | AR
GL RL |
Intact Hammer | 50 | 75 | |
Chromium Hammer | 200 | 300 | |
Titanium Hammer | 1000 | 1500 | |
- | |||
Rusty Barrel | 10 | 15 | MG
SR RG MT |
Intact Barrel | 50 | 75 | |
Chromium Barrel | 200 | 300 | |
Titanium Barrel | 1000 | 1500 | |
- | |||
Rusty Firing Pin | 10 | 15 | All |
Intact Firing Pin | 50 | 75 | |
Chromium Firing Pin | 200 | 300 | |
Titanium Firing Pin | 1000 | 1500 |
Experience Table[edit]
LevelEXP to next levelTotal EXP
1250 23025 33555 44090 545130 650175 755225 860280 965340 1070405
1180475 1290555 13100645 14110745 15120855 16130975 171401105 181501245 191601395 201701555
211901725 222101915 232302125 242502355 252702605 263102875 273503185 283903535 294303925 304704355
315304825 325905355 336505945 347106595 357707305 368308075 378908905 389509795 39101010745 40107011755
41115512825 42124013980 43132515220 44141016545 45149517955 46158019450 47166521030 48175022695 49183524445 50192026280
51200528200 52209030205 53217532295 54226034470 55234536730 56246039075 57257541535 58269044110 59280546800 60292049605
61303552525 62315055560 63326558710 64338061975 65349565355 66361068850 67372572460 68384076185 69395580025 70083980
|