User:Electricsheep/sandbox: Difference between revisions

no edit summary
No edit summary
Line 1:
__TOC__
{{EXSkillTable
| SkillName = Aquatic support
| SkillNameJP = 水上支援
| SkillIconType = COMMON_SKILLICON_BULLETTYPEBUFF
| SkillDamageType = Explosive
| SkillBaseCost = 6
| SkillCostLv5 = 5
| SkillDescriptionGeneral = Increase the Attack of all allies around Hoshino by {{SkillValue|26.5~38.5%}}, and add {{SkillValue|68.3~99%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv1 = Increase the Attack of all allies around Hoshino by {{SkillValue|26.5%}}, and add {{SkillValue|68.3%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv2 = Increase the Attack of all allies around Hoshino by {{SkillValue|28.5%}}, and add {{SkillValue|73.4%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv3 = Increase the Attack of all allies around Hoshino by {{SkillValue|32.5%}}, and add {{SkillValue|83.6%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv4 = Increase the Attack of all allies around Hoshino by {{SkillValue|34.5%}}, and add {{SkillValue|88.8%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv5 = Increase the Attack of all allies around Hoshino by {{SkillValue|38.5%}}, and add {{SkillValue|99%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv6 = Increase the Attack of all allies around Hoshino by {{SkillValue|40.5%}}, and add {{SkillValue|104%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv7 = Increase the Attack of all allies around Hoshino by {{SkillValue|44.5%}}, and add {{SkillValue|114%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv8 = Increase the Attack of all allies around Hoshino by {{SkillValue|46.4%}}, and add {{SkillValue|119%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv9 = Increase the Attack of all allies around Hoshino by {{SkillValue|50.4%}}, and add {{SkillValue|129%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv10 = Increase the Attack of all allies around Hoshino by {{SkillValue|52.4%}}, and add {{SkillValue|134%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
}}
{{SkillTable
| SkillName = Aquatic assault
| SkillNameJP = 水上襲撃
| SkillIconType = COMMON_SKILLICON_TARGET
| SkillDamageType = Explosive
| SkillType = Normal
| SkillDescriptionGeneral = Every {{SkillValue|40 seconds}}, deal {{SkillValue|283~454%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75~97.6%}} of Healing.
| SkillDescriptionLv1 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|283%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75%}} of Healing.
| SkillDescriptionLv2 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|297%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75%}} of Healing.
| SkillDescriptionLv3 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|312%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75%}} of Healing.
| SkillDescriptionLv4 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|340%}} damage to one enemy. Additionally, heal herself by {{SkillValue|82.6%}} of Healing.
| SkillDescriptionLv5 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|354%}} damage to one enemy. Additionally, heal herself by {{SkillValue|82.6%}} of Healing.
| SkillDescriptionLv6 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|368%}} damage to one enemy. Additionally, heal herself by {{SkillValue|82.6%}} of Healing.
| SkillDescriptionLv7 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|397%}} damage to one enemy. Additionally, heal herself by {{SkillValue|90.1%}} of Healing.
| SkillDescriptionLv8 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|411%}} damage to one enemy. Additionally, heal herself by {{SkillValue|90.1%}} of Healing.
| SkillDescriptionLv9 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|425%}} damage to one enemy. Additionally, heal herself by {{SkillValue|90.1%}} of Healing.
| SkillDescriptionLv10 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|454%}} damage to one enemy. Additionally, heal herself by {{SkillValue|97.6%}} of Healing.
}}
{{SkillTable
| SkillName = Heat wave endurance
| SkillNameJP = 猛暑耐久
| SkillIconType = COMMON_SKILLICON_DUALBUFF
| SkillDamageType = Explosive
| SkillType = Passive
| SkillDescriptionGeneral = Increase Defense by {{SkillValue|11.2~16.2%}} and Attack by {{SkillValue|11.2~16.2%}}.
| SkillDescriptionLv1 = Increase Defense by {{SkillValue|11.2%}} and Attack by {{SkillValue|11.2%}}.
| SkillDescriptionLv2 = Increase Defense by {{SkillValue|11.4%}} and Attack by {{SkillValue|11.4%}}.
| SkillDescriptionLv3 = Increase Defense by {{SkillValue|11.7%}} and Attack by {{SkillValue|11.7%}}.
| SkillDescriptionLv4 = Increase Defense by {{SkillValue|12.8%}} and Attack by {{SkillValue|12.8%}}.
| SkillDescriptionLv5 = Increase Defense by {{SkillValue|13.1%}} and Attack by {{SkillValue|13.1%}}.
| SkillDescriptionLv6 = Increase Defense by {{SkillValue|13.4%}} and Attack by {{SkillValue|13.4%}}.
| SkillDescriptionLv7 = Increase Defense by {{SkillValue|14.5%}} and Attack by {{SkillValue|14.5%}}.
| SkillDescriptionLv8 = Increase Defense by {{SkillValue|14.8%}} and Attack by {{SkillValue|14.8%}}.
| SkillDescriptionLv9 = Increase Defense by {{SkillValue|15.1%}} and Attack by {{SkillValue|15.1%}}.
| SkillDescriptionLv10 = Increase Defense by {{SkillValue|16.2%}} and Attack by {{SkillValue|16.2%}}.
}}
{{SkillTable
| SkillName = Fun at the beach
| SkillNameJP = 浜辺の楽しさ
| SkillIconType = COMMON_SKILLICON_REGENCOST
| SkillDamageType = Explosive
| SkillType = Sub
| SkillDescriptionGeneral = While EX skill is active, increase Cost Recovery by {{SkillValue|360~684}}.
| SkillDescriptionLv1 = While EX skill is active, increase Cost Recovery by {{SkillValue|360}}.
| SkillDescriptionLv2 = While EX skill is active, increase Cost Recovery by {{SkillValue|378}}.
| SkillDescriptionLv3 = While EX skill is active, increase Cost Recovery by {{SkillValue|396}}.
| SkillDescriptionLv4 = While EX skill is active, increase Cost Recovery by {{SkillValue|468}}.
| SkillDescriptionLv5 = While EX skill is active, increase Cost Recovery by {{SkillValue|486}}.
| SkillDescriptionLv6 = While EX skill is active, increase Cost Recovery by {{SkillValue|504}}.
| SkillDescriptionLv7 = While EX skill is active, increase Cost Recovery by {{SkillValue|576}}.
| SkillDescriptionLv8 = While EX skill is active, increase Cost Recovery by {{SkillValue|594}}.
| SkillDescriptionLv9 = While EX skill is active, increase Cost Recovery by {{SkillValue|612}}.
| SkillDescriptionLv10 = While EX skill is active, increase Cost Recovery by {{SkillValue|684}}.
}}
 
{{EXSkillTable
| SkillName = Aquatic support
| SkillNameJP = 水上支援
| SkillIconType = COMMON_SKILLICON_BULLETTYPEBUFF
| SkillDamageType = Mystic
| SkillBaseCost = 6
| SkillCostLv5 = 5
| SkillDescriptionGeneral = Increase the Attack of all allies around Hoshino by {{SkillValue|26.5~38.5%}}, and add {{SkillValue|68.3~99%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv1 = Increase the Attack of all allies around Hoshino by {{SkillValue|26.5%}}, and add {{SkillValue|68.3%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv2 = Increase the Attack of all allies around Hoshino by {{SkillValue|28.5%}}, and add {{SkillValue|73.4%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv3 = Increase the Attack of all allies around Hoshino by {{SkillValue|32.5%}}, and add {{SkillValue|83.6%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv4 = Increase the Attack of all allies around Hoshino by {{SkillValue|34.5%}}, and add {{SkillValue|88.8%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv5 = Increase the Attack of all allies around Hoshino by {{SkillValue|38.5%}}, and add {{SkillValue|99%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv6 = Increase the Attack of all allies around Hoshino by {{SkillValue|40.5%}}, and add {{SkillValue|104%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv7 = Increase the Attack of all allies around Hoshino by {{SkillValue|44.5%}}, and add {{SkillValue|114%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv8 = Increase the Attack of all allies around Hoshino by {{SkillValue|46.4%}}, and add {{SkillValue|119%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv9 = Increase the Attack of all allies around Hoshino by {{SkillValue|50.4%}}, and add {{SkillValue|129%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv10 = Increase the Attack of all allies around Hoshino by {{SkillValue|52.4%}}, and add {{SkillValue|134%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
}}
{{SkillTable
| SkillName = Aquatic assault
| SkillNameJP = 水上襲撃
| SkillIconType = COMMON_SKILLICON_TARGET
| SkillDamageType = Mystic
| SkillType = Normal
| SkillDescriptionGeneral = Every {{SkillValue|40 seconds}}, deal {{SkillValue|283~454%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75~97.6%}} of Healing.
| SkillDescriptionLv1 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|283%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75%}} of Healing.
| SkillDescriptionLv2 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|297%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75%}} of Healing.
| SkillDescriptionLv3 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|312%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75%}} of Healing.
| SkillDescriptionLv4 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|340%}} damage to one enemy. Additionally, heal herself by {{SkillValue|82.6%}} of Healing.
| SkillDescriptionLv5 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|354%}} damage to one enemy. Additionally, heal herself by {{SkillValue|82.6%}} of Healing.
| SkillDescriptionLv6 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|368%}} damage to one enemy. Additionally, heal herself by {{SkillValue|82.6%}} of Healing.
| SkillDescriptionLv7 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|397%}} damage to one enemy. Additionally, heal herself by {{SkillValue|90.1%}} of Healing.
| SkillDescriptionLv8 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|411%}} damage to one enemy. Additionally, heal herself by {{SkillValue|90.1%}} of Healing.
| SkillDescriptionLv9 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|425%}} damage to one enemy. Additionally, heal herself by {{SkillValue|90.1%}} of Healing.
| SkillDescriptionLv10 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|454%}} damage to one enemy. Additionally, heal herself by {{SkillValue|97.6%}} of Healing.
}}
{{SkillTable
| SkillName = Heat wave endurance
| SkillNameJP = 猛暑耐久
| SkillIconType = COMMON_SKILLICON_DUALBUFF
| SkillDamageType = Mystic
| SkillType = Passive
| SkillDescriptionGeneral = Increase Defense by {{SkillValue|11.2~16.2%}} and Attack by {{SkillValue|11.2~16.2%}}.
| SkillDescriptionLv1 = Increase Defense by {{SkillValue|11.2%}} and Attack by {{SkillValue|11.2%}}.
| SkillDescriptionLv2 = Increase Defense by {{SkillValue|11.4%}} and Attack by {{SkillValue|11.4%}}.
| SkillDescriptionLv3 = Increase Defense by {{SkillValue|11.7%}} and Attack by {{SkillValue|11.7%}}.
| SkillDescriptionLv4 = Increase Defense by {{SkillValue|12.8%}} and Attack by {{SkillValue|12.8%}}.
| SkillDescriptionLv5 = Increase Defense by {{SkillValue|13.1%}} and Attack by {{SkillValue|13.1%}}.
| SkillDescriptionLv6 = Increase Defense by {{SkillValue|13.4%}} and Attack by {{SkillValue|13.4%}}.
| SkillDescriptionLv7 = Increase Defense by {{SkillValue|14.5%}} and Attack by {{SkillValue|14.5%}}.
| SkillDescriptionLv8 = Increase Defense by {{SkillValue|14.8%}} and Attack by {{SkillValue|14.8%}}.
| SkillDescriptionLv9 = Increase Defense by {{SkillValue|15.1%}} and Attack by {{SkillValue|15.1%}}.
| SkillDescriptionLv10 = Increase Defense by {{SkillValue|16.2%}} and Attack by {{SkillValue|16.2%}}.
}}
{{SkillTable
| SkillName = Fun at the beach
| SkillNameJP = 浜辺の楽しさ
| SkillIconType = COMMON_SKILLICON_REGENCOST
| SkillDamageType = Mystic
| SkillType = Sub
| SkillDescriptionGeneral = While EX skill is active, increase Cost Recovery by {{SkillValue|360~684}}.
| SkillDescriptionLv1 = While EX skill is active, increase Cost Recovery by {{SkillValue|360}}.
| SkillDescriptionLv2 = While EX skill is active, increase Cost Recovery by {{SkillValue|378}}.
| SkillDescriptionLv3 = While EX skill is active, increase Cost Recovery by {{SkillValue|396}}.
| SkillDescriptionLv4 = While EX skill is active, increase Cost Recovery by {{SkillValue|468}}.
| SkillDescriptionLv5 = While EX skill is active, increase Cost Recovery by {{SkillValue|486}}.
| SkillDescriptionLv6 = While EX skill is active, increase Cost Recovery by {{SkillValue|504}}.
| SkillDescriptionLv7 = While EX skill is active, increase Cost Recovery by {{SkillValue|576}}.
| SkillDescriptionLv8 = While EX skill is active, increase Cost Recovery by {{SkillValue|594}}.
| SkillDescriptionLv9 = While EX skill is active, increase Cost Recovery by {{SkillValue|612}}.
| SkillDescriptionLv10 = While EX skill is active, increase Cost Recovery by {{SkillValue|684}}.
}}
 
{{EXSkillTable
| SkillName = Aquatic support
| SkillNameJP = 水上支援
| SkillIconType = COMMON_SKILLICON_BULLETTYPEBUFF
| SkillDamageType = Penetration
| SkillBaseCost = 6
| SkillCostLv5 = 5
| SkillDescriptionGeneral = Increase the Attack of all allies around Hoshino by {{SkillValue|26.5~38.5%}}, and add {{SkillValue|68.3~99%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv1 = Increase the Attack of all allies around Hoshino by {{SkillValue|26.5%}}, and add {{SkillValue|68.3%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv2 = Increase the Attack of all allies around Hoshino by {{SkillValue|28.5%}}, and add {{SkillValue|73.4%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv3 = Increase the Attack of all allies around Hoshino by {{SkillValue|32.5%}}, and add {{SkillValue|83.6%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv4 = Increase the Attack of all allies around Hoshino by {{SkillValue|34.5%}}, and add {{SkillValue|88.8%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv5 = Increase the Attack of all allies around Hoshino by {{SkillValue|38.5%}}, and add {{SkillValue|99%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv6 = Increase the Attack of all allies around Hoshino by {{SkillValue|40.5%}}, and add {{SkillValue|104%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv7 = Increase the Attack of all allies around Hoshino by {{SkillValue|44.5%}}, and add {{SkillValue|114%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv8 = Increase the Attack of all allies around Hoshino by {{SkillValue|46.4%}}, and add {{SkillValue|119%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv9 = Increase the Attack of all allies around Hoshino by {{SkillValue|50.4%}}, and add {{SkillValue|129%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
| SkillDescriptionLv10 = Increase the Attack of all allies around Hoshino by {{SkillValue|52.4%}}, and add {{SkillValue|134%}} to the Explosive damage. (Duration: {{SkillValue|50 seconds}})
}}
{{SkillTable
| SkillName = Aquatic assault
| SkillNameJP = 水上襲撃
| SkillIconType = COMMON_SKILLICON_TARGET
| SkillDamageType = Penetration
| SkillType = Normal
| SkillDescriptionGeneral = Every {{SkillValue|40 seconds}}, deal {{SkillValue|283~454%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75~97.6%}} of Healing.
| SkillDescriptionLv1 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|283%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75%}} of Healing.
| SkillDescriptionLv2 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|297%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75%}} of Healing.
| SkillDescriptionLv3 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|312%}} damage to one enemy. Additionally, heal herself by {{SkillValue|75%}} of Healing.
| SkillDescriptionLv4 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|340%}} damage to one enemy. Additionally, heal herself by {{SkillValue|82.6%}} of Healing.
| SkillDescriptionLv5 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|354%}} damage to one enemy. Additionally, heal herself by {{SkillValue|82.6%}} of Healing.
| SkillDescriptionLv6 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|368%}} damage to one enemy. Additionally, heal herself by {{SkillValue|82.6%}} of Healing.
| SkillDescriptionLv7 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|397%}} damage to one enemy. Additionally, heal herself by {{SkillValue|90.1%}} of Healing.
| SkillDescriptionLv8 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|411%}} damage to one enemy. Additionally, heal herself by {{SkillValue|90.1%}} of Healing.
| SkillDescriptionLv9 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|425%}} damage to one enemy. Additionally, heal herself by {{SkillValue|90.1%}} of Healing.
| SkillDescriptionLv10 = Every {{SkillValue|40 seconds}}, deal {{SkillValue|454%}} damage to one enemy. Additionally, heal herself by {{SkillValue|97.6%}} of Healing.
}}
{{SkillTable
| SkillName = Heat wave endurance
| SkillNameJP = 猛暑耐久
| SkillIconType = COMMON_SKILLICON_DUALBUFF
| SkillDamageType = Penetration
| SkillType = Passive
| SkillDescriptionGeneral = Increase Defense by {{SkillValue|11.2~16.2%}} and Attack by {{SkillValue|11.2~16.2%}}.
| SkillDescriptionLv1 = Increase Defense by {{SkillValue|11.2%}} and Attack by {{SkillValue|11.2%}}.
| SkillDescriptionLv2 = Increase Defense by {{SkillValue|11.4%}} and Attack by {{SkillValue|11.4%}}.
| SkillDescriptionLv3 = Increase Defense by {{SkillValue|11.7%}} and Attack by {{SkillValue|11.7%}}.
| SkillDescriptionLv4 = Increase Defense by {{SkillValue|12.8%}} and Attack by {{SkillValue|12.8%}}.
| SkillDescriptionLv5 = Increase Defense by {{SkillValue|13.1%}} and Attack by {{SkillValue|13.1%}}.
| SkillDescriptionLv6 = Increase Defense by {{SkillValue|13.4%}} and Attack by {{SkillValue|13.4%}}.
| SkillDescriptionLv7 = Increase Defense by {{SkillValue|14.5%}} and Attack by {{SkillValue|14.5%}}.
| SkillDescriptionLv8 = Increase Defense by {{SkillValue|14.8%}} and Attack by {{SkillValue|14.8%}}.
| SkillDescriptionLv9 = Increase Defense by {{SkillValue|15.1%}} and Attack by {{SkillValue|15.1%}}.
| SkillDescriptionLv10 = Increase Defense by {{SkillValue|16.2%}} and Attack by {{SkillValue|16.2%}}.
}}
{{SkillTable
| SkillName = Fun at the beach
| SkillNameJP = 浜辺の楽しさ
| SkillIconType = COMMON_SKILLICON_REGENCOST
| SkillDamageType = Penetration
| SkillType = Sub
| SkillDescriptionGeneral = While EX skill is active, increase Cost Recovery by {{SkillValue|360~684}}.
| SkillDescriptionLv1 = While EX skill is active, increase Cost Recovery by {{SkillValue|360}}.
| SkillDescriptionLv2 = While EX skill is active, increase Cost Recovery by {{SkillValue|378}}.
| SkillDescriptionLv3 = While EX skill is active, increase Cost Recovery by {{SkillValue|396}}.
| SkillDescriptionLv4 = While EX skill is active, increase Cost Recovery by {{SkillValue|468}}.
| SkillDescriptionLv5 = While EX skill is active, increase Cost Recovery by {{SkillValue|486}}.
| SkillDescriptionLv6 = While EX skill is active, increase Cost Recovery by {{SkillValue|504}}.
| SkillDescriptionLv7 = While EX skill is active, increase Cost Recovery by {{SkillValue|576}}.
| SkillDescriptionLv8 = While EX skill is active, increase Cost Recovery by {{SkillValue|594}}.
| SkillDescriptionLv9 = While EX skill is active, increase Cost Recovery by {{SkillValue|612}}.
| SkillDescriptionLv10 = While EX skill is active, increase Cost Recovery by {{SkillValue|684}}.
}}
 
=Shop Info=