User:Electricsheep/sandbox: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1:
=WIP Getting started=
{{Icon/sandbox|Cover|title=Uses cover|size=24}}
{{Icon/sandbox|Nocover|title=Doesn't use cover|size=24}}
 
 
{{EXSkillTable/sandbox
==Rerolling==
| SkillName = Hard boiled shot
{| class="wikitable"
| SkillNameJP = ハードボイルドショット
! colspan="2" |Recommended launch units
| SkillIconType = COMMON_SKILLICON_CIRCLE
|-
| SkillDamageType = Explosive
|[[File:Student Portrait Hibiki.png|100px|frameless|link=Hibiki]]
| SkillBaseCost = 4
<div class="character-rarity" style="text-align:center">{{Rarity|3}}</div>
| SkillDescriptionGeneral = Deal {{SkillValue|274~521%}} damage to one enemy. Deal an additional {{SkillValue|292~554%}} damage to enemies in circular area around the targeted enemy.
|'''Hibiki''' is an extremely versatile Special (off-field) unit that sees play in all game modes. Has damage output on par with striker characters. Remains irreplaceable in PVP until [[Mashiro (Swimsuit)]] release during half-anniversary, and is still core after. As of half-anniversary she is still not farmable, so pulling her from gacha and investing heavily is recommended.
| SkillDescriptionLv1 = Deal {{SkillValue|274%}} damage to one enemy. Deal an additional {{SkillValue|292%}} damage to enemies in circular area around the targeted enemy.
|-
| SkillDescriptionLv2 = Deal {{SkillValue|315%}} damage to one enemy. Deal an additional {{SkillValue|335%}} damage to enemies in circular area around the targeted enemy.
|[[File:Student Portrait Shun.png|100px|frameless|link=Shun]]
| SkillDescriptionLv3 = Deal {{SkillValue|397%}} damage to one enemy. Deal an additional {{SkillValue|423%}} damage to enemies in circular area around the targeted enemy.
<div class="character-rarity" style="text-align:center">{{Rarity|3}}</div>
| SkillDescriptionLv4 = Deal {{SkillValue|438%}} damage to one enemy. Deal an additional {{SkillValue|467%}} damage to enemies in circular area around the targeted enemy.
|'''Shun''' provides skill cost boost at the beginning of combat. Core PVP unit; sees some play in Raids for extra fast clears or as a general purpose Explosive damage dealer. Not farmable as of half-anniversary.
| SkillDescriptionLv5 = Deal {{SkillValue|521%}} damage to one enemy. Deal an additional {{SkillValue|554%}} damage to enemies in circular area around the targeted enemy.
|-
| SkillDescriptionLv6 = Deal {{SkillValue|562%}} damage to one enemy. Deal an additional {{SkillValue|598%}} damage to enemies in circular area around the targeted enemy.
|[[File:Student Portrait Iori.png|100px|frameless|link=Iori]]
| SkillDescriptionLv7 = Deal {{SkillValue|644%}} damage to one enemy. Deal an additional {{SkillValue|686%}} damage to enemies in circular area around the targeted enemy.
<div class="character-rarity" style="text-align:center">{{Rarity|3}}</div>
| SkillDescriptionLv8 = Deal {{SkillValue|685%}} damage to one enemy. Deal an additional {{SkillValue|730%}} damage to enemies in circular area around the targeted enemy.
|'''Iori''' has very high damage output at low EX cost. Performs extremely well in PVP and in Raids against Heavy armor bosses. She eventually becomes farmable in Hard 14-3, but having her early on is a very significant headstart.
| SkillDescriptionLv9 = Deal {{SkillValue|768%}} damage to one enemy. Deal an additional {{SkillValue|817%}} damage to enemies in circular area around the targeted enemy.
|-
| SkillDescriptionLv10 = Deal {{SkillValue|809%}} damage to one enemy. Deal an additional {{SkillValue|861%}} damage to enemies in circular area around the targeted enemy.
|[[File:Student Portrait Haruna.png|100px|frameless|link=Haruna]]
}}{{EXSkillTable/sandbox
<div class="character-rarity" style="text-align:center">{{Rarity|3}}</div>
| SkillName = Piercing Elegance
|'''Haruna''', a Mystic damage counterpart to Iori. Just like Iori, her EX can devastate enemy team in PVP; core damage dealer in [[ShiroKuro]] raid. She is easier to farm (hard stages 8-3 and 12-3) than Iori, which makes getting Haruna from gacha less of a priority.
| SkillNameJP = 貫くエレガンス
|-
| SkillIconType = COMMON_SKILLICON_LINE
! colspan="2" |Notable mentions
| SkillDamageType = Mystic
|-
| SkillBaseCost = 4
|[[File:Student Portrait Tsubaki.png|100px|frameless|link=Tsubaki]]
| SkillCostLv5 = 3
<div class="character-rarity" style="text-align:center">{{Rarity|2}}</div>
| SkillDescriptionGeneral = Attack a selected enemy with {{SkillValue|506~887%}} of Haruna's Attack, bullet will penetrate target and damage subsequent targets at sequential {{SkillValue|10%}} damage reduction per target. (Damage reduction caps at a low of {{SkillValue|30%}})
|'''Tsubaki''' is a premier tank, despite being 2-star. Extremely hard to deal with in PVP early on, remains a core PVP unit as of half-anniversary. Isn't farmable, but given rarity you are likely to get her during initial pulls.
| SkillDescriptionLv1 = Attack a selected enemy with {{SkillValue|506%}} of Haruna's Attack, bullet will penetrate target and damage subsequent targets at sequential {{SkillValue|10%}} damage reduction per target. (Damage reduction caps at a low of {{SkillValue|30%}})
|-
| SkillDescriptionLv2 = Attack a selected enemy with {{SkillValue|582%}} of Haruna's Attack, bullet will penetrate target and damage subsequent targets at sequential {{SkillValue|10%}} damage reduction per target. (Damage reduction caps at a low of {{SkillValue|30%}})
|[[File:Student Portrait Serina.png|100px|frameless|link=Serina]]
| SkillDescriptionLv3 = Attack a selected enemy with {{SkillValue|735%}} of Haruna's Attack, bullet will penetrate target and damage subsequent targets at sequential {{SkillValue|10%}} damage reduction per target. (Damage reduction caps at a low of {{SkillValue|30%}})
<div class="character-rarity" style="text-align:center">{{Rarity|1}}</div>
| SkillDescriptionLv4 = Attack a selected enemy with {{SkillValue|811%}} of Haruna's Attack, bullet will penetrate target and damage subsequent targets at sequential {{SkillValue|10%}} damage reduction per target. (Damage reduction caps at a low of {{SkillValue|30%}})
|'''Serina''' is your primary healer. Extremely versatile and easy to use, she provides excellent single-target healing, 2-cost EX skill can also be used to reposition units. Does not need high investment early on, but becomes increasingly important in later Raid content. Core PVP unit.
| SkillDescriptionLv5 = Attack a selected enemy with {{SkillValue|887%}} of Haruna's Attack, bullet will penetrate target and damage subsequent targets at sequential {{SkillValue|10%}} damage reduction per target. (Damage reduction caps at a low of {{SkillValue|30%}})
}|}
| SkillDescriptionLv6 = Attack a selected enemy with {{SkillValue|963%}} of Haruna's Attack, bullet will penetrate target and damage subsequent targets at sequential {{SkillValue|10%}} damage reduction per target. (Damage reduction caps at a low of {{SkillValue|30%}})
 
| SkillDescriptionLv7 = Attack a selected enemy with {{SkillValue|1115%}} of Haruna's Attack, bullet will penetrate target and damage subsequent targets at sequential {{SkillValue|10%}} damage reduction per target. (Damage reduction caps at a low of {{SkillValue|30%}})
==Early investmant==
| SkillDescriptionLv8 = Attack a selected enemy with {{SkillValue|1191%}} of Haruna's Attack, bullet will penetrate target and damage subsequent targets at sequential {{SkillValue|10%}} damage reduction per target. (Damage reduction caps at a low of {{SkillValue|30%}})
{| class="wikitable"
| SkillDescriptionLv9 = Attack a selected enemy with {{SkillValue|1343%}} of Haruna's Attack, bullet will penetrate target and damage subsequent targets at sequential {{SkillValue|10%}} damage reduction per target. (Damage reduction caps at a low of {{SkillValue|30%}})
|[[File:Student Portrait Serika.png|100px|frameless|link=Serika]]
| SkillDescriptionLv10 = Attack a selected enemy with {{SkillValue|1419%}} of Haruna's Attack, bullet will penetrate target and damage subsequent targets at sequential {{SkillValue|10%}} damage reduction per target. (Damage reduction caps at a low of {{SkillValue|30%}})
<div class="character-rarity" style="text-align:center">{{Rarity|2}}</div>
}}
|'''Serika''' the 120-yen cat can be bought outright with a starter package or easily farmed. A well-rounded damage dealer, high investment Serika sees play in [[Hieronymus]] Raid.
{{EXSkillTable/sandbox
}|}
| SkillName = Elite Guard, gather!
| SkillNameJP = 親衛隊、集合!
| SkillIconType = SKILLICON_CHERINO_EXSKILL
| SkillDamageType = Penetration
| SkillBaseCost = 7
| SkillCostLv3 = 6
| SkillCostLv5 = 5
| SkillDescriptionGeneral = Deal {{SkillValue|515~605%}} damage to all enemies in a circular area.
| SkillDescriptionLv1 = Deal {{SkillValue|515%}} damage to all enemies in a circular area.
| SkillDescriptionLv2 = Deal {{SkillValue|541%}} damage to all enemies in a circular area.
| SkillDescriptionLv3 = Deal {{SkillValue|563%}} damage to all enemies in a circular area.
| SkillDescriptionLv4 = Deal {{SkillValue|588%}} damage to all enemies in a circular area.
| SkillDescriptionLv5 = Deal {{SkillValue|605%}} damage to all enemies in a circular area.
| SkillDescriptionLv6 = Deal {{SkillValue|662%}} damage to all enemies in a circular area.
| SkillDescriptionLv7 = Deal {{SkillValue|775%}} damage to all enemies in a circular area.
| SkillDescriptionLv8 = Deal {{SkillValue|832%}} damage to all enemies in a circular area.
| SkillDescriptionLv9 = Deal {{SkillValue|945%}} damage to all enemies in a circular area.
| SkillDescriptionLv10 = Deal {{SkillValue|1002%}} damage to all enemies in a circular area.
}}