User:Oom/sandbox: Difference between revisions

558 bytes removed ,  10 months ago
m
no edit summary
mNo edit summary
mNo edit summary
Line 3:
 
{| class="wikitable"
|+ title
|+ Gear Slots 1 & 2
|-
! Drop typesA !! ChaptersB !! StageC
|-
| 123 || wxyz || 1
| Hat, Gloves, Shoes || 1, 4, 7, 10, 13, 16, 19, 22, etc. || 1
|-
| Gloves, Badge, Hat456 || ^ (same as above)tuv || 2
|-
| Shoes, Hat, PinBlah || ^colspan="2" || 1 2 3
|-
| Pin, Shoes, Bag || ^ || 4
|-
| Badge, Gloves, Hat || ^ || 5
|-
| Blu-ray Discs (BDs) || colspan="2" | Don’t bother; drop rates are 1-4%
|-
|}
 
{| class="wikitable"
|+ Gear Slots 2 & 3
|-
! Drop types !! Chapters !! Stage
|-
| Amulet, Necklace, Watch || 2, 5, 8, 11, 14, 17, 20, 23, etc. || 1
|-
| Pin, Watch, Amulet || ^ (same as above) || 2
|-
| Bag, Necklace, Watch || ^ || 3
|-
| Watch, Amulet, Badge || ^ || 4
|-
| Necklace, Pin, Bag || ^ || 5
|-
|}