Kanna: Difference between revisions

198 bytes removed ,  1 year ago
no edit summary
mNo edit summary
No edit summary
Line 455:
| SkillDamageType = Penetration
| SkillType = Weapon Passive
| SkillDescriptionGeneral = Increase DefenseAttack by {{SkillValue|249~472}}. andFurther increase Attack by {{SkillValue|14~26.6%}}. Further increase Attack by $4.
| SkillDescriptionLv1 = Increase DefenseAttack by {{SkillValue|249}}. andFurther increase Attack by {{SkillValue|14%}}. Further increase Attack by $4.
| SkillDescriptionLv2 = Increase DefenseAttack by {{SkillValue|261}}. andFurther increase Attack by {{SkillValue|14.7%}}. Further increase Attack by $4.
| SkillDescriptionLv3 = Increase DefenseAttack by {{SkillValue|274}}. andFurther increase Attack by {{SkillValue|15.4%}}. Further increase Attack by $4.
| SkillDescriptionLv4 = Increase DefenseAttack by {{SkillValue|323}}. andFurther increase Attack by {{SkillValue|18.2%}}. Further increase Attack by $4.
| SkillDescriptionLv5 = Increase DefenseAttack by {{SkillValue|336}}. andFurther increase Attack by {{SkillValue|18.9%}}. Further increase Attack by $4.
| SkillDescriptionLv6 = Increase DefenseAttack by {{SkillValue|348}}. andFurther increase Attack by {{SkillValue|19.6%}}. Further increase Attack by $4.
| SkillDescriptionLv7 = Increase DefenseAttack by {{SkillValue|398}}. andFurther increase Attack by {{SkillValue|22.4%}}. Further increase Attack by $4.
| SkillDescriptionLv8 = Increase DefenseAttack by {{SkillValue|410}}. andFurther increase Attack by {{SkillValue|23.1%}}. Further increase Attack by $4.
| SkillDescriptionLv9 = Increase DefenseAttack by {{SkillValue|423}}. andFurther increase Attack by {{SkillValue|23.8%}}. Further increase Attack by $4.
| SkillDescriptionLv10 = Increase DefenseAttack by {{SkillValue|472}}. andFurther increase Attack by {{SkillValue|26.6%}}. Further increase Attack by $4.
}}
=Voiceover=