Music: Difference between revisions

10,545 bytes added ,  1 month ago
Updated In-game tracklist section
(Updated Tracklist section)
(Updated In-game tracklist section)
(51 intermediate revisions by 10 users not shown)
Line 1:
ThisList page listsof music tracks that can be heard in the game and in official promotional videos.
{{#seo:
|image = Gear_Icon_16003.png
|image_alt = Music tracks
|description = ThisList page listsof music tracks that can be heard in the game and in official promotional videos.
}}
__TOC__
=Tracklist=
==In-game tracklist==
{{Track | Id = 1 | Artist = Mitsukiyo | ArtistTrack = 1 | Title = Constant Moderato | File = Track_1.ogg }}
{{Track | Id = 21 | Artist = Mitsukiyo | ArtistTrack = 21 | Title = LuminousConstant memoryModerato | File = Track_2Track_1_Mitsukiyo_Constant_Moderato.ogg }}
{{Track | Id = 32 | Artist = Mitsukiyo | ArtistTrack = 32 | Title = MischievousLuminous StepMemory | File = Track_3Track_2_Mitsukiyo_Luminous_Memory.ogg }}
{{Track | Id = 43 | Artist = Mitsukiyo | ArtistTrack = 43 | Title = LovelyMischievous PicnicStep | File = Track_4Track_3_Mitsukiyo_Mischievous_Step.ogg }}
{{Track | Id = 54 | Artist = KARUTMitsukiyo | ArtistTrack = 14 | Title = ColorfulLovely MessPicnic | File = Track_5Track_4_Mitsukiyo_Lovely_Picnic.ogg }}
{{Track | Id = 65 | Artist = KARUT | ArtistTrack = 21 | Title = FunkyColorful RoadMess | File = Track_6Track_5_KARUT_Colorful_Mess.ogg }}
{{Track | Id = 76 | Artist = MitsukiyoKARUT | ArtistTrack = 52 | Title = UnwelcomeFunky SchoolRoad | File = Track_7Track_6_KARUT_Funky_Road.ogg }}
{{Track | Id = 87 | Artist = MituskiyoMitsukiyo | ArtistTrack = 65 | Title = ShadyUnwelcome GirlsSchool | File = Track_8Track_7_Mitsukiyo_Unwelcome_School.ogg }}
{{Track | Id = 98 | Artist = Mitsukiyo | ArtistTrack = 76 | Title = MidsummerShady catGirls | File = Track_9Track_8_Mitsukiyo_Shady_Girls.ogg }}
{{Track | Id = 109 | Artist = Mitsukiyo | ArtistTrack = 87 | Title = RomanticMidsummer Smilecat | File = Track_10Track_9_Mitsukiyo_Midsummer_cat.ogg }}
{{Track | Id = 1110 | Artist = KARUTMitsukiyo | ArtistTrack = 38 | Title = ConnectedRomantic SkySmile | File = Track_11Track_10_Mitsukiyo_Romantic_Smile.ogg }}
{{Track | Id = 1211 | Artist = KARUT | ArtistTrack = 43 | Title = ShootingConnected StarsSky | File = Track_12Track_11_KARUT_Connected_Sky.ogg }}
{{Track | Id = 1312 | Artist = KARUT | ArtistTrack = 54 | Title = BarrierShooting Stars | File = Track_13Track_12_KARUT_Shooting_Stars.ogg }}
{{Track | Id = 1413 | Artist = KARUT | ArtistTrack = 65 | Title = Step by StepBarrier | File = Track_14Track_13_KARUT_Barrier.ogg }}
{{Track | Id = 1514 | Artist = MitsukiyoKARUT | ArtistTrack = 96 | Title = HoneyStep Jamby Step | File = Track_15Track_14_KARUT_Step_by_Step.ogg }}
{{Track | Id = 1615 | Artist = Mitsukiyo | ArtistTrack = 109 | Title = MXHoney AdventureJam | File = Track_16Track_15_Mitsukiyo_Honey_Jam.ogg }}
{{Track | Id = 1716 | Artist = Mitsukiyo | ArtistTrack = 1110 | Title = IrasshaimaseMX Adventure | File = Track_17Track_16_Mitsukiyo_MX_Adventure.ogg }}
{{Track | Id = 1817 | Artist = KARUTMitsukiyo | ArtistTrack = 711 | Title = Mechanical JUNGLEIrasshaimase | File = Track_18Track_17_Mitsukiyo_Irasshaimase.ogg }}
{{Track | Id = 1918 | Artist = KARUT | ArtistTrack = 87 | Title = VirtualMechanical StormJUNGLE | File = Track_19Track_18_KARUT_Mechanical_JUNGLE.ogg }}
{{Track | Id = 2019 | Artist = KARUT | ArtistTrack = 98 | Title = TechVirtual N TechStorm | File = Track_20Track_19_KARUT_Virtual_Storm.ogg }}
{{Track | Id = 2120 | Artist = NorKARUT | ArtistTrack = 19 | Title = MidnightTech TripN Tech | File = Track_21Track_20_KARUT_Tech_N_Tech.ogg }}
{{Track | Id = 2221 | Artist = Nor | ArtistTrack = 21 | Title = DailyMidnight Routine 247Trip | File = Track_22Track_21_Nor_Midnight_Trip.ogg }}
{{Track | Id = 2322 | Artist = MitsukiyoNor | ArtistTrack = 122 | Title = PartyDaily timeRoutine 247 | File = Track_23Track_22_Nor_Daily_Routine_247.ogg }}
{{Track | Id = 2423 | Artist = Mitsukiyo | ArtistTrack = 1312 | Title = EndlessParty Carnivaltime | File = Track_24Track_23_Mitsukiyo_Party_time.ogg }}
{{Track | Id = 2524 | Artist = Mitsukiyo | ArtistTrack = 1413 | Title = FutureEndless BossaCarnival | File = Track_25Track_24_Mitsukiyo_Endless_Carnival.ogg }}
{{Track | Id = 2625 | Artist = Mitsukiyo | ArtistTrack = 1514 | Title = LemonadeFuture DiaryBossa | File = Track_26Track_25_Mitsukiyo_Future_Bossa.ogg }}
{{Track | Id = 2726 | Artist = KARUTMitsukiyo | ArtistTrack = 1015 | Title = FadeLemonade OutDiary | File = Track_27Track_26_Mitsukiyo_Lemonade_Diary.ogg }}
{{Track | Id = 2827 | Artist = KARUT | ArtistTrack = 1110 | Title = PlugFade and PlayOut | File = Track_28Track_27_KARUT_Fade_Out.ogg }}
{{Track | Id = 2928 | Artist = KARUT | ArtistTrack = 1211 | Title = AlertPlug and Play | File = Track_29Track_28_KARUT_Plug_and_Play.ogg }}
{{Track | Id = 3029 | Artist = KARUT | ArtistTrack = 1312 | Title = CorssFireAlert | File = Track_30Track_29_KARUT_Alert.ogg }}
{{Track | Id = 3130 | Artist = NorKARUT | ArtistTrack = 313 | Title = Hello to HaloCrossFire | File = Track_31Track_30_KARUT_CrossFire.ogg }}
{{Track | Id = 3231 | Artist = Nor | ArtistTrack = 43 | Title = GGFHello to Halo | File = Track_32Track_31_Nor_Hello_to_Halo.ogg }}
{{Track | Id = 3332 | Artist = Nor | ArtistTrack = 54 | Title = Vivid NightGGF | File = Track_33Track_32_Nor_GGF.ogg }}
{{Track | Id = 3433 | Artist = Nor | ArtistTrack = 65 | Title = AoharuVivid Night | File = Track_34Track_33_Nor_Vivid_Night.ogg }}
{{Track | Id = 3534 | Artist = MitsukiyoNor | ArtistTrack = 166 | Title = Morose DreamerAoharu | File = Track_35Track_34_Nor_Aoharu.ogg }}
{{Track | Id = 3635 | Artist = Mitsukiyo | ArtistTrack = 1716 | Title = KoiMorose is loveDreamer | File = Track_36Track_35_Mitsukiyo_Morose_Dreamer.ogg }}
{{Track | Id = 3736 | Artist = Mitsukiyo | ArtistTrack = 1817 | Title = AiraKoi is love | File = Track_37Track_36_Mitsukiyo_Koi_is_love.ogg }}
{{Track | Id = 3837 | Artist = Mitsukiyo | ArtistTrack = 1918 | Title = Guruguru UsagiAira | File = Track_38Track_37_Mitsukiyo_Aira.ogg }}
{{Track | Id = 3938 | Artist = KARUTMitsukiyo | ArtistTrack = 1419 | Title = WaterGuruguru DropUsagi | File = Track_39Track_38_Mitsukiyo_Guruguru_Usagi.ogg }}
{{Track | Id = 4039 | Artist = KARUT | ArtistTrack = 1514 | Title = NeoWater City DiveDrop | File = Track_40Track_39_KARUT_Water_Drop.ogg }}
{{Track | Id = 4140 | Artist = KARUT | ArtistTrack = 1615 | Title = InterfaceNeo City Dive | File = Track_41Track_40_KARUT_Neo_City_Dive.ogg }}
{{Track | Id = 4241 | Artist = KARUT | ArtistTrack = 1716 | Title = Glich StreetInterface | File = Track_42Track_41_KARUT_Interface.ogg }}
{{Track | Id = 4342 | Artist = NorKARUT | ArtistTrack = 717 | Title = KIRISAMEGlitch Street | File = Track_43Track_42_KARUT_Glitch_Street.ogg }}
{{Track | Id = 4443 | Artist = Nor | ArtistTrack = 87 | Title = WalkthroughKIRISAME | File = Track_44Track_43_Nor_KIRISAME.ogg }}
{{Track | Id = 4544 | Artist = Nor | ArtistTrack = 98 | Title = Signal of AbydosWalkthrough | File = Track_45Track_44_Nor_Walkthrough.ogg }}
{{Track | Id = 4645 | Artist = Nor | ArtistTrack = 109 | Title = SugarSignal storyof Abydos | File = Track_46Track_45_Nor_Signal_of_Abydos.ogg }}
{{Track | Id = 4746 | Artist = MitsukiyoNor | ArtistTrack = 2010 | Title = CoffeeSugar Catsstory | File = Track_47Track_46_Nor_Sugar_story.ogg }}
{{Track | Id = 4847 | Artist = KARUTMitsukiyo | ArtistTrack = 1820 | Title = OutCoffee of ControlCats | File = Track_48Track_47_Mitsukiyo_Coffee_Cats.ogg }}
{{Track | Id = 4948 | Artist = KARUT | ArtistTrack = 1918 | Title = MechanicalOut JUNGLEof (Hi-Tech Full On MIX)Control | File = Track_49Track_48_KARUT_Out_of_Control.ogg }}
{{Track | Id = 5049 | Artist = KARUT | ArtistTrack = 2019 | Title = HueMechanical JUNGLE (Hi-Tech Full On MIX) | File = Track_50Track_49_KARUT_Mechanical_JUNGLE_(Hi-Tech_Full_On_MIX).ogg }}
{{Track | Id = 5150 | Artist = NorKARUT | ArtistTrack = 1120 | Title = ARESHue | File = Track_51Track_50_KARUT_Hue.ogg }}
{{Track | Id = 5251 | Artist = Nor | ArtistTrack = 1211 | Title = VibesARES | File = Track_52Track_51_Nor_ARES.ogg }}
{{Track | Id = 5352 | Artist = Nor | ArtistTrack = 1312 | Title = Future LabVibes | File = Track_53Track_52_Nor_Vibes.ogg }}
{{Track | Id = 5453 | Artist = Nor | ArtistTrack = 1413 | Title = AfterFuture the BeepLab | File = Track_54Track_53_Nor_Future_Lab.ogg }}
{{Track | Id = 5554 | Artist = Nor | ArtistTrack = 1514 | Title = MomentAfter the Beep | File = Track_55Track_54_Nor_After_the_Beep.ogg }}
{{Track | Id = 5655 | Artist = Nor | ArtistTrack = 1615 | Title = Fearful UtopiaMoment | File = Track_56Track_55_Nor_Moment.ogg }}
{{Track | Id = 5756 | Artist = Nor | ArtistTrack = 1716 | Title = Han-nariFearful Utopia | File = Track_57Track_56_Nor_Fearful_Utopia.ogg }}
{{Track | Id = 5857 | Artist = Nor | ArtistTrack = 1817 | Title = SAKURA PUNCHHan-nari | File = Track_58Track_57_Nor_Han-nari.ogg }}
{{Track | Id = 5958 | Artist = Nor | ArtistTrack = 018 | Title = SAKURA PUNCH | File = Track_59Track_58_Nor_SAKURA_PUNCH.ogg }}
{{Track | Id = 6059 | Artist = Nor | ArtistTrack = 2019 | Title = SAKURARE PUNCH (Hard Arrange)Aoharu | File = Track_60Track_59_Nor_RE_Aoharu.ogg }}
{{Track | Id = 6160 | Artist = MitsukiyoNor | ArtistTrack = 2120 | Title = RollingSAKURA beatPUNCH (Hard Arrange) | File = Track_61Track_60_Nor_SAKURA_PUNCH_(Hard_Arrange).ogg }}
{{Track | Id = 6261 | Artist = Mitsukiyo | ArtistTrack = 2221 | Title = MerryRolling bluebeat | File = Track_62Track_61_Mitsukiyo_Rolling_beat.ogg }}
{{Track | Id = 6362 | Artist = Mitsukiyo | ArtistTrack = 2322 | Title = BloomingMerry moonblue | File = Track_63Track_62_Mitsukiyo_Merry_blue.ogg }}
{{Track | Id = 6463 | Artist = Mitsukiyo | ArtistTrack = 2423 | Title = PixelBlooming timemoon | File = Track_64Track_63_Mitsukiyo_Blooming_moon.ogg }}
{{Track | Id = 6564 | Artist = KARUTMitsukiyo | ArtistTrack = 2124 | Title = AcceleratorPixel time | File = Track_65Track_64_Mitsukiyo_Pixel_time.ogg }}
{{Track | Id = 6665 | Artist = KARUT | ArtistTrack = 2221 | Title = Golden Shangri-laAccelerator | File = Track_66Track_65_KARUT_Accelerator.ogg }}
{{Track | Id = 6766 | Artist = KARUT | ArtistTrack = 2322 | Title = Someday,Golden sometimeShangri-la | File = Track_67Track_66_KARUT_Golden_Shangri-la.ogg }}
{{Track | Id = 6867 | Artist = MitsukiyoKARUT | ArtistTrack = 2523 | Title = VirtualSomeday, Storm (Hard Arrange)sometime | File = Track_68Track_67_KARUT_Someday,_sometime.ogg }}
{{Track | Id = 6968 | Artist = Mitsukiyo | ArtistTrack = 2625 | Title = SnowVirtual pantomimeStorm (Hard Arrange) | File = Track_69Track_68_Mitsukiyo_Virtual_Storm_(Hard_Arrange).ogg }}
{{Track | Id = 7069 | Artist = KARUTMitsukiyo | ArtistTrack = 2426 | Title = BlackSnow Suitpantomime | File = Track_70Track_69_Mitsukiyo_Snow_pantomime.ogg }}
{{Track | Id = 7170 | Artist = KARUT | ArtistTrack = 2524 | Title = DenshiBlack Toujou!Suit | File = Track_71Track_70_KARUT_Black_Suit.ogg }}
{{Track | Id = 7271 | Artist = KARUT | ArtistTrack = 2625 | Title = KaitenDenshi Screw!!Toujou! | File = Track_72Track_71_KARUT_Denshi_Toujou!.ogg }}
{{Track | Id = 7372 | Artist = MitsukiyoKARUT | ArtistTrack = 2726 | Title = InterfaceKaiten (Hard Arrange)Screw!!! | File = Track_73Track_72_KARUT_Kaiten_Screw!!!.ogg }}
{{Track | Id = 7473 | Artist = KARUTMitsukiyo | ArtistTrack = 27 | Title = Tech N TechInterface (Hard Arrange) | File = Track_74Track_73_Mitsukiyo_Interface_(Hard_Arrange).ogg }}
{{Track | Id = 7574 | Artist = KARUT | ArtistTrack = 2827 | Title = AlertTech N Tech (Hard Arrange) | File = Track_75Track_74_KARUT_Tech_N_Tech_(Hard_Arrange).ogg }}
{{Track | Id = 7675 | Artist = KARUT | ArtistTrack = 2928 | Title = CrossFireAlert (Hard Arrange) | File = Track_76Track_75_KARUT_Alert_(Hard_Arrange).ogg }}
{{Track | Id = 7776 | Artist = MitsukiyoKARUT | ArtistTrack = 2829 | Title = BurningCrossFire love(Hard Arrange) | File = Track_77Track_76_KARUT_CrossFire_(Hard_Arrange).ogg }}
{{Track | Id = 7877 | Artist = KARUTMitsukiyo | ArtistTrack = 3028 | Title = FevertimeBurning love | File = Track_78Track_77_Mitsukiyo_Burning_love.ogg }}
{{Track | Id = 7978 | Artist = MitsukiyoKARUT | ArtistTrack = 2930 | Title = Summer BounceFevertime | File = Track_79Track_78_KARUT_Fevertime.ogg }}
{{Track | Id = 8079 | Artist = Mitsukiyo | ArtistTrack = 3029 | Title = ColorfulSummer BeachBounce | File = Track_80Track_79_Mitsukiyo_Summer_Bounce.ogg }}
{{Track | Id = 8180 | Artist = KAURTMitsukiyo | ArtistTrack = 3130 | Title = SummerColorful Bounce (Hard Arrange)Beach | File = Track_81Track_80_Mitsukiyo_Colorful_Beach.ogg }}
{{Track | Id = 8281 | Artist = MitsukiyoKARUT | ArtistTrack = 031 | Title = HifumiSummer DaisukiBounce (Hard Arrange) | File = Track_82Track_81_KARUT_Summer_Bounce_(Hard_Arrange).ogg }}
{{Track | Id = 8382 | Artist = Mitsukiyo | ArtistTrack = 320 | Title = PRSTHifumi AcademyDaisuki | File = Track_83Track_82_Mitsukiyo_Hifumi_Daisuki.ogg }}
{{Track | Id = 8483 | Artist = Mitsukiyo | ArtistTrack = 3332 | Title = PRST MarchingAcademy | File = Track_84Track_83_Mitsukiyo_PRST_Academy.ogg }}
{{Track | Id = 8584 | Artist = KARUTMitsukiyo | ArtistTrack = 3233 | Title = LibraryPRST of OmenMarching | File = Track_85Track_84_Mitsukiyo_PRST_Marching.ogg }}
{{Track | Id = 8685 | Artist = MitsukiyoKARUT | ArtistTrack = 3432 | Title = SummertimeLibrary archiveof Omen | File = Track_86Track_85_KARUT_Library_of_Omen.ogg }}
{{Track | Id = 8786 | Artist = Mitsukiyo | ArtistTrack = 034 | Title = Summertime archive | File = Track_87Track_86_Mitsukiyo_Summertime_archive.ogg }}
{{Track | Id = 8887 | Artist = Mitsukiyo | ArtistTrack = 035 | Title = Constant Moderato ~Piano Arrange~ | File = Track_88Track_87_Mitsukiyo_Constant_Moderato_~Piano_Arrange~.ogg }}
{{Track | Id = 8988 | Artist = KARUT | ArtistTrack = 033 | Title = Oriental Drop | File = Track_89Track_88_KARUT_Oriental_Drop.ogg }}
{{Track | Id = 9189 | Artist = KARUT | ArtistTrack = 0 | Title = The Dragon Express | File = Track_91Track_89_KARUT_The_Dragon_Express.ogg }}
{{Track | Id = 9291 | Artist = Nor | ArtistTrack = 0 | Title = FEEEEVER TIME | File = Track_92Track_91_Nor_FEEEEVER_TIME.ogg }}
{{Track | Id = 9392 | Artist = Nor | ArtistTrack = 0 | Title = Crucial Issue | File = Track_93Track_92_Nor_Crucial_Issue.ogg }}
{{Track | Id = 9493 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Formless Dream | File = Track_94Track_93_Mitsukiyo_Formless_Dream.ogg }}
{{Track | Id = 9594 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Bunny Bunny Carrot Carrot | File = Track_95Track_94_Mitsukiyo_Bunny_Bunny_Carrot_Carrot.ogg }}
{{Track | Id = 9695 | Artist = KARUT | ArtistTrack = 0 | Title = Jackpot 777 | File = Track_96Track_95_KARUT_Jackpot_777.ogg }}
{{Track | Id = 9796 | Artist = Nor | ArtistTrack = 0 | Title = OperationD | File = Track_97Track_96_Nor_OperationD.ogg }}
{{Track | Id = 9897 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Blue New Year! | File = Track_98Track_97_Mitsukiyo_Blue_New_Year!.ogg }}
{{Track | Id = 9998 | Artist = KARUT | ArtistTrack = 0 | Title = Oxygen Destroyer | File = Track_99Track_98_KARUT_Oxygen_Destroyer.ogg }}
{{Track | Id = 10099 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Nesno wons | File = Track_100Track_99_Mitsukiyo_Nesno_wons.ogg }}
{{Track | Id = 101100 | Artist = KARUT | ArtistTrack = 0 | Title = Undefined Behavior | File = Track_101Track_100_KARUT_Undefined_Behavior.ogg }}
{{Track | Id = 102101 | Artist = KARUT | ArtistTrack = 0 | Title = NRG FielD | File = Track_102Track_101_KARUT_NRG_FielD.ogg }}
{{Track | Id = 103102 | Artist = Nor | ArtistTrack = 0 | Title = GIVE ME CHOCO♡ | File = Track_103Track_102_Nor_GIVE_ME_CHOCO♡.ogg }}
{{Track | Id = 104103 | Artist = KARUT | ArtistTrack = 0 | Title = Poppin' Memories | File = Track_104Track_103_KARUT_Poppin'_Memories.ogg }}
{{Track | Id = 105104 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Cotton Candy Island | File = Track_105Track_104_Mitsukiyo_Cotton_Candy_Island.ogg }}
{{Track | Id = 106105 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Alkaline Tears | File = Track_106Track_105_Mitsukiyo_Alkaline_Tears.ogg }}
{{Track | Id = 107106 | Artist = Nor | ArtistTrack = 0 | Title = Blue New Battle | File = Track_107Track_106_Nor_Blue_New_Battle.ogg }}
{{Track | Id = 108107 | Artist = Nor | ArtistTrack = 0 | Title = NERINERI CHALLENGE | File = Track_108Track_107_Nor_NERINERI_CHALLENGE.ogg }}
{{Track | Id = 109108 | Artist = KARUT | ArtistTrack = 0 | Title = Starting Pistol | File = Track_109Track_108_KARUT_Starting_Pistol.ogg }}
{{Track | Id = 110109 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Dolce Bilblioteca | File = Track_110Track_109_Mitsukiyo_Dolce_Bilblioteca.ogg }}
{{Track | Id = 113110 | Artist = KARUT | ArtistTrack = 0 | Title = Codex of Omen | File = Track_113Track_110_KARUT_Codex_of_Omen.ogg }}
{{Track | Id = 114113 | Artist = Nor | ArtistTrack = 0 | Title = Usagi Flap | File = Track_114Track_113_Nor_Usagi_Flap.ogg }}
{{Track | Id = 115114 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Unwelcome Guest | File = Track_115Track_114_Mitsukiyo_Unwelcome_Guest.ogg }}
{{Track | Id = 116115 | Artist = | ArtistTrack = 0 | Title = Fall into the rabbit hole | File = Track_116Track_115.ogg }}
{{Track | Id = 117116 | Artist = Nor | ArtistTrack = 0 | Title = IROHANI HOP | File = Track_117Track_116_Nor_IROHANI_HOP.ogg }}
{{Track | Id = 118117 | Artist = Nor | ArtistTrack = 0 | Title = KARAKURhythm | File = Track_118Track_117_Nor_KARAKURhythm.ogg }}
{{Track | Id = 119118 | Artist = KARUT | ArtistTrack = 0 | Title = Agnus Dei | File = Track_119Track_118_KARUT_Agnus_Dei.ogg }}
{{Track | Id = 120119 | Artist = KARUT | ArtistTrack = 0 | Title = Blood Stained Faith | File = Track_120Track_119_KARUT_Blood_Stained_Faith.ogg }}
{{Track | Id = 121120 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = DIVE INTO SUMMER | File = Track_121Track_120_Mitsukiyo_DIVE_INTO_SUMMER.ogg }}
{{Track | Id = 122121 | Artist = Nor | ArtistTrack = 0 | Title = Na Na Natsu! | File = Track_122Track_121_Nor_Na_Na_Natsu!.ogg }}
{{Track | Id = 123122 | Artist = | ArtistTrack = 0 | Title = Underwater Jungle | File = Track_123Track_122.ogg }}
{{Track | Id = 124123 | Artist = Nor | ArtistTrack = 0 | Title = Luxury Cool | File = Track_124Track_123_Nor_Luxury_Cool.ogg }}
{{Track | Id = 125124 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = TOMODACHI SUMMER | File = Track_125Track_124_Mitsukiyo_TOMODACHI_SUMMER.ogg }}
{{Track | Id = 127125 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Kaphar | File = Track_127Track_125_Mitsukiyo_Kaphar.ogg }}
{{Track | Id = 128127 | Artist = KARUT | ArtistTrack = 0 | Title = Wave & Conquer | File = Track_128Track_127_KARUT_Wave_&_Conquer.ogg }}
{{Track | Id = 129128 | Artist = KARUT | ArtistTrack = 0 | Title = After School Dessert | File = Track_129Track_128_KARUT_After_School_Dessert.ogg }}
{{Track | Id = 130129 | Artist = KARUT | ArtistTrack = 0 | Title = Let me think about it | File = Track_130Track_129_KARUT_Let_me_think_about_it.ogg }}
{{Track | Id = 131130 | Artist = KARUT | ArtistTrack = 0 | Title = Foolish Days | File = Track_131Track_130_KARUT_Foolish_Days.ogg }}
{{Track | Id = 132131 | Artist = KARUT | ArtistTrack = 0 | Title = Shooting Athletes | File = Track_132Track_131_KARUT_Shooting_Athletes.ogg }}
{{Track | Id = 133132 | Artist = Nor | ArtistTrack = 0 | Title = Raise the Huddle | File = Track_133Track_132_Nor_Raise_the_Huddle.ogg }}
{{Track | Id = 134133 | Artist = KARUT | ArtistTrack = 0 | Title = Goal Wo Nerae! | File = Track_134Track_133_KARUT_Goal_Wo_Nerae!.ogg }}
{{Track | Id = 135134 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Gestalt Angst | File = Track_135Track_134_Mitsukiyo_Gestalt_Angst.ogg }}
{{Track | Id = 136135 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Fruitful Blossom | File = Track_136Track_135_Mitsukiyo_Fruitful_Blossom.ogg }}
{{Track | Id = 137136 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Kyrie Eleison | File = Track_137Track_136_Mitsukiyo_Kyrie_Eleison.ogg }}
{{Track | Id = 137 | Artist = Nor | ArtistTrack = 0 | Title = | File = Track_137.ogg }}
{{Track | Id = 138 | Artist = | ArtistTrack = 0 | Title = | File = Track_138.ogg }}
{{Track | Id = 139 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Cherry Berry Merry | File = Track_139Track_139_Mitsukiyo_Cherry_Berry_Merry.ogg }}
{{Track | Id = 140 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Defective Pixel | File = Track_140Track_140_Mitsukiyo_Defective_Pixel.ogg }}
{{Track | Id = 141 | Artist = Nor | ArtistTrack = 0 | Title = Tasty New Year | File = Track_141Track_141_Nor_Tasty_New_Year.ogg }}
{{Track | Id = 142 | Artist = KARUT | ArtistTrack = 0 | Title = Encroached Sky | File = Track_142Track_142_KARUT_Encroached_Sky.ogg }}
{{Track | Id = 143 | Artist = KARUT | ArtistTrack = 0 | Title = ! ⸮ WAS IT A CAT I SAW?! | File = Track_143Track_143_KARUT_!_⸮_WAS_IT_A_CAT_I_SAW?!.ogg }}
{{Track | Id = 148145 | Artist = Nor | ArtistTrack = 0 | Title = Hinagesi | File = Track_148Track_145_Nor_Hinagesi.ogg }}
{{Track | Id = 149148 | Artist = Nor | ArtistTrack = 0 | Title = Polyphonic | File = Track_149Track_148_Nor_Polyphonic.ogg }}
{{Track | Id = 150149 | Artist = KARUT | ArtistTrack = 0 | Title = Ark in the Blood Sky | File = Track_150Track_149_KARUT_Ark_in_the_Blood_Sky.ogg }}
{{Track | Id = 151150 | Artist = KARUT | ArtistTrack = 0 | Title = System All Green | File = Track_151Track_150_KARUT_System_All_Green.ogg }}
{{Track | Id = 152151 | Artist = KARUT | ArtistTrack = 0 | Title = Kaiten Hurricane!!! | File = Track_152Track_151_KARUT_Kaiten_Hurricane!!!.ogg }}
{{Track | Id = 155152 | Artist = Nor | ArtistTrack = 0 | Title = Aoharu Band Arrange | File = Track_155Track_152_Nor_Aoharu_Band_Arrange.ogg }}
{{Track | Id = 156155 | Artist = Nor | ArtistTrack = 0 | Title = Responsibility | File = Track_156Track_155_Nor_Responsibility.ogg }}
{{Track | Id = 157156 | Artist = KARUT | ArtistTrack = 0 | Title = Final Destination of Ark | File = Track_157Track_156_KARUT_Final_Destination_of_Ark.ogg }}
{{Track | Id = 159157 | Artist = KARUT | ArtistTrack = 0 | Title = Step of Terror | File = Track_159Track_157_KARUT_Step_of_Terror.ogg }}
{{Track | Id = 160158 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Gregorius|Symphony | File = Track_160Track_158_Mitsukiyo_Gregorius|Symphony.ogg }}
{{Track | Id = 162159 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Operation☆DOTABATA | File = Track_162Track_159_Mitsukiyo_Operation☆DOTABATA.ogg }}
{{Track | Id = 10004160 | Artist = Hatsune MikuNor | ArtistTrack = 0 | Title = BlueAlabaster Calling Card ~ Mansion Masquerade and the Essence of Beauty ~ NewBattle WorldBGM | File = Track_10004Track_160.ogg }}
{{Track | Id = 161 | Artist = KARUT | ArtistTrack = 0 | Title = Oriental Bounce | File = Track_161_KARUT_Oriental_Bounce.ogg }}
{{Track | Id = 162 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Welcome School | File = Track_162_Mitsukiyo_Welcome_School.ogg }}
{{Track | Id = 163 | Artist = KARUT | ArtistTrack = 0 | Title = Trigger For Ambition | File = Track_163_KARUT_Trigger_For_Ambition.ogg }}
{{Track | Id = 164 | Artist = KARUT | ArtistTrack = 0 | Title = kitsunebi | File = Track_164_KARUT_kitsunebi.ogg }}
{{Track | Id = 165 | Artist = Nor | ArtistTrack = 0 | Title = Up to 21°C | File = Track_165_Nor_Up_to_21°C.ogg }}
{{Track | Id = 167 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Hidden Treasure | File = Track_167_Mitsukiyo_Hidden_Treasure.ogg }}
{{Track | Id = 168 | Artist = Nor | ArtistTrack = 0 | Title = In Search of a Hidden Heritage ~ Trinity's Extracurricular Activities ~ Battle BGM | File = Track_168.ogg }}
{{Track | Id = 169 | Artist = KARUT | ArtistTrack = 0 | Title = OTKPARA! | File = Track_169_KARUT_OTKPARA!.ogg }}
{{Track | Id = 170 | Artist = Nor | ArtistTrack = 0 | Title = | File = Track_170.ogg }}
{{Track | Id = 171 | Artist = | ArtistTrack = 0 | Title = | File = Track_171.ogg }}
