New Years' Rhapsody No. 68/Rerun: Difference between revisions

Line 715:
</div>
==Supply Box==
<tabber>
|-|
Box 1/3/5/7=
{| class="wikitable"
|-
! colspan="2" |Price: {{ItemCard|Lucky Bag|quantity=6}}
|-
!Total Price: 1800
!Total Stock: 300
|-
!Item
!Stock
|-
|{{ItemCard|Mutsuki's Eleph|quantity=20}}
| style="text-align:center" |1
|-
|{{ItemCard|Fortune Slip Voucher (2021)|quantity=10}}
| style="text-align:center" |2
|-
|{{ItemCard|Novice Activity Report}}
| style="text-align:center" |40
|-
|{{ItemCard|Normal Activity Report}}
| style="text-align:center" |20
|-
|{{ItemCard|Advanced Activity Report}}
| style="text-align:center" |10
|-
|{{ItemCard|Superior Activity Report}}
| style="text-align:center" |2
|-
|{{ItemCard|Credits|quantity=1000}}
| style="text-align:center" |45
|-
|{{ItemCard|Credits|quantity=5000}}
| style="text-align:center" |35
|-
|{{ItemCard|Credits|quantity=25000}}
| style="text-align:center" |15
|-
|{{ItemCard|Credits|quantity=100000}}
| style="text-align:center" |5
|-
|{{ItemCard|Broken Okiku Doll}}
| style="text-align:center" |15
|-
|{{ItemCard|Damaged Okiku Doll}}
| style="text-align:center" |6
|-
|{{ItemCard|Repaired Okiku Doll}}
| style="text-align:center" |3
|-
|{{ItemCard|Intact Okiku Doll}}
| style="text-align:center" |1
|-
|{{ItemCard|Voynich Manuscript Page}}
| style="text-align:center" |15
|-
|{{ItemCard|Damaged Voynich Manuscript}}
| style="text-align:center" |6
|-
|{{ItemCard|Annotated Voynich Manuscript}}
| style="text-align:center" |3
|-
|{{ItemCard|Intact Voynich Manuscript}}
| style="text-align:center" |1
|-
|{{ItemCard|Equipment Chest}}
| style="text-align:center" |75
|}
|-|
Box 2/4/6/8=
{| class="wikitable"
|-
! colspan="2" |Price: {{ItemCard|Lucky Bag|quantity=6}}
|-
!Total Price: 1800
!Total Stock: 300
|-
!Item
!Stock
|-
|{{ItemCard|Kayoko's Eleph|quantity=20}}
| style="text-align:center" |1
|-
|{{ItemCard|Fortune Slip Voucher (2021)|quantity=10}}
| style="text-align:center" |2
|-
|{{ItemCard|Lesser Enhancement Stone}}
| style="text-align:center" |40
|-
|{{ItemCard|Normal Enhancement Stone}}
| style="text-align:center" |20
|-
|{{ItemCard|Advanced Enhancement Stone}}
| style="text-align:center" |10
|-
|{{ItemCard|Superior Enhancement Stone}}
| style="text-align:center" |2
|-
|{{ItemCard|Credits|quantity=1000}}
| style="text-align:center" |45
|-
|{{ItemCard|Credits|quantity=5000}}
| style="text-align:center" |35
|-
|{{ItemCard|Credits|quantity=25000}}
| style="text-align:center" |15
|-
|{{ItemCard|Credits|quantity=100000}}
| style="text-align:center" |5
|-
|{{ItemCard|Atlantis Medal Piece}}
| style="text-align:center" |15
|-
|{{ItemCard|Broken Atlantis Medal}}
| style="text-align:center" |6
|-
|{{ItemCard|Damaged Atlantis Medal}}
| style="text-align:center" |3
|-
|{{ItemCard|Intact Atlantis Medal}}
| style="text-align:center" |1
|-
|{{ItemCard|Totem Pole Fragment}}
| style="text-align:center" |15
|-
|{{ItemCard|Broken Totem Pole}}
| style="text-align:center" |6
|-
|{{ItemCard|Repaired Totem Pole}}
| style="text-align:center" |3
|-
|{{ItemCard|Intact Totem Pole}}
| style="text-align:center" |1
|-
|{{ItemCard|Equipment Chest}}
| style="text-align:center" |75
|}
|-|
Box 9+=
{| class="wikitable"
|-
! colspan="2" |Price: {{ItemCard|Lucky Bag|quantity=6}}
|-
!Total Price: 1800
!Total Stock: 300
|-
!Item
!Stock
|-
|{{ItemCard|Mutsuki's Eleph}}
| style="text-align:center" |3
|-
|{{ItemCard|Fortune Slip Voucher (2021)|quantity=10}}
| style="text-align:center" |1
|-
|{{ItemCard|Novice Activity Report}}
| style="text-align:center" |170
|-
|{{ItemCard|Normal Activity Report}}
| style="text-align:center" |40
|-
|{{ItemCard|Advanced Activity Report}}
| style="text-align:center" |10
|-
|{{ItemCard|Broken Okiku Doll}}
| style="text-align:center" |15
|-
|{{ItemCard|Damaged Okiku Doll}}
| style="text-align:center" |5
|-
|{{ItemCard|Repaired Okiku Doll}}
| style="text-align:center" |1
|-
|{{ItemCard|Equipment Chest}}
| style="text-align:center" |55
|}
</tabber>
 
==Omikuji==