- Achievement:
- Clear Challenge 2 within 360 seconds
- Clear Challenge 2 within 4 turns
- Clear Reference:
This is the rerun of the original New Years' Rhapsody No. 68 event.
Japanese name | 新春狂想曲第68番 |
---|---|
English name | New Year's Rhapsody No. 68 |
Event period | 03/22/2023 11:00 — 04/05/2023 10:59 |
Reward exchange | 03/22/2023 11:00 — 04/12/2023 10:59 |
Notes | Rerun |
English name | New Years'121 Rhapsody No. 68 |
---|---|
Event period | 09/26/2023 11:00 — 10/10/2023 10:59 |
Reward exchange | 09/26/2023 11:00 — 10/17/2023 10:59 |
Notes | Rerun |
Summary:
Additional new separate content/updates alongside the Event:
Refer to Omikuji Rewards for details on its rates and such.
Omikuji (おみくじ) or Fortune Slip is where players can test their fortune by providing 20Fortune Slip Voucher (2021) that can be obtained in Supply Box. There are 6 types of fortunes that can appear.
凶 is normally Misfortune or Bad luck, but the event decides to use Curse for a more comedic effect.
List of Omikuji Fortune Lines | |
---|---|
Curse | Today's shopping list: pork 250g, potato x2, onion x3, carrot x1, leek x1 |
Money - Your wallet doesn't fill up easily Waking up in the morning - Quite difficult Troublemaker - Beware of masks | |
First, prepare the equipment. Second, secure an escape route. Third, raid the site, put things in your bag, and withdraw without looking back. Keep these in mind | |
The Never-Ending Conveyor Belt leads straight to justice! Go Kaitenger if you want the absolute best in sushi goods! —Kaitenger Official Merch Funding | |
Future Blessing | Wish: May or may not come true Money: Find money you forgot was in your pocket Investment: Invest your money in Kurokame Gang Financial |
Want to get a better fortune than a future blessing? Add more offerings now and your fortune will double next time around! Effects may differ from person to person. —Kurokame Gang New Year's Event | |
Don't be disappointed. No matter what comes your way, we will give you the peace of mind to face it head on. —Kurokame Gang Insurance | |
This isn't so bad. Fortune favors the bold! Join the Kurokame Gang if you agree, and you'll be welcomed with open arms! We believe in your potential. —The Kurokame Gang | |
Small Blessing | Travel - Going to the convenience store in front of the house is also part of traveling Encounter - The corner of the alley is your own personal hot spot Food - Nothing beats bread at the corner of the alley |
Congratulations on getting a small blessing! I hope today will be a day when all the lights turn green whenever you stand at the crosswalk | |
Your fortune this time is a small blessing! Even though it's only small, the heart it contains is infinite! Let's leave it at that for now | |
You say you're hoping for a little bit of happiness this year? We promise to help you make that come true through our guaranteed safe and secure high-yield investments! —Kurokame Gang Financial | |
Modest Blessing | Love - Romantic eye contact with your crush Encounter - Meet your crush at a shopping mall on the weekend Date - Go smell the flowers together |
Your fortune this time is a modest blessing! Congratulations! You've already picked a modest blessing, so all that's left is to pick a better fortune | |
This year is going to be a good year too! However, in the cold winter, pay more attention to your health! Don't forget to wash your hands and brush your teeth | |
We support you giving it your best. We hope you have another great year! ♪ | |
Blessing | Friendship - Get more friends Lost Item - Find it right next to you Study - Accomplish desired achievements |
Drum roll! Your fortune this time is a blessing! Today is now perfect | |
It's not a great blessing, but it's close! Spend the rest of the day with a happy smile on your face | |
Bullets - Won't get shot Troublemakers - Won't meet any Today - Hope it's a happy day | |
Great Blessing | Wish - Will come true Money - Your wallet will overflow Encounter - Finally meet the person you were waiting for |
You chose a great blessing! You are the superstar of the year! Congratulations! | |
It's your lucky day! Luck will follow you, and your business will flourish! Your lucky color for the day is beautiful blue | |
Your fortune is a great blessing! Congratulations! The bold challenges you take on will be successful, and everything you do will work out! Believe in yourself and move forward! You got this |
Bonus Units | |||||
---|---|---|---|---|---|
Event Item | Bonus Rate | Striker | Special | Max Bonus Rate | |
Lucky Bag | 20% | 120% | |||
Peroro Mochi | 25% | 120% | |||
20% | |||||
Black Tortoise Clan Ema | 25% | 150% |
Clear Team Reference:
Gimmick/Tips:
No. | Mission | Reward | Remarks |
---|---|---|---|
1 | Clear Quest 1 within 75 seconds | 50Pyroxene | |
2 | Clear Quest 2 within 75 seconds | 50Pyroxene | |
3 | Clear Quest 3 within 75 seconds | 50Pyroxene | |
4 | Clear Quest 4 within 75 seconds | 50Pyroxene | |
5 | Clear Quest 5 within 75 seconds | 50Pyroxene | |
6 | Clear Quest 6 within 75 seconds | 50Pyroxene | |
7 | Clear Quest 7 within 75 seconds | 50Pyroxene | |
8 | Clear Quest 8 within 75 seconds | 50Pyroxene | |
9 | Clear Quest 9 within 75 seconds | 50Pyroxene | |
10 | Clear Quest 10 within 75 seconds | 50Pyroxene | |
11 | Clear Quest 11 within 75 seconds | 50Pyroxene | |
12 | Clear Quest 12 within 75 seconds | 50Pyroxene | |
13 | Clear Challenge 1 within 80 seconds | 60Pyroxene | |
14 | Clear Challenge 2 within 360 seconds | 60Pyroxene | |
15 | Clear Challenge 3 within 80 seconds | 60Pyroxene | |
16 | Clear Challenge 4 within 360 seconds | 60Pyroxene | |
17 | Clear Challenge 5 within 80 seconds | 60Pyroxene | |
18 | Clear Challenge 2 within 4 turns | 2MCredits | |
19 | Clear Challenge 4 within 5 turns | 2MCredits | |
20 | Complete 17 Achievement Missions | 1Secret Tech Notes |
Total Achievement Rewards |
---|
Item | Cost | Stock | Subtotal |
---|---|---|---|
Novice Activity Report | 1 | 180 | 180 |
Normal Activity Report | 10 | 95 | 950 |
Advanced Activity Report | 40 | 30 | 1,200 |
Superior Activity Report | 200 | 12 | 2,400 |
Beginner Tactical Training Blu-ray (Gehenna) | 10 | 30 | 300 |
Normal Tactical Training Blu-ray (Gehenna) | 30 | 18 | 540 |
Advanced Tactical Training Blu-ray (Gehenna) | 100 | 12 | 1,200 |
Superior Tactical Training Blu-ray (Gehenna) | 300 | 4 | 1,200 |
Broken Okiku Doll | 5 | 45 | 225 |
Damaged Okiku Doll | 15 | 22 | 330 |
Repaired Okiku Doll | 50 | 12 | 600 |
Intact Okiku Doll | 200 | 6 | 1,200 |
Voynich Manuscript Page | 5 | 45 | 225 |
Damaged Voynich Manuscript | 15 | 22 | 330 |
Annotated Voynich Manuscript | 50 | 12 | 600 |
Intact Voynich Manuscript | 200 | 6 | 1,200 |
Kerosene Stove and Rice Cakes | 1,000 | 1 | 1,000 |
New Year Dishes Table | 2,000 | 1 | 2,000 |
Plant Shelf | 2,000 | 1 | 2,000 |
Black Tortoise Clan Ema | 5 | ∞ | |
Total | 17,680 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Lesser Enhancement Stone | 1 | 180 | 180 |
Normal Enhancement Stone | 4 | 95 | 380 |
Advanced Enhancement Stone | 15 | 30 | 450 |
Superior Enhancement Stone | 60 | 12 | 720 |
Beginner Tech Notes (Gehenna) | 5 | 50 | 250 |
Normal Tech Notes (Gehenna) | 15 | 38 | 570 |
Advanced Tech Notes (Gehenna) | 50 | 25 | 1,250 |
Superior Tech Notes (Gehenna) | 200 | 15 | 3,000 |
Atlantis Medal Piece | 5 | 45 | 225 |
Broken Atlantis Medal | 15 | 22 | 330 |
Damaged Atlantis Medal | 50 | 12 | 600 |
Intact Atlantis Medal | 200 | 6 | 1,200 |
Totem Pole Fragment | 5 | 45 | 225 |
Broken Totem Pole | 15 | 22 | 330 |
Repaired Totem Pole | 50 | 12 | 600 |
Intact Totem Pole | 200 | 6 | 1,200 |
New Year Partition | 500 | 2 | 1,000 |
Calligraphy Desk | 2,000 | 1 | 2,000 |
5000Credits | 5 | ∞ | |
Total | 14,510 |
Price: 6Lucky Bag | |
---|---|
Total Price: 1800 | Total Stock: 300 |
Item | Stock |
20Mutsuki's Eleph | 1 |
10Fortune Slip Voucher (2021) | 2 |
Novice Activity Report | 40 |
Normal Activity Report | 20 |
Advanced Activity Report | 10 |
Superior Activity Report | 2 |
1000Credits | 45 |
5000Credits | 35 |
25kCredits | 15 |
100kCredits | 5 |
Broken Okiku Doll | 15 |
Damaged Okiku Doll | 6 |
Repaired Okiku Doll | 3 |
Intact Okiku Doll | 1 |
Voynich Manuscript Page | 15 |
Damaged Voynich Manuscript | 6 |
Annotated Voynich Manuscript | 3 |
Intact Voynich Manuscript | 1 |
Equipment Chest | 75 |
Price: 6Lucky Bag | |
---|---|
Total Price: 1800 | Total Stock: 300 |
Item | Stock |
20Kayoko's Eleph | 1 |
10Fortune Slip Voucher (2021) | 2 |
Lesser Enhancement Stone | 40 |
Normal Enhancement Stone | 20 |
Advanced Enhancement Stone | 10 |
Superior Enhancement Stone | 2 |
1000Credits | 45 |
5000Credits | 35 |
25kCredits | 15 |
100kCredits | 5 |
Atlantis Medal Piece | 15 |
Broken Atlantis Medal | 6 |
Damaged Atlantis Medal | 3 |
Intact Atlantis Medal | 1 |
Totem Pole Fragment | 15 |
Broken Totem Pole | 6 |
Repaired Totem Pole | 3 |
Intact Totem Pole | 1 |
Equipment Chest | 75 |
Price: 6Lucky Bag | |
---|---|
Total Price: 1800 | Total Stock: 300 |
Item | Stock |
Mutsuki's Eleph | 3 |
10Fortune Slip Voucher (2021) | 1 |
Novice Activity Report | 170 |
Normal Activity Report | 40 |
Advanced Activity Report | 10 |
Broken Okiku Doll | 15 |
Damaged Okiku Doll | 5 |
Repaired Okiku Doll | 1 |
Equipment Chest | 55 |
Each Omikuji (fortune slip) draw costs 10Fortune Slip Voucher (2021). There is a soft modifier that increases Great Blessing chance after 5 other draws, up to a seemingly guaranteed Great Blessing in 15 total draws.
Fortune | Draw Rate | Reward |
---|---|---|
Great Blessing (大吉) | 5% | 2.5M55 |
Blessing (吉) | 20% | 2M23 |
Modest Blessing (中吉) | 25% | 1.5M12 |
Small Blessing (小吉) | 29% | 1M11 |
Future Blessing (末吉) | 20% | 500k11 |
Curse (凶) | 1% | 5 |