Nodoka: Difference between revisions

22 bytes removed ,  3 years ago
m
(Edited background)
m (→‎Skills: typo)
Line 95:
| SkillDamageType = Explosive
| SkillType = Normal
| SkillDescriptionGeneral = Every {{SkillValue|25 seconds}}, deal {{SkillValue|221~421%}} datamagedamage to 1 enemy, decrease their Evasion by {{SkillValue|17.7~33.7%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv1 = Every {{SkillValue|25 seconds}}, deal {{SkillValue|221%}} datamagedamage to 1 enemy, decrease their Evasion by {{SkillValue|17.7%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv2 = Every {{SkillValue|25 seconds}}, deal {{SkillValue|232%}} datamagedamage to 1 enemy, decrease their Evasion by {{SkillValue|18.6%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv3 = Every {{SkillValue|25 seconds}}, deal {{SkillValue|243%}} datamagedamage to 1 enemy, decrease their Evasion by {{SkillValue|19.5%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv4 = Every {{SkillValue|25 seconds}}, deal {{SkillValue|288%}} datamagedamage to 1 enemy, decrease their Evasion by {{SkillValue|23%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv5 = Every {{SkillValue|25 seconds}}, deal {{SkillValue|299%}} datamagedamage to 1 enemy, decrease their Evasion by {{SkillValue|23.9%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv6 = Every {{SkillValue|25 seconds}}, deal {{SkillValue|310%}} datamagedamage to 1 enemy, decrease their Evasion by {{SkillValue|24.8%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv7 = Every {{SkillValue|25 seconds}}, deal {{SkillValue|354%}} datamagedamage to 1 enemy, decrease their Evasion by {{SkillValue|28.4%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv8 = Every {{SkillValue|25 seconds}}, deal {{SkillValue|365%}} datamagedamage to 1 enemy, decrease their Evasion by {{SkillValue|29.2%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv9 = Every {{SkillValue|25 seconds}}, deal {{SkillValue|377%}} datamagedamage to 1 enemy, decrease their Evasion by {{SkillValue|30.1%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv10 = Every {{SkillValue|25 seconds}}, deal {{SkillValue|421%}} datamagedamage to 1 enemy, decrease their Evasion by {{SkillValue|33.7%}}. (Duration: {{SkillValue|20 seconds}})
}}
{{SkillTable