Raid: Difference between revisions

16 bytes added ,  10 months ago
Updated Raid list section
(Updated Raid list section)
Tag: Manual revert
(Updated Raid list section)
Line 34:
{{Raid |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Outdoors |Season = 15 |Start_date = 2021-09-29T12:30:00+09 |End_date = 2021-10-05T23:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Indoors |Season = 16 |Start_date = 2021-10-12T12:30:00+09 |End_date = 2021-10-19T23:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Server = JP |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Indoors |Season = 17 |Start_date = 2021-10-27T12:30:00+09 |End_date = 2021-11-02T23:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Urban |Season = 18 |Start_date = 2021-11-09T12:30:00+09 |End_date = 2021-11-16T23:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Server = JP |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Indoors |Season = 19 |Start_date = 2021-11-24T12:30:00+09 |End_date = 2021-11-27T23:59:59+09 |Notes = Emergency raid 3; non-standard duration of 4 days}}
{{Raid |Server = JP |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Outdoors |Season = 20 |Start_date = 2021-11-30T12:30:00+09 |End_date = 2021-12-07T23:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Server = JP |Name = Communio Sanctorum: Hieronymus |Image = Raid_Banner_Hieronymus.png |Environment = Indoors |Season = 21 |Start_date = 2021-12-15T12:30:00+09 |End_date = 2021-12-21T23:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Outdoors |Season = 22 |Start_date = 2021-12-29T12:30:00+09 |End_date = 2022-01-04T23:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Outdoors |Season = 23 |Start_date = 2022-01-12T12:30:00+09 |End_date = 2022-01-18T23:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Decagrammaton: Hod |Image = Raid_Banner_HODRaid_Banner_Hod.png |Environment = Urban |Season = 24 |Start_date = 2022-02-02T12:00:00+09 |End_date = 2022-02-08T23:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Urban |Season = 25 |Start_date = 2022-02-16T12:00:00+09 |End_date = 2022-02-22T23:59:59+09 |Notes = Introduction of Insane Difficulty}}
{{Raid |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Outdoors |Season = 26 |Start_date = 2022-03-02T11:00:00+09 |End_date = 2022-03-08T23:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Urban |Season = 27 |Start_date = 2022-03-16T11:00:00+09 |End_date = 2022-03-22T23:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Decagrammaton: Hod |Image = Raid_Banner_HODRaid_Banner_Hod.png |Environment = Urban |Season = 28 |Start_date = 2022-03-30T11:00:00+09 |End_date = 2022-04-06T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Indoors |Season = 29 |Start_date = 2022-04-13T11:00:00+09 |End_date = 2022-04-20T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Indoors |Season = 30 |Start_date = 2022-05-04T11:00:00+09 |End_date = 2022-05-11T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Indoors |Season = 31 |Start_date = 2022-05-18T11:00:00+09 |End_date = 2022-05-24T03:59:59+09 |Notes = Non-standard duration of 6 days}}
{{Raid |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Urban |Season = 32 |Start_date = 2022-06-01T11:00:00+09 |End_date = 2022-06-08T03:59:59+09 |Notes = }}
Line 53:
{{Raid |Server = JP |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Outdoors |Season = 34 |Start_date = 2022-07-13T11:00:00+09 |End_date = 2022-07-20T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Outdoors |Season = 35 |Start_date = 2022-07-27T11:00:00+09 |End_date = 2022-08-03T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Outdoors |Season = 36 |Start_date = 2022-08-09T11:00:00+09 |End_date = 2022-08-17T03:59:59+09 |Notes = Non-standard duration of 8 days}}
{{Raid |Server = JP |Name = Communio Sanctorum: Hieronymus |Image = Raid_Banner_Hieronymus.png |Environment = Urban |Season = 37 |Start_date = 2022-08-31T11:00:00+09 |End_date = 2022-09-07T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Decagrammaton: Hod |Image = Raid_Banner_HODRaid_Banner_Hod.png |Environment = Urban |Season = 38 |Start_date = 2022-09-14T11:00:00+09 |End_date = 2022-09-21T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Urban |Season = 39 |Start_date = 2022-10-05T11:00:00+09 |End_date = 2022-10-12T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Outdoors |Season = 40 |Start_date = 2022-10-19T11:00:00+09 |End_date = 2022-10-26T03:59:59+09 |Notes = }}
Line 61:
{{Raid |Server = JP |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Urban |Season = 42 |Start_date = 2022-11-16T11:00:00+09 |End_date = 2022-11-23T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Indoors |Season = 43 |Start_date = 2022-12-07T11:00:00+09 |End_date = 2022-12-14T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Indoors |Season = 44 |Start_date = 2022-12-21T11:00:00+09 |End_date = 2022-12-28T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Communio Sanctorum: Hieronymus |Image = Raid_Banner_Hieronymus.png |Environment = Indoors |Season = 45 |Start_date = 2023-01-04T11:00:00+09 |End_date = 2023-01-11T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Indoors |Season = 46 |Start_date = 2023-01-18T11:00:00+09 |End_date = 2023-01-24T03:59:59+09 |Notes = Non-standard duration of 6 days}}
Line 70:
{{Raid |Server = JP |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Urban |Season = 51 |Start_date = 2023-05-03T11:00:00+09 |End_date = 2023-05-10T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Outdoors |Season = 52 |Start_date = 2023-05-17T11:00:00+09 |End_date = 2023-05-24T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Outdoors |Season = 53 |Start_date = 2023-05-31T11:00:00+09 |End_date = 2023-06-07T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Decagrammaton: Hod |Image = Raid_Banner_HODRaid_Banner_Hod.png |Environment = Indoors |Season = 54 |Start_date = 2023-06-14T11:00:00+09 |End_date = 2023-06-21T03:59:59+09 |Notes = }}
{{Raid |Server = JP |Name = Communio Sanctorum: Gregorius |Image = Raid_Banner_EN0005Raid_Banner_Gregorius.png |Environment = Indoors |Season = 55 |Start_date = 2023-07-05T11:00:00+09 |End_date = 2023-07-12T03:59:59+09 |Notes = }}
 
}}
Line 90:
{{Raid |Server = GL |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Outdoors |Season = 12 |Start_date = 2022-05-03T12:30:00+00 |End_date = 2022-05-09T23:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Urban |Season = 13 |Start_date = 2022-05-17T12:30:00+00 |End_date = 2022-05-23T23:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Indoors |Season = 14 |Start_date = 2022-05-31T12:30:00+00 |End_date = 2022-06-06T23:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Urban |Season = 15 |Start_date = 2022-06-14T12:30:00+00 |End_date = 2022-06-20T23:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Outdoors |Season = 16 |Start_date = 2022-06-28T12:30:00+00 |End_date = 2022-07-04T23:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Indoors |Season = 17 |Start_date = 2022-07-12T12:30:00+00 |End_date = 2022-07-18T23:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Communio Sanctorum: Hieronymus |Image = Raid_Banner_Hieronymus.png |Environment = Indoors |Season = 18 |Start_date = 2022-07-26T12:30:00+00 |End_date = 2022-08-01T23:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Outdoors |Season = 19 |Start_date = 2022-08-09T12:30:00+00 |End_date = 2022-08-15T23:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Outdoors |Season = 20 |Start_date = 2022-08-23T12:30:00+00 |End_date = 2022-08-29T23:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Decagrammaton: Hod |Image = Raid_Banner_HODRaid_Banner_Hod.png |Environment = Urban |Season = 21 |Start_date = 2022-09-13T11:00:00+00 |End_date = 2022-09-20T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Urban |Season = 22 |Start_date = 2022-09-27T11:00:00+00 |End_date = 2022-10-04T03:59:59+00 |Notes = Introduction of Insane Difficulty}}
{{Raid |Server = GL |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Outdoors |Season = 23 |Start_date = 2022-10-11T11:00:00+00 |End_date = 2022-10-18T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Urban |Season = 24 |Start_date = 2022-10-25T11:00:00+00 |End_date = 2022-11-01T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Decagrammaton: Hod |Image = Raid_Banner_HODRaid_Banner_Hod.png |Environment = Urban |Season = 25 |Start_date = 2022-11-08T11:00:00+00 |End_date = 2022-11-15T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Indoors |Season = 26 |Start_date = 2022-11-22T11:00:00+00 |End_date = 2022-11-29T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Indoors |Season = 27 |Start_date = 2022-12-06T11:00:00+00 |End_date = 2022-12-13T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Urban |Season = 28 |Start_date = 2022-12-20T11:00:00+00 |End_date = 2022-12-27T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Communio Sanctorum: Hieronymus |Image = Raid_Banner_Hieronymus.png |Environment = Indoors |Season = 29 |Start_date = 2023-01-03T11:00:00+00 |End_date = 2023-01-10T03:59:59+00 |Notes = }}
Line 109:
{{Raid |Server = GL |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Outdoors |Season = 31 |Start_date = 2023-01-31T11:00:00+00 |End_date = 2023-02-07T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Indoors |Season = 32 |Start_date = 2023-02-14T11:00:00+00 |End_date = 2023-02-21T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Decagrammaton: Hod |Image = Raid_Banner_HODRaid_Banner_Hod.png |Environment = Urban |Season = 33 |Start_date = 2023-02-28T11:00:00+00 |End_date = 2023-03-07T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Communio Sanctorum: Hieronymus |Image = Raid_Banner_Hieronymus.png |Environment = Urban |Season = 34 |Start_date = 2023-03-14T11:00:00+00 |End_date = 2023-03-21T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Kaitenger: KAITEN FX Mk.0 |Image = Raid_Banner_Kaitenger.png |Environment = Outdoors |Season = 35 |Start_date = 2023-03-28T11:00:00+00 |End_date = 2023-04-04T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Outdoors |Season = 36 |Start_date = 2023-04-11T11:00:00+00 |End_date = 2023-04-18T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Slumpia: Goz |Image = Raid_Banner_Goz.png |Environment = Indoors |Season = 37 |Start_date = 2023-04-25T11:00:00+00 |End_date = 2023-05-02T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Slumpia: ShiroKuro |Image = Raid_Banner_ShiroKuro.png |Environment = Urban |Season = 38 |Start_date = 2023-05-09T11:00:00+00 |End_date = 2023-05-16T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Decagrammaton: Binah |Image = Raid_Banner_Binah.png |Environment = Urban |Season = 39 |Start_date = 2023-05-23T11:00:00+00 |End_date = 2023-05-30T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Decagrammaton: Chesed |Image = Raid_Banner_Chesed.png |Environment = Indoors |Season = 40 |Start_date = 2023-06-06T11:00:00+00 |End_date = 2023-06-13T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = The Library of Lore: Perorodzilla |Image = Raid_Banner_PerorozillaRaid_Banner_Perorodzilla.png |Environment = Indoors |Season = 41 |Start_date = 2023-06-20T11:00:00+00 |End_date = 2023-06-27T03:59:59+00 |Notes = }}
{{Raid |Server = GL |Name = Communio Sanctorum: Hieronymus |Image = Raid_Banner_Hieronymus.png |Environment = Indoors |Season = 42 |Start_date = 2023-07-04T11:00:00+00 |End_date = 2023-07-11T03:59:59+00 |Notes = }}