Saori: Difference between revisions

527 bytes added ,  1 year ago
m
mNo edit summary
Line 186:
| SkillDamageType = Explosive
| SkillType = Sub
| SkillDescriptionGeneral = Increase Attack by {{SkillValue|19.3%/28.9%/38.6%~36.7%/55%/73.4%}} respectively when there are 2/3/4 or more students from Arius Squad in the same unit, including self.<br>(additionally includes all versions of Azusa)
| SkillDescriptionLv1 = Increase Attack by {{SkillValue|19.3%/28.9%/38.6%}} respectively when there are 2/3/4 or more students from Arius Squad in the same unit, including self.<br>(additionally includes all versions of Azusa)
| SkillDescriptionLv2 = Increase Attack by {{SkillValue|20.2%/30.4%/40.5%}} respectively when there are 2/3/4 or more students from Arius Squad in the same unit, including self.<br>(additionally includes all versions of Azusa)
| SkillDescriptionLv3 = Increase Attack by {{SkillValue|21.2%/31.8%/42.5%}} respectively when there are 2/3/4 or more students from Arius Squad in the same unit, including self.<br>(additionally includes all versions of Azusa)
| SkillDescriptionLv4 = Increase Attack by {{SkillValue|25.1%/37.6%/50.2%}} respectively when there are 2/3/4 or more students from Arius Squad in the same unit, including self.<br>(additionally includes all versions of Azusa)
| SkillDescriptionLv5 = Increase Attack by {{SkillValue|26%/39.1%/52.1%}} respectively when there are 2/3/4 or more students from Arius Squad in the same unit, including self.<br>(additionally includes all versions of Azusa)
| SkillDescriptionLv6 = Increase Attack by {{SkillValue|27%/40.5%/54.1%}} respectively when there are 2/3/4 or more students from Arius Squad in the same unit, including self.<br>(additionally includes all versions of Azusa)
| SkillDescriptionLv7 = Increase Attack by {{SkillValue|30.9%/46.3%/61.8%}} respectively when there are 2/3/4 or more students from Arius Squad in the same unit, including self.<br>(additionally includes all versions of Azusa)
| SkillDescriptionLv8 = Increase Attack by {{SkillValue|31.8%/47.8%/63.7%}} respectively when there are 2/3/4 or more students from Arius Squad in the same unit, including self.<br>(additionally includes all versions of Azusa)
| SkillDescriptionLv9 = Increase Attack by {{SkillValue|32.8%/49.2%/65.6%}} respectively when there are 2/3/4 or more students from Arius Squad in the same unit, including self.<br>(additionally includes all versions of Azusa)
| SkillDescriptionLv10 = Increase Attack by {{SkillValue|36.7%/55%/73.4%}} respectively when there are 2/3/4 or more students from Arius Squad in the same unit, including self.<br>(additionally includes all versions of Azusa)
}}
 
===Skill Upgrade Materials===
{{SkillUpgradeTable