Sena: Difference between revisions

3,077 bytes added ,  3 months ago
Updated Skills section
m (Add club tempalte)
(Updated Skills section)
Line 140:
| SkillBaseCost = 5
| SkillCostLv5 = 4
| SkillDescriptionGeneral = Sena enters the battlefield riding Emergency Vehicle No. 11.<br>Emergency ItsVehicle HealingNo. is11 increasedadditionally byinherits {{SkillValue|16.2~25.9%}} of Sena's Healing power. (Duration: {{SkillValue|50 seconds}})<br>Attack of allies (excluding Sena herself) within the circular range around Emergency Vehicle No. 11 is increased by {{SkillValue|17~22.1%}}, and they are healed for {{SkillValue|18.7~19.7%}} Healing every {{SkillValue|10 seconds}}.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv1 = Sena enters the battlefield riding Emergency Vehicle No. 11.<br>Emergency ItsVehicle HealingNo. is11 increasedadditionally byinherits {{SkillValue|16.2%}} of Sena's Healing power. (Duration: {{SkillValue|50 seconds}})<br>Attack of allies (excluding Sena herself) within the circular range around Emergency Vehicle No. 11 is increased by {{SkillValue|17%}}, and they are healed for {{SkillValue|18.7%}} Healing every {{SkillValue|10 seconds}}.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillUpgradeLv2_1_Name = Beginner Tactical Training Blu-ray (Gehenna)
| SkillUpgradeLv2_1_Amount = 12
Line 148:
| SkillUpgradeLv2_3_Name = Credits
| SkillUpgradeLv2_3_Amount = 80000
| SkillDescriptionLv2 = Sena enters the battlefield riding Emergency Vehicle No. 11.<br>Emergency ItsVehicle HealingNo. is11 increasedadditionally byinherits {{SkillValue|18.6%}} of Sena's Healing power. (Duration: {{SkillValue|50 seconds}})<br>Attack of allies (excluding Sena herself) within the circular range around Emergency Vehicle No. 11 is increased by {{SkillValue|17.9%}}, and they are healed for {{SkillValue|18.7%}} Healing every {{SkillValue|10 seconds}}.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillUpgradeLv3_1_Name = Normal Tactical Training Blu-ray (Gehenna)
| SkillUpgradeLv3_1_Amount = 12
Line 159:
| SkillUpgradeLv3_5_Name = Credits
| SkillUpgradeLv3_5_Amount = 500000
| SkillDescriptionLv3 = Sena enters the battlefield riding Emergency Vehicle No. 11.<br>Emergency ItsVehicle HealingNo. is11 increasedadditionally byinherits {{SkillValue|21.1%}} of Sena's Healing power. (Duration: {{SkillValue|50 seconds}})<br>Attack of allies (excluding Sena herself) within the circular range around Emergency Vehicle No. 11 is increased by {{SkillValue|18.3%}}, and they are healed for {{SkillValue|19.2%}} Healing every {{SkillValue|10 seconds}}.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillUpgradeLv4_1_Name = Advanced Tactical Training Blu-ray (Gehenna)
| SkillUpgradeLv4_1_Amount = 12
Line 170:
| SkillUpgradeLv4_5_Name = Credits
| SkillUpgradeLv4_5_Amount = 3000000
| SkillDescriptionLv4 = Sena enters the battlefield riding Emergency Vehicle No. 11.<br>Emergency ItsVehicle HealingNo. is11 increasedadditionally byinherits {{SkillValue|23.5%}} of Sena's Healing power. (Duration: {{SkillValue|50 seconds}})<br>Attack of allies (excluding Sena herself) within the circular range around Emergency Vehicle No. 11 is increased by {{SkillValue|21.7%}}, and they are healed for {{SkillValue|19.2%}} Healing every {{SkillValue|10 seconds}}.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillUpgradeLv5_1_Name = Superior Tactical Training Blu-ray (Gehenna)
| SkillUpgradeLv5_1_Amount = 8
Line 181:
| SkillUpgradeLv5_5_Name = Credits
| SkillUpgradeLv5_5_Amount = 10000000
| SkillDescriptionLv5 = Sena enters the battlefield riding Emergency Vehicle No. 11.<br>Emergency ItsVehicle HealingNo. is11 increasedadditionally byinherits {{SkillValue|25.9%}} of Sena's Healing power. (Duration: {{SkillValue|50 seconds}})<br>Attack of allies (excluding Sena herself) within the circular range around Emergency Vehicle No. 11 is increased by {{SkillValue|22.1%}}, and they are healed for {{SkillValue|19.7%}} Healing every {{SkillValue|10 seconds}}.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv6 = Sena enters the battlefield riding Emergency Vehicle No. 11.<br>Emergency ItsVehicle HealingNo. is11 increasedadditionally byinherits {{SkillValue|28.4%}} of Sena's Healing power. (Duration: {{SkillValue|50 seconds}})<br>Attack of allies (excluding Sena herself) within the circular range around Emergency Vehicle No. 11 is increased by {{SkillValue|23%}}, and they are healed for {{SkillValue|19.7%}} Healing every {{SkillValue|10 seconds}}.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv7 = Sena enters the battlefield riding Emergency Vehicle No. 11.<br>Emergency ItsVehicle HealingNo. is11 increasedadditionally byinherits {{SkillValue|33.3%}} of Sena's Healing power. (Duration: {{SkillValue|50 seconds}})<br>Attack of allies (excluding Sena herself) within the circular range around Emergency Vehicle No. 11 is increased by {{SkillValue|24.7%}}, and they are healed for {{SkillValue|21.6%}} Healing every {{SkillValue|10 seconds}}.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv8 = Sena enters the battlefield riding Emergency Vehicle No. 11.<br>Emergency ItsVehicle HealingNo. is11 increasedadditionally byinherits {{SkillValue|35.7%}} of Sena's Healing power. (Duration: {{SkillValue|50 seconds}})<br>Attack of allies (excluding Sena herself) within the circular range around Emergency Vehicle No. 11 is increased by {{SkillValue|25.6%}}, and they are healed for {{SkillValue|21.6%}} Healing every {{SkillValue|10 seconds}}.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv9 = Sena enters the battlefield riding Emergency Vehicle No. 11.<br>Emergency ItsVehicle HealingNo. is11 increasedadditionally byinherits {{SkillValue|40.6%}} of Sena's Healing power. (Duration: {{SkillValue|50 seconds}})<br>Attack of allies (excluding Sena herself) within the circular range around Emergency Vehicle No. 11 is increased by {{SkillValue|26%}}, and they are healed for {{SkillValue|22%}} Healing every {{SkillValue|10 seconds}}.<br>(Only one tactical support vehicle can be fielded at any given time)
| SkillDescriptionLv10 = Sena enters the battlefield riding Emergency Vehicle No. 11.<br>Emergency ItsVehicle HealingNo. is11 increasedadditionally byinherits {{SkillValue|43%}} of Sena's Healing power. (Duration: {{SkillValue|50 seconds}})<br>Attack of allies (excluding Sena herself) within the circular range around Emergency Vehicle No. 11 is increased by {{SkillValue|29.4%}}, and they are healed for {{SkillValue|22%}} Healing every {{SkillValue|10 seconds}}.<br>(Only one tactical support vehicle can be fielded at any given time)
}}
<div class="skill-additional">
{{SkillTable
| SkillName = On-site support
| SkillNameJP = 現場支援
| SkillIconType = COMMON_SKILLICON_WEAPONBUFF
| SkillDamageType = Mystic
| SkillType = Passive
| SkillDescriptionGeneral = While Emergency Vehicle No. 11 is deployed, increase Attack for all other allies (excluding Sena herself) remaining within the circular area around Emergency Vehicle No. 11 by {{SkillValue|17~22.1%}}.
| SkillDescriptionLv1 = While Emergency Vehicle No. 11 is deployed, increase Attack for all other allies (excluding Sena herself) remaining within the circular area around Emergency Vehicle No. 11 by {{SkillValue|17%}}.
| SkillDescriptionLv2 = While Emergency Vehicle No. 11 is deployed, increase Attack for all other allies (excluding Sena herself) remaining within the circular area around Emergency Vehicle No. 11 by {{SkillValue|17.9%}}.
| SkillDescriptionLv3 = While Emergency Vehicle No. 11 is deployed, increase Attack for all other allies (excluding Sena herself) remaining within the circular area around Emergency Vehicle No. 11 by {{SkillValue|18.3%}}.
| SkillDescriptionLv4 = While Emergency Vehicle No. 11 is deployed, increase Attack for all other allies (excluding Sena herself) remaining within the circular area around Emergency Vehicle No. 11 by {{SkillValue|21.7%}}.
| SkillDescriptionLv5 = While Emergency Vehicle No. 11 is deployed, increase Attack for all other allies (excluding Sena herself) remaining within the circular area around Emergency Vehicle No. 11 by {{SkillValue|22.1%}}.
| SkillDescriptionLv6 = While Emergency Vehicle No. 11 is deployed, increase Attack for all other allies (excluding Sena herself) remaining within the circular area around Emergency Vehicle No. 11 by {{SkillValue|23%}}.
| SkillDescriptionLv7 = While Emergency Vehicle No. 11 is deployed, increase Attack for all other allies (excluding Sena herself) remaining within the circular area around Emergency Vehicle No. 11 by {{SkillValue|24.7%}}.
| SkillDescriptionLv8 = While Emergency Vehicle No. 11 is deployed, increase Attack for all other allies (excluding Sena herself) remaining within the circular area around Emergency Vehicle No. 11 by {{SkillValue|25.6%}}.
| SkillDescriptionLv9 = While Emergency Vehicle No. 11 is deployed, increase Attack for all other allies (excluding Sena herself) remaining within the circular area around Emergency Vehicle No. 11 by {{SkillValue|26%}}.
| SkillDescriptionLv10 = While Emergency Vehicle No. 11 is deployed, increase Attack for all other allies (excluding Sena herself) remaining within the circular area around Emergency Vehicle No. 11 by {{SkillValue|29.4%}}.
}}
{{SkillTable
| SkillName = On-site support
| SkillNameJP = 現場支援
| SkillIconType = COMMON_SKILLICON_HEAL
| SkillDamageType = Mystic
| SkillType = Passive
| SkillDescriptionGeneral = While Emergency Vehicle No. 11 is deployed, heal all other allies (excluding Sena herself) within the circular area around Emergency Vehicle No. 11 for {{SkillValue|18.7~19.7%}} of Healing every {{SkillValue|10 seconds}}.
| SkillDescriptionLv1 = While Emergency Vehicle No. 11 is deployed, heal all other allies (excluding Sena herself) within the circular area around Emergency Vehicle No. 11 for {{SkillValue|18.7%}} of Healing every {{SkillValue|10 seconds}}.
| SkillDescriptionLv2 = While Emergency Vehicle No. 11 is deployed, heal all other allies (excluding Sena herself) within the circular area around Emergency Vehicle No. 11 for {{SkillValue|18.7%}} of Healing every {{SkillValue|10 seconds}}.
| SkillDescriptionLv3 = While Emergency Vehicle No. 11 is deployed, heal all other allies (excluding Sena herself) within the circular area around Emergency Vehicle No. 11 for {{SkillValue|19.2%}} of Healing every {{SkillValue|10 seconds}}.
| SkillDescriptionLv4 = While Emergency Vehicle No. 11 is deployed, heal all other allies (excluding Sena herself) within the circular area around Emergency Vehicle No. 11 for {{SkillValue|19.2%}} of Healing every {{SkillValue|10 seconds}}.
| SkillDescriptionLv5 = While Emergency Vehicle No. 11 is deployed, heal all other allies (excluding Sena herself) within the circular area around Emergency Vehicle No. 11 for {{SkillValue|19.7%}} of Healing every {{SkillValue|10 seconds}}.
| SkillDescriptionLv6 = While Emergency Vehicle No. 11 is deployed, heal all other allies (excluding Sena herself) within the circular area around Emergency Vehicle No. 11 for {{SkillValue|19.7%}} of Healing every {{SkillValue|10 seconds}}.
| SkillDescriptionLv7 = While Emergency Vehicle No. 11 is deployed, heal all other allies (excluding Sena herself) within the circular area around Emergency Vehicle No. 11 for {{SkillValue|21.6%}} of Healing every {{SkillValue|10 seconds}}.
| SkillDescriptionLv8 = While Emergency Vehicle No. 11 is deployed, heal all other allies (excluding Sena herself) within the circular area around Emergency Vehicle No. 11 for {{SkillValue|21.6%}} of Healing every {{SkillValue|10 seconds}}.
| SkillDescriptionLv9 = While Emergency Vehicle No. 11 is deployed, heal all other allies (excluding Sena herself) within the circular area around Emergency Vehicle No. 11 for {{SkillValue|22%}} of Healing every {{SkillValue|10 seconds}}.
| SkillDescriptionLv10 = While Emergency Vehicle No. 11 is deployed, heal all other allies (excluding Sena herself) within the circular area around Emergency Vehicle No. 11 for {{SkillValue|22%}} of Healing every {{SkillValue|10 seconds}}.
}}
</div>
{{SkillTable
| SkillName = Stimulant injection
Line 351 ⟶ 389:
| SkillUpgradeLv10_2_Amount = 4000000
| SkillDescriptionLv10 = Increase Healing by {{SkillValue|26.6%}}.
| SkillEffect1 = healing%+1400,1470,1540,1820,1890,1960,2240,2310,2380,2660
}}
{{SkillTable
Line 435 ⟶ 472:
| SkillDescriptionLv10 = Increase Attack of all allies by {{SkillValue|17.3%}}.
}}
 
===Unique weapon===
{{UniqueWeapon