Tsurugi: Difference between revisions

221 bytes added ,  3 years ago
Line 71:
| SkillDamageType = Penetration
| SkillBaseCost = 3
| SkillDescriptionGeneral = Reload immediately after activating the skill. Change normalNormal attack tobecomes a fan-shaped rangearea attack that deals {{SkillValue|138%}} damage; increase Attack power by {{SkillValue|25.8~45.2%}}. (Effective until oneTsurugi reloadreloads is performed{{SkillValue|once~twice}})
| SkillDescriptionLv1 = Reload immediately after activating the skill. Change normalNormal attack tobecomes a fan-shaped rangearea attack that deals {{SkillValue|138%}} damage; increase Attack power by {{SkillValue|25.8%}}. (Effective until oneTsurugi reloadreloads is performed{{SkillValue|once}})
| SkillDescriptionLv2 = Reload immediately after activating the skill. Change normalNormal attack tobecomes a fan-shaped rangearea attack that deals {{SkillValue|138%}} damage; increase Attack power by {{SkillValue|29.7%}}. (Effective until oneTsurugi reloadreloads is performed{{SkillValue|once}})
| SkillDescriptionLv3 = Reload immediately after activating the skill. Change normalNormal attack tobecomes a fan-shaped rangearea attack that deals {{SkillValue|138%}} damage; increase Attack power by {{SkillValue|37.5%}}. (Effective until oneTsurugi reloadreloads is performed{{SkillValue|once}})
| SkillDescriptionLv4 = Reload immediately after activating the skill. Change normalNormal attack tobecomes a fan-shaped rangearea attack that deals {{SkillValue|138%}} damage; increase Attack power by {{SkillValue|41.4%}}. (Effective until oneTsurugi reloadreloads is performed{{SkillValue|once}})
| SkillDescriptionLv5 = Reload immediately after activating the skill. Change normalNormal attack tobecomes a fan-shaped rangearea attack that deals {{SkillValue|138%}} damage; increase Attack power by {{SkillValue|45.2%}}. (Effective until oneTsurugi reloadreloads is performed{{SkillValue|twice}})
| SkillDescriptionLv6 = Reload immediately after activating the skill. Change normalNormal attack tobecomes a fan-shaped rangearea attack that deals {{SkillValue|138%}} damage; increase Attack power by {{SkillValue|49.1%}}. (Effective until oneTsurugi reloadreloads is performed{{SkillValue|twice}})
| SkillDescriptionLv7 = Reload immediately after activating the skill. Change normalNormal attack tobecomes a fan-shaped rangearea attack that deals {{SkillValue|138%}} damage; increase Attack power by {{SkillValue|56.9%}}. (Effective until oneTsurugi reloadreloads is performed{{SkillValue|twice}})
| SkillDescriptionLv8 = Reload immediately after activating the skill. Change normalNormal attack tobecomes a fan-shaped rangearea attack that deals {{SkillValue|138%}} damage; increase Attack power by {{SkillValue|60.8%}}. (Effective until oneTsurugi reloadreloads is performed{{SkillValue|twice}})
| SkillDescriptionLv9 = Reload immediately after activating the skill. Change normalNormal attack tobecomes a fan-shaped rangearea attack that deals {{SkillValue|138%}} damage; increase Attack power by {{SkillValue|68.5%}}. (Effective until oneTsurugi reloadreloads is performed{{SkillValue|twice}})
| SkillDescriptionLv10 = Reload immediately after activating the skill. Change normalNormal attack tobecomes a fan-shaped rangearea attack that deals {{SkillValue|138%}} damage; increase Attack power by {{SkillValue|72.4%}}. (Effective until oneTsurugi reloadreloads is performed{{SkillValue|twice}})
}}
{{SkillTable
Line 89:
| SkillDamageType = Penetration
| SkillType = Normal
| SkillDescriptionGeneral = When defeating an enemy, recover {{SkillValue|116~221%}} of Healing power. (Cooldown: {{SkillValue|10  seconds}})
| SkillDescriptionLv1 = When defeating an enemy, recover {{SkillValue|116%}} of Healing power. (Cooldown: {{SkillValue|10  seconds}})
| SkillDescriptionLv2 = When defeating an enemy, recover {{SkillValue|122%}} of Healing power. (Cooldown: {{SkillValue|10  seconds}})
| SkillDescriptionLv3 = When defeating an enemy, recover {{SkillValue|127%}} of Healing power. (Cooldown: {{SkillValue|10  seconds}})
| SkillDescriptionLv4 = When defeating an enemy, recover {{SkillValue|151%}} of Healing power. (Cooldown: {{SkillValue|10  seconds}})
| SkillDescriptionLv5 = When defeating an enemy, recover {{SkillValue|157%}} of Healing power. (Cooldown: {{SkillValue|10  seconds}})
| SkillDescriptionLv6 = When defeating an enemy, recover {{SkillValue|162%}} of Healing power. (Cooldown: {{SkillValue|10  seconds}})
| SkillDescriptionLv7 = When defeating an enemy, recover {{SkillValue|186%}} of Healing power. (Cooldown: {{SkillValue|10  seconds}})
| SkillDescriptionLv8 = When defeating an enemy, recover {{SkillValue|191%}} of Healing power. (Cooldown: {{SkillValue|10  seconds}})
| SkillDescriptionLv9 = When defeating an enemy, recover {{SkillValue|197%}} of Healing power. (Cooldown: {{SkillValue|10  seconds}})
| SkillDescriptionLv10 = When defeating an enemy, recover {{SkillValue|221%}} of Healing power. (Cooldown: {{SkillValue|10  seconds}})
}}
{{SkillTable
Line 125:
| SkillDamageType = Penetration
| SkillType = Sub
| SkillDescriptionGeneral = {{SkillValue|30~57%}} chance to add {{SkillValue|1}} ammo when defeating an enemy.
| SkillDescriptionLv1 = {{SkillValue|30%}} chance to add {{SkillValue|1}} ammo when defeating an enemy.
| SkillDescriptionLv2 = {{SkillValue|33%}} chance to add {{SkillValue|1}} ammo when defeating an enemy.
| SkillDescriptionLv3 = {{SkillValue|36%}} chance to add {{SkillValue|1}} ammo when defeating an enemy.
| SkillDescriptionLv4 = {{SkillValue|39%}} chance to add {{SkillValue|1}} ammo when defeating an enemy.
| SkillDescriptionLv5 = {{SkillValue|42%}} chance to add {{SkillValue|1}} ammo when defeating an enemy.
| SkillDescriptionLv6 = {{SkillValue|45%}} chance to add {{SkillValue|1}} ammo when defeating an enemy.
| SkillDescriptionLv7 = {{SkillValue|48%}} chance to add {{SkillValue|1}} ammo when defeating an enemy.
| SkillDescriptionLv8 = {{SkillValue|51%}} chance to add {{SkillValue|1}} ammo when defeating an enemy.
| SkillDescriptionLv9 = {{SkillValue|54%}} chance to add {{SkillValue|1}} ammo when defeating an enemy.
| SkillDescriptionLv10 = {{SkillValue|57%}} chance to add {{SkillValue|1}} ammo when defeating an enemy.
}}