Suzumi: Difference between revisions

172 bytes added ,  3 years ago
No edit summary
Line 66:
| SkillDamageType = Explosive
| SkillBaseCost = 4
| SkillDescriptionGeneral = Attack all enemies within a circular area for {{SkillValue|389~518%}} Attack, inflict Stun status for {{SkillValue|0~4.1 seconds}}.
| SkillDescriptionLv1 = Attack all enemies within a circular area for {{SkillValue|389%}} Attack.
| SkillDescriptionLv2 = Attack all enemies within a circular area for {{SkillValue|410%}} Attack.
| SkillDescriptionLv3 = Attack all enemies within a circular area for {{SkillValue|442%}} Attack, inflict Stun status for {{SkillValue|3.6  seconds}}.
| SkillDescriptionLv4 = Attack all enemies within a circular area for {{SkillValue|470%}} Attack, inflict Stun status for {{SkillValue|3.6  seconds}}.
| SkillDescriptionLv5 = Attack all enemies within a circular area for {{SkillValue|518%}} Attack, inflict Stun status for {{SkillValue|4.1  seconds}}.
| SkillDescriptionLv6 = Attack all enemies within a circular area for {{SkillValue|567%}} Attack, inflict Stun status for {{SkillValue|4.1  seconds}}.
| SkillDescriptionLv7 = Attack all enemies within a circular area for {{SkillValue|664%}} Attack, inflict Stun status for {{SkillValue|4.1  seconds}}.
| SkillDescriptionLv8 = Attack all enemies within a circular area for {{SkillValue|713%}} Attack, inflict Stun status for {{SkillValue|4.1  seconds}}.
| SkillDescriptionLv9 = Attack all enemies within a circular area for {{SkillValue|810%}} Attack, inflict Stun status for {{SkillValue|4.1  seconds}}.
| SkillDescriptionLv10 = Attack all enemies within a circular area for {{SkillValue|859%}} Attack, inflict Stun status for {{SkillValue|4.1  seconds}}.
}}
{{SkillTable
Line 84:
| SkillDamageType = Explosive
| SkillType = Normal
| SkillDescriptionGeneral = Every {{SkillValue|25  seconds}}, attack 1 enemy for {{SkillValue|233~443%}} Attack.
| SkillDescriptionLv1 = Every {{SkillValue|25  seconds}}, attack 1 enemy for {{SkillValue|233%}} Attack.
| SkillDescriptionLv2 = Every {{SkillValue|25  seconds}}, attack 1 enemy for {{SkillValue|244%}} Attack.
| SkillDescriptionLv3 = Every {{SkillValue|25  seconds}}, attack 1 enemy for {{SkillValue|256%}} Attack.
| SkillDescriptionLv4 = Every {{SkillValue|25  seconds}}, attack 1 enemy for {{SkillValue|303%}} Attack.
| SkillDescriptionLv5 = Every {{SkillValue|25  seconds}}, attack 1 enemy for {{SkillValue|314%}} Attack.
| SkillDescriptionLv6 = Every {{SkillValue|25  seconds}}, attack 1 enemy for {{SkillValue|326%}} Attack.
| SkillDescriptionLv7 = Every {{SkillValue|25  seconds}}, attack 1 enemy for {{SkillValue|373%}} Attack.
| SkillDescriptionLv8 = Every {{SkillValue|25  seconds}}, attack 1 enemy for {{SkillValue|384%}} Attack.
| SkillDescriptionLv9 = Every {{SkillValue|25  seconds}}, attack 1 enemy for {{SkillValue|396%}} Attack.
| SkillDescriptionLv10 = Every {{SkillValue|25  seconds}}, attack 1 enemy for {{SkillValue|443%}} Attack.
}}
{{SkillTable
Line 102:
| SkillDamageType = Explosive
| SkillType = Passive
| SkillDescriptionGeneral = Increase Evasion by {{SkillValue|14~26.6%}}.
| SkillDescriptionLv1 = Increase Evasion by {{SkillValue|14%}}.
| SkillDescriptionLv2 = Increase Evasion by {{SkillValue|14.7%}}.
Line 120:
| SkillDamageType = Explosive
| SkillType = Sub
| SkillDescriptionGeneral = Increase damage by {{SkillValue|27.5~52.3%}} of Attack on enemies under CC effects.
| SkillDescriptionLv1 = Increase damage by {{SkillValue|27.5%}} of Attack on enemies under CC effects.
| SkillDescriptionLv2 = Increase damage by {{SkillValue|28.9%}} of Attack on enemies under CC effects.