Bunny Chaser Aboard: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
m (→‎Event Cards: change up the reward structure a bit)
Line 1,133: Line 1,133:
!Reward
!Reward
|-
|-
|[[File:Event_Image_Card_806_SSR_01.png|150px]]
|[[File:Event_Image_Card_806_SSR_01.png|150px]]
|1000K Credit
|1000K Credit
1 Random Equipment Box
1 Random Equipment Box


12~18 [[Karin | Karin's]] Fragment
12/15/18 [[Karin | Karin's]] Fragment


4{{ItemCard|Die}} 1/2/3{{ItemCard|Damaged Phaistos Disc}} 1{{ItemCard|Intact Phaistos Disc}}
4{{ItemCard|Die}}
1~3{{ItemCard|Damaged Phaistos Disc}}
1{{ItemCard|Intact Phaistos Disc}}
|[[File:Event_Image_Card_806_N_01.png|150px]]
|[[File:Event_Image_Card_806_N_01.png|150px]]
|20K Credit
|20K Credit

1 Random Equipment Box
1 Random Equipment Box


10~12 Normal Enhancement Stone
10/11/12 Normal Enhancement Stone


1 Advanced Enhancement Stone
1 Advanced Enhancement Stone


1{{ItemCard|Die}}
1{{ItemCard|Die}} 1{{ItemCard|Broken Antikythera Mechanism}}
1{{ItemCard|Broken Antikythera Mechanism}}
|-
|-
|[[File:Event_Image_Card_806_SSR_02.png|150px]]
|[[File:Event_Image_Card_806_SSR_02.png|150px]]
|1000K Credit
|1000K Credit

1 Random Equipment Box
1 Random Equipment Box


12~18 [[Neru | Neru's]] Fragment
12/15/18 [[Neru | Neru's]] Fragment


4 {{ItemCard|Die}} 1/2/3 {{ItemCard|Damaged Phaistos Disc}} 1 {{ItemCard|Intact Phaistos Disc}}
4 {{ItemCard|Die}}
1~3 {{ItemCard|Damaged Phaistos Disc}}
1 {{ItemCard|Intact Phaistos Disc}}
|[[File:Event_Image_Card_806_N_02.png|150px]]
|[[File:Event_Image_Card_806_N_02.png|150px]]
|20K Credit
|20K Credit

1 Random Equipment Box
1 Random Equipment Box


7~9 Normal Enhancement Stone
7/8/9 Normal Enhancement Stone


2~4 Advanced Enhancement Stone
2/34 Advanced Enhancement Stone


1{{ItemCard|Die}}
1{{ItemCard|Die}} 1{{ItemCard|Broken Phaistos Disc}}
1{{ItemCard|Broken Phaistos Disc}}
|-
|-
|[[File:Event_Image_Card_806_SSR_03.png|150px]]
|[[File:Event_Image_Card_806_SSR_03.png|150px]]
|1000K Credit
|1000K Credit

1 Random Equipment Box
1 Random Equipment Box


4~6 [[Karin | Karin's]] Fragment
4/5/6 [[Karin | Karin's]] Fragment


12~18 [[Neru | Neru's]] Fragment
8/10/12 [[Neru | Neru's]] Fragment


4 {{ItemCard|Die}} 1/2/3 {{ItemCard|Damaged Antikythera Mechanism}} 1 {{ItemCard|Intact Antikythera Mechanism}}
4 {{ItemCard|Die}}
1~3 {{ItemCard|Damaged Antikythera Mechanism}}
1 {{ItemCard|Intact Antikythera Mechanism}}
|[[File:Event_Image_Card_806_N_03.png|150px]]
|[[File:Event_Image_Card_806_N_03.png|150px]]
|20K Credit
|20K Credit

1 Random Equipment Box
1 Random Equipment Box


8~10 Normal Enhancement Stone
8/9/10 Normal Enhancement Stone


2~3 Advanced Enhancement Stone
1/2/3 Advanced Enhancement Stone


1{{ItemCard|Die}}
1{{ItemCard|Die}} 1{{ItemCard|Broken Antikythera Mechanism}}
1{{ItemCard|Broken Antikythera Mechanism}}
|-
|-
|[[File:Event_Image_Card_806_SSR_04.png|150px]]
|[[File:Event_Image_Card_806_SSR_04.png|150px]]
|1000K Credit
|1000K Credit

1 Random Equipment Box
1 Random Equipment Box


4~6 [[Neru | Neru's]] Fragment
4/5/6 [[Neru | Neru's]] Fragment


12~18 [[Karin| Karin's]] Fragment
8/10/12 [[Karin| Karin's]] Fragment


4 {{ItemCard|Die}} 1/2/3 {{ItemCard|Damaged Antikythera Mechanism}} 1 {{ItemCard|Intact Antikythera Mechanism}}
4 {{ItemCard|Die}}
1~3 {{ItemCard|Damaged Antikythera Mechanism}}
1 {{ItemCard|Intact Antikythera Mechanism}}
|[[File:Event_Image_Card_806_N_04.png|150px]]
|[[File:Event_Image_Card_806_N_04.png|150px]]
|20K Credit
|20K Credit

1 Random Equipment Box
1 Random Equipment Box


7~9 Normal Activity Report
7/8/9 Normal Activity Report


1 Advanced Acitivty Report
1 Advanced ActivityReport


1{{ItemCard|Die}}
1{{ItemCard|Die}} 1{{ItemCard|Broken Phaistos Disc}}
1{{ItemCard|Broken Phaistos Disc}}
|-
|-
|[[File:Event_Image_Card_806_SR_01.png|150px]]
|[[File:Event_Image_Card_806_SR_01.png|150px]]
|100K/150K/200K Credit
|100K/150K/200K Credit

1 Random Equipment Box
1 Random Equipment Box


1 Superior Activity Report
1 Superior Activity Report


2{{ItemCard|Die}} 1{{ItemCard|Broken Antikythera Mechanism}} 1{{ItemCard|Damaged Antikythera Mechanism}}
2{{ItemCard|Die}}
1{{ItemCard|Broken Antikythera Mechanism}}
1{{ItemCard|Damaged Antikythera Mechanism}}
|[[File:Event_Image_Card_806_N_05.png|150px]]
|[[File:Event_Image_Card_806_N_05.png|150px]]
|20K Credit
|20K Credit

1 Random Equipment Box
1 Random Equipment Box


6~8 Normal Activity Report
6/7/8 Normal Activity Report


1~3 Advanced Acitivty Report
1/2/3 Advanced Activity Report


1{{ItemCard|Die}}
1{{ItemCard|Die}} 1{{ItemCard|Broken Antikythera Mechanism}}
1{{ItemCard|Broken Antikythera Mechanism}}
|-
|-
|[[File:Event_Image_Card_806_SR_02.png|150px]]
|[[File:Event_Image_Card_806_SR_02.png|150px]]
|100K/150K/200K Credit
|100K/150K/200K Credit

1 Random Equipment Box
1 Random Equipment Box


1~3 Advanced Enhancement Stone
1/2/3 Advanced Enhancement Stone


1 Superior Enhancement Stone
1 Superior Enhancement Stone


2{{ItemCard|Die}} 1{{ItemCard|Broken Phaistos Disc}} 1{{ItemCard|Damaged Phaistos Disc}}
2{{ItemCard|Die}}
1{{ItemCard|Broken Phaistos Disc}}
1{{ItemCard|Damaged Phaistos Disc}}
|[[File:Event_Image_Card_806_N_06.png|150px]]
|[[File:Event_Image_Card_806_N_06.png|150px]]
|20K Credit
|20K Credit

1 Random Equipment Box
1 Random Equipment Box


9~11 Normal Activity Report
9/10/11 Normal Activity Report


1 Advanced Acitivty Report
1 Advanced Activity Report


1{{ItemCard|Die}}
1{{ItemCard|Die}} 1{{ItemCard|Broken Phaistos Disc}}
1{{ItemCard|Broken Phaistos Disc}}
|-
|-
|[[File:Event_Image_Card_806_R_01.png|150px]]
|[[File:Event_Image_Card_806_R_01.png|150px]]
|50K Credit
|50K Credit

1 Random Equipment Box
1 Random Equipment Box


1~3 Normal Activity Report
1/2/3 Normal Activity Report


1~3 Advanced Activity Report
1/2/3 Advanced Activity Report


1{{ItemCard|Broken Antikythera Mechanism}}
1{{ItemCard|Broken Antikythera Mechanism}} 1{{ItemCard|Broken Phaistos Disc}}
1{{ItemCard|Broken Phaistos Disc}}
|colspan=2 |
|colspan=2 |
|}
|}