Catch in Neverland: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
m (→‎Quest Stage: change drop text align for a slightly better look)
Line 120: Line 120:
| rowspan=15 | {{Icon|Urban|size=24}}
| rowspan=15 | {{Icon|Urban|size=24}}
| <span style="color:#BB7D10; font-weight:bold">Heavy</span>
| <span style="color:#BB7D10; font-weight:bold">Heavy</span>
|'''45%'''{{ItemCard|Rohonc Codex Page}}
| style="text-align:left;" | '''45%'''{{ItemCard|Rohonc Codex Page}}
'''15%'''{{ItemCard|Damaged Rohonc Codex}}
'''15%'''{{ItemCard|Damaged Rohonc Codex}}
|50
|50
Line 133: Line 133:
|02
|02
|rowspan=3 | <span style="color:#f02e2e; font-weight:bold">Light</span>
|rowspan=3 | <span style="color:#f02e2e; font-weight:bold">Light</span>
|'''45%'''{{ItemCard|Nimrud Lens Piece}}
| style="text-align:left;" | '''45%'''{{ItemCard|Nimrud Lens Piece}}
'''15%'''{{ItemCard|Broken Nimrud Lens}}
'''15%'''{{ItemCard|Broken Nimrud Lens}}
|50
|50
Line 145: Line 145:
|-
|-
|03
|03
|'''45%'''{{ItemCard|Crystal Haniwa Fragment}}
| style="text-align:left;" | '''45%'''{{ItemCard|Crystal Haniwa Fragment}}
'''15%'''{{ItemCard|Broken Crystal Haniwa}}
'''15%'''{{ItemCard|Broken Crystal Haniwa}}
|50
|50
Line 157: Line 157:
|-
|-
|04
|04
|'''45%'''{{ItemCard|Voynich Manuscript Page}}
| style="text-align:left;" | '''45%'''{{ItemCard|Voynich Manuscript Page}}
'''15%'''{{ItemCard|Damaged Voynich Manuscript}}
'''15%'''{{ItemCard|Damaged Voynich Manuscript}}
|100
|100
Line 172: Line 172:
| rowspan=4 |45
| rowspan=4 |45
| <span style="color:#BB7D10; font-weight:bold">Heavy</span>
| <span style="color:#BB7D10; font-weight:bold">Heavy</span>
|'''30%'''{{ItemCard|Rohonc Codex Page}}
| style="text-align:left;" | '''30%'''{{ItemCard|Rohonc Codex Page}}
'''22.5%'''{{ItemCard|Damaged Rohonc Codex}}
'''22.5%'''{{ItemCard|Damaged Rohonc Codex}}
'''4%'''{{ItemCard|Annotated Rohonc Codex}}
'''4%'''{{ItemCard|Annotated Rohonc Codex}}
Line 186: Line 186:
|06
|06
|rowspan=3 | <span style="color:#f02e2e; font-weight:bold">Light</span>
|rowspan=3 | <span style="color:#f02e2e; font-weight:bold">Light</span>
|'''30%'''{{ItemCard|Nimrud Lens Piece}}
| style="text-align:left;" | '''30%'''{{ItemCard|Nimrud Lens Piece}}
'''22.5%'''{{ItemCard|Broken Nimrud Lens}}
'''22.5%'''{{ItemCard|Broken Nimrud Lens}}
'''4%'''{{ItemCard|Damaged Nimrud Lens}}
'''4%'''{{ItemCard|Damaged Nimrud Lens}}
Line 199: Line 199:
|-
|-
|07
|07
|'''30%'''{{ItemCard|Crystal Haniwa Fragment}}
| style="text-align:left;" | '''30%'''{{ItemCard|Crystal Haniwa Fragment}}
'''22.5%'''{{ItemCard|Broken Crystal Haniwa}}
'''22.5%'''{{ItemCard|Broken Crystal Haniwa}}
'''4%'''{{ItemCard|Repaired Crystal Haniwa}}
'''4%'''{{ItemCard|Repaired Crystal Haniwa}}
Line 212: Line 212:
|-
|-
|08
|08
|'''30%'''{{ItemCard|Voynich Manuscript Page}}
| style="text-align:left;" | '''30%'''{{ItemCard|Voynich Manuscript Page}}
'''22.5%'''{{ItemCard|Damaged Voynich Manuscript}}
'''22.5%'''{{ItemCard|Damaged Voynich Manuscript}}
'''4%'''{{ItemCard|Annotated Voynich Manuscript}}
'''4%'''{{ItemCard|Annotated Voynich Manuscript}}
Line 228: Line 228:
| rowspan=4 |63
| rowspan=4 |63
|<span style="color:#BB7D10; font-weight:bold">Heavy</span>
|<span style="color:#BB7D10; font-weight:bold">Heavy</span>
|'''30%'''{{ItemCard|Damaged Rohonc Codex}}
| style="text-align:left;" | '''30%'''{{ItemCard|Damaged Rohonc Codex}}
'''8%'''{{ItemCard|Annotated Rohonc Codex}}
'''8%'''{{ItemCard|Annotated Rohonc Codex}}
'''1%'''{{ItemCard|Intact Rohonc Codex}}
'''1%'''{{ItemCard|Intact Rohonc Codex}}
Line 242: Line 242:
|10
|10
|rowspan=3 | <span style="color:#f02e2e; font-weight:bold">Light</span>
|rowspan=3 | <span style="color:#f02e2e; font-weight:bold">Light</span>
|'''30%'''{{ItemCard|Broken Nimrud Lens}}
| style="text-align:left;" | '''30%'''{{ItemCard|Broken Nimrud Lens}}
'''8%'''{{ItemCard|Damaged Nimrud Lens}}
'''8%'''{{ItemCard|Damaged Nimrud Lens}}
'''1%'''{{ItemCard|Intact Nimrud Lens}}
'''1%'''{{ItemCard|Intact Nimrud Lens}}
Line 255: Line 255:
|-
|-
|11
|11
|'''30%'''{{ItemCard|Broken Crystal Haniwa}}
| style="text-align:left;" | '''30%'''{{ItemCard|Broken Crystal Haniwa}}
'''8%'''{{ItemCard|Repaired Crystal Haniwa}}
'''8%'''{{ItemCard|Repaired Crystal Haniwa}}
'''1%'''{{ItemCard|Intact Crystal Haniwa}}
'''1%'''{{ItemCard|Intact Crystal Haniwa}}
Line 268: Line 268:
|-
|-
|12
|12
|'''30%'''{{ItemCard|Damaged Voynich Manuscript}}
| style="text-align:left;" | '''30%'''{{ItemCard|Damaged Voynich Manuscript}}
'''8%'''{{ItemCard|Annotated Voynich Manuscript}}
'''8%'''{{ItemCard|Annotated Voynich Manuscript}}
'''1%'''{{ItemCard|Intact Voynich Manuscript}}
'''1%'''{{ItemCard|Intact Voynich Manuscript}}