Catch in Neverland: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
Line 193: Line 193:
| style="text-align:left" |{{ItemCard|Broken Crystal Haniwa|60px|block|text='''30%'''}}{{ItemCard|Repaired Crystal Haniwa|60px|block|text='''8%'''}}{{ItemCard|Intact Crystal Haniwa|60px|block|text='''1%'''}}
| style="text-align:left" |{{ItemCard|Broken Crystal Haniwa|60px|block|text='''30%'''}}{{ItemCard|Repaired Crystal Haniwa|60px|block|text='''8%'''}}{{ItemCard|Intact Crystal Haniwa|60px|block|text='''1%'''}}
|{{ItemCard|Event Points|60px|block|text=50}}{{ItemCard|Ginseng Doll|60px|block|text=400}}
|{{ItemCard|Event Points|60px|block|text=50}}{{ItemCard|Ginseng Doll|60px|block|text=400}}
|{{ItemCard|Event Points|60px|block|text=5 (5)}}{{ItemCard|Ginseng Doll|60px|block|text=20 (2)}}
|{{ItemCard|Event Points|60px|block|text=5 (5)}}{{ItemCard|Ginseng Doll|60px|block|text=20 (20))}}
|-
|-
|12
|12