Raid name | Stages | Period | Season | Notes | |
---|---|---|---|---|---|
Decagrammaton: Hod (Grand Assault) | 11/15/2023 11:00 ~ 11/22/2023 03:59 | 4 |
Decagrammaton: Hod is a raid boss in Blue Archive that can be encountered in both normal Raids and the newer Elimination Raid mode. This page describes Elimination Raid version, for normal Raid boss see Decagrammaton: Hod.
Raid name | Stages | Period | Season | Notes | |
---|---|---|---|---|---|
Decagrammaton: Hod (Grand Assault) | 11/15/2023 11:00 ~ 11/22/2023 03:59 | 4 |
Raid name | Stages | Period | Season | Notes | |
---|---|---|---|---|---|
Decagrammaton: Hod (Grand Assault) | 05/21/2024 11:00 ~ 05/28/2024 03:59 | 4 |
Difficulty | Rec. Level | Attack Type | Armor Type | Boss HP | ATK | DEF | CRIT RES | CRIT DMG RES | Stagger Gauge |
---|---|---|---|---|---|---|---|---|---|
Normal | 17 | Normal | Light | 80 000 | 700 | 100 | 500 | 5 000 | 100 000 000 |
Hard | 25 | Normal | Light | 125 000 | 1 050 | 100 | 500 | 5 000 | 100 000 000 |
VeryHard | 35 | Normal | Light | 300 000 | 1 575 | 100 | 500 | 5 000 | 100 000 000 |
Hardcore | 50 | Normal | Light | 480 000 | 2 363 | 100 | 500 | 5 000 | 100 000 000 |
Extreme | 70 | Normal | Light | 1 600 000 | 3 300 | 100 | 500 | 5 000 | 100 000 000 |
Insane | 80 | Mystic | Light | 2 800 000 | 6 435 | 100 | 500 | 5 000 | 100 000 000 |
Torment | 90 | Mystic | Light | 18 000 000 | 7 000 | 100 | 500 | 5 000 | 100 000 000 |
Difficulty | Rec. Level | Attack Type | Armor Type | Boss HP | ATK | DEF | CRIT RES | CRIT DMG RES | Stagger Gauge |
---|---|---|---|---|---|---|---|---|---|
Normal | 17 | Normal | Heavy | 80 000 | 700 | 100 | 500 | 5 000 | 100 000 000 |
Hard | 25 | Normal | Heavy | 125 000 | 1 050 | 100 | 500 | 5 000 | 100 000 000 |
VeryHard | 35 | Normal | Heavy | 300 000 | 1 575 | 100 | 500 | 5 000 | 100 000 000 |
Hardcore | 50 | Normal | Heavy | 480 000 | 2 363 | 100 | 500 | 5 000 | 100 000 000 |
Extreme | 70 | Normal | Heavy | 1 600 000 | 3 300 | 100 | 500 | 5 000 | 100 000 000 |
Insane | 80 | Mystic | Heavy | 2 800 000 | 6 435 | 100 | 500 | 5 000 | 100 000 000 |
Torment | 90 | Mystic | Heavy | 18 000 000 | 7 000 | 100 | 500 | 5 000 | 100 000 000 |
Difficulty | Rec. Level | Attack Type | Armor Type | Boss HP | ATK | DEF | CRIT RES | CRIT DMG RES | Stagger Gauge |
---|---|---|---|---|---|---|---|---|---|
Normal | 17 | Normal | Special | 80 000 | 700 | 100 | 500 | 5 000 | 100 000 000 |
Hard | 25 | Normal | Special | 125 000 | 1 050 | 100 | 500 | 5 000 | 100 000 000 |
VeryHard | 35 | Normal | Special | 300 000 | 1 575 | 100 | 500 | 5 000 | 100 000 000 |
Hardcore | 50 | Normal | Special | 480 000 | 2 363 | 100 | 500 | 5 000 | 100 000 000 |
Extreme | 70 | Normal | Special | 1 600 000 | 3 300 | 100 | 500 | 5 000 | 100 000 000 |
Insane | 80 | Mystic | Special | 2 800 000 | 6 435 | 100 | 500 | 5 000 | 100 000 000 |
Torment | 90 | Mystic | Special | 18 000 000 | 7 000 | 100 | 500 | 5 000 | 100 000 000 |
Note that listed brackets are for the Japanese server. Global version has differing bracket sizes depending on the region.
Bracket | Rewards |
---|---|
1~20000 | 1 575 300 1 1 1 1 |
20001~120000 | 1 500 250 1 1 1 |
120001~240000 | 1 425 200 1 1 |
240001~∞ | 1 325 150 1 |
Total Score Rewards |
---|