Raid name | Period | Season | Notes | |
---|---|---|---|---|
Decagrammaton: Hod (Elimination Raid) | ![]() |
11/15/2023 11:00 ~ 11/22/2023 03:59 | 4 |
Decagrammaton: Hod is a raid boss in Blue Archive that can be encountered in both normal Raids and the newer Elimination Raid mode. This page describes Elimination Raid version, for normal Raid boss see Decagrammaton: Hod.
Raid name | Period | Season | Notes | |
---|---|---|---|---|
Decagrammaton: Hod (Elimination Raid) | ![]() |
11/15/2023 11:00 ~ 11/22/2023 03:59 | 4 |
None!
Raid name | Period | Season | Notes |
---|
Difficulty | Rec. Level | Attack Type | Armor Type | Boss HP | ATK | DEF | CRIT RES | CRIT DMG RES | Stagger Gauge |
---|---|---|---|---|---|---|---|---|---|
Normal | 17 | Normal | Light | 320 000 | 600 | 420 | 20 | 5 000 | 320 000 |
Hard | 25 | Normal | Light | 700 000 | 1 500 | 420 | 20 | 5 000 | 700 000 |
VeryHard | 35 | Normal | Light | 1 500 000 | 3 000 | 420 | 20 | 5 000 | 1 500 000 |
Hardcore | 50 | Normal | Light | 3 000 000 | 4 000 | 420 | 20 | 5 000 | 3 000 000 |
Extreme | 70 | Normal | Light | 12 500 000 | 8 000 | 420 | 20 | 5 000 | 12 500 000 |
Insane | 80 | Penetration | Light | 16 000 000 | 8 000 | 420 | 20 | 5 000 | 16 000 000 |
Torment | 90 | Penetration | Light | 70 000 000 | 8 000 | 420 | 20 | 5 000 | 70 000 000 |
Difficulty | Rec. Level | Attack Type | Armor Type | Boss HP | ATK | DEF | CRIT RES | CRIT DMG RES | Stagger Gauge |
---|---|---|---|---|---|---|---|---|---|
Normal | 17 | Normal | Heavy | 320 000 | 600 | 420 | 20 | 5 000 | 320 000 |
Hard | 25 | Normal | Heavy | 700 000 | 1 500 | 420 | 20 | 5 000 | 700 000 |
VeryHard | 35 | Normal | Heavy | 1 500 000 | 3 000 | 420 | 20 | 5 000 | 1 500 000 |
Hardcore | 50 | Normal | Heavy | 3 000 000 | 4 000 | 420 | 20 | 5 000 | 3 000 000 |
Extreme | 70 | Normal | Heavy | 12 500 000 | 8 000 | 420 | 20 | 5 000 | 12 500 000 |
Insane | 80 | Penetration | Heavy | 16 000 000 | 8 000 | 420 | 20 | 5 000 | 16 000 000 |
Torment | 90 | Penetration | Heavy | 70 000 000 | 8 000 | 420 | 20 | 5 000 | 70 000 000 |
Difficulty | Rec. Level | Attack Type | Armor Type | Boss HP | ATK | DEF | CRIT RES | CRIT DMG RES | Stagger Gauge |
---|---|---|---|---|---|---|---|---|---|
Normal | 17 | Normal | Special | 320 000 | 600 | 420 | 20 | 5 000 | 320 000 |
Hard | 25 | Normal | Special | 700 000 | 1 500 | 420 | 20 | 5 000 | 700 000 |
VeryHard | 35 | Normal | Special | 1 500 000 | 3 000 | 420 | 20 | 5 000 | 1 500 000 |
Hardcore | 50 | Normal | Special | 3 000 000 | 4 000 | 420 | 20 | 5 000 | 3 000 000 |
Extreme | 70 | Normal | Special | 12 500 000 | 8 000 | 420 | 20 | 5 000 | 12 500 000 |
Insane | 80 | Penetration | Special | 16 000 000 | 8 000 | 420 | 20 | 5 000 | 16 000 000 |
Torment | 90 | Penetration | Special | 70 000 000 | 8 000 | 420 | 20 | 5 000 | 70 000 000 |
Note that listed brackets are for the Japanese server. Global version has differing bracket sizes depending on the region.
Bracket | Rewards |
---|---|
1~20000 | 1![]() ![]() ![]() ![]() ![]() ![]() ![]() |
20001~120000 | 1![]() ![]() ![]() ![]() ![]() ![]() |
120001~240000 | 1![]() ![]() ![]() ![]() ![]() |
240001~∞ | 1![]() ![]() ![]() ![]() |
Total Score Rewards |
---|