Events/Joint Firepower Exercise: Difference between revisions

From Blue Archive Wiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
 
(35 intermediate revisions by 2 users not shown)
Line 7: Line 7:
{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Shooting Exercise | Start_date = 2022-06-08T11:00+09 | End_date = 2022-06-15T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Indoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_HeavyArmor_01.png|50px]] [[File:TimeAttackGeas_Ally_StatChange_CriticalPoint_Up_Fixed.png|50px]] [[File:TimeAttackGeas_Ally_StatChange_CostRegen_Down_Ratio_TriggerUseSkill.png|50px]] }}
{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Shooting Exercise | Start_date = 2022-06-08T11:00+09 | End_date = 2022-06-15T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Indoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_HeavyArmor_01.png|50px]] [[File:TimeAttackGeas_Ally_StatChange_CriticalPoint_Up_Fixed.png|50px]] [[File:TimeAttackGeas_Ally_StatChange_CostRegen_Down_Ratio_TriggerUseSkill.png|50px]] }}


{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Defense Exercise | Start_date = 2022-07-06T11:00+09 | End_date = 2022-07-13T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Indoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_HeavyArmor_01.png|50px]] [[TimeAttack_Icon_Debuff_AttackPower_Ally_01.png|50px]] [[TimeAttackGeas_Enemy_StatChange_MaxHP_TriggerCrowdControl_Damage.png|50px]] }}
{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Defense Exercise | Start_date = 2022-07-06T11:00+09 | End_date = 2022-07-13T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Indoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_LightArmor_01.png|50px]] [[File:TimeAttack_Icon_Debuff_AttackPower_Ally_01.png|50px]] [[File:TimeAttackGeas_Enemy_StatChange_MaxHP_TriggerCrowdControl_Damage.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Assault Exercise | Start_date = 2022-08-03T11:00+09 | End_date = 2022-08-09T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Indoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_UnArmed_01.png|50px]] [[File:TimeAttackGeas_Ally_Damage_MaxHP_TriggerPeriodic.png|50px]] [[File:TimeAttackGeas_Ally_StatChange_CostRegen_RatioAllTacticRole.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Shooting Exercise | Start_date = 2022-09-21T11:00+09 | End_date = 2022-09-28T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Street_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_UnArmed_01.png|50px]] [[File:TimeAttackGeas_Enemy_StatChange_AttackPower_CostRegen_CharacterCount.png|50px]] [[File:TimeAttackGeas_Enemy_Heal_TriggerPeriod.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Defense Exercise | Start_date = 2022-10-12T11:00+09 | End_date = 2022-10-19T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Street_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_HeavyArmor_01.png|50px]] [[File:TimeAttackGeas_Enemy_DamagedLimit_StatChange_MaxHP.png|50px]] [[File:TimeAttackGeas_Ally_Damage_ExtraDamage_TriggerDamageHit.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Assault Exercise | Start_date = 2022-11-09T11:00+09 | End_date = 2022-11-16T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Street_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_LightArmor_01.png|50px]] [[File:TImeAttackGeas_Ally_Dispel_Buff.png|50px]] [[File:TImeAttackGeas_Enemy_StatChange_DefensePenetration.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Shooting Exercise | Start_date = 2022-11-30T11:00+09 | End_date = 2022-12-07T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Indoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_LightArmor_01.png|50px]] [[File:TimeAttack_Icon_Buff_AttackPower_Ally_01.png|50px]] [[File:TimeAttackGeas_Enemy_Immune_AttackedExSkill.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Defense Exercise | Start_date = 2022-12-28T11:00+09 | End_date = 2023-01-04T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Indoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_UnArmed_01.png|50px]] [[File:TimeAttackGeas_Ally_Heal.png|50px]] [[File:TimeAttack_Icon_Debuff_AttackPower_Ally_01.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Assault Exercise | Start_date = 2023-02-15T11:00+09 | End_date = 2023-02-22T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Indoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_HeavyArmor_01.png|50px]] [[File:TimeAttackGeas_Ally_Immune.png|50px]] [[File:TimeAttackGeas_Enemy_FireArea_TriggerDie.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Shooting Exercise | Start_date = 2023-03-08T11:00+09 | End_date = 2023-03-15T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Outdoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_UnArmed_01.png|50px]] [[File:TImeAttackGeas_Enemy_DamageOverTime_DamageRatioUp_Ratio.png|50px]] [[File:TimeAttack_Icon_Buff_CriticalChanceResistPoint_Enemy_01.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Defense Exercise | Start_date = 2023-04-05T11:00+09 | End_date = 2023-04-12T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Outdoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_HeavyArmor_01.png|50px]] [[File:TimeAttack_Icon_Buff_AttackPower_Enemy_01.png|50px]] [[File:TimeAttack_Icon_Debuff_MaxHP_Ally_01.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Assault Exercise | Start_date = 2023-05-10T11:00+09 | End_date = 2023-05-17T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Outdoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_LightArmor_01.png|50px]] [[File:TimeAttack_Icon_Buff_AttackPower_Ally_01.png|50px]] [[File:TimeAttackGeas_Enemy_StatChange_AttackPower_CostRegen_CharacterCount.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Shooting Exercise | Start_date = 2023-06-06T11:00+09 | End_date = 2023-06-14T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Street_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_HeavyArmor_01.png|50px]] [[File:TimeAttack_Icon_Buff_AttackPower_Ally_01.png|50px]] [[File:TImeAttackGeas_Enemy_DamageOverTime_FatalPoison.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Defense Exercise | Start_date = 2023-06-21T11:00+09 | End_date = 2023-06-28T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Street_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_LightArmor_01.png|50px]] [[File:TimeAttack_Enemy_HealByHitDamaged_MaxHp_01.png|50px]] [[File:TimeAttack_Icon_Buff_DodgePoint_Enemy_01.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Assault Exercise | Start_date = 2023-08-09T11:00+09 | End_date = 2023-08-16T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Street_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_UnArmed_01.png|50px]] [[File:TimeAttack_Icon_Ally_Special_ExtraDamage.png|50px]] [[File:TimeAttack_Icon_Ally_Special_HealConvertDamage.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Shooting Exercise | Image = TimeAttack_Banner_Jp.png | Start_date = 2023-09-06T11:00+09 | End_date = 2023-09-13T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Indoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_LightArmor_01.png|50px]] [[File:TimeAttackGeas_Enemy_DamagedLimit_StatChange_MaxHP.png|50px]] [[File:TimeAttackGeas_Enemy_Immune_AttackedExSkill.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Defense Exercise | Start_date = 2023-10-11T11:00+09 | End_date = 2023-10-18T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Street_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_ElasticArmor_01.png|50px]] [[File:TimeAttackGeas_Ally_Heal.png|50px]] [[File:TimeAttack_Icon_Buff_MaxHP_Enemy_01.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Escort Exercise | Start_date = 2023-11-08T11:00+09 | End_date = 2023-11-15T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Outdoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_UnArmed_01.png|50px]] [[File:TimeAttack_Icon_Enemy_Special_CrowdControlGauge_1.png|50px]] [[File:TimeAttack_Icon_Buff_DefensePower_Enemy_01.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Assault Exercise | Start_date = 2023-12-06T11:00+09 | End_date = 2023-12-13T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Indoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_HeavyArmor_01.png|50px]] [[File:TimeAttackGeas_Ally_Damage_MaxHP_TriggerPeriodic.png|50px]] [[File:TimeAttackGeas_Ally_StatChange_CostRegen_RatioAllTacticRole.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Shooting Exercise | Start_date = 2024-01-10T11:00+09 | End_date = 2024-01-14T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Street_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_HeavyArmor_01.png|50px]] [[File:TimeAttackGeas_Ally_StatChange_CriticalPoint_Up_Fixed.png|50px]] [[File:TimeAttack_Icon_Debuff_AttackPower_Ally_01.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Defense Exercise | Start_date = 2024-02-07T11:00+09 | End_date = 2024-02-14T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Outdoor_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_LightArmor_01.png|50px]] [[File:TimeAttack_Icon_Buff_AttackPower_Ally_01.png|50px]] [[File:TimeAttack_Icon_Buff_AttackPower_Enemy_01.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Escort Exercise | Start_date = 2024-03-06T11:00+09 | End_date = 2024-03-13T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Street_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_HeavyArmor_01.png|50px]] [[File:TimeAttack_Icon_Buff_ForceApplyStatChangeToAlly_01.png|50px]] [[File:TimeAttack_Icon_Debuff_HealEffectiveness_Ally_01.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Assault Exercise | Start_date = 2024-04-11T11:00+09 | End_date = 2024-04-17T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Street_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_ElasticArmor_01.png|50px]] [[File:TimeAttack_Icon_Ally_Special_HealWhenHealed.png|50px]] [[File:TimeAttack_Icon_Buff_AttackPower_Ally_01.png|50px]] }}

{{Event | Server = JP | Category = Joint Firepower Exercise | NameEN = Shooting Exercise | Start_date = 2024-05-08T11:00+09 | End_date = 2024-05-15T03:59+09 | Notes = [[File:TimeAttack_Icon_Terrain_Street_01.png|50px]] [[File:TimeAttack_Icon_ArmorType_HeavyArmor_01.png|50px]] [[File:TimeAttack_Icon_Buff_AttackPower_Ally_01.png|50px]] [[File:TimeAttack_Icon_Enemy_Debuff_DamagedRatio2Increase.png|50px]] }}

Latest revision as of 14:07, 8 May 2024

English name Shooting Exercise
Event period 03/09/2022 11:00 — 03/15/2022 23:59
Notes


English name Defense Exercise
Event period 03/23/2022 11:00 — 03/30/2022 03:59
Notes


English name Assault Exercise
Event period 05/11/2022 11:00 — 05/18/2022 03:59
Notes


English name Shooting Exercise
Event period 06/08/2022 11:00 — 06/15/2022 03:59
Notes


English name Defense Exercise
Event period 07/06/2022 11:00 — 07/13/2022 03:59
Notes


English name Assault Exercise
Event period 08/03/2022 11:00 — 08/09/2022 03:59
Notes


English name Shooting Exercise
Event period 09/21/2022 11:00 — 09/28/2022 03:59
Notes


English name Defense Exercise
Event period 10/12/2022 11:00 — 10/19/2022 03:59
Notes


English name Assault Exercise
Event period 11/09/2022 11:00 — 11/16/2022 03:59
Notes


English name Shooting Exercise
Event period 11/30/2022 11:00 — 12/07/2022 03:59
Notes


English name Defense Exercise
Event period 12/28/2022 11:00 — 01/04/2023 03:59
Notes


English name Assault Exercise
Event period 02/15/2023 11:00 — 02/22/2023 03:59
Notes


English name Shooting Exercise
Event period 03/08/2023 11:00 — 03/15/2023 03:59
Notes


English name Defense Exercise
Event period 04/05/2023 11:00 — 04/12/2023 03:59
Notes


English name Assault Exercise
Event period 05/10/2023 11:00 — 05/17/2023 03:59
Notes


English name Shooting Exercise
Event period 06/06/2023 11:00 — 06/14/2023 03:59
Notes


English name Defense Exercise
Event period 06/21/2023 11:00 — 06/28/2023 03:59
Notes


English name Assault Exercise
Event period 08/09/2023 11:00 — 08/16/2023 03:59
Notes


English name Shooting Exercise
Event period 09/06/2023 11:00 — 09/13/2023 03:59
Notes


English name Defense Exercise
Event period 10/11/2023 11:00 — 10/18/2023 03:59
Notes


English name Escort Exercise
Event period 11/08/2023 11:00 — 11/15/2023 03:59
Notes


English name Assault Exercise
Event period 12/06/2023 11:00 — 12/13/2023 03:59
Notes


English name Shooting Exercise
Event period 01/10/2024 11:00 — 01/14/2024 03:59
Notes


English name Defense Exercise
Event period 02/07/2024 11:00 — 02/14/2024 03:59
Notes


English name Escort Exercise
Event period 03/06/2024 11:00 — 03/13/2024 03:59
Notes


English name Assault Exercise
Event period 04/11/2024 11:00 — 04/17/2024 03:59
Notes


English name Shooting Exercise
Event period 05/08/2024 11:00 — 05/15/2024 03:59
Notes