Izumi (Swimsuit): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(raw stat values)
Line 66: Line 66:
| SkillDamageType = Explosive
| SkillDamageType = Explosive
| SkillBaseCost = 4
| SkillBaseCost = 4
| SkillDescriptionGeneral = Throw coconut at an enemy, dealing {{SkillValue|332~???%}} damage. If there are other enemies around the target that have not been hit, the coconut will bounce in thier direction and deal damage again (the amount of damage from the second time onwards is reduced by 10%) Deals up to 5 hits. Stun enemies hit for {{SkillValue|2.4 seconds}}
| SkillDescriptionGeneral = Throw coconut at an enemy, dealing {{SkillValue|332~532%}} damage. If there are other enemies around the target that have not been hit, the coconut will bounce in thier direction and deal damage again (the amount of damage from the second time onwards is reduced by 10%) Deals up to 5 hits. Stun enemies hit for {{SkillValue|2.4 seconds}}
| SkillDescriptionLv1 = Throw coconut at an enemy, dealing {{SkillValue|332%}} damage. If there are other enemies around the target that have not been hit, the coconut will bounce in thier direction and deal damage again (the amount of damage from the second time onwards is reduced by 10%) Deals up to 5 hits. Stun enemies hit for {{SkillValue|2.4 seconds}}
| SkillDescriptionLv1 = Throw coconut at an enemy, dealing {{SkillValue|332%}} damage. If there are other enemies around the target that have not been hit, the coconut will bounce in thier direction and deal damage again (the amount of damage from the second time onwards is reduced by 10%) Deals up to 5 hits. Stun enemies hit for {{SkillValue|2.4 seconds}}
| SkillDescriptionLv2 = Throw coconut at an enemy, dealing {{SkillValue|382%}} damage. If there are other enemies around the target that have not been hit, the coconut will bounce in thier direction and deal damage again (the amount of damage from the second time onwards is reduced by 10%) Deals up to 5 hits. Stun enemies hit for {{SkillValue|2.4 seconds}}
| SkillDescriptionLv2 = Throw coconut at an enemy, dealing {{SkillValue|382%}} damage. If there are other enemies around the target that have not been hit, the coconut will bounce in thier direction and deal damage again (the amount of damage from the second time onwards is reduced by 10%) Deals up to 5 hits. Stun enemies hit for {{SkillValue|2.4 seconds}}
| SkillDescriptionLv3 = Throw coconut at an enemy, dealing {{SkillValue|432%}} damage. If there are other enemies around the target that have not been hit, the coconut will bounce in thier direction and deal damage again (the amount of damage from the second time onwards is reduced by 10%) Deals up to 5 hits. Stun enemies hit for {{SkillValue|2.4 seconds}}
| SkillDescriptionLv3 = Throw coconut at an enemy, dealing {{SkillValue|432%}} damage. If there are other enemies around the target that have not been hit, the coconut will bounce in thier direction and deal damage again (the amount of damage from the second time onwards is reduced by 10%) Deals up to 5 hits. Stun enemies hit for {{SkillValue|2.8 seconds}}
| SkillDescriptionLv4 = Throw coconut at an enemy, dealing {{SkillValue|482%}} damage. If there are other enemies around the target that have not been hit, the coconut will bounce in thier direction and deal damage again (the amount of damage from the second time onwards is reduced by 10%) Deals up to 5 hits. Stun enemies hit for {{SkillValue|2.8 seconds}}
| SkillDescriptionLv4 =
| SkillDescriptionLv5 = Throw coconut at an enemy, dealing {{SkillValue|532%}} damage. If there are other enemies around the target that have not been hit, the coconut will bounce in thier direction and deal damage again (the amount of damage from the second time onwards is reduced by 10%) Deals up to 5 hits. Stun enemies hit for {{SkillValue|3.1 seconds}}
| SkillDescriptionLv5 =
| SkillDescriptionLv6 =
| SkillDescriptionLv6 =
| SkillDescriptionLv7 =
| SkillDescriptionLv7 =
Line 84: Line 84:
| SkillDamageType = Explosive
| SkillDamageType = Explosive
| SkillType = Normal
| SkillType = Normal
| SkillDescriptionGeneral = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|20.2~???%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionGeneral = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|20.2~38.4%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv1 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|20.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv1 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|20.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv2 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|21.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv2 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|21.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv3 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|22.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv3 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|22.2%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv4 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|26.3%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv4 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|26.3%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv5 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|27.3%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv5 =
| SkillDescriptionLv6 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|28.3%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv6 =
| SkillDescriptionLv7 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|32.3%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv7 =
| SkillDescriptionLv8 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|33.3%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv8 =
| SkillDescriptionLv9 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|34.3%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv9 =
| SkillDescriptionLv10 = Every {{SkillValue|35 seconds}}, increase Attack by {{SkillValue|38.4%}} for {{SkillValue|30 seconds}}.
| SkillDescriptionLv10 =
}}
}}
{{SkillTable
{{SkillTable
Line 120: Line 120:
| SkillDamageType = Explosive
| SkillDamageType = Explosive
| SkillType = Sub
| SkillType = Sub
| SkillDescriptionGeneral = Attacks have a {{SkillValue|10~???%}} chance to stun for {{SkillValue|1.23~??? seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionGeneral = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|1.23~2.34 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv1 = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|1.2 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv1 = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|1.23 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv2 = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|1.3 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv2 =
| SkillDescriptionLv3 = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|1.36 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv3 =
| SkillDescriptionLv4 = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|1.6 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv4 =
| SkillDescriptionLv5 = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|1.66 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv5 =
| SkillDescriptionLv6 = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|1.73 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv6 =
| SkillDescriptionLv7 = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|1.97 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv7 =
| SkillDescriptionLv8 = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|2.03 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv8 =
| SkillDescriptionLv9 = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|2.09 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv9 =
| SkillDescriptionLv10 = Attacks have a {{SkillValue|10%}} chance to stun for {{SkillValue|2.34 seconds}}. (Cooldown {{SkillValue|20 seconds}})
| SkillDescriptionLv10 =
}}
}}