Noa: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(Created page with "{{Character | Id = 10052 | Name = Noa | Image = Noa_full.png | Portrait = Student_Portrait_CH0095 | JPName = 生塩 ノア | JPReading = Ushio Noa | School = Millennium | Club = Seminar | Age = 16 | Birthday = April 13 | Height = 161cm | Hobbies = Reading, reciting | Illust = Hwansang / DoReMi | Voice = Suzushiro Sayumi | WeaponType = HG | UsesCover = Yes | Rarity = 3 | CombatClass = Striker | ArmorType = Special | AttackType = Mystic | Position = Middle | Role = Support...")
 
No edit summary
Line 450: Line 450:
| SkillDamageType = Mystic
| SkillDamageType = Mystic
| SkillType = Weapon Passive
| SkillType = Weapon Passive
| SkillDescriptionGeneral = Increases Attack by {{SkillValue|130~247}}.<br>Increase HP by {{SkillValue|14~26.6%}}.
| SkillDescriptionGeneral = Increase Attack by {{SkillValue|130~247}}. Increase HP by {{SkillValue|14~26.6%}}.
| SkillDescriptionLv1 = Increases Attack by {{SkillValue|130}}.<br>Increase HP by {{SkillValue|14%}}.
| SkillDescriptionLv1 = Increase Attack by {{SkillValue|130}}. Increase HP by {{SkillValue|14%}}.
| SkillDescriptionLv2 = Increases Attack by {{SkillValue|137}}.<br>Increase HP by {{SkillValue|14.7%}}.
| SkillDescriptionLv2 = Increase Attack by {{SkillValue|137}}. Increase HP by {{SkillValue|14.7%}}.
| SkillDescriptionLv3 = Increases Attack by {{SkillValue|143}}.<br>Increase HP by {{SkillValue|15.4%}}.
| SkillDescriptionLv3 = Increase Attack by {{SkillValue|143}}. Increase HP by {{SkillValue|15.4%}}.
| SkillDescriptionLv4 = Increases Attack by {{SkillValue|169}}.<br>Increase HP by {{SkillValue|18.2%}}.
| SkillDescriptionLv4 = Increase Attack by {{SkillValue|169}}. Increase HP by {{SkillValue|18.2%}}.
| SkillDescriptionLv5 = Increases Attack by {{SkillValue|175}}.<br>Increase HP by {{SkillValue|18.9%}}.
| SkillDescriptionLv5 = Increase Attack by {{SkillValue|175}}. Increase HP by {{SkillValue|18.9%}}.
| SkillDescriptionLv6 = Increases Attack by {{SkillValue|182}}.<br>Increase HP by {{SkillValue|19.6%}}.
| SkillDescriptionLv6 = Increase Attack by {{SkillValue|182}}. Increase HP by {{SkillValue|19.6%}}.
| SkillDescriptionLv7 = Increases Attack by {{SkillValue|208}}.<br>Increase HP by {{SkillValue|22.4%}}.
| SkillDescriptionLv7 = Increase Attack by {{SkillValue|208}}. Increase HP by {{SkillValue|22.4%}}.
| SkillDescriptionLv8 = Increases Attack by {{SkillValue|214}}.<br>Increase HP by {{SkillValue|23.1%}}.
| SkillDescriptionLv8 = Increase Attack by {{SkillValue|214}}. Increase HP by {{SkillValue|23.1%}}.
| SkillDescriptionLv9 = Increases Attack by {{SkillValue|221}}.<br>Increase HP by {{SkillValue|23.8%}}.
| SkillDescriptionLv9 = Increase Attack by {{SkillValue|221}}. Increase HP by {{SkillValue|23.8%}}.
| SkillDescriptionLv10 = Increases Attack by {{SkillValue|247}}.<br>Increase HP by {{SkillValue|26.6%}}.
| SkillDescriptionLv10 = Increase Attack by {{SkillValue|247}}. Increase HP by {{SkillValue|26.6%}}.
}}
}}
=Voiceover=
=Voiceover=