Nonomi: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 84: Line 84:
| SkillDamageType = Penetration
| SkillDamageType = Penetration
| SkillType = Normal
| SkillType = Normal
| SkillDescriptionGeneral = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|21.8~41.4%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionGeneral = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|21.8~41.4%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv1 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|21.8%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv1 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|21.8%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv2 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|22.9%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv2 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|22.9%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv3 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|24%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv3 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|24%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv4 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|28.3%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv4 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|28.3%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv5 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|29.4%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv5 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|29.4%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv6 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|30.5%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv6 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|30.5%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv7 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|34.9%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv7 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|34.9%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv8 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|36%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv8 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|36%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv9 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|37.1%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv9 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|37.1%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv10 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|41.4%}}. (Duration: {{SkillValue|20 seconds}})
| SkillDescriptionLv10 = Every {{SkillValue|30 seconds}}, increase Nonomi's Attack by {{SkillValue|41.4%}}. (Duration: {{SkillValue|20 seconds}})
}}
}}
{{SkillTable
{{SkillTable