The Raid system (or Total War, Total Assault) has you challenge bosses of different difficulties using tickets and is unlocked after clearing world 4-1. You get three tickets a day and can only hold 3 at a time so it is important to do your daily raids whenever this event is around. The available boss varies depending on season and event but they will always come with six difficulties being NORMAL, HARD, VERY HARD, HARDCORE, EXTREME, and INSANE.(seven difficulties in JP server include TORMENT difficulty)

Raid battle screen for "Chesed"

In this mode, you can use several teams to defeat the raid boss but you will be scored based on how long it took you to kill the boss and how many teams you used to kill it. Teams you use will be locked with all the units in that team being unavailable for use after their timer runs out or they die in battle so you will have to use different characters for each team. You can choose to start a practice battle to fight the boss and get used to the fight by selecting a difficulty then pressing the blue button to not consume a ticket or you can use the other button to consume a ticket and start a battle.

Once you have started a battle, you will be prompted to select a team then fight the boss with said team and a timer of 60 minutes will start ticking. If you lose connection during the middle of a battle or crash then the game will make it so that battle never happened and you can reuse that team but the timer will still be ticking. This means you can't leave these battles for later or lose connection then restart the battle hours later because the timer will have reached zero and automatically count that battle as a defeat. Keep in mind that quitting a battle via the menu will count as a defeat and count as if that team died in battle, making it unusable. Locked teams will be available for use again after the timer reaches zero, the player manually quits the raid or you defeat the boss.

Raid list

Raid name Period Season Notes
Decagrammaton: Binah   02/15/2021 04:00 ~ 02/21/2021 23:59 0 Beta version, no ranking rewards
Decagrammaton: Chesed   03/11/2021 14:30 ~ 03/17/2021 23:59 0 No ranking rewards
Slumpia: ShiroKuro   03/25/2021 12:00 ~ 03/31/2021 23:59 1 Introduction of the Ranking System and corresponding rewards based on rank
Decagrammaton: Binah   04/08/2021 12:00 ~ 04/14/2021 23:59 2
Decagrammaton: Chesed   04/29/2021 12:30 ~ 05/05/2021 23:59 3
Slumpia: ShiroKuro   05/13/2021 12:30 ~ 05/19/2021 23:59 4
Communio Sanctorum: Hieronymus   05/27/2021 12:30 ~ 06/02/2021 23:59 5 Introduction of Extreme Difficulty
Decagrammaton: Binah   06/10/2021 12:30 ~ 06/16/2021 23:59 6
Communio Sanctorum: Hieronymus   06/24/2021 12:30 ~ 06/27/2021 23:59 7 Emergency raid 1; non-standard duration of 4 days
Slumpia: ShiroKuro   06/30/2021 12:30 ~ 07/07/2021 23:59 8 Non-standard duration of 8 days
Decagrammaton: Chesed   07/15/2021 12:30 ~ 07/21/2021 23:59 9
Kaitenger: KAITEN FX Mk.0   07/29/2021 12:30 ~ 08/04/2021 23:59 10 Ability to set and borrow Raid Supports in the player's Club added
Slumpia: ShiroKuro   08/12/2021 12:30 ~ 08/18/2021 23:59 11
Communio Sanctorum: Hieronymus   08/26/2021 12:30 ~ 09/01/2021 23:59 12
Decagrammaton: Chesed   09/09/2021 12:30 ~ 09/15/2021 23:59 13
Communio Sanctorum: Hieronymus   09/23/2021 12:30 ~ 09/26/2021 23:59 14 Emergency raid 2; non-standard duration of 4 days
Kaitenger: KAITEN FX Mk.0   09/29/2021 12:30 ~ 10/05/2021 23:59 15
Slumpia: ShiroKuro   10/12/2021 12:30 ~ 10/19/2021 23:59 16 Non-standard duration of 8 days
The Library of Lore: Perorodzilla   10/27/2021 12:30 ~ 11/02/2021 23:59 17
Kaitenger: KAITEN FX Mk.0   11/09/2021 12:30 ~ 11/16/2021 23:59 18 Non-standard duration of 8 days
The Library of Lore: Perorodzilla   11/24/2021 12:30 ~ 11/27/2021 23:59 19 Emergency raid 3; non-standard duration of 4 days
Decagrammaton: Binah   11/30/2021 12:30 ~ 12/07/2021 23:59 20 Non-standard duration of 8 days
Communio Sanctorum: Hieronymus   12/15/2021 12:30 ~ 12/21/2021 23:59 21
Decagrammaton: Chesed   12/29/2021 12:30 ~ 01/04/2022 23:59 22
The Library of Lore: Perorodzilla   01/12/2022 12:30 ~ 01/18/2022 23:59 23
Decagrammaton: Hod   02/02/2022 12:00 ~ 02/08/2022 23:59 24
Slumpia: ShiroKuro   02/16/2022 12:00 ~ 02/22/2022 23:59 25 Introduction of Insane Difficulty
Kaitenger: KAITEN FX Mk.0   03/02/2022 11:00 ~ 03/08/2022 23:59 26
Decagrammaton: Binah   03/16/2022 11:00 ~ 03/22/2022 23:59 27
Decagrammaton: Hod   03/30/2022 11:00 ~ 04/06/2022 03:59 28
Decagrammaton: Chesed   04/13/2022 11:00 ~ 04/20/2022 03:59 29
The Library of Lore: Perorodzilla   05/04/2022 11:00 ~ 05/11/2022 03:59 30
Slumpia: ShiroKuro   05/18/2022 11:00 ~ 05/24/2022 03:59 31 Non-standard duration of 6 days
Kaitenger: KAITEN FX Mk.0   06/01/2022 11:00 ~ 06/08/2022 03:59 32
Communio Sanctorum: Hieronymus   06/15/2022 11:00 ~ 06/22/2022 03:59 33
Decagrammaton: Binah   07/13/2022 11:00 ~ 07/20/2022 03:59 34
Decagrammaton: Chesed   07/27/2022 11:00 ~ 08/03/2022 03:59 35
The Library of Lore: Perorodzilla   08/09/2022 11:00 ~ 08/17/2022 03:59 36 Non-standard duration of 8 days
Communio Sanctorum: Hieronymus   08/31/2022 11:00 ~ 09/07/2022 03:59 37
Decagrammaton: Hod   09/14/2022 11:00 ~ 09/21/2022 03:59 38
Slumpia: ShiroKuro   10/05/2022 11:00 ~ 10/12/2022 03:59 39
Kaitenger: KAITEN FX Mk.0   10/19/2022 11:00 ~ 10/26/2022 03:59 40
Slumpia: Goz   11/02/2022 11:00 ~ 11/09/2022 03:59 41
Decagrammaton: Binah   11/16/2022 11:00 ~ 11/23/2022 03:59 42
Decagrammaton: Chesed   12/07/2022 11:00 ~ 12/14/2022 03:59 43
The Library of Lore: Perorodzilla   12/21/2022 11:00 ~ 12/28/2022 03:59 44
Communio Sanctorum: Hieronymus   01/04/2023 11:00 ~ 01/11/2023 03:59 45
Slumpia: ShiroKuro   01/18/2023 11:00 ~ 01/24/2023 03:59 46 Non-standard duration of 6 days
Communio Sanctorum: Hieronymus   03/01/2023 11:00 ~ 03/08/2023 03:59 47 Introduction of Torment Difficulty
Slumpia: Goz   03/15/2023 11:00 ~ 03/22/2023 03:59 48
Decagrammaton: Binah   03/29/2023 11:00 ~ 04/05/2023 03:59 49
Decagrammaton: Chesed   04/12/2023 11:00 ~ 04/19/2023 03:59 50
Slumpia: ShiroKuro   05/03/2023 11:00 ~ 05/10/2023 03:59 51
Kaitenger: KAITEN FX Mk.0   05/17/2023 11:00 ~ 05/24/2023 03:59 52
The Library of Lore: Perorodzilla   05/31/2023 11:00 ~ 06/07/2023 03:59 53
Decagrammaton: Hod   06/14/2023 11:00 ~ 06/21/2023 03:59 54
Communio Sanctorum: Gregorius   07/05/2023 11:00 ~ 07/12/2023 03:59 55
Slumpia: Goz   08/02/2023 11:00 ~ 08/09/2023 03:59 56

Raid name Period Season Notes
Decagrammaton: Binah   11/16/2021 21:30 ~ 11/23/2021 08:59 0 Beta version, no ranking rewards
Slumpia: ShiroKuro   11/29/2021 21:30 ~ 12/07/2021 08:59 1 Non-standard duration of 8 days
Decagrammaton: Chesed   12/14/2021 21:30 ~ 12/21/2021 08:59 2
Slumpia: ShiroKuro   12/28/2021 21:30 ~ 01/04/2022 08:59 3
Decagrammaton: Chesed   01/11/2022 21:30 ~ 01/18/2022 08:59 4
Communio Sanctorum: Hieronymus   01/25/2022 21:30 ~ 02/01/2022 08:59 5 Introduction of Extreme Difficulty
Decagrammaton: Binah   02/08/2022 21:30 ~ 02/15/2022 08:59 6
Slumpia: ShiroKuro   02/22/2022 21:30 ~ 03/01/2022 08:59 7
Decagrammaton: Chesed   03/08/2022 21:30 ~ 03/15/2022 08:59 8
Kaitenger: KAITEN FX Mk.0   03/22/2022 21:30 ~ 03/29/2022 08:59 9
Slumpia: ShiroKuro   04/05/2022 21:30 ~ 04/12/2022 08:59 10
Communio Sanctorum: Hieronymus   04/19/2022 21:30 ~ 04/26/2022 08:59 11
Kaitenger: KAITEN FX Mk.0   05/03/2022 21:30 ~ 05/10/2022 08:59 12
Decagrammaton: Binah   05/17/2022 21:30 ~ 05/24/2022 08:59 13
The Library of Lore: Perorodzilla   05/31/2022 21:30 ~ 06/07/2022 08:59 14
Kaitenger: KAITEN FX Mk.0   06/14/2022 21:30 ~ 06/21/2022 08:59 15
Decagrammaton: Binah   06/28/2022 21:30 ~ 07/05/2022 08:59 16
The Library of Lore: Perorodzilla   07/12/2022 21:30 ~ 07/19/2022 08:59 17
Communio Sanctorum: Hieronymus   07/26/2022 21:30 ~ 08/02/2022 08:59 18
Decagrammaton: Chesed   08/09/2022 21:30 ~ 08/16/2022 08:59 19
The Library of Lore: Perorodzilla   08/23/2022 21:30 ~ 08/30/2022 08:59 20
Decagrammaton: Hod   09/13/2022 20:00 ~ 09/20/2022 12:59 21
Slumpia: ShiroKuro   09/27/2022 20:00 ~ 10/04/2022 12:59 22 Introduction of Insane Difficulty
Kaitenger: KAITEN FX Mk.0   10/11/2022 20:00 ~ 10/18/2022 12:59 23
Decagrammaton: Binah   10/25/2022 20:00 ~ 11/01/2022 12:59 24
Decagrammaton: Hod   11/08/2022 20:00 ~ 11/15/2022 12:59 25
Decagrammaton: Chesed   11/22/2022 20:00 ~ 11/29/2022 12:59 26
The Library of Lore: Perorodzilla   12/06/2022 20:00 ~ 12/13/2022 12:59 27
Kaitenger: KAITEN FX Mk.0   12/20/2022 20:00 ~ 12/27/2022 12:59 28
Communio Sanctorum: Hieronymus   01/03/2023 20:00 ~ 01/10/2023 12:59 29
Decagrammaton: Binah   01/17/2023 20:00 ~ 01/24/2023 12:59 30
Decagrammaton: Chesed   01/31/2023 20:00 ~ 02/07/2023 12:59 31
Slumpia: ShiroKuro   02/14/2023 20:00 ~ 02/21/2023 12:59 32
Decagrammaton: Hod   02/28/2023 20:00 ~ 03/07/2023 12:59 33
Communio Sanctorum: Hieronymus   03/14/2023 20:00 ~ 03/21/2023 12:59 34
Kaitenger: KAITEN FX Mk.0   03/28/2023 20:00 ~ 04/04/2023 12:59 35
The Library of Lore: Perorodzilla   04/11/2023 20:00 ~ 04/18/2023 12:59 36
Slumpia: Goz   04/25/2023 20:00 ~ 05/02/2023 12:59 37
Slumpia: ShiroKuro   05/09/2023 20:00 ~ 05/16/2023 12:59 38
Decagrammaton: Binah   05/23/2023 20:00 ~ 05/30/2023 12:59 39
Decagrammaton: Chesed   06/06/2023 20:00 ~ 06/13/2023 12:59 40
The Library of Lore: Perorodzilla   06/20/2023 20:00 ~ 06/27/2023 12:59 41
Communio Sanctorum: Hieronymus   07/04/2023 20:00 ~ 07/11/2023 12:59 42
Slumpia: ShiroKuro   07/18/2023 20:00 ~ 07/25/2023 12:59 43
Communio Sanctorum: Hieronymus   08/29/2023 20:00 ~ 09/05/2023 12:59 44 Introduction of Torment Difficulty

Raid Shop

Raid Shop is a store where players can spend Raid Coins they've earned to purchase items, including a selection of character fragments. Raid coins are awarded based on difficulty every time player successfully defeats the raid boss, as well as after raid season conclusion — based on total player ranking in the ladder.

Amount of items that can be purchased from the store is limited, but the shop gets restocked whenever a new raid begins. With the addition of Insane difficulty tier, Rare Raid Coins and a set of items sold for that currency exclusively, are added.

Raid completion rewards
Difficulty  Raid Coins  Rare Raid Coins
NORMAL 40
HARD 60
VERY HARD 80
HARDCORE 100 10
EXTREME 120 20
INSANE 140 40
TORMENT 160 60
Ladder ranking rewards
Rank bracket  Raid Coins  Rare Raid Coins  Pyroxene
1~15000 575 300 1200
15001~80000 500 250 1000
80001~180000 425 200 800
Below 180000 325 150 600

Note that bracket sizes differ for various regions of the global game version.

Bracket sizes were increased in JP version along with introduction of the Torment difficulty.