Lesson
Lesson (also known as schedule) is the system in which you raise the affection of the visiting students you owned while also gain Tech Notes and BDs.
Click on the Schedule button and you will see the screen on the right. At the top left corner, you can see how many tickets you have. At the right you can see a list of areas and their respective rank.
Tickets[edit]
Teaching a course requires 1 ticket. At daily server reset, your tickets will be refilled to the maximum value shown in the table below, as determined by the total area rank. You can also purchase up to 4 tickets by clicking the top left ticket counter, at a price of 30 pyroxene each.
Total Area Rank | Maximum tickets |
---|---|
1 | 3 |
10 | 4 |
25 | 5 |
50 | 6 |
80 | 7 |
Areas[edit]
Currently there are 10 areas:
Area | Unlock Conidition | School of Drop Materials |
---|---|---|
Schale Office | Unlocked By Default | Gehenna, Shanhaijing, Trinity, Valkyrie, and Arius Random (Rank 10-12: random or selectors) |
Schale Residence Hall | Unlocked By Default | Hyakkiyako, Red Winter, Abydos, and Millennium Random (Rank 10-12: random or selectors) |
Gehenna Hub | Having 8 or more Gehenna students | Gehenna |
Abydos Main Building | Having 3 or more Abydos students | Abydos |
Millennium Study Center | Having 10 or more Millennium students | Millennium |
Trinity Plaza Area | Having 11 or more Trinity students | Trinity |
Red Winter Federal Academy | Having 2 or more Red Winter students | Red Winter |
Hyakkiyako Center | Having 5 or more Hyakkiyako students | Hyakkiyako |
D.U. Shiratori | Unlocked By Default | Location 1, 3, 5, 7: Gehenna, Shanhaijing, Trinity, Valkyrie, and Arius Location 2, 4, 6, 8: Hyakkiyako, Red Winter, Abydos, and Millennium Random (Rank 10-12: random or selectors) |
Shanhaijing Central Exclusive Zone | Having 2 or more Shanhaijing students | Shanhaijing |
Teaching a course at any location adds 100 experience to its area. As you rank up the area, more locations will be unlocked and the rewards will be improved.
Rank | Exp to Next | Total Exp | Unlocks |
---|---|---|---|
1 | 100 | 0 | Location 1, 2 |
2 | 250 | 100 | Location 3 |
3 | 450 | 350 | Location 4 |
4 | 750 | 800 | Rewards Lv 2 |
5 | 1150 | 1550 | Location 5 |
6 | 1600 | 2700 | Location 6 |
7 | 2100 | 4300 | Rewards Lv 3 |
8 | 2700 | 6400 | Location 7 |
9 | 3400 | 9100 | Location 8 |
10 | 4100 | 12500 | Rewards Lv 4 |
11 | 4800 | 16600 | Rewards Lv 5 |
12 | MAX | 21400 | Rewards Lv 6 |
Rewards[edit]
Affections and Elephs[edit]
You will only receive affection and eleph of the students you owned.
There is a chance to receive double affection exp, which will be displayed as Bonus.
Area Rank | Rewards Lv | Affection Exp | Bonus Chance | Eleph Chance |
---|---|---|---|---|
1-3 | Lv 1 | 15 | 10% | 4% |
4-6 | Lv 2 | 15 | 15% | 6% |
7-9 | Lv 3 | 15 | 20% | 8% |
10 | Lv 4 | 15 | 25% | 10% |
11 | Lv 5 | 20 | 25% | 11% |
12 | Lv 6 | 25 | 25% | 12% |
Materials Drop[edit]
For Schale Office / Schale Residence Hall / D.U. Shiratori[edit]
These areas drop random Tech Notes and BDs from a list of schools:
List A: Gehenna, Shanhaijing, Trinity, Valkyrie, and Arius
List B: Hyakkiyako, Red Winter, Abydos, and Millennium
- For Schale Office, list A is used.
- For Schale Residence Hall, list B is used.
- For D.U. Shiratori, list A is used for locations 1, 3, 5, 7, and list B is used for locations 2, 4, 6, 8.
From Rank 10 onwards, there is also a chance to receive a area-specific selector. For example, a selector from Schale Office can only be used to select a material from the list A schools.
Below are the drop rates at Rank 12:
Location | Tier | BD Chance | TN Chance | BD Selector Chance | TN Selector Chance |
---|---|---|---|---|---|
1-2 | 1 | 18.15% | 72.58% | 8.94% | 35.75% |
3-4 | 2 | 14.52% | 58.07% | 7.15% | 28.60% |
5-6 | 3 | 10.89% | 43.55% | 5.36% | 21.45% |
7-8 | 4 | 7.26% | 29.03% | 3.59% | 14.30% |
Note: Schale Office and Schale Residence Hall only have 7 locations.
For Other Areas[edit]
These areas only drop Tech Notes and BDs from their respective schools.
Below are the drop rates at Rank 12:
Location | Tier | BD Chance | TN Chance |
---|---|---|---|
1-2 | 1 | 27.08% | 100.00% |
3-4 | 2 | 21.67% | 86.67% |
5-6 | 3 | 16.25% | 65.00% |
7-8 | 4 | 10.83% | 43.33% |
Credits to Noxy#8299 and アイザヱー#6944 for the data.