Template:UniqueWeaponDataRow: Difference between revisions

From Blue Archive Wiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
 
Line 1: Line 1:
<includeonly><tr class="data-row">
<includeonly><tr class="data-row">
<th>{{{1|}}}</th>
<th>{{{1|}}}</th>
<td>{{#invoke:WeaponStat|calculate|lvl=1|val1={{val1|}}|val100={{val100|}} }}</td>
<td>{{#invoke:WeaponStat|calculate|lvl=1|val1={{{val1|}}}|val100={{{val100|}}} }}</td>
<td>{{#invoke:WeaponStat|calculate|lvl=30|val1={{val1|}}|val100={{val100|}} }}</td>
<td>{{#invoke:WeaponStat|calculate|lvl=30|val1={{{val1|}}}|val100={{{val100|}}} }}</td>
<td>{{#invoke:WeaponStat|calculate|lvl=40|val1={{val1|}}|val100={{val100|}} }}</td>
<td>{{#invoke:WeaponStat|calculate|lvl=40|val1={{{val1|}}}|val100={{{val100|}}} }}</td>
<td>{{#invoke:WeaponStat|calculate|lvl=50|val1={{val1|}}|val100={{val100|}} }}</td>
<td>{{#invoke:WeaponStat|calculate|lvl=50|val1={{{val1|}}}|val100={{{val100|}}} }}</td>
<td class="tbd" title="Currently not attainable in the game">{{#invoke:WeaponStat|calculate|lvl=60|val1={{val1|}}|val100={{val100|}} }}</td>
<td class="tbd" title="Currently not attainable in the game">{{#invoke:WeaponStat|calculate|lvl=60|val1={{{val1|}}}|val100={{{val100|}}} }}</td>
<td class="tbd" title="Currently not attainable in the game">{{#invoke:WeaponStat|calculate|lvl=70|val1={{val1|}}|val100={{val100|}} }}</td>
<td class="tbd" title="Currently not attainable in the game">{{#invoke:WeaponStat|calculate|lvl=70|val1={{{val1|}}}|val100={{{val100|}}} }}</td>
</tr></includeonly>
</tr></includeonly>

Latest revision as of 13:45, 25 November 2021