User:Nes370/sandbox: Difference between revisions

From Blue Archive Wiki
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="margin-left:24px; width:75%"
{| class="wikitable" style="margin-left:24px;width:75%"
|-
|-
! style="background-color:#2d4c72;color:white" | Mission Objectives
! style="background-color:#2d4c72;color:white;width:50%" | Mission Objectives
! style="background-color:#2d4c72;color:white" | Reward
! style="background-color:#2d4c72;color:white;width:50%" | Reward
|-
|-
| ⭐ Mission Complete<br/>⭐ Acquire S rank 6 times<br/>⭐ Clear Stage within 7 turns || {{ItemCard|Pyroxene|quantity=70}}
| ⭐ Mission Complete<br/>⭐ Acquire S rank 6 times<br/>⭐ Clear Stage within 7 turns || {{ItemCard|Pyroxene|quantity=70}}
Line 14: Line 14:
{| class="wikitable" style="margin-left:24px; width:75%"
{| class="wikitable" style="margin-left:24px; width:75%"
|-
|-
! style="background-color:#2d4c72;color:white" | Team Setup
! style="background-color:#2d4c72;color:white;width:25%" | Team Setup
! style="background-color:#2d4c72;color:white" | Attack Type
! style="background-color:#2d4c72;color:white;width:25%" | Attack Type
! style="background-color:#2d4c72;color:white" | Enemy Type
! style="background-color:#2d4c72;color:white;width:25%" | Enemy Type
! style="background-color:#2d4c72;color:white" | Start Point
! style="background-color:#2d4c72;color:white;width:25%" | Start Point
|-
|-
| Team A
| Team A
Line 42: Line 42:
{| class="wikitable" style="background-color:#ecf5f9; margin-left:24px; width:75%"
{| class="wikitable" style="background-color:#ecf5f9; margin-left:24px; width:75%"
|-
|-
! style="background-color:#2d4c72;color:white" | Turn
! style="background-color:#2d4c72;color:white;width:12.5%" | Turn
! style="background-color:#2d4c72;color:white" | Phase
! style="background-color:#2d4c72;color:white;width:12.5%" | Phase
! style="background-color:#2d4c72;color:white" | Actions
! style="background-color:#2d4c72;color:white;width:75%" | Actions
|-
|-
| Turn 1
| Turn 1

Revision as of 08:28, 21 April 2024

Mission Objectives Reward
⭐ Mission Complete
⭐ Acquire S rank 6 times
⭐ Clear Stage within 7 turns
70PyroxenePyroxene
Challenge Reward
✔ Clear stage within 5 turns 5Novice Activity ReportNovice Activity Report
30PyroxenePyroxene
Team Setup Attack Type Enemy Type Start Point
Team A Explosive Light Top
Team B Piercing Heavy Left
Team C Mystic Special Bottom
Team D Sonic Elastic Right
Turn Phase Actions
Turn 1 Player
  • Move Team A to the top right.
  • Attack enemy to the left of Team B .
  • Swap Team C with Team B .
  • Move Team C to the bottom left.
  • Attack enemy above Team D .
Enemy
  • Team A will be attacked by enemy to the top left.
  • Team D will be teleported to start.
  • Team C will be attacked by Boss .