- Achievement:
- No. 14: Clear Challenge 2 within 240 seconds
- No. 15: Clear Challenge 2 within 4 turns
- Clear Reference:
Full Name: 不忍ノ心 English Name: An Unconcealed Heart
An Unconcealed Heart is the 13th event in Blue Archive featuring the members from Ninjutsu Research Club and Iroha from Gehenna.
This event has a rerun version, refer to An Unconcealed Heart/Rerun for details on the rerun version.
This event has a permanent version, refer to An Unconcealed Heart/Permanent for details on that version.
Japanese name | 不忍ノ心 |
---|---|
English name | An Unconcealed Heart |
Event period | 04/27/2022 11:30 — 05/11/2022 10:59 |
Reward exchange | 04/27/2022 11:30 — 05/18/2022 10:59 |
English name | An Unconcealed Heart |
---|---|
Event period | 11/29/2022 11:00 — 12/13/2022 10:59 |
Reward exchange | 11/29/2022 11:00 — 12/20/2022 10:59 |
Refer to Cards Draw Reward for more details on its reward and such.
If you're bored, test out your luck and have fun drawing cards at Mitcher. (Don't take it too seriously. The result may or may not contain several errors.)
1* Welfare unit Michiru is obtainable after clearing Story 01 of the event.
Bonus Units | ||||
---|---|---|---|---|
Event Item | Bonus Rate | Striker | Special | Maximum Bonus Rate |
Mushiqueen Card Pack | 25% | 100% | ||
15% | ||||
Exchange Meeting Flyer | 25% | 100% | ||
15% | ||||
Warakuhime Fan | 25% | 100% | ||
15% |
Due to the higher stage having lower material drop per AP ratio, the recommended stage to farm for this event is Quest 1/2/3 for clearing Shop, Quest 4 for Card Packs to draw the event card.
Challenge 3 Gimmick/Tips: Explanation and Clear Guide Video (Japanese)
Challenge 5 Gimmick/Tips: Explanation and Clear Guide Video (Japanese), Clear Guide Video (No Explanation)
No. | Mission | Reward | Remarks |
---|---|---|---|
1 | Clear Quest 1 within 75 seconds | 30Pyroxene | |
2 | Clear Quest 2 within 75 seconds | 30Pyroxene | |
3 | Clear Quest 3 within 75 seconds | 30Pyroxene | |
4 | Clear Quest 4 within 75 seconds | 30Pyroxene | |
5 | Clear Quest 5 within 75 seconds | 30Pyroxene | |
6 | Clear Quest 6 within 75 seconds | 30Pyroxene | |
7 | Clear Quest 7 within 75 seconds | 30Pyroxene | |
8 | Clear Quest 8 within 75 seconds | 30Pyroxene | |
9 | Clear Quest 9 within 75 seconds | 30Pyroxene | |
10 | Clear Quest 10 within 75 seconds | 30Pyroxene | |
11 | Clear Quest 11 within 75 seconds | 30Pyroxene | |
12 | Clear Quest 12 within 75 seconds | 30Pyroxene | |
13 | Clear Challenge 1 within 80 seconds | 30Pyroxene | |
14 | Clear Challenge 2 within 240 seconds | 30Pyroxene | |
15 | Clear Challenge 2 within 4 turns | 30Pyroxene | |
16 | Clear Challenge 3 within 80 seconds | 30Pyroxene | |
17 | Clear Challenge 4 within 360 seconds | 30Pyroxene | |
18 | Clear Challenge 4 within 3 turns | 30Pyroxene | |
19 | Clear Challenge 5 within 80 seconds | 30Pyroxene | |
20 | Complete 17 Achievement Missions | 30Pyroxene |
Total Achievement Rewards |
---|
Item | Cost | Stock | Subtotal |
---|---|---|---|
Novice Activity Report | 1 | 150 | 150 |
Normal Activity Report | 10 | 75 | 750 |
Advanced Activity Report | 40 | 25 | 1,000 |
Superior Activity Report | 200 | 10 | 2,000 |
Beginner Tactical Training Blu-ray (Hyakkiyako) | 10 | 8 | 80 |
Normal Tactical Training Blu-ray (Hyakkiyako) | 30 | 6 | 180 |
Advanced Tactical Training Blu-ray (Hyakkiyako) | 100 | 4 | 400 |
Superior Tactical Training Blu-ray (Hyakkiyako) | 300 | 1 | 300 |
Nebra Sky Disk Piece | 5 | 70 | 350 |
Broken Nebra Sky Disk | 15 | 35 | 525 |
Damaged Nebra Sky Disk | 50 | 20 | 1,000 |
Intact Nebra Sky Disk | 200 | 10 | 2,000 |
Hot Spring Capybara Gacha | 500 | 2 | 1,000 |
Warakuhime Fan | 5 | ∞ | |
Total | 9,735 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Lesser Enhancement Stone | 1 | 150 | 150 |
Normal Enhancement Stone | 4 | 75 | 300 |
Advanced Enhancement Stone | 15 | 25 | 375 |
Superior Enhancement Stone | 60 | 10 | 600 |
Beginner Tech Notes (Hyakkiyako) | 5 | 25 | 125 |
Normal Tech Notes (Hyakkiyako) | 15 | 20 | 300 |
Advanced Tech Notes (Hyakkiyako) | 50 | 15 | 750 |
Superior Tech Notes (Hyakkiyako) | 200 | 10 | 2,000 |
Phaistos Disc Piece | 5 | 70 | 350 |
Broken Phaistos Disc | 15 | 35 | 525 |
Damaged Phaistos Disc | 50 | 20 | 1,000 |
Intact Phaistos Disc | 200 | 10 | 2,000 |
New Year Lantern | 1,000 | 1 | 1,000 |
5000Credits | 5 | ∞ | |
Total | 9,475 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Tsubaki's Eleph | 1 | 40 | 40 |
120Pyroxene | 4 | 5 | 20 |
5Eligma | 2 | 20 | 40 |
Secret Tech Notes | 20 | 1 | 20 |
500kCredits | 5 | 5 | 25 |
200kCredits | 3 | 10 | 30 |
50kCredits | 1 | 25 | 25 |
25kCredits | 1 | ∞ | |
Total | 200 |
A set of 4 cards will be presented to the players. Revealing the first card will cost 200Mushiqueen Card Pack, and the price will increase by 10 for any subsequent card after it (200, 210, 220, and finally 230); player can reset the hand at any point instead of revealing the next card, resetting the cost. There are 4 rarities that can appear in the event card: SSR / Ultra Rare (Rainbow Border), Super Rare (Golden Border), Rare (Blue Border), and Normal (Gray Border).
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
2% | 1M413T31T415 | |
2% | 1M412T31T415 | |
2% | 1M411T31T416 | |
2% | 1M414T31T414 | |
Total SSR card probability: 8% |
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
6.65% | 100k211T21T311 | |
6.65% | 100k211T21T3311 | |
6.7% | 100k211T21111 | |
Total SR card probability: 20% |
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
16% | 50k213T12T253 | |
16% | 50k213T12T292 | |
Total R card probability: 32% |
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
8% | 20k113T11T271 | |
8% | 20k114T11T243 | |
8% | 20k113T11T281 | |
8% | 20k114T11T261 | |
8% | 20k112T11T252 | |
Total N card probability: 40% |