Business Trip! The Momoyodou Beach House Franchise Plan!: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
m (→‎Exchange Shop: temp table)
Line 272: Line 272:
=Shop Info=
=Shop Info=
==Exchange Shop==
==Exchange Shop==
<li style="display: inline-table;">
{| class="wikitable"
|+Momoyodou Sparkling Coin
|-
!Item
!Cost
!Quantity
!Subtotal
|-
|{{ItemCard|Serika's Eleph|text=}} [[Serika|Serika's Eleph]]
|
|
|
|-
|{{ItemCard|Novice Activity Report}}
|
|
|
|-
|{{ItemCard|Normal Activity Report}}
|
|
|
|-
|{{ItemCard|Advanced Activity Report}}
|
|
|
|-
|{{ItemCard|Superior Activity Report}}
|
|
|
|-
|{{ItemCard|Beginner Tech Notes (Hyakkiyako)}}
|
|
|
|-
|{{ItemCard|Normal Tech Notes (Hyakkiyako)}}
|
|
|
|-
|{{ItemCard|Advanced Tech Notes (Hyakkiyako)}}
|
|
|
|-
|{{ItemCard|Superior Tech Notes (Hyakkiyako)}}
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|Total
| colspan="2" |
|
|}
</li>

<li style="display: inline-table;">
{| class="wikitable"
|+Smooth Shell
|-
!Item
!Cost
!Quantity
!Subtotal
|-
|{{ItemCard|Ayane's Eleph|text=}} [[Ayane|Ayane's Eleph]]
|
|
|
|-
|{{ItemCard|Lesser Enhancement Stone}}
|
|
|
|-
|{{ItemCard|Normal Enhancement Stone}}
|
|
|
|-
|{{ItemCard|Advanced Enhancement Stone}}
|
|
|
|-
|{{ItemCard|Superior Enhancement Stone}}
|
|
|
|-
|{{ItemCard|Beginner Tactical Training Blu-ray (Hyakkiyako)}}
|
|
|
|-
|{{ItemCard|Normal Tactical Training Blu-ray (Hyakkiyako)}}
|
|
|
|-
|{{ItemCard|Advanced Tactical Training Blu-ray (Hyakkiyako)}}
|
|
|
|-
|{{ItemCard|Superior Tactical Training Blu-ray (Hyakkiyako)}}
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|Total
| colspan="2" |
|
|}
</li>

<li style="display: inline-table;">
{| class="wikitable"
|+Summer Ninja Guide Scroll
|-
!Item
!Cost
!Quantity
!Subtotal
|-
|{{ItemCard|Hare's Eleph|text=}} [[Hare|Hare's Eleph]]
|
|
|
|-
|{{ItemCard|Totem Pole Fragment}}
|
|
|
|-
|{{ItemCard|Broken Totem Pole}}
|
|
|
|-
|{{ItemCard|Repaired Totem Pole}}
|
|
|
|-
|{{ItemCard|Intact Totem Pole}}
|
|
|
|-
|{{ItemCard|Mandrake Seed}}
|
|
|
|-
|{{ItemCard|Mandrake Sprout}}
|
|
|
|-
|{{ItemCard|Mandrake Juice}}
|
|
|
|-
|{{ItemCard|Mandrake Extract}}
|
|
|
|-
|{{ItemCard|Nimrud Lens Piece}}
|
|
|
|-
|{{ItemCard|Broken Nimrud Lens}}
|
|
|
|-
|{{ItemCard|Damaged Nimrud Lens}}
|
|
|
|-
|{{ItemCard|Intact Nimrud Lens}}
|
|
|
|-
|
|
|
| ---
|-
|Total
| colspan="2" |
|
|}
</li>

{| class="wikitable"
|+Event Point
|-
!Item
!Cost
!Quantity
|-
|[[Shizuko (Swimsuit)|Shizuko (Swimsuit)'s Eleph]]
|
|
|}


=Event Missions=
=Event Missions=