Grand Assault: Difference between revisions

From Blue Archive Wiki
Jump to navigation Jump to search
Content added Content deleted
m (Minor spacing change)
mNo edit summary
Tag: Reverted
(40 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{#seo:
{{#seo:
|title=Elimination Raid
|title=Grand Assault (Elimination Raid)
|title_mode=append
|title_mode=append
|keywords=Raid,Elimination Raid,three bosses,beta,new game mode
|keywords=Raid,Elimination Raid,three bosses,beta,new game mode,Grand Assault
|description=Elimination Raid game mode builds upon usual Raid by having players face three versions of the raid boss
|description= Grand Assault (Elimination Raid) game mode builds upon usual Raid by having players face three versions of the raid boss
|image = Elimination Raid Binah.png
|image = Elimination Raid Binah.png
|image_alt = Elimination Raid
|image_alt = Grand Assault
}}
}}
[[File:Elimination Raid Binah.png|thumb|Elimination Raid beta teaser image]]
[[File:Elimination Raid Binah.png|thumb|Elimination Raid beta teaser image]]
The Elimination Raid game mode builds upon usual [[Raid]] by having players face three versions of the raid boss, with <span class="light">Light</span>, <span class="heavy">Heavy</span>, and <span class="special">Special</span> armor types.
The Elimination Raid (大決戦, Grand Assault in Global version) game mode builds upon usual [[Total Assault]] by having players face three versions of the raid boss, with <span class="light">Light</span>, <span class="heavy">Heavy</span>, and <span class="special">Special</span> armor types.


Players use one of three Elimination Raid ticket types (1 ticket of each type is recharged daily, accumulating up to a normal maximum of 7) to enter boss stages. Once beaten, boss stage can be swept for tickets to obtain the same score as last time.
Players use one of three ticket types (1 ticket of each type is recharged daily, accumulating up to a normal maximum of 7) to enter boss stages. Once beaten, boss stage can be swept for tickets to obtain the same score as last time.


Unlike [[Raid]], all difficulties are unlocked from the start of the event.
Unlike [[Total Assault]], all difficulties are unlocked from the start of the event and do not require daily investment to maximize rewards. Top level Torment difficulty is only available for one set boss version per season.
{{clear}}


==Grand Assault list==

<tabber>
= Elimination Raid list =
JP={{EliminateRaidTable |
{{RaidTable |
{{Raid |Type = Elimination |Server = JP |Name = Decagrammaton: Binah (Elimination Raid) |Image = EliminateRaid_Banner_Binah.png |Environment = Urban |Season = 0 |Start_date = 2023-06-28T11:00:00+09 |End_date = 2023-07-05T03:59:59+09 |Notes = Beta version}}
{{Raid |Type = Elimination |Server = JP |Name = Decagrammaton: Binah (Grand Assault) |Image = EliminateRaid_Banner_Binah.png |Environment = Urban |Challenge = Heavy |Season = 0 |Start_date = 2023-06-28T11:00:00+09 |End_date = 2023-07-05T03:59:59+09 |Notes = Beta version}}
{{Raid |Type = Elimination |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 (Elimination Raid) |Image = EliminateRaid_Banner_Kaitenger.png |Environment = Urban |Season = 0 |Start_date = 2023-07-12T11:00:00+09 |End_date = 2023-07-19T03:59:59+09 |Notes = Beta version}}
{{Raid |Type = Elimination |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 (Grand Assault) |Image = EliminateRaid_Banner_Kaitenger.png |Environment = Urban |Challenge = Light |Season = 0 |Start_date = 2023-07-12T11:00:00+09 |End_date = 2023-07-19T03:59:59+09 |Notes = Beta version}}
{{Raid |Type = Elimination |Server = JP |Name = The Library of Lore: Perorodzilla (Elimination Raid) |Image = EliminateRaid_Banner_Perorodzilla.png |Environment = Outdoors |Season = 1 |Start_date = 2023-08-16T11:00:00+09 |End_date = 2023-08-23T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = The Library of Lore: Perorodzilla (Grand Assault) |Image = EliminateRaid_Banner_Perorodzilla.png |Environment = Outdoors |Challenge = Special |Season = 1 |Start_date = 2023-08-16T11:00:00+09 |End_date = 2023-08-23T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Slumpia: ShiroKuro (Elimination Raid) |Image = EliminateRaid_Banner_ShiroKuro.png |Environment = Indoors |Season = 2 |Start_date = 2023-09-13T11:00:00+09 |End_date = 2023-09-20T03:59:59+09 |Notes = Torment difficulty no longer based on original defense type}}
{{Raid |Type = Elimination |Server = JP |Name = Slumpia: ShiroKuro (Grand Assault) |Image = EliminateRaid_Banner_ShiroKuro.png |Environment = Indoors |Challenge = Heavy |Season = 2 |Start_date = 2023-09-13T11:00:00+09 |End_date = 2023-09-20T03:59:59+09 |Notes = Torment difficulty no longer based on original defense type}}
{{Raid |Type = Elimination |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 (Elimination Raid) |Image = EliminateRaid_Banner_Kaitenger.png |Environment = Outdoors |Season = 3 |Start_date = 2023-10-17T11:00:00+09 |End_date = 2023-10-24T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 (Grand Assault) |Image = EliminateRaid_Banner_Kaitenger.png |Environment = Outdoors |Challenge = Special |Season = 3 |Start_date = 2023-10-17T11:00:00+09 |End_date = 2023-10-24T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Decagrammaton: Hod (Elimination Raid) |Image = EliminateRaid_Banner_Hod.png |Environment = Urban |Season = 4 |Start_date = 2023-11-15T11:00:00+09 |End_date = 2023-11-22T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Decagrammaton: Hod (Grand Assault) |Image = EliminateRaid_Banner_Hod.png |Environment = Urban |Challenge = Heavy |Season = 4 |Start_date = 2023-11-15T11:00:00+09 |End_date = 2023-11-22T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Slumpia: Goz (Elimination Raid) |Image = EliminateRaid_Banner_Goz.png |Environment = Outdoors |Season = 5 |Start_date = 2023-12-13T11:00:00+09 |End_date = 2023-12-20T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Slumpia: Goz (Grand Assault) |Image = EliminateRaid_Banner_Goz.png |Environment = Outdoors |Challenge = Heavy |Season = 5 |Start_date = 2023-12-13T11:00:00+09 |End_date = 2023-12-20T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Slumpia: ShiroKuro (Grand Assault) |Image = EliminateRaid_Banner_ShiroKuro.png |Environment = Urban |Challenge = Light |Season = 6 |Start_date = 2024-01-17T11:00:00+09 |End_date = 2024-01-24T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Kaitenger: KAITEN FX Mk.0 (Grand Assault) |Image = EliminateRaid_Banner_Kaitenger.png |Environment = Outdoors |Challenge = Light |Season = 7 |Start_date = 2024-02-14T11:00:00+09 |End_date = 2024-02-21T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Decagrammaton: Binah (Grand Assault) |Image = EliminateRaid_Banner_Binah.png |Environment = Urban |Challenge = Special |Season = 8 |Start_date = 2024-03-13T11:00:00+09 |End_date = 2024-03-20T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Communio Sanctorum: Gregorius (Grand Assault) |Image = EliminateRaid_Banner_Gregorius.png |Environment = Indoors |Challenge = Heavy |Season = 9 |Start_date = 2024-04-17T11:00:00+09 |End_date = 2024-04-24T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Communio Sanctorum: Hieronymus (Grand Assault) |Image = EliminateRaid_Banner_Hieronymus.png |Environment = Urban |Challenge = Special |Season = 10 |Start_date = 2024-05-15T11:00:00+09 |End_date = 2024-05-22T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = JP |Name = Wakamo: Hovercraft (Grand Assault) |Image = EliminateRaid_Banner_Hovercraft.png |Environment = Outdoors |Challenge = Light |Season = 11 |Start_date = 2024-06-12T11:00:00+09 |End_date = 2024-06-19T03:59:59+09 |Notes = }}
}}
}}
|-|

Global={{EliminateRaidTable |
=Raid Shop=
{{Raid |Type = Elimination |Server = GL |Name = Decagrammaton: Binah (Grand Assault) |Image = EliminateRaid_Banner_Binah.png |Environment = Urban |Challenge = Heavy |Season = 0 |Start_date = 2023-12-26T11:00:00+09 |End_date = 2024-01-02T03:59:59+09 |Notes = Beta version}}
{{Raid |Type = Elimination |Server = GL |Name = Kaitenger: KAITEN FX Mk.0 (Grand Assault) |Image = EliminateRaid_Banner_Kaitenger.png |Environment = Urban |Challenge = Light |Season = 0 |Start_date = 2024-01-16T11:00:00+09 |End_date = 2024-01-23T03:59:59+09 |Notes = Beta version}}
{{Raid |Type = Elimination |Server = GL |Name = The Library of Lore: Perorodzilla (Grand Assault) |Image = EliminateRaid_Banner_Perorodzilla.png |Environment = Outdoors |Challenge = Special |Season = 1 |Start_date = 2024-02-20T11:00:00+09 |End_date = 2024-02-27T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = GL |Name = Slumpia: ShiroKuro (Grand Assault) |Image = EliminateRaid_Banner_ShiroKuro.png |Environment = Indoors |Challenge = Heavy |Season = 2 |Start_date = 2024-03-19T11:00:00+09 |End_date = 2024-03-26T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = GL |Name = Kaitenger: KAITEN FX Mk.0 (Grand Assault) |Image = EliminateRaid_Banner_Kaitenger.png |Environment = Outdoors |Challenge = Special |Season = 3 |Start_date = 2024-04-23T11:00:00+09 |End_date = 2024-04-30T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = GL |Name = Decagrammaton: Hod (Grand Assault) |Image = EliminateRaid_Banner_Hod.png |Environment = Urban |Challenge = Heavy |Season = 4 |Start_date = 2024-05-21T11:00:00+09 |End_date = 2024-05-28T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = GL |Name = Slumpia: Goz (Grand Assault) |Image = EliminateRaid_Banner_Goz.png |Environment = Outdoors |Challenge = Heavy |Season = 5 |Start_date = 2024-06-18T11:00:00+09 |End_date = 2024-06-25T03:59:59+09 |Notes = }}
{{Raid |Type = Elimination |Server = GL |Name = Slumpia: ShiroKuro (Grand Assault) |Image = EliminateRaid_Banner_ShiroKuro.png |Environment = Urban |Challenge = Light |Season = 6 |Start_date = 2024-07-16T11:00:00+09 |End_date = 2024-07-23T03:59:59+09 |Notes = }}
}}
</tabber>
==Raid Shop==
Raid Shop is a store where players can spend Elimination Raid Coins they've earned to purchase items, including a selection of character fragments. Raid coins are awarded based on difficulty every time player successfully defeats the raid boss, as well as after raid season conclusion — based on total player ranking in the ladder.
Raid Shop is a store where players can spend Elimination Raid Coins they've earned to purchase items, including a selection of character fragments. Raid coins are awarded based on difficulty every time player successfully defeats the raid boss, as well as after raid season conclusion — based on total player ranking in the ladder.


Amount of items that can be purchased from the store is limited, but the shop gets restocked on first day of every month. {{ItemCard|Rare Elimination Raid Coin}} is currently not being awarded.
Amount of items that can be purchased from the store is limited, but the shop gets restocked on first day of every month.
{| class="wikitable"
{| class="wikitable"
|+ Raid completion rewards
|+ Raid completion rewards

Revision as of 03:19, 11 June 2024

Elimination Raid beta teaser image

The Elimination Raid (大決戦, Grand Assault in Global version) game mode builds upon usual Total Assault by having players face three versions of the raid boss, with Light, Heavy, and Special armor types.

Players use one of three ticket types (1 ticket of each type is recharged daily, accumulating up to a normal maximum of 7) to enter boss stages. Once beaten, boss stage can be swept for tickets to obtain the same score as last time.

Unlike Total Assault, all difficulties are unlocked from the start of the event and do not require daily investment to maximize rewards. Top level Torment difficulty is only available for one set boss version per season.

Grand Assault list

Raid name TOR Stage Period Season Notes
Decagrammaton: Binah (Grand Assault) Urban Heavy 06/28/2023 11:00 ~ 07/05/2023 03:59 0 Beta version
Kaitenger: KAITEN FX Mk.0 (Grand Assault) Urban Light 07/12/2023 11:00 ~ 07/19/2023 03:59 0 Beta version
The Library of Lore: Perorodzilla (Grand Assault) Outdoor Special 08/16/2023 11:00 ~ 08/23/2023 03:59 1
Slumpia: ShiroKuro (Grand Assault) Indoor Heavy 09/13/2023 11:00 ~ 09/20/2023 03:59 2 Torment difficulty no longer based on original defense type
Kaitenger: KAITEN FX Mk.0 (Grand Assault) Outdoor Special 10/17/2023 11:00 ~ 10/24/2023 03:59 3
Decagrammaton: Hod (Grand Assault) Urban Heavy 11/15/2023 11:00 ~ 11/22/2023 03:59 4
Slumpia: Goz (Grand Assault) Outdoor Heavy 12/13/2023 11:00 ~ 12/20/2023 03:59 5
Slumpia: ShiroKuro (Grand Assault) Urban Light 01/17/2024 11:00 ~ 01/24/2024 03:59 6
Kaitenger: KAITEN FX Mk.0 (Grand Assault) Outdoor Light 02/14/2024 11:00 ~ 02/21/2024 03:59 7
Decagrammaton: Binah (Grand Assault) Urban Special 03/13/2024 11:00 ~ 03/20/2024 03:59 8
Communio Sanctorum: Gregorius (Grand Assault) Indoor Heavy 04/17/2024 11:00 ~ 04/24/2024 03:59 9
Communio Sanctorum: Hieronymus (Grand Assault) Urban Special 05/15/2024 11:00 ~ 05/22/2024 03:59 10
Wakamo: Hovercraft (Grand Assault) Outdoor Light 06/12/2024 11:00 ~ 06/19/2024 03:59 11

Raid name TOR Stage Period Season Notes
Decagrammaton: Binah (Grand Assault) Urban Heavy 12/26/2023 11:00 ~ 01/02/2024 03:59 0 Beta version
Kaitenger: KAITEN FX Mk.0 (Grand Assault) Urban Light 01/16/2024 11:00 ~ 01/23/2024 03:59 0 Beta version
The Library of Lore: Perorodzilla (Grand Assault) Outdoor Special 02/20/2024 11:00 ~ 02/27/2024 03:59 1
Slumpia: ShiroKuro (Grand Assault) Indoor Heavy 03/19/2024 11:00 ~ 03/26/2024 03:59 2
Kaitenger: KAITEN FX Mk.0 (Grand Assault) Outdoor Special 04/23/2024 11:00 ~ 04/30/2024 03:59 3
Decagrammaton: Hod (Grand Assault) Urban Heavy 05/21/2024 11:00 ~ 05/28/2024 03:59 4
Slumpia: Goz (Grand Assault) Outdoor Heavy 06/18/2024 11:00 ~ 06/25/2024 03:59 5
Slumpia: ShiroKuro (Grand Assault) Urban Light 07/16/2024 11:00 ~ 07/23/2024 03:59 6

Raid Shop

Raid Shop is a store where players can spend Elimination Raid Coins they've earned to purchase items, including a selection of character fragments. Raid coins are awarded based on difficulty every time player successfully defeats the raid boss, as well as after raid season conclusion — based on total player ranking in the ladder.

Amount of items that can be purchased from the store is limited, but the shop gets restocked on first day of every month.

Raid completion rewards
Difficulty Elimination Raid CoinElimination Raid Coin Rare Elimination Raid CoinRare Elimination Raid Coin
NORMAL 40
HARD 60
VERY HARD 80
HARDCORE 100 10
EXTREME 120 20
INSANE 140 40
TORMENT 160 60