Raid name | Stages | Period | Season | Notes | |
---|---|---|---|---|---|
The Library of Lore: Perorodzilla (Grand Assault) | 08/16/2023 11:00 ~ 08/23/2023 03:59 | 1 | |||
The Library of Lore: Perorodzilla (Grand Assault) | 09/11/2024 11:00 ~ 09/18/2024 03:59 | 14 |
Library of Lore: Perorodzilla is a raid boss in Blue Archive that can be encountered in both normal Raids and the newer Elimination Raid mode. This page describes Elimination Raid version, for normal Raid boss see The Library of Lore: Perorodzilla.
The fight is generally the same as normal Raid version.
Raid name | Stages | Period | Season | Notes | |
---|---|---|---|---|---|
The Library of Lore: Perorodzilla (Grand Assault) | 08/16/2023 11:00 ~ 08/23/2023 03:59 | 1 | |||
The Library of Lore: Perorodzilla (Grand Assault) | 09/11/2024 11:00 ~ 09/18/2024 03:59 | 14 |
Raid name | Stages | Period | Season | Notes | |
---|---|---|---|---|---|
The Library of Lore: Perorodzilla (Grand Assault) | 02/20/2024 11:00 ~ 02/27/2024 03:59 | 1 |
Difficulty | Rec. Level | Attack Type | Armor Type | Boss HP | ATK | DEF | CRIT RES | CRIT DMG RES | Stagger Gauge |
---|---|---|---|---|---|---|---|---|---|
Normal | 17 | Normal | Light | 380 000 | 400 | 4 000 | 100 | 5 000 | 100 000 000 |
Hard | 25 | Normal | Light | 1 100 000 | 650 | 4 000 | 100 | 5 000 | 100 000 000 |
VeryHard | 35 | Normal | Light | 1 600 000 | 900 | 4 000 | 100 | 5 000 | 100 000 000 |
Hardcore | 50 | Normal | Light | 2 500 000 | 1 400 | 4 000 | 100 | 5 000 | 100 000 000 |
Extreme | 70 | Normal | Light | 8 000 000 | 6 000 | 4 000 | 100 | 5 000 | 100 000 000 |
Insane | 80 | Mystic | Light | 22 000 000 | 10 800 | 6 000 | 100 | 8 000 | 100 000 000 |
Torment | 90 | Mystic | Light | 44 000 000 | 16 000 | 7 000 | 100 | 8 000 | 1 000 000 000 |
Difficulty | Rec. Level | Attack Type | Armor Type | Boss HP | ATK | DEF | CRIT RES | CRIT DMG RES | Stagger Gauge |
---|---|---|---|---|---|---|---|---|---|
Normal | 17 | Normal | Heavy | 380 000 | 400 | 4 000 | 100 | 5 000 | 100 000 000 |
Hard | 25 | Normal | Heavy | 1 100 000 | 650 | 4 000 | 100 | 5 000 | 100 000 000 |
VeryHard | 35 | Normal | Heavy | 1 600 000 | 900 | 4 000 | 100 | 5 000 | 100 000 000 |
Hardcore | 50 | Normal | Heavy | 2 500 000 | 1 400 | 4 000 | 100 | 5 000 | 100 000 000 |
Extreme | 70 | Normal | Heavy | 8 000 000 | 6 000 | 4 000 | 100 | 5 000 | 100 000 000 |
Insane | 80 | Mystic | Heavy | 22 000 000 | 10 800 | 6 000 | 100 | 8 000 | 100 000 000 |
Torment | 90 | Mystic | Heavy | 44 000 000 | 16 000 | 7 000 | 100 | 8 000 | 1 000 000 000 |
Difficulty | Rec. Level | Attack Type | Armor Type | Boss HP | ATK | DEF | CRIT RES | CRIT DMG RES | Stagger Gauge |
---|---|---|---|---|---|---|---|---|---|
Normal | 17 | Normal | Special | 380 000 | 400 | 4 000 | 100 | 5 000 | 100 000 000 |
Hard | 25 | Normal | Special | 1 100 000 | 650 | 4 000 | 100 | 5 000 | 100 000 000 |
VeryHard | 35 | Normal | Special | 1 600 000 | 900 | 4 000 | 100 | 5 000 | 100 000 000 |
Hardcore | 50 | Normal | Special | 2 500 000 | 1 400 | 4 000 | 100 | 5 000 | 100 000 000 |
Extreme | 70 | Normal | Special | 8 000 000 | 6 000 | 4 000 | 100 | 5 000 | 100 000 000 |
Insane | 80 | Mystic | Special | 22 000 000 | 10 800 | 6 000 | 100 | 8 000 | 100 000 000 |
Torment | 90 | Mystic | Special | 44 000 000 | 16 000 | 7 000 | 100 | 8 000 | 1 000 000 000 |
Note that listed brackets are for the Japanese server. Global version has differing bracket sizes depending on the region.
Bracket | Rewards |
---|---|
1~15000 | 1 575 300 1 1 1 1 |
15001~80000 | 1 500 250 1 1 1 |
80001~180000 | 1 425 200 1 1 |
180001~∞ | 1 325 150 1 |
Total Score Rewards |
---|