Hifumi (Swimsuit): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 87: Line 87:
| SkillDamageType = Penetration
| SkillDamageType = Penetration
| SkillType = Normal
| SkillType = Normal
| SkillDescriptionGeneral = Every {{SkillValue|25 seconds}} Deal {{SkillValue|159~?%}} damage to enemies in an area.
| SkillDescriptionGeneral = Every {{SkillValue|25 seconds}} Deal {{SkillValue|159~302%}} damage to enemies in an area.
| SkillDescriptionLv1 = Every {{SkillValue|25 seconds}} Deal {{SkillValue|159%}} damage to enemies in an area.
| SkillDescriptionLv1 = Every {{SkillValue|25 seconds}} Deal {{SkillValue|159%}} damage to enemies in an area.
| SkillDescriptionLv2 = Every {{SkillValue|25 seconds}} Deal {{SkillValue|167%}} damage to enemies in an area.
| SkillDescriptionLv2 = Every {{SkillValue|25 seconds}} Deal {{SkillValue|167%}} damage to enemies in an area.
Line 97: Line 97:
| SkillDescriptionLv8 =
| SkillDescriptionLv8 =
| SkillDescriptionLv9 =
| SkillDescriptionLv9 =
| SkillDescriptionLv10 =
| SkillDescriptionLv10 = Every {{SkillValue|25 seconds}} Deal {{SkillValue|302%}} damage to enemies in an area.
}}
}}
{{SkillTable
{{SkillTable