Music: Difference between revisions

From Blue Archive Wiki
Jump to navigation Jump to search
Content added Content deleted
(covering more missing names/artists + formatting. all of the non-album tracks im sourcing composition credits for are from the composer's own twitter accounts)
(Updated In-game tracklist section)
(24 intermediate revisions by 7 users not shown)
Line 1:
List of music tracks that can be heard in the game and in official promotional videos.
{{#seo:
|image = Gear_Icon_16003.png
|image_alt = Music tracks
|description = List of music tracks that can be heard in the game and in official promotional videos.
}}
__TOC__
=Tracklist=
==In-game tracklist==
{{Track | Id = 1 | Artist = Mitsukiyo | ArtistTrack = 1 | Title = Constant Moderato | File = Track_1_Mitsukiyo_Constant Moderato.ogg }}
{{Track | Id = 21 | Artist = Mitsukiyo | ArtistTrack = 21 | Title = LuminousConstant memoryModerato | File = Track_2_Mitsukiyo_Luminous memoryTrack_1_Mitsukiyo_Constant_Moderato.ogg }}
{{Track | Id = 32 | Artist = Mitsukiyo | ArtistTrack = 32 | Title = MischievousLuminous StepMemory | File = Track_3_Mitsukiyo_Mischievous StepTrack_2_Mitsukiyo_Luminous_Memory.ogg }}
{{Track | Id = 43 | Artist = Mitsukiyo | ArtistTrack = 43 | Title = LovelyMischievous PicnicStep | File = Track_4_Mitsukiyo_Lovely PicnicTrack_3_Mitsukiyo_Mischievous_Step.ogg }}
{{Track | Id = 54 | Artist = KARUTMitsukiyo | ArtistTrack = 14 | Title = ColorfulLovely MessPicnic | File = Track_5_KARUT_Colorful MessTrack_4_Mitsukiyo_Lovely_Picnic.ogg }}
{{Track | Id = 65 | Artist = KARUT | ArtistTrack = 21 | Title = FunkyColorful RoadMess | File = Track_6_KARUT_Funky RoadTrack_5_KARUT_Colorful_Mess.ogg }}
{{Track | Id = 76 | Artist = MitsukiyoKARUT | ArtistTrack = 52 | Title = UnwelcomeFunky SchoolRoad | File = Track_7_Mitsukiyo_Unwelcome SchoolTrack_6_KARUT_Funky_Road.ogg }}
{{Track | Id = 87 | Artist = Mitsukiyo | ArtistTrack = 65 | Title = ShadyUnwelcome GirlsSchool | File = Track_8_Mitsukiyo_Shady GirlsTrack_7_Mitsukiyo_Unwelcome_School.ogg }}
{{Track | Id = 98 | Artist = Mitsukiyo | ArtistTrack = 76 | Title = MidsummerShady catGirls | File = Track_9_Mitsukiyo_Midsummer catTrack_8_Mitsukiyo_Shady_Girls.ogg }}
{{Track | Id = 109 | Artist = Mitsukiyo | ArtistTrack = 87 | Title = RomanticMidsummer Smilecat | File = Track_10_Mitsukiyo_Romantic SmileTrack_9_Mitsukiyo_Midsummer_cat.ogg }}
{{Track | Id = 1110 | Artist = KARUTMitsukiyo | ArtistTrack = 38 | Title = ConnectedRomantic SkySmile | File = Track_11_KARUT_Connected SkyTrack_10_Mitsukiyo_Romantic_Smile.ogg }}
{{Track | Id = 1211 | Artist = KARUT | ArtistTrack = 43 | Title = ShootingConnected StarsSky | File = Track_12_KARUT_Shooting StarsTrack_11_KARUT_Connected_Sky.ogg }}
{{Track | Id = 12 | Artist = KARUT | ArtistTrack = 4 | Title = Shooting Stars | File = Track_12_KARUT_Shooting_Stars.ogg }}
{{Track | Id = 13 | Artist = KARUT | ArtistTrack = 5 | Title = Barrier | File = Track_13_KARUT_Barrier.ogg }}
{{Track | Id = 14 | Artist = KARUT | ArtistTrack = 6 | Title = Step by Step | File = Track_14_KARUT_Step by StepTrack_14_KARUT_Step_by_Step.ogg }}
{{Track | Id = 15 | Artist = Mitsukiyo | ArtistTrack = 9 | Title = Honey Jam | File = Track_15_Mitsukiyo_Honey JamTrack_15_Mitsukiyo_Honey_Jam.ogg }}
{{Track | Id = 16 | Artist = Mitsukiyo | ArtistTrack = 10 | Title = MX Adventure | File = Track_16_Mitsukiyo_MX AdventureTrack_16_Mitsukiyo_MX_Adventure.ogg }}
{{Track | Id = 17 | Artist = Mitsukiyo | ArtistTrack = 11 | Title = Irasshaimase | File = Track_17_Mitsukiyo_Irasshaimase.ogg }}
{{Track | Id = 18 | Artist = KARUT | ArtistTrack = 7 | Title = Mechanical JUNGLE | File = Track_18_KARUT_Mechanical JUNGLETrack_18_KARUT_Mechanical_JUNGLE.ogg }}
{{Track | Id = 19 | Artist = KARUT | ArtistTrack = 8 | Title = Virtual Storm | File = Track_19_KARUT_Virtual StormTrack_19_KARUT_Virtual_Storm.ogg }}
{{Track | Id = 20 | Artist = KARUT | ArtistTrack = 9 | Title = Tech N Tech | File = Track_20_KARUT_Tech N TechTrack_20_KARUT_Tech_N_Tech.ogg }}
{{Track | Id = 21 | Artist = Nor | ArtistTrack = 1 | Title = Midnight Trip | File = Track_21_Nor_Midnight TripTrack_21_Nor_Midnight_Trip.ogg }}
{{Track | Id = 22 | Artist = Nor | ArtistTrack = 2 | Title = Daily Routine 247 | File = Track_22_Nor_Daily Routine 247Track_22_Nor_Daily_Routine_247.ogg }}
{{Track | Id = 23 | Artist = Mitsukiyo | ArtistTrack = 12 | Title = Party time | File = Track_23_Mitsukiyo_Party timeTrack_23_Mitsukiyo_Party_time.ogg }}
{{Track | Id = 24 | Artist = Mitsukiyo | ArtistTrack = 13 | Title = Endless Carnival | File = Track_24_Mitsukiyo_Endless CarnivalTrack_24_Mitsukiyo_Endless_Carnival.ogg }}
{{Track | Id = 25 | Artist = Mitsukiyo | ArtistTrack = 14 | Title = Future Bossa | File = Track_25_Mitsukiyo_Future BossaTrack_25_Mitsukiyo_Future_Bossa.ogg }}
{{Track | Id = 26 | Artist = Mitsukiyo | ArtistTrack = 15 | Title = Lemonade Diary | File = Track_26_Mitsukiyo_Lemonade DiaryTrack_26_Mitsukiyo_Lemonade_Diary.ogg }}
{{Track | Id = 27 | Artist = KARUT | ArtistTrack = 10 | Title = Fade Out | File = Track_27_KARUT_Fade OutTrack_27_KARUT_Fade_Out.ogg }}
{{Track | Id = 28 | Artist = KARUT | ArtistTrack = 11 | Title = Plug and Play | File = Track_28_KARUT_Plug and PlayTrack_28_KARUT_Plug_and_Play.ogg }}
{{Track | Id = 29 | Artist = KARUT | ArtistTrack = 12 | Title = Alert | File = Track_29_KARUT_Alert.ogg }}
{{Track | Id = 30 | Artist = KARUT | ArtistTrack = 13 | Title = CrossFire | File = Track_30_KARUT_CrossFire.ogg }}
{{Track | Id = 31 | Artist = Nor | ArtistTrack = 3 | Title = Hello to Halo | File = Track_31_Nor_Hello to HaloTrack_31_Nor_Hello_to_Halo.ogg }}
{{Track | Id = 32 | Artist = Nor | ArtistTrack = 4 | Title = GGF | File = Track_32_Nor_GGF.ogg }}
{{Track | Id = 33 | Artist = Nor | ArtistTrack = 5 | Title = Vivid Night | File = Track_33_Nor_Vivid NightTrack_33_Nor_Vivid_Night.ogg }}
{{Track | Id = 34 | Artist = Nor | ArtistTrack = 6 | Title = Aoharu | File = Track_34_Nor_Aoharu.ogg }}
{{Track | Id = 35 | Artist = Mitsukiyo | ArtistTrack = 16 | Title = Morose Dreamer | File = Track_35_Mitsukiyo_Morose DreamerTrack_35_Mitsukiyo_Morose_Dreamer.ogg }}
{{Track | Id = 36 | Artist = Mitsukiyo | ArtistTrack = 17 | Title = Koi is love | File = Track_36_Mitsukiyo_Koi is loveTrack_36_Mitsukiyo_Koi_is_love.ogg }}
{{Track | Id = 37 | Artist = Mitsukiyo | ArtistTrack = 18 | Title = Aira | File = Track_37_Mitsukiyo_Aira.ogg }}
{{Track | Id = 38 | Artist = Mitsukiyo | ArtistTrack = 19 | Title = Guruguru Usagi | File = Track_38_Mitsukiyo_Guruguru UsagiTrack_38_Mitsukiyo_Guruguru_Usagi.ogg }}
{{Track | Id = 39 | Artist = KARUT | ArtistTrack = 14 | Title = Water Drop | File = Track_39_KARUT_Water DropTrack_39_KARUT_Water_Drop.ogg }}
{{Track | Id = 40 | Artist = KARUT | ArtistTrack = 15 | Title = Neo City Dive | File = Track_40_KARUT_Neo City DiveTrack_40_KARUT_Neo_City_Dive.ogg }}
{{Track | Id = 41 | Artist = KARUT | ArtistTrack = 16 | Title = Interface | File = Track_41_KARUT_Interface.ogg }}
{{Track | Id = 42 | Artist = KARUT | ArtistTrack = 17 | Title = GlichGlitch Street | File = Track_42_KARUT_Glich StreetTrack_42_KARUT_Glitch_Street.ogg }}
{{Track | Id = 43 | Artist = Nor | ArtistTrack = 7 | Title = KIRISAME | File = Track_43_Nor_KIRISAME.ogg }}
{{Track | Id = 44 | Artist = Nor | ArtistTrack = 8 | Title = Walkthrough | File = Track_44_Nor_Walkthrough.ogg }}
{{Track | Id = 45 | Artist = Nor | ArtistTrack = 9 | Title = Signal of Abydos | File = Track_45_Nor_Signal of AbydosTrack_45_Nor_Signal_of_Abydos.ogg }}
{{Track | Id = 46 | Artist = Nor | ArtistTrack = 10 | Title = Sugar story | File = Track_46_Nor_Sugar storyTrack_46_Nor_Sugar_story.ogg }}
{{Track | Id = 47 | Artist = Mitsukiyo | ArtistTrack = 20 | Title = Coffee Cats | File = Track_47_Mitsukiyo_Coffee CatsTrack_47_Mitsukiyo_Coffee_Cats.ogg }}
{{Track | Id = 48 | Artist = KARUT | ArtistTrack = 18 | Title = Out of Control | File = Track_48_KARUT_Out of ControlTrack_48_KARUT_Out_of_Control.ogg }}
{{Track | Id = 49 | Artist = KARUT | ArtistTrack = 19 | Title = Mechanical JUNGLE (Hi-Tech Full On MIX) | File = Track_49_KARUT_Mechanical JUNGLE Track_49_KARUT_Mechanical_JUNGLE_(Hi-Tech Full On MIXTech_Full_On_MIX).ogg }}
{{Track | Id = 50 | Artist = KARUT | ArtistTrack = 20 | Title = Hue | File = Track_50_KARUT_Hue.ogg }}
{{Track | Id = 51 | Artist = Nor | ArtistTrack = 11 | Title = ARES | File = Track_51_Nor_ARES.ogg }}
{{Track | Id = 52 | Artist = Nor | ArtistTrack = 12 | Title = Vibes | File = Track_52_Nor_Vibes.ogg }}
{{Track | Id = 53 | Artist = Nor | ArtistTrack = 13 | Title = Future Lab | File = Track_53_Nor_Future LabTrack_53_Nor_Future_Lab.ogg }}
{{Track | Id = 54 | Artist = Nor | ArtistTrack = 14 | Title = After the Beep | File = Track_54_Nor_After the BeepTrack_54_Nor_After_the_Beep.ogg }}
{{Track | Id = 55 | Artist = Nor | ArtistTrack = 15 | Title = Moment | File = Track_55_Nor_Moment.ogg }}
{{Track | Id = 56 | Artist = Nor | ArtistTrack = 16 | Title = Fearful Utopia | File = Track_56_Nor_Fearful UtopiaTrack_56_Nor_Fearful_Utopia.ogg }}
{{Track | Id = 57 | Artist = Nor | ArtistTrack = 17 | Title = Han-nari | File = Track_57_Nor_Han-nari.ogg }}
{{Track | Id = 58 | Artist = Nor | ArtistTrack = 18 | Title = SAKURA PUNCH | File = Track_58_Nor_SAKURA PUNCHTrack_58_Nor_SAKURA_PUNCH.ogg }}
{{Track | Id = 59 | Artist = Nor | ArtistTrack = 19 | Title = RE Aoharu | File = Track_59_Nor_RE AoharuTrack_59_Nor_RE_Aoharu.ogg }}
{{Track | Id = 60 | Artist = Nor | ArtistTrack = 20 | Title = SAKURA PUNCH (Hard Arrange) | File = Track_60_Nor_SAKURA PUNCH Track_60_Nor_SAKURA_PUNCH_(Hard ArrangeHard_Arrange).ogg }}
{{Track | Id = 61 | Artist = Mitsukiyo | ArtistTrack = 21 | Title = Rolling beat | File = Track_61_Mitsukiyo_Rolling beatTrack_61_Mitsukiyo_Rolling_beat.ogg }}
{{Track | Id = 62 | Artist = Mitsukiyo | ArtistTrack = 22 | Title = Merry blue | File = Track_62_Mitsukiyo_Merry blueTrack_62_Mitsukiyo_Merry_blue.ogg }}
{{Track | Id = 63 | Artist = Mitsukiyo | ArtistTrack = 23 | Title = Blooming moon | File = Track_63_Mitsukiyo_Blooming moonTrack_63_Mitsukiyo_Blooming_moon.ogg }}
{{Track | Id = 64 | Artist = Mitsukiyo | ArtistTrack = 24 | Title = Pixel time | File = Track_64_Mitsukiyo_Pixel timeTrack_64_Mitsukiyo_Pixel_time.ogg }}
{{Track | Id = 65 | Artist = KARUT | ArtistTrack = 21 | Title = Accelerator | File = Track_65_KARUT_Accelerator.ogg }}
{{Track | Id = 66 | Artist = KARUT | ArtistTrack = 22 | Title = Golden Shangri-la | File = Track_66_KARUT_Golden ShangriTrack_66_KARUT_Golden_Shangri-la.ogg }}
{{Track | Id = 67 | Artist = KARUT | ArtistTrack = 23 | Title = Someday, sometime | File = Track_67_KARUT_Someday, sometime_sometime.ogg }}
{{Track | Id = 68 | Artist = Mitsukiyo | ArtistTrack = 25 | Title = Virtual Storm (Hard Arrange) | File = Track_68_Mitsukiyo_Virtual Storm Track_68_Mitsukiyo_Virtual_Storm_(Hard ArrangeHard_Arrange).ogg }}
{{Track | Id = 69 | Artist = Mitsukiyo | ArtistTrack = 26 | Title = Snow pantomime | File = Track_69_Mitsukiyo_Snow pantomimeTrack_69_Mitsukiyo_Snow_pantomime.ogg }}
{{Track | Id = 70 | Artist = KARUT | ArtistTrack = 24 | Title = Black Suit | File = Track_70_KARUT_Black SuitTrack_70_KARUT_Black_Suit.ogg }}
{{Track | Id = 71 | Artist = KARUT | ArtistTrack = 25 | Title = Denshi Toujou! | File = Track_71_KARUT_Denshi ToujouTrack_71_KARUT_Denshi_Toujou!.ogg }}
{{Track | Id = 72 | Artist = KARUT | ArtistTrack = 26 | Title = Kaiten Screw!!! | File = Track_72_KARUT_Kaiten ScrewTrack_72_KARUT_Kaiten_Screw!!!.ogg }}
{{Track | Id = 73 | Artist = Mitsukiyo | ArtistTrack = 27 | Title = Interface (Hard Arrange) | File = Track_73_Mitsukiyo_Interface Track_73_Mitsukiyo_Interface_(Hard ArrangeHard_Arrange).ogg }}
{{Track | Id = 74 | Artist = KARUT | ArtistTrack = 27 | Title = Tech N Tech (Hard Arrange) | File = Track_74_KARUT_Tech N Tech Track_74_KARUT_Tech_N_Tech_(Hard ArrangeHard_Arrange).ogg }}
{{Track | Id = 75 | Artist = KARUT | ArtistTrack = 28 | Title = Alert (Hard Arrange) | File = Track_75_KARUT_Alert Track_75_KARUT_Alert_(Hard ArrangeHard_Arrange).ogg }}
{{Track | Id = 76 | Artist = KARUT | ArtistTrack = 29 | Title = CrossFire (Hard Arrange) | File = Track_76_KARUT_CrossFire Track_76_KARUT_CrossFire_(Hard ArrangeHard_Arrange).ogg }}
{{Track | Id = 77 | Artist = Mitsukiyo | ArtistTrack = 28 | Title = Burning love | File = Track_77_Mitsukiyo_Burning loveTrack_77_Mitsukiyo_Burning_love.ogg }}
{{Track | Id = 78 | Artist = KARUT | ArtistTrack = 30 | Title = Fevertime | File = Track_78_KARUT_Fevertime.ogg }}
{{Track | Id = 79 | Artist = Mitsukiyo | ArtistTrack = 29 | Title = Summer Bounce | File = Track_79_Mitsukiyo_Summer BounceTrack_79_Mitsukiyo_Summer_Bounce.ogg }}
{{Track | Id = 80 | Artist = Mitsukiyo | ArtistTrack = 30 | Title = Colorful Beach | File = Track_80_Mitsukiyo_Colorful BeachTrack_80_Mitsukiyo_Colorful_Beach.ogg }}
{{Track | Id = 81 | Artist = KARUT | ArtistTrack = 31 | Title = Summer Bounce (Hard Arrange) | File = Track_81_KARUT_Summer Bounce Track_81_KARUT_Summer_Bounce_(Hard ArrangeHard_Arrange).ogg }}
{{Track | Id = 82 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Hifumi Daisuki | File = Track_82_Mitsukiyo_Hifumi DaisukiTrack_82_Mitsukiyo_Hifumi_Daisuki.ogg }}
{{Track | Id = 83 | Artist = Mitsukiyo | ArtistTrack = 32 | Title = PRST Academy | File = Track_83_Mitsukiyo_PRST AcademyTrack_83_Mitsukiyo_PRST_Academy.ogg }}
{{Track | Id = 84 | Artist = Mitsukiyo | ArtistTrack = 33 | Title = PRST Marching | File = Track_84_Mitsukiyo_PRST MarchingTrack_84_Mitsukiyo_PRST_Marching.ogg }}
{{Track | Id = 85 | Artist = KARUT | ArtistTrack = 32 | Title = Library of Omen | File = Track_85_KARUT_Library of OmenTrack_85_KARUT_Library_of_Omen.ogg }}
{{Track | Id = 86 | Artist = Mitsukiyo | ArtistTrack = 34 | Title = Summertime archive | File = Track_86_Mitsukiyo_Summertime archiveTrack_86_Mitsukiyo_Summertime_archive.ogg }}
{{Track | Id = 87 | Artist = Mitsukiyo | ArtistTrack = 35 | Title = Constant Moderato ~Piano Arrange~ | File = Track_87_Mitsukiyo_Constant Moderato Track_87_Mitsukiyo_Constant_Moderato_~Piano ArrangePiano_Arrange~.ogg }}
{{Track | Id = 88 | Artist = KARUT | ArtistTrack = 33 | Title = Oriental Drop | File = Track_88_KARUT_Oriental DropTrack_88_KARUT_Oriental_Drop.ogg }}
{{Track | Id = 89 | Artist = KARUT | ArtistTrack = 0 | Title = The Dragon Express | File = Track_89_KARUT_The Dragon ExpressTrack_89_KARUT_The_Dragon_Express.ogg }}
{{Track | Id = 91 | Artist = Nor | ArtistTrack = 0 | Title = FEEEEVER TIME | File = Track_91_Nor_FEEEEVER TIMETrack_91_Nor_FEEEEVER_TIME.ogg }}
{{Track | Id = 92 | Artist = Nor | ArtistTrack = 0 | Title = Crucial Issue | File = Track_92_Nor_Crucial IssueTrack_92_Nor_Crucial_Issue.ogg }}
{{Track | Id = 93 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Formless Dream | File = Track_93_Mitsukiyo_Formless DreamTrack_93_Mitsukiyo_Formless_Dream.ogg }}
{{Track | Id = 94 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Bunny Bunny Carrot Carrot | File = Track_94_Mitsukiyo_Bunny Bunny Carrot CarrotTrack_94_Mitsukiyo_Bunny_Bunny_Carrot_Carrot.ogg }}
{{Track | Id = 95 | Artist = KARUT | ArtistTrack = 0 | Title = Jackpot 777 | File = Track_95_KARUT_Jackpot 777Track_95_KARUT_Jackpot_777.ogg }}
{{Track | Id = 96 | Artist = Nor | ArtistTrack = 0 | Title = OperationD | File = Track_96_Nor_OperationD.ogg }}
{{Track | Id = 97 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Blue New Year! | File = Track_97_Mitsukiyo_Blue New YearTrack_97_Mitsukiyo_Blue_New_Year!.ogg }}
{{Track | Id = 98 | Artist = KARUT | ArtistTrack = 0 | Title = Oxygen Destroyer | File = Track_98_KARUT_Oxygen DestroyerTrack_98_KARUT_Oxygen_Destroyer.ogg }}
{{Track | Id = 99 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Nesno wons | File = Track_99_Mitsukiyo_Nesno wonsTrack_99_Mitsukiyo_Nesno_wons.ogg }}
{{Track | Id = 100 | Artist = KARUT | ArtistTrack = 0 | Title = Undefined Behavior | File = Track_100_KARUT_Undefined BehaviorTrack_100_KARUT_Undefined_Behavior.ogg }}
{{Track | Id = 101 | Artist = KARUT | ArtistTrack = 0 | Title = NRG FielD | File = Track_101_KARUT_NRG FielDTrack_101_KARUT_NRG_FielD.ogg }}
{{Track | Id = 102 | Artist = Nor | ArtistTrack = 0 | Title = GIVE ME CHOCO♡ | File = Track_102Track_102_Nor_GIVE_ME_CHOCO♡.ogg }}
{{Track | Id = 103 | Artist = KARUT | ArtistTrack = 0 | Title = Poppin' Memories | File = Track_103Track_103_KARUT_Poppin'_Memories.ogg }}
{{Track | Id = 104 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Cotton Candy Island | File = Track_104Track_104_Mitsukiyo_Cotton_Candy_Island.ogg }}
{{Track | Id = 105 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Alkaline Tears | File = Track_105_Mitsukiyo_Alkaline TearsTrack_105_Mitsukiyo_Alkaline_Tears.ogg }}
{{Track | Id = 106 | Artist = Nor | ArtistTrack = 0 | Title = Blue New Battle | File = Track_106_Nor_Blue New BattleTrack_106_Nor_Blue_New_Battle.ogg }}
{{Track | Id = 107 | Artist = Nor | ArtistTrack = 0 | Title = NERINERI CHALLENGE | File = Track_107_Nor_NERINERI CHALLENGETrack_107_Nor_NERINERI_CHALLENGE.ogg }}
{{Track | Id = 108 | Artist = Nor, KARUT | ArtistTrack = 0 | Title = Starting Pistol | File = Track_108_Nor, KARUT_Starting PistolTrack_108_KARUT_Starting_Pistol.ogg }}
{{Track | Id = 109 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Dolce Bilblioteca | File = Track_109_Mitsukiyo_Dolce BilbliotecaTrack_109_Mitsukiyo_Dolce_Bilblioteca.ogg }}
{{Track | Id = 110 | Artist = KARUT | ArtistTrack = 0 | Title = Codex of Omen | File = Track_110_KARUT_Codex of OmenTrack_110_KARUT_Codex_of_Omen.ogg }}
{{Track | Id = 113 | Artist = Nor | ArtistTrack = 0 | Title = Usagi Flap | File = Track_113_Nor_Usagi FlapTrack_113_Nor_Usagi_Flap.ogg }}
{{Track | Id = 114 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Unwelcome Guest | File = Track_114Track_114_Mitsukiyo_Unwelcome_Guest.ogg }}
{{Track | Id = 115 | Artist = | ArtistTrack = 0 | Title = Fall into the rabbit hole | File = Track_115.ogg }}
{{Track | Id = 116 | Artist = Nor | ArtistTrack = 0 | Title = IROHANI HOP | File = Track_116_Nor_IROHANI HOPTrack_116_Nor_IROHANI_HOP.ogg }}
{{Track | Id = 117 | Artist = Nor | ArtistTrack = 0 | Title = KARAKURhythm | File = Track_117_Nor_KARAKURhythm.ogg }}
{{Track | Id = 118 | Artist = KARUT | ArtistTrack = 0 | Title = Agnus Dei | File = Track_118_KARUT_Agnus DeiTrack_118_KARUT_Agnus_Dei.ogg }}
{{Track | Id = 119 | Artist = KARUT | ArtistTrack = 0 | Title = Blood Stained Faith | File = Track_119_KARUT_Blood Stained FaithTrack_119_KARUT_Blood_Stained_Faith.ogg }}
{{Track | Id = 120 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = DIVE INTO SUMMER | File = Track_120_Mitsukiyo_DIVE INTO SUMMERTrack_120_Mitsukiyo_DIVE_INTO_SUMMER.ogg }}
{{Track | Id = 121 | Artist = Nor | ArtistTrack = 0 | Title = Na Na Natsu! | File = Track_121Track_121_Nor_Na_Na_Natsu!.ogg }}
{{Track | Id = 122 | Artist = | ArtistTrack = 0 | Title = Underwater Jungle | File = Track_122.ogg }}
{{Track | Id = 123 | Artist = Nor | ArtistTrack = 0 | Title = Luxury Cool | File = Track_123Track_123_Nor_Luxury_Cool.ogg }}
{{Track | Id = 124 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = TOMODACHI SUMMER | File = Track_124_Mitsukiyo_TOMODACHI SUMMERTrack_124_Mitsukiyo_TOMODACHI_SUMMER.ogg }}
{{Track | Id = 125 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Kaphar | File = Track_125_Mitsukiyo_Kaphar.ogg }}
{{Track | Id = 127 | Artist = KARUT | ArtistTrack = 0 | Title = Wave & Conquer | File = Track_127Track_127_KARUT_Wave_&_Conquer.ogg }}
{{Track | Id = 128 | Artist = KARUT | ArtistTrack = 0 | Title = After School Dessert | File = Track_128_KARUT_After School DessertTrack_128_KARUT_After_School_Dessert.ogg }}
{{Track | Id = 129 | Artist = KARUT | ArtistTrack = 0 | Title = Let me think about it | File = Track_129_KARUT_Let me think about itTrack_129_KARUT_Let_me_think_about_it.ogg }}
{{Track | Id = 130 | Artist = KARUT | ArtistTrack = 0 | Title = Foolish Days | File = Track_130_KARUT_Foolish DaysTrack_130_KARUT_Foolish_Days.ogg }}
{{Track | Id = 131 | Artist = KARUT | ArtistTrack = 0 | Title = Shooting Athletes | File = Track_131_KARUT_Shooting AthletesTrack_131_KARUT_Shooting_Athletes.ogg }}
{{Track | Id = 132 | Artist = Nor | ArtistTrack = 0 | Title = Raise the Huddle | File = Track_132Track_132_Nor_Raise_the_Huddle.ogg }}
{{Track | Id = 133 | Artist = KARUT | ArtistTrack = 0 | Title = Goal Wo Nerae! | File = Track_133_KARUT_Goal Wo NeraeTrack_133_KARUT_Goal_Wo_Nerae!.ogg }}
{{Track | Id = 134 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Gestalt Angst | File = Track_134Track_134_Mitsukiyo_Gestalt_Angst.ogg }}
{{Track | Id = 135 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Fruitful Blossom | File = Track_135Track_135_Mitsukiyo_Fruitful_Blossom.ogg }}
{{Track | Id = 136 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Kyrie Eleison | File = Track_136_Mitsukiyo_Kyrie EleisonTrack_136_Mitsukiyo_Kyrie_Eleison.ogg }}
{{Track | Id = 137 | Artist = Nor | ArtistTrack = 0 | Title = | File = Track_137.ogg }}
{{Track | Id = 138 | Artist = | ArtistTrack = 0 | Title = | File = Track_138.ogg }}
{{Track | Id = 139 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Cherry Merry Berry Merry | File = Track_139Track_139_Mitsukiyo_Cherry_Berry_Merry.ogg }}
{{Track | Id = 140 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Defective Pixel | File = Track_140Track_140_Mitsukiyo_Defective_Pixel.ogg }}
{{Track | Id = 141 | Artist = Nor | ArtistTrack = 0 | Title = Tasty New Year | File = Track_141_Nor_Tasty New YearTrack_141_Nor_Tasty_New_Year.ogg }}
{{Track | Id = 142 | Artist = KARUT | ArtistTrack = 0 | Title = Encroached Sky | File = Track_142_KARUT_Encroached SkyTrack_142_KARUT_Encroached_Sky.ogg }}
{{Track | Id = 143 | Artist = KARUT | ArtistTrack = 0 | Title = ! ⸮ WAS IT A CAT I SAW?! | File = Track_143Track_143_KARUT_!_⸮_WAS_IT_A_CAT_I_SAW?!.ogg }}
{{Track | Id = 145 | Artist = Nor | ArtistTrack = 0 | Title = Hinagesi | File = Track_145Track_145_Nor_Hinagesi.ogg }}
{{Track | Id = 148 | Artist = Nor | ArtistTrack = 0 | Title = Polyphonic | File = Track_148_Nor_Polyphonic.ogg }}
{{Track | Id = 149 | Artist = KARUT | ArtistTrack = 0 | Title = Ark in the Blood Sky | File = Track_149_KARUT_Ark in the Blood SkyTrack_149_KARUT_Ark_in_the_Blood_Sky.ogg }}
{{Track | Id = 150 | Artist = KARUT | ArtistTrack = 0 | Title = System All Green | File = Track_150_KARUT_System All GreenTrack_150_KARUT_System_All_Green.ogg }}
{{Track | Id = 151 | Artist = KARUT | ArtistTrack = 0 | Title = Kaiten Hurricane!!! | File = Track_151_KARUT_Kaiten HurricaneTrack_151_KARUT_Kaiten_Hurricane!!!.ogg }}
{{Track | Id = 152 | Artist = Nor | ArtistTrack = 0 | Title = Aoharu Band Arrange | File = Track_152_Nor_Aoharu Band ArrangeTrack_152_Nor_Aoharu_Band_Arrange.ogg }}
{{Track | Id = 155 | Artist = Nor | ArtistTrack = 0 | Title = Responsibility | File = Track_155_Nor_Responsibility.ogg }}
{{Track | Id = 156 | Artist = KARUT | ArtistTrack = 0 | Title = Final Destination of Ark | File = Track_156_KARUT_Final Destination of ArkTrack_156_KARUT_Final_Destination_of_Ark.ogg }}
{{Track | Id = 157 | Artist = KARUT | ArtistTrack = 0 | Title = Step of Terror | File = Track_157_KARUT_Step of TerrorTrack_157_KARUT_Step_of_Terror.ogg }}
{{Track | Id = 158 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Gregorius|Symphony | File = Track_158Track_158_Mitsukiyo_Gregorius|Symphony.ogg }}
{{Track | Id = 159 | Artist = Mitsukiyo | ArtistTrack = 0 | Title = Operation☆DOTABATA | File = Track_159Track_159_Mitsukiyo_Operation☆DOTABATA.ogg }}
{{Track | Id = 160 | Artist = Nor | ArtistTrack = 0 | Title = Alabaster Calling Card ~ Mansion Masquerade and the Essence of Beauty ~ Battle BGM | File = Track_160.ogg }}
{{Track | Id = 161 | Artist = KARUT | ArtistTrack = 0 | Title = Oriental Bounce | File = Track_161Track_161_KARUT_Oriental_Bounce.ogg }}
