Trip-Trap-Train
Jump to navigation
Jump to search
Trip-Trap-Train is the 30th event in Blue Archive.
Event Notice[edit]
- Event PV
- Maintenance News
- Event News
- Banner News
- Ichika Student Introduction
- Kasumi Student Introduction
Event Summary[edit]
Schedule[edit]
Japanese Version[edit]
Japanese name | Trip-Trap-Train |
---|---|
English name | Trip-Trap-Train |
Event period | 09/27/2023 11:00 — 10/11/2023 10:59 |
Reward exchange | 09/27/2023 11:00 — 10/18/2023 10:59 |
Global Version[edit]
English name | Trip-Trap-Train |
---|---|
Event period | 04/02/2024 11:00 — 04/16/2024 10:59 |
Reward exchange | 04/02/2024 11:00 — 04/23/2024 10:59 |
Details[edit]
Summary:
- Achievement Mission, Exchange Shop, and Event Points Milestone Rewards will be in this event.
- The achievement mission and quest stage drop in this event are different from the usual event format.
- An Ex Challenge Stage will be available after all Challenge Stages have been cleared.
- A newly added TIPS button has been added in this event, and players will be able to find information that will help them clear each challenge stage.
Additional new separate content/updates alongside the Event:
- New Furniture Interaction for Ichika and Kasumi.
- Add a new Location Shanhaijing Schedule.
- Add a new difficulty M to the Commission stage.
- QoL Update:
- Add a new function for crafting, Quick Crafting, will be added to the Material Synthesis. Players can set the material to be consumed and the preferred selection of each node tier in advance.
Notes: This does not guarantee that your preferred selection will show up; it will simply automatically select the preferred one if it spawns; otherwise, it will pick a random node. - Add a new function for Total Assault that enable/disable the Boss animation when starting/restarting the battle in the settings.
- Add a new button when paused during Total Assault that will send players back to the Main Lobby so that they can easily change their team formation.
- Assist function will no longer have limitation on how many students player can borrow when doing mock battles in Total Assault or any content that have mock battle and
- In Mock Battle, players will no longer be restricted from borrowing students that they have used in the real battle.
- Add a new function for crafting, Quick Crafting, will be added to the Material Synthesis. Players can set the material to be consumed and the preferred selection of each node tier in advance.
- Other:
- Update the product lineup of Eligma (Other) and Bounty Shop.
- Add Koyuki's Eleph to the 3rd Node of crafting.
- Adjusted the specification of Damage History.
- Adjustment will be made so that the damage of an attack made against opponent under shield effect will be recorded.
Characters[edit]
Bonus Units | ||||
---|---|---|---|---|
Event Item | Bonus Rate | Striker | Special | Max Bonus Rate |
Event Points | 25% | 110% | ||
15% | ||||
Ticket | 20% | 100% | ||
15% | ||||
Attache Case | 20% | 100% | ||
15% | ||||
Crew Whistle | 25% | 100% | ||
15% |
Stage Info[edit]
- The way the stages work is that the game will save your highest bonus run so you don't need to repeat the quest manually over and over.
- Best bonus is saved per-item, so you can re-run the stage manually several times optimizing teams for maximum bonus for each item.
Story Stages[edit]
Quest Stages[edit]
Challenge Stages[edit]
Stage | Level | Entry cost | Environment | Enemy armor | Rewards | ||
---|---|---|---|---|---|---|---|
FirstClear | ThreeStar | ||||||
1 | Challenge 1 | 50 | 5 | Indoors |
Special Heavy Light |
||
2 | Challenge 2 | 85 | 5 | Indoors |
Heavy |
||
3 | Challenge 3 | 87 | 5 | Indoors |
Light |
Clear Team Reference:
- Challenge 1 Clear by to ko
- Challenge 2 Clear by to ko
- Challenge 3 Clear by to ko or Solo Maxed Swimsuit Hanako Clear
Gimmick/Tips:
- Challenge 1: As stated in the TIPS section, the first train car will explode after the bomb timer on the left runs out. Your team will instantly die if you fail to move between cars in time. There are a lot of red mob enemies and Megu (BOSS) with special armor at the end, but you can easily brute force them with red DPS.
- Challenge 2: TIPS doesn't really explain much, but essentially, the battle will start with you fighting Ichika, and she has a large Cone AoE skill, so it's recommended to move your tank away from her skill range to avoid backline damage. After that, once Ichika's HP is at 50%, she will call for Kasumi, and she will flank the back of your team. Kasumi also has a large AoE skill, so you'll want to move your tank just like before as soon as you defeat Ichika. Mika can also bruteforce this stage, but the enemy evasion is quite high, so Mika EX is likely to miss.
- Challenge 3: As stated in the TIPS section, the Striker unit will have its cost recovery reduced to 0. A special unit will not be affected. Instead, when you defeat an enemy or destroy the vending machine prop, a certain amount of COST will be generated. There's also no BOSS, only elite mobs. There will also be a ally mobs that will serve as your tank, so you don't really need a tank unless you really lack the damage. Since there's a lot of mob spawning, you can easily spam a lot of EX skills.
Extra Challenge Stages[edit]
Stage | Level | Entry cost | Environment | Enemy armor | Rewards | ||
---|---|---|---|---|---|---|---|
FirstClear | ThreeStar | ||||||
Ex | Extra Challenge Ex | 87 | 5 | Indoors |
Light |
Clear Team Reference:
Gimmick/Tips: I don't recommend trying to clear this at all unless you have all the right units with maxed investment. It's a complete RNG fest with lots of resets without it.
- First, the enemy will have a mystic attack type. Second, just like in Challenge 3, a certain amount of cost will be generated when the mob enemies die. Third, there will be sentry guns in the stage, and they are immune to all damage and CC.
- Sentry guns have a 3.5% chance to decrease the target DEF by 150 for 15s and a 4.5% chance to decrease the target's EVASION by 180 for 15s. Both of these debuffs stack up to 99 times and cannot be dispelled.
- The first part of the battle will only spawn the 2 SG mob, 2 HG mob, and 3 Sentry guns. The HG mob has a skill that will mark one of your units and deal a large amount of damage after 10 seconds. This attack can easily kill your tank but can be evaded.
- The second part of the battle will be the boss fight, and 3 MG mobs will keep spawning every 20-ish seconds.
- The boss has a skill that will increase the ATK and ASPD of a nearby sentry gun by 100% for 9s.
- The MG mob has skills that provide shields to all units except themselves. If the target is a sentry gun, the skill will increase their CRIT and ATK by 30% for 20s instead.
- Azusa, Koharu, Yuuka, Saori (Aru can also work but is much harder, and you're going to reset a lot), Nagisa, and Ako/Fuuka (New Year) are the important units for this stage.
- All of the Striker units and Nagisa need to be at maximum investment. Nagisa is needed to apply DEF DOWN and to kill the MG mob when they spawn. UE30 Nagisa might not be able to reliably kill the MG mob when it spawns, so UE40+ is recommended.
- The general strategy is to let Yuuka eat up the two marks from the HG mob and evade both of them to progress quickly. You can also quickly kill one of the HG mobs with Saori if you want to deal with less RNG in the first wave.
- The boss fight is completely RNG because there are 4 sentry guns now, and they get tons of ATK and ASPD buffs from the boss. There really isn't much to say here other than good luck and pray for a good RNG.
Mission Details & Rewards[edit]
Daily Missions[edit]
No. | Mission | Reward |
---|---|---|
1 | Clear event Quest stages 5 times | 20T2 Equipment Blueprint Choice Ticket |
2 | Clear event Quest stages 10 times | 20T3 Equipment Blueprint Choice Ticket |
3 | Clear event Quest stages 15 times | 20T4 Equipment Blueprint Choice Ticket |
4 | Clear event Quest stages 20 times | 15T5 Equipment Blueprint Choice Ticket |
5 | Clear event Quest stages 25 times | 15T6 Equipment Blueprint Choice Ticket |
6 | Acquire 100 Event Tokens | 200kCredits |
7 | Acquire 300 Event Tokens | 200kCredits |
8 | Acquire 500 Event Tokens | 300kCredits |
9 | Acquire 700 Event Tokens | 300kCredits |
10 | Complete all daily missions | 60Pyroxene |
Achievement Missions[edit]
No. | Mission | Reward | Remarks |
---|---|---|---|
1 | Clear all Story stages of the event | 50Pyroxene | |
2 | Clear all Quest stages of the event | 50Pyroxene | |
3 | Clear all Story, Quest, and Challenge stages | ||
4 | Clear event Quest stages 10 times | 25Novice Activity Report | |
5 | Clear event Quest stages 25 times | 25Novice Activity Report | |
6 | Clear event Quest stages 50 times | 25Novice Activity Report | |
7 | Clear event Quest stages 75 times | 25Novice Activity Report | |
8 | Clear event Quest stages 100 times | 25Normal Activity Report | |
9 | Clear event Quest stages 125 times | 25Normal Activity Report | |
10 | Clear event Quest stages 150 times | 25Normal Activity Report | |
11 | Clear event Quest stages 175 times | 25Normal Activity Report | |
12 | Clear event Quest stages 200 times | 10Advanced Activity Report | |
13 | Clear event Quest stages 220 times | 10Advanced Activity Report | |
14 | Clear event Quest stages 250 times | 15Advanced Activity Report | |
15 | Clear event Quest stages 275 times | 15Advanced Activity Report | |
16 | Clear event Quest stages 300 times | 10Superior Activity Report | |
17 | Clear event Quest stages 350 times | 10Superior Activity Report | |
18 | Clear event Quest stages 400 times | 10Superior Activity Report | |
19 | Defeat any enemy from Highlander 10 times | 2MCredits | |
20 | Defeat any enemy from Highlander 100 times | 2MCredits | |
21 | Defeat any enemy from Highlander 500 times | 3MCredits | |
22 | Defeat any enemy from Highlander 1000 times | 4MCredits | |
23 | Defeat any enemy from Highlander 1500 times | 5MCredits | |
24 | Defeat any enemy from Highlander 2000 times | 6MCredits | |
25 | Defeat any enemy from Highlander 2500 times | 8MCredits | |
26 | Defeat any enemy from Highlander 3000 times | 10MCredits | |
27 | Acquire 100 Ticket | 5Hasumi's Eleph | |
28 | Acquire 500 Ticket | 5Hasumi's Eleph | |
29 | Acquire 1000 Ticket | 5Hasumi's Eleph | |
30 | Acquire 2000 Ticket | 5Hasumi's Eleph | |
31 | Acquire 3000 Ticket | 5Hasumi's Eleph | |
32 | Acquire 4500 Ticket | 5Hasumi's Eleph | |
33 | Acquire 6000 Ticket | 10Hasumi's Eleph | |
34 | Acquire 7500 Ticket | 10Hasumi's Eleph | |
35 | Acquire 100 Attache Case | 5Iori's Eleph | |
36 | Acquire 500 Attache Case | 5Iori's Eleph | |
37 | Acquire 1000 Attache Case | 5Iori's Eleph | |
38 | Acquire 2000 Attache Case | 5Iori's Eleph | |
39 | Acquire 3000 Attache Case | 5Iori's Eleph | |
40 | Acquire 4500 Attache Case | 5Iori's Eleph | |
41 | Acquire 6000 Attache Case | 10Iori's Eleph | |
42 | Acquire 7500 Attache Case | 10Iori's Eleph | |
43 | Acquire 100 Crew Whistle | 5Tsurugi's Eleph | |
44 | Acquire 500 Crew Whistle | 5Tsurugi's Eleph | |
45 | Acquire 1000 Crew Whistle | 5Tsurugi's Eleph | |
46 | Acquire 2000 Crew Whistle | 5Tsurugi's Eleph | |
47 | Acquire 3000 Crew Whistle | 5Tsurugi's Eleph | |
48 | Acquire 4500 Crew Whistle | 5Tsurugi's Eleph | |
49 | Acquire 6000 Crew Whistle | 10Tsurugi's Eleph | |
50 | Acquire 7500 Crew Whistle | 10Tsurugi's Eleph | |
51 | Acquire 1000 Event Tokens | 10Eligma | |
52 | Acquire 3000 Event Tokens | 10Eligma | |
53 | Acquire 6000 Event Tokens | 20Eligma | |
54 | Acquire 10000 Event Tokens | 20Eligma | |
55 | Acquire 15000 Event Tokens | 20Eligma | |
56 | Acquire 20000 Event Tokens | 20Eligma | |
57 | Acquire 1000 Event Points | 50Lesser Enhancement Stone | |
58 | Acquire 2000 Event Points | 50Lesser Enhancement Stone | |
59 | Acquire 3000 Event Points | 50Normal Enhancement Stone | |
60 | Acquire 5000 Event Points | 50Normal Enhancement Stone | |
61 | Acquire 7000 Event Points | 20Advanced Enhancement Stone | |
62 | Acquire 9000 Event Points | 30Advanced Enhancement Stone | |
63 | Acquire 11000 Event Points | 30Superior Enhancement Stone | |
64 | Acquire 10 Tier 2 equipment blueprints | 10Antikythera Mechanism Piece | |
65 | Acquire 50 Tier 2 equipment blueprints | 20Antikythera Mechanism Piece | |
66 | Acquire 100 Tier 2 equipment blueprints | 20Broken Antikythera Mechanism | |
67 | Acquire 200 Tier 2 equipment blueprints | 15Damaged Antikythera Mechanism | |
68 | Acquire 300 Tier 2 equipment blueprints | 6Intact Antikythera Mechanism | |
69 | Acquire 10 Tier 3 equipment blueprints | 10Antikythera Mechanism Piece | |
70 | Acquire 50 Tier 3 equipment blueprints | 20Antikythera Mechanism Piece | |
71 | Acquire 100 Tier 3 equipment blueprints | 20Broken Antikythera Mechanism | |
72 | Acquire 200 Tier 3 equipment blueprints | 15Damaged Antikythera Mechanism | |
73 | Acquire 300 Tier 3 equipment blueprints | 6Intact Antikythera Mechanism | |
74 | Acquire 10 Tier 4 equipment blueprints | 10Rohonc Codex Page | |
75 | Acquire 50 Tier 4 equipment blueprints | 20Rohonc Codex Page | |
76 | Acquire 100 Tier 4 equipment blueprints | 20Damaged Rohonc Codex | |
77 | Acquire 200 Tier 4 equipment blueprints | 15Annotated Rohonc Codex | |
78 | Acquire 300 Tier 4 equipment blueprints | 6Intact Rohonc Codex | |
79 | Acquire 10 Tier 5 equipment blueprints | 10Rohonc Codex Page | |
80 | Acquire 50 Tier 5 equipment blueprints | 20Rohonc Codex Page | |
81 | Acquire 100 Tier 5 equipment blueprints | 20Damaged Rohonc Codex | |
82 | Acquire 200 Tier 5 equipment blueprints | 15Annotated Rohonc Codex | |
83 | Acquire 300 Tier 5 equipment blueprints | 6Intact Rohonc Codex | |
84 | Complete 70 Achievement Missions | 300Pyroxene | |
85 | Clear Quest 1 within 75 seconds | 500kCredits | |
86 | Clear Quest 2 within 75 seconds | 500kCredits | |
87 | Clear Quest 3 within 75 seconds | 500kCredits | |
88 | Clear Quest 4 within 75 seconds | 500kCredits | |
89 | Clear Quest 5 within 75 seconds | 500kCredits | |
90 | Clear Quest 6 within 75 seconds | 500kCredits | |
91 | Clear Quest 7 within 75 seconds | 500kCredits | |
92 | Clear Quest 8 within 75 seconds | 500kCredits | |
93 | Clear Quest 9 within 75 seconds | 500kCredits | |
94 | Clear Quest 10 within 75 seconds | 500kCredits | |
95 | Clear Quest 11 within 75 seconds | 500kCredits | |
96 | Clear Quest 12 within 75 seconds | 500kCredits | |
97 | Clear Challenge 1 within 110 seconds | 50Pyroxene | |
98 | Clear Challenge 2 within 105 seconds | 50Pyroxene | |
99 | Clear Challenge 3 within 120 seconds | 50Pyroxene | |
100 | Complete 14 Achievement Missions | 1Secret Tech Notes |
Total Achievement Rewards |
---|
Exchange Shop[edit]
Item | Cost | Stock | Subtotal |
---|---|---|---|
Novice Activity Report | 1 | 150 | 150 |
Normal Activity Report | 5 | 75 | 375 |
Advanced Activity Report | 20 | 35 | 700 |
Superior Activity Report | 100 | 15 | 1,500 |
Beginner Tactical Training Blu-ray (Gehenna) | 10 | 25 | 250 |
Normal Tactical Training Blu-ray (Gehenna) | 30 | 15 | 450 |
Advanced Tactical Training Blu-ray (Gehenna) | 100 | 10 | 1,000 |
Superior Tactical Training Blu-ray (Gehenna) | 300 | 3 | 900 |
Cherry-Rose Lip Gloss | 200 | 10 | 2,000 |
Glassy Glow BB Cream | 200 | 10 | 2,000 |
Samuela "The Beyond" | 300 | 1 | 300 |
Sports Day Referee Seat | 1,000 | 1 | 1,000 |
Attache Case | 5 | ∞ | |
Total | 10,625 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Lesser Enhancement Stone | 1 | 150 | 150 |
Normal Enhancement Stone | 4 | 75 | 300 |
Advanced Enhancement Stone | 15 | 25 | 375 |
Superior Enhancement Stone | 60 | 10 | 600 |
Beginner Tech Notes (Gehenna) | 5 | 40 | 200 |
Normal Tech Notes (Gehenna) | 15 | 30 | 450 |
Advanced Tech Notes (Gehenna) | 50 | 20 | 1,000 |
Superior Tech Notes (Gehenna) | 200 | 12 | 2,400 |
Buried Treasure Map | 200 | 10 | 2,000 |
World's Most Useless Gadget | 200 | 10 | 2,000 |
I-book Rare | 300 | 1 | 300 |
Wood Terrace Table | 1,500 | 1 | 1,500 |
Crew Whistle | 5 | ∞ | |
Total | 11,275 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Secret Tech Notes | 1,000 | 1 | 1,000 |
Rusty Firing Pin | 5 | 100 | 500 |
Intact Firing Pin | 25 | 40 | 1,000 |
Broken Okiku Doll | 5 | 70 | 350 |
Damaged Okiku Doll | 15 | 35 | 525 |
Repaired Okiku Doll | 50 | 20 | 1,000 |
Intact Okiku Doll | 200 | 10 | 2,000 |
Roman Dodecahedron Piece | 5 | 70 | 350 |
Broken Roman Dodecahedron | 15 | 35 | 525 |
Repaired Roman Dodecahedron | 50 | 20 | 1,000 |
Intact Roman Dodecahedron | 200 | 10 | 2,000 |
500Credits | 1 | ∞ | |
Total | 10,250 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
20kCredits | 100 | ∞ | |
Total | 0 |
Event Points Milestones[edit]
|
Total Milestone Rewards |
---|