Bunny Chaser Aboard/Rerun
Main[edit]
Full Name: 船上のバニーチェイサー
English Name: Bunny Chaser Aboard
This is the rerun of the original Bunny Chaser Aboard event.
Event Summary[edit]
Notice[edit]
Schedule[edit]
Japanese Version[edit]
Japanese name | 船上のバニーチェイサー |
---|---|
English name | Bunny Chaser Aboard |
Event period | 10/12/2022 11:00 — 10/19/2022 10:59 |
Reward exchange | 10/12/2022 11:00 — 10/26/2022 10:59 |
Notes | Rerun |
Global Version[edit]
English name | Bunny Chasers on Board |
---|---|
Event period | 04/11/2023 11:00 — 04/18/2023 10:59 |
Reward exchange | 04/11/2023 11:00 — 04/25/2023 10:59 |
Notes | Rerun |
- Rerun banner: Karin (Bunny Girl) (★★★), Neru (Bunny Girl) (★★★), and Asuna (Bunny Girl) (★★★)
- New Banner: Akane (Bunny Girl) (★★★)
- Player must have completed Area 2-3 to participate.
Details[edit]
Rerun event will only run for 1 week.
Summary:
- Add new bonus students and change the bonus character for each event currency.
- Remove Strategy Maps and Buff Option (Debuff that increase bonus rate) from Quest stage and update the Bonus Rate to match these changes.
- Remove SUB stage and add 2 new challenge stage. Challenge stage will be unlocked 1 day after the event.
- Achievement Missions have been changed to match the removal of Strategy Maps from Quest Stage and the new Challenge stage.
- Add new items into Exchange Shop. (Furniture interaction for all 4 Bunny unit)
Additional new separate content/updates alongside the Event:
- New furniture interaction for Neru (Bunny Girl), Asuna ((Bunny Girl), Karin (Bunny Girl), and Akane (Bunny Girl).
- Add 2 new episodes in the Group Story "Cleaning & Clearing".
- Add Asuna Memorial Lobby.
Cards Draw[edit]
Refer to Cards Draw Reward for more details on its reward and such.
This event introduces a card draw mechanic that replaced supply boxes of previous events. Player can draw a card out of 4 cards when you have collected at least 200Chocolate Coin. Depending on the rarity, player can get various items.
Due to its highest tier rewards containing the fragments of Karin and Neru plus they can be farmed infinitely (provided you pull the UR Card), it is recommend to invest your resource in getting their fragments. (Eg. Refreshing 3x or 6x daily + buying stamina pot from PVP shop)
Characters[edit]
In this event players can purchase 40Asuna's Eleph from the Die shop.
Bonus Units | ||||
---|---|---|---|---|
Event Item | 30% | 20% | 10% | Max Bonus Rate |
Chocolate Coin | 100% | |||
Rabbit Sticker | 100% | |||
Boarding Ticket | 100% |
Stage Info[edit]
Story Stages[edit]
Quest Stages[edit]
Challenge Stages[edit]
- Challenge 1: Clear Team Reference by to ko
- Challenge 3: Clear Team Reference by to ko
- Challenge 5: Clear Team Reference by to ko
Strategy Map Guide[edit]
- Achievement
- No. 11: Clear Challenge 2 within 360 seconds
- No. 15: Clear Challenge 2 within 5 turns
- Clear Reference:
Mission Details & Rewards[edit]
Achievement Missions[edit]
No. | Mission | Reward | Remarks |
---|---|---|---|
1 | Clear Quest 1 within 75 seconds | 1MCredits | |
2 | Clear Quest 2 within 75 seconds | 1MCredits | |
3 | Clear Quest 3 within 75 seconds | 1MCredits | |
4 | Clear Quest 4 within 75 seconds | 1MCredits | |
5 | Clear Quest 5 within 75 seconds | 1MCredits | |
6 | Clear Quest 6 within 75 seconds | 1MCredits | |
7 | Clear Quest 7 within 75 seconds | 1MCredits | |
8 | Clear Quest 8 within 75 seconds | 1.5MCredits | |
9 | Clear Quest 9 within 75 seconds | 1.5MCredits | |
10 | Clear Challenge 1 within 80 seconds | 60Pyroxene | |
11 | Clear Challenge 2 within 360 seconds | 60Pyroxene | |
12 | Clear Challenge 3 within 80 seconds | 60Pyroxene | |
13 | Clear Challenge 4 within 90 seconds | 60Pyroxene | |
14 | Clear Challenge 5 within 100 seconds | 60Pyroxene | |
15 | Clear Challenge 2 within 5 turns | 60Pyroxene | |
16 | Complete 12 Achievement Missions | 250Pyroxene |
Total Achievement Rewards |
---|
Exchange Shop[edit]
Item | Cost | Stock | Subtotal |
---|---|---|---|
Novice Activity Report | 1 | 150 | 150 |
Normal Activity Report | 10 | 75 | 750 |
Advanced Activity Report | 40 | 25 | 1,000 |
Superior Activity Report | 200 | 10 | 2,000 |
Beginner Tactical Training Blu-ray (Millennium) | 10 | 8 | 80 |
Normal Tactical Training Blu-ray (Millennium) | 30 | 6 | 180 |
Advanced Tactical Training Blu-ray (Millennium) | 100 | 4 | 400 |
Superior Tactical Training Blu-ray (Millennium) | 300 | 1 | 300 |
Antikythera Mechanism Piece | 5 | 70 | 350 |
Broken Antikythera Mechanism | 15 | 35 | 525 |
Damaged Antikythera Mechanism | 50 | 20 | 1,000 |
Intact Antikythera Mechanism | 200 | 10 | 2,000 |
Counter Chair・Gold Black | 500 | 1 | 500 |
Counter Chair・Gold Red Wine | 500 | 1 | 500 |
Boarding Ticket | 5 | ∞ | |
Total | 9,735 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Lesser Enhancement Stone | 1 | 150 | 150 |
Normal Enhancement Stone | 4 | 75 | 300 |
Advanced Enhancement Stone | 15 | 25 | 375 |
Superior Enhancement Stone | 60 | 10 | 600 |
Beginner Tech Notes (Millennium) | 5 | 25 | 125 |
Normal Tech Notes (Millennium) | 15 | 20 | 300 |
Advanced Tech Notes (Millennium) | 50 | 15 | 750 |
Superior Tech Notes (Millennium) | 200 | 10 | 2,000 |
Phaistos Disc Piece | 5 | 70 | 350 |
Broken Phaistos Disc | 15 | 35 | 525 |
Damaged Phaistos Disc | 50 | 20 | 1,000 |
Intact Phaistos Disc | 200 | 10 | 2,000 |
Counter Chair・Silver Neon Blue | 500 | 1 | 500 |
Counter Chair・Dark Violet | 500 | 1 | 500 |
5000Credits | 5 | ∞ | |
Total | 9,475 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Asuna's Eleph | 1 | 40 | 40 |
120Pyroxene | 4 | 5 | 20 |
5Eligma | 2 | 20 | 40 |
Secret Tech Notes | 20 | 1 | 20 |
400kCredits | 5 | 5 | 25 |
150kCredits | 3 | 10 | 30 |
50kCredits | 1 | 25 | 25 |
25kCredits | 1 | ∞ | |
Total | 200 |
Cards Draw Reward[edit]
A set of 4 cards will be presented to the players. Revealing the first card will cost 200Chocolate Coin, and the price will increase by 10 for any subsequent card after it (200, 210, 220, and finally 230); player can reset the hand at any point instead of revealing the next card, resetting the cost. There are 4 rarities that can appear in the event card: SSR / Ultra Rare (Rainbow Border), Super Rare (Golden Border), Rare (Blue Border), and Normal (Gray Border).
- Each set of 4 cards has a minimum of one SR or better card.
- All 4 cards are random and a set might not contain an UR card.
- Regardless of rarity, each card will always contain Die which is required to exchange items from the 3rd Shop.
- Similar rarities will contain mostly the same rewards but at different quantities.
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
3.4% | 150k211T21T31 | |
3.3% | 200k211T21T31 | |
3.3% | 100k211T21T31 | |
3.4% | 150k211T21T321 | |
3.3% | 200k211T21T311 | |
3.3% | 100k211T21T331 | |
Total SR card probability: 20% |
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
10% | 50k211T21T222 | |
10% | 50k211T21T231 | |
10% | 50k211T21T213 | |
Total R card probability: 30% |